FDIC Examinations Scheduled for Fourth Quarter 2017 - Kansas Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 4440 | KC | DES | First State Bank of Colfax | 100 NORTH WALNUT STREET | COLFAX | IA | 50054 |
| 15200 | KC | CED | Decorah Bank & Trust Company | 202 EAST WATER STREET | DECORAH | IA | 52101 |
| 17441 | KC | DES | Dysart State Bank | 301 MAIN STREET | DYSART | IA | 52224 |
| 8083 | KC | CED | Fairfax State Savings Bank | 409 VANDERBILT STREET | FAIRFAX | IA | 52228 |
| 958 | KC | SIC | United Bank of Iowa | 501 2ND STREET | IDA GROVE | IA | 51445 |
| 10492 | KC | CED | Farmers and Merchants Savings Bank | 2235 MORMON TREK BOULEVARD | IOWA CITY | IA | 52246 |
| 19447 | KC | SIC | Kingsley State Bank | 1 EAST SECOND STREET | KINGSLEY | IA | 51028 |
| 226 | KC | DES | Guthrie County State Bank | 505 EAST MAIN STREET | PANORA | IA | 50216 |
| 15308 | KC | CED | State Bank of Wapello | 306 NORTH SECOND STREET | WAPELLO | IA | 52653 |
| 15321 | KC | DES | First State Bank | 505 - 2ND STREET | WEBSTER CITY | IA | 50595 |
| 10500 | KC | CED | Farmers Savings Bank | 3542 168TH STREET | WEVER | IA | 52658 |
| 14982 | KC | DES | Union State Bank | 611 WEST HIGHWAY 92 | WINTERSET | IA | 50273 |
| 19749 | KC | WIC | Community State Bank | 1414 WEST 11TH STREET | COFFEYVILLE | KS | 67337 |
| 17676 | KC | WIC | Legacy Bank | 123 EAST CHICAGO | COLWICH | KS | 67030 |
| 58466 | KC | HAY | Millennium Bank | 121 N. WASHINGTON ST. | JUNCTION CITY | KS | 66441 |
| 18094 | KC | WIC | Marquette Farmers State Bank of Marquette | 205 NORTH WASHINGTON | MARQUETTE | KS | 67464 |
| 15254 | KC | HAY | The Citizens State Bank and Trust Company | 1 NORTH BROADWAY | WOODBINE | KS | 67492 |
| 15324 | KC | MAN | Security Bank & Trust Company | 735 11TH STREET EAST | GLENCOE | MN | 55336 |
| 9340 | KC | FAR | F&M State Bank of New York Mills, Inc | WALKER AVENUE AND FRONT ST | NEW YORK MILLS | MN | 56567 |
| 15286 | KC | GRF | Northern State Bank of Thief River Falls | 201 EAST THIRD STREET | THIEF RIVER FALLS | MN | 56701 |
| 10214 | KC | MIN | Vermillion State Bank | 107 E MAIN ST. | VERMILLION | MN | 55085 |
| 8865 | KC | MAN | Farmers State Bank of West Concord | 181 MAIN STREET | WEST CONCORD | MN | 55985 |
| 22601 | KC | KAN | Citizens Bank | 13150 NW MAIN STREET | AMSTERDAM | MO | 64723 |
| 35276 | KC | SMO | Freedom Bank of Southern Missouri | 97 SOUTH MAIN | CASSVILLE | MO | 65625 |
| 12230 | KC | STL | Peoples Bank | 408 W, WASHINGTON STREET | CUBA | MO | 65453 |
| 10621 | KC | STL | First Commercial Bank | 106 NORTH MAIN STREET | GIDEON | MO | 63848 |
| 57884 | KC | STL | Superior Bank | 90 VILLAGE SQUARE SHOPPING CTR | HAZELWOOD | MO | 63042 |
| 8884 | KC | KAN | Home Exchange Bank | 220 SOUTH BROADWAY | JAMESPORT | MO | 64648 |
| 11459 | KC | CMO | Mid America Bank | 1511 FRIENDSHIP ROAD | JEFFERSON CITY | MO | 65101 |
| 19349 | KC | STL | First Missouri Bank of SEMO | 500 INDEPENDENCE AVENUE | KENNETT | MO | 63857 |
| 8904 | KC | KAN | The Nodaway Valley Bank | THIRD AND MAIN STREETS | MARYVILLE | MO | 64468 |
| 9377 | KC | KAN | The Bank of Fairport | 401 WEST MAIN STREET | MAYSVILLE | MO | 64469 |
| 57813 | KC | STL | Sterling Bank | 1100 STERLING DRIVE | POPLAR BLUFF | MO | 63901 |
| 27409 | KC | STL | Commercial Bank | 2330 WEST PORT PLAZA DRIVE | SAINT LOUIS | MO | 63146 |
| 57899 | KC | STL | 1st Advantage Bank | 240 SALT LICK ROAD | SAINT PETERS | MO | 63376 |
| 28776 | KC | KAN | Quarry City Savings and Loan Association | 713 PCA ROAD | WARRENSBURG | MO | 64093 |
| 9123 | KC | GRF | Western State Bank | 110 FOURTH STREET SE | DEVILS LAKE | ND | 58301 |
| 22559 | KC | FAR | American Bank Center | 140 1ST AVENUE WEST | DICKINSON | ND | 58601 |
| 57892 | KC | FAR | VISIONBank | 3000 25TH STREET SOUTH | FARGO | ND | 58103 |
| 9425 | KC | FAR | Quality Bank | 410 3RD STREET | FINGAL | ND | 58031 |
| 15306 | KC | GRF | Garrison State Bank and Trust | 102 NORTH MAIN STREET | GARRISON | ND | 58540 |
| 9127 | KC | GRF | Bank of Hamilton | 1 WALL STREET | HAMILTON | ND | 58238 |
| 15440 | KC | FAR | Stock Growers Bank | 324 MAIN AVENUE | NAPOLEON | ND | 58561 |
| 10250 | KC | GRF | Peoples State Bank of Velva | 101 N. MAIN | VELVA | ND | 58790 |
| 13251 | KC | SIC | Chambers State Bank | 104 E MAIN ST | CHAMBERS | NE | 68725 |
| 20130 | KC | SIC | BankFirst | 100 NORTH 13TH STREET | NORFOLK | NE | 68701 |
| 12745 | KC | OMA | Bank of Prague | 316 WEST CENTER AVENUE | PRAGUE | NE | 68050 |
| 16379 | KC | OMA | Springfield State Bank | 600 MAIN STREET | SPRINGFIELD | NE | 68059 |
| 17145 | KC | GRI | Heritage Bank | 110 E 9TH STREET | WOOD RIVER | NE | 68883 |
| 16221 | KC | SIF | Reliabank Dakota | 211 NORTH MAIN STREET | ESTELLINE | SD | 57234 |
| 9933 | KC | SIF | Miner County Bank | 217 SOUTH MAIN STREET | HOWARD | SD | 57349 |
| 9947 | KC | SIF | Valley Exchange Bank | 214 S MAIN ST. | LENNOX | SD | 57039 |
| 492 | KC | SIF | Western Dakota Bank | 803 MAIN STREET | TIMBER LAKE | SD | 57656 |
| 1117 | KC | SIF | American Bank & Trust | 120 EAST MAIN STREET | WESSINGTON SPRINGS | SD | 57382 |
