FDIC Examinations Scheduled for Second Quarter 2017 - Kansas City Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 950 | KC | DES | Iowa State Bank | 5 EAST CALL STREET | ALGONA | IA | 50511 |
| 4471 | KC | DES | Landmands Bank | 201 SOUTH DIVISION STREET | AUDUBON | IA | 50025 |
| 11771 | KC | DES | Carroll County State Bank | 126 WEST 6TH | CARROLL | IA | 51401 |
| 14207 | KC | CED | Lincoln Savings Bank | 301 WASHINGTON STREET | CEDAR FALLS | IA | 50613 |
| 14692 | KC | DES | Peoples Trust & Savings | 12701 UNIVERSITY AVENUE | CLIVE | IA | 50325 |
| 10132 | KC | DES | Exchange State Bank | 104 MAIN STREET | COLLINS | IA | 50055 |
| 8751 | KC | DES | Iowa State Savings Bank | 401 WEST ADAMS STREET | CRESTON | IA | 50801 |
| 1553 | KC | OMA | The Shelby County State Bank | 508 COURT STREET | HARLAN | IA | 51537 |
| 14650 | KC | CED | Hills Bank & Trust Company | 131 MAIN STREET | HILLS | IA | 52235 |
| 253 | KC | CED | Luana Savings Bank | 100 HARVEST DRIVE | LUANA | IA | 52156 |
| 23189 | KC | CED | Community Bank and Trust | 2609 2ND AVENUE | MUSCATINE | IA | 52761 |
| 8506 | KC | CED | New Albin Savings Bank | 118 MAIN STREET | NEW ALBIN | IA | 52160 |
| 9300 | KC | CED | Readlyn Savings Bank | 141 MAIN STREET | READLYN | IA | 50668 |
| 12858 | KC | SIC | Farmers Trust & Savings Bank | 125 WEST 4TH STREET | SPENCER | IA | 51301 |
| 5796 | KC | DES | Earlham Savings Bank | 7300 LAKE DRIVE | WEST DES MOINES | IA | 50266 |
| 10907 | KC | HAY | Guaranty State Bank | 201 SOUTH MILL STREET | BELOIT | KS | 67420 |
| 16744 | KC | WIC | The Peoples State Bank | 200 WEST MAIN STREET | CHERRYVALE | KS | 67335 |
| 17403 | KC | WIC | The Haviland State Bank | 209 NORTH MAIN STREET | HAVILAND | KS | 67059 |
| 17769 | KC | HAY | Bank of Hays | 1000 WEST 27TH STREET | HAYS | KS | 67601 |
| 26832 | KC | HAY | State Bank | 745 MAIN STREET | HOXIE | KS | 67740 |
| 4705 | KC | KAN | Security Bank of Kansas City | 701 MINNESOTA AVENUE | KANSAS CITY | KS | 66101 |
| 17927 | KC | WIC | Vintage Bank Kansas | 101 SOUTH MAIN STREET | LEON | KS | 67074 |
| 19899 | KC | KAN | KS StateBank | 1010 WESTLOOP PL | MANHATTAN | KS | 66502 |
| 1867 | KC | HAY | The Farmers State Bank | 100 CENTER AVENUE | OAKLEY | KS | 67748 |
| 58292 | KC | KAN | Freedom Bank | 6640 WEST 143RD STREET | OVERLAND PARK | KS | 66223 |
| 23099 | KC | WIC | The Bank of Protection | 236 NORTH BROADWAY | PROTECTION | KS | 67127 |
| 16402 | KC | HAY | The Bennington State Bank | 2130 SOUTH OHIO STREET | SALINA | KS | 67401 |
| 1868 | KC | HAY | The Bank of Tescott | 104 S MAIN ST | TESCOTT | KS | 67484 |
| 8821 | KC | MAN | United Farmers State Bank | 15 4TH STREET SW | ADAMS | MN | 55909 |
| 16656 | KC | MIN | Security State Bank | 402 MINNESOTA AVENUE NORTH | AITKIN | MN | 56431 |
| 1599 | KC | MAN | F and M State Bank | 245 EAST MAIN STREET | BLOOMING PRAIRIE | MN | 55917 |
| 10208 | KC | SIF | United Southwest Bank | 111 WEST MAIN STREET | COTTONWOOD | MN | 56229 |
| 5123 | KC | MIN | Deerwood Bank | 21236 ARCHIBALD ROAD | DEERWOOD | MN | 56444 |
| 22618 | KC | MIN | Republic Bank, Inc. | 4929 DECKER ROAD | DULUTH | MN | 55811 |
| 33204 | KC | MIN | Premier Bank Minnesota | 316 OAK STREET | FARMINGTON | MN | 55024 |
| 16778 | KC | MAN | Franklin State Bank | 278 2ND AVE E. | FRANKLIN | MN | 55333 |
| 15684 | KC | GRF | Border State Bank | 133 MAIN STREET NORTH | GREENBUSH | MN | 56726 |
| 35524 | KC | MIN | Community Pride Bank | 905 6TH AVENUE COURT NE | ISANTI | MN | 55040 |
| 9332 | KC | MIN | Bank of Maple Plain | 4980 HIGHWAY 12 | MAPLE PLAIN | MN | 55359 |
| 21714 | KC | MIN | Premier Bank | 2866 WHITE BEAR AVENUE | MAPLEWOOD | MN | 55109 |
| 18719 | KC | MIN | Grand Timber Bank | 204 NORTH MADDY STREET | MCGREGOR | MN | 55760 |
| 16659 | KC | MIN | Northeast Bank | 77 BROADWAY STREET, N.E. | MINNEAPOLIS | MN | 55413 |
| 22242 | KC | MIN | Union Bank and Trust Co. | 312 CENTRAL AVENUE | MINNEAPOLIS | MN | 55414 |
| 9735 | KC | MAN | State Bank of New Richland | 103 NORTH BROADWAY | NEW RICHLAND | MN | 56072 |
| 35406 | KC | MIN | BankVista | 125 TWIN RIVERS COURT | SARTELL | MN | 56377 |
| 13382 | KC | MAN | F and M State Bank | 101 NORTH MARSHALL AVENUE | SPRINGFIELD | MN | 56087 |
| 19589 | KC | MIN | Northern State Bank | 600 CHESTNUT STREET | VIRGINIA | MN | 55792 |
| 8864 | KC | MAN | Farmers State Bank | MEEKER AND SECOND AVENUE | WATKINS | MN | 55389 |
| 8840 | KC | MAN | Peoples State Bank of Wells | 98 3RD STREET SE | WELLS | MN | 56097 |
| 35123 | KC | STL | Reliance Bank | 11781 MANCHESTER ROAD | DES PERES | MO | 63131 |
| 14546 | KC | STL | New Era Bank | 101 SOUTH MINE LA MOTTE | FREDERICKTOWN | MO | 63645 |
| 58121 | KC | STL | Triad Bank | 10375 CLAYTON ROAD | FRONTENAC | MO | 63131 |
| 9387 | KC | KAN | Missouri Bank and Trust Co. | 1044 MAIN STREET | KANSAS CITY | MO | 64105 |
| 9797 | KC | SMO | The Bank of Macks Creek | 41 STATE RD W | MACKS CREEK | MO | 65786 |
| 35094 | KC | CMO | Community Bank of Memphis | 112 EAST MADISON | MEMPHIS | MO | 63555 |
| 9803 | KC | KAN | Bank of Odessa | 301 WEST HIGHWAY 40 | ODESSA | MO | 64076 |
| 1655 | KC | STL | The Bank of Old Monroe | 2100 HIGHWAY C | OLD MONROE | MO | 63369 |
| 29546 | KC | SMO | Great Southern Bank | 14309 STATE HIGHWAY 13 | REEDS SPRING | MO | 65737 |
| 8576 | KC | CMO | The Maries County Bank | 218 FOURTH STREET | VIENNA | MO | 65582 |
| 12627 | KC | STL | Bank of Washington | 200 WEST MAIN STREET | WASHINGTON | MO | 63090 |
| 8387 | KC | FAR | First State Bank of ND | 340 MAIN STREET | ARTHUR | ND | 58006 |
| 10248 | KC | FAR | First International Bank | 100 NORTH MAIN STREET | WATFORD CITY | ND | 58854 |
| 12241 | KC | OMA | Washington County Bank | 1523 WASHINGTON STREET | BLAIR | NE | 68008 |
| 13251 | KC | SIC | Chambers State Bank | 104 E MAIN ST | CHAMBERS | NE | 68725 |
| 1435 | KC | GRI | Exchange Bank | 14 LA BARRE | GIBBON | NE | 68840 |
| 13421 | KC | OMA | Union Bank and Trust Co | 3643 SOUTH 48TH STREET | LINCOLN | NE | 68506 |
| 5417 | KC | GRI | Amfirst Bank | 602 WEST B STREET | MCCOOK | NE | 69001 |
| 34363 | KC | OMA | Core Bank | 12100 WEST CENTER ROAD | OMAHA | NE | 68144 |
| 57079 | KC | OMA | World's Foremost Bank | ONE CABELA DRIVE | SIDNEY | NE | 69160 |
| 15847 | KC | SIF | Sunrise Bank Dakota | 201 SOUTH MAIN STREET | ONIDA | SD | 57564 |
