FDIC Examinations Scheduled for Second Quarter 2020 - Dallas Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 16849 | DAL | LIT | First Arkansas Bank and Trust | 600 WEST MAIN STREET | JACKSONVILLE | AR | 72076 |
| 16395 | DAL | SHR | Security Bank | 108 RUBY STREET | STEPHENS | AR | 71764 |
| 13821 | DAL | MEM | Cross County Bank | 1 CROSS COUNTY PLAZA | WYNNE | AR | 72396 |
| 1780 | DAL | DEN | Farmers State Bank of Calhan | 1500 8TH STREET | CALHAN | CO | 80808 |
| 17244 | DAL | DEN | The Bank of Denver | 810 EAST 17TH AVENUE | DENVER | CO | 80218 |
| 34401 | DAL | DEN | Fortis Private Bank | 1550 17TH STREET, SUITE 203 | DENVER | CO | 80202 |
| 57857 | DAL | DEN | Timberline Bank | 633 24 ROAD | GRAND JUNCTION | CO | 81505 |
| 58228 | DAL | BAT | b1BANK | 500 LAUREL STREET | BATON ROUGE | LA | 70801 |
| 34978 | DAL | BAT | Synergy Bank | 210 SYNERGY CENTER BLVD | HOUMA | LA | 70360 |
| 1373 | DAL | SHR | BOM Bank | 814 WASHINGTON STREET | NATCHITOCHES | LA | 71457 |
| 20856 | DAL | BAT | Liberty Bank and Trust Company | 6600 PLAZA DRIVE, SUITE 600 | NEW ORLEANS | LA | 70127 |
| 9322 | DAL | SHR | Cross Keys Bank | 307 PLANK RD. | SAINT JOSEPH | LA | 71366 |
| 9326 | DAL | BAT | Washington State Bank | 103 NORTH MAIN STREET | WASHINGTON | LA | 70589 |
| 10588 | DAL | MEM | First State Bank | 146 W COLLEGE AVENUE | HOLLY SPRINGS | MS | 38635 |
| 22086 | DAL | ALB | Main Bank | 7300 MENAUL BLVD, NE | ALBUQUERQUE | NM | 87110 |
| 16854 | DAL | ALB | Community 1st Bank Las Vegas | 600 DOUGLAS AVE | LAS VEGAS | NM | 87701 |
| 11862 | DAL | OKL | The Bank of Beaver City | 130 DOUGLAS | BEAVER | OK | 73932 |
| 421 | DAL | OKL | Security State Bank | 402 BROADWAY | CHEYENNE | OK | 73628 |
| 27394 | DAL | OKL | First Bank & Trust Co. | 923-925 MAIN STREET | DUNCAN | OK | 73533 |
| 9879 | DAL | OKL | First State Bank | 102 NORTH THIRD STREET | NOBLE | OK | 73068 |
| 27286 | DAL | OKL | Republic Bank & Trust | 3510 WEST ROBINSON | NORMAN | OK | 73069 |
| 17884 | DAL | OKL | The First State Bank | 3030 NW EXPRESSWAY SUITE 1 | OKLAHOMA CITY | OK | 73112 |
| 19288 | DAL | OKL | Firstar Bank | 1720 EAST CHEROKEE STREET | SALLISAW | OK | 74955 |
| 4193 | DAL | OKL | THE SEILING STATE BANK | 301 NORTH MAIN STREET | SEILING | OK | 73663 |
| 402 | DAL | OKL | Sooner State Bank | 2 SOUTHEAST FOURTH | TUTTLE | OK | 73089 |
| 893 | DAL | NAS | Citizens Bank | 407 MAIN STREET | CARTHAGE | TN | 37030 |
| 29782 | DAL | NAS | First Federal Bank | 611 EAST COLLEGE ST | DICKSON | TN | 37055 |
| 1705 | DAL | KNO | Mountain Valley Bank | 17114 RANKIN AVENUE | DUNLAP | TN | 37327 |
| 22015 | DAL | KNO | Andrew Johnson Bank | 124 NORTH MAIN STREET | GREENEVILLE | TN | 37743 |
| 13955 | DAL | NAS | McKenzie Banking Company | 676 NORTH MAIN STREET | MC KENZIE | TN | 38201 |
| 8663 | DAL | NAS | FirstBank | 211 COMMERCE STREET, SUITE 300 | NASHVILLE | TN | 37201 |
| 59112 | DAL | NAS | Studio Bank | 124 12TH AVENUE SOUTH SUITE 400 | NASHVILLE | TN | 37203 |
| 9168 | DAL | NAS | Wayne County Bank | 216 SOUTH HIGH STREET, HWY 64 W | WAYNESBORO | TN | 38485 |
| 32135 | DAL | HOU | Shelby Savings Bank, SSB | 111 SELMA STREET | CENTER | TX | 75935 |
| 15480 | DAL | DAL | Coleman County State Bank | 118 WEST PECAN STREET | COLEMAN | TX | 76834 |
| 15731 | DAL | DAL | Security Bank of Crawford | 6688 N LONE STAR PARKWAY | CRAWFORD | TX | 76638 |
| 11934 | DAL | DAL | Dominion Bank | 17304 PRESTON ROAD | DALLAS | TX | 75252 |
| 15463 | DAL | DAL | State Bank of De Kalb | 102 S RUNNELS ST | DE KALB | TX | 75559 |
| 17446 | DAL | ALB | Fort Davis State Bank | 100 NORTH STATE STREET | FORT DAVIS | TX | 79734 |
| 29206 | DAL | DAL | Graham Savings and Loan, SSB | 745 ELM STREET | GRAHAM | TX | 76450 |
| 58768 | DAL | AUS | Guadalupe Bank | 1309 BANDERA HWY | KERRVILLE | TX | 78028 |
| 17588 | DAL | HOU | The First State Bank | 206 NORTH ST. | LOUISE | TX | 77455 |
| 15355 | DAL | AUS | Marion State Bank | 301 WEST SAN ANTONIO STREET | MARION | TX | 78124 |
| 13408 | DAL | LUB | Security Bank | 600 N MARIENFELD STREET, SUITE 200 | MIDLAND | TX | 79701 |
| 16334 | DAL | HOU | First State Bank of Odem | 201 MAIN STREET | ODEM | TX | 78370 |
| 27678 | DAL | DAL | First Federal Community Bank, SSB | 630 CLARKSVILLE ST | PARIS | TX | 75460 |
| 19215 | DAL | DAL | Benchmark Bank | 5700 LEGACY DRIVE SUITE 10 | PLANO | TX | 75024 |
| 18698 | DAL | LUB | Texas State Bank | 2201 SHERWOOD WAY | SAN ANGELO | TX | 76901 |
| 16753 | DAL | AUS | Citizens State Bank | 155 EIGHTH STREET | SOMERVILLE | TX | 77879 |
