FDIC Examinations Scheduled for First Quarter 2020 - Dallas Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 28812 | DAL | MEM | Armor Bank | 715 N WASHINGTON | FORREST CITY | AR | 72335 |
| 18519 | DAL | LIT | First Service Bank | 134 SOUTH BROADVIEW | GREENBRIER | AR | 72058 |
| 18710 | DAL | DEN | North Valley Bank | 9001 NORTH WASHINGTON STREET | THORNTON | CO | 80229 |
| 12699 | DAL | DEN | Legacy Bank | 220 MAIN STREET | WILEY | CO | 81092 |
| 8140 | DAL | SHR | Colfax Banking Company | 625 EIGHTH STREET | COLFAX | LA | 71417 |
| 8798 | DAL | BAT | Cottonport Bank | 942 BRYAN STREET | COTTONPORT | LA | 71327 |
| 20698 | DAL | SHR | Southern Heritage Bank | FOURTH AND WEST PARK STREETS | JONESVILLE | LA | 71343 |
| 16539 | DAL | BAT | Metairie Bank & Trust Company | 3344 METAIRIE ROAD | METAIRIE | LA | 70004 |
| 1373 | DAL | SHR | BOM Bank | 814 WASHINGTON STREET | NATCHITOCHES | LA | 71457 |
| 16075 | DAL | BAT | Rayne State Bank & Trust Company | 200 SOUTH ADAMS AVENUE | RAYNE | LA | 70578 |
| 9322 | DAL | SHR | Cross Keys Bank | 307 PLANK RD. | SAINT JOSEPH | LA | 71366 |
| 19744 | DAL | SHR | Citizens Bank & Trust Company | 120 WEST ARKANSAS AVENUE | VIVIAN | LA | 71082 |
| 306 | DAL | BAT | Bank of Zachary | 4743 MAIN STREET | ZACHARY | LA | 70791 |
| 15953 | DAL | JAC | Guaranty Bank and Trust Company | 210 N. HAYDEN ST | BELZONI | MS | 39038 |
| 21998 | DAL | JAC | Covington County Bank | 102 S DOGWOOD AVE | COLLINS | MS | 39428 |
| 5907 | DAL | JAC | First Bank | 105 SOUTH BROADWAY STREET | MCCOMB | MS | 39648 |
| 13625 | DAL | ALB | Farmers & Stockmens Bank | 22 MAPLE STREET | CLAYTON | NM | 88415 |
| 35492 | DAL | ALB | Western Heritage Bank | 230 SOUTH ALAMEDA | LAS CRUCES | NM | 88005 |
| 19904 | DAL | ALB | Centinel Bank of Taos | 512 PASEO DEL PUEBLO SUR | TAOS | NM | 87571 |
| 9465 | DAL | OKL | Alva State Bank & Trust Company | 518 COLLEGE AVENUE | ALVA | OK | 73717 |
| 20156 | DAL | OKL | Kirkpatrick Bank | 15 EAST 15TH STREET | EDMOND | OK | 73013 |
| 428 | DAL | OKL | American Exchange Bank | 510-512 WEST MAIN STREET | HENRYETTA | OK | 74437 |
| 13551 | DAL | OKL | The State Exchange Bank | 1280 MAIN STREET | LAMONT | OK | 74643 |
| 9881 | DAL | OKL | Security Bank and Trust Company | 2 SOUTH MAIN STREET | MIAMI | OK | 74354 |
| 1165 | DAL | OKL | The First Bank of Okarche | 203 OKLAHOMA AVENUE | OKARCHE | OK | 73762 |
| 4032 | DAL | OKL | NBC OKLAHOMA | 13401 NORTH PENNSYLVANIA AVENUE | OKLAHOMA CITY | OK | 73156 |
| 21978 | DAL | OKL | Frontier State Bank | 5100 SOUTH I-35 SERVICE ROAD | OKLAHOMA CITY | OK | 73129 |
| 2318 | DAL | OKL | Cornerstone Bank | 115 WEST A STREET | WATONGA | OK | 73772 |
| 17327 | DAL | NAS | Bank of Dickson | 466 HIGHWAY 46 | DICKSON | TN | 37055 |
| 57954 | DAL | NAS | Sumner Bank & Trust | 780 BROWNS LANE | GALLATIN | TN | 37066 |
| 15255 | DAL | NAS | Greenfield Banking Company | 202 FRONT STREET | GREENFIELD | TN | 38230 |
| 21874 | DAL | KNO | First Peoples Bank of Tennessee | 206 WEST BROADWAY BOULEVARD | JEFFERSON CITY | TN | 37760 |
| 4931 | DAL | KNO | Mountain Commerce Bank | 6101 KINGSTON PIKE | KNOXVILLE | TN | 37919 |
| 15205 | DAL | MEM | Bank3 | 5210 POPLAR AVENUE | MEMPHIS | TN | 38119 |
| 35583 | DAL | NAS | Pinnacle Bank | 150 3RD AVENUE SOUTH | NASHVILLE | TN | 37201 |
| 10317 | DAL | KNO | Citizens Bank and Trust Company of Grainger County | 8335 RUTLEDGE PIKE | RUTLEDGE | TN | 37861 |
| 10318 | DAL | KNO | Sevier County Bank | 111 EAST MAIN STREET | SEVIERVILLE | TN | 37862 |
| 3140 | DAL | LUB | Citizens Bank | 4117 S GEORGIA STREET | AMARILLO | TX | 79110 |
| 12501 | DAL | HOU | Citizens State Bank | 1330 W. COMMERCE STREET | BUFFALO | TX | 75831 |
| 3121 | DAL | DAL | First Bank | 300 EAST THIRD | BURKBURNETT | TX | 76354 |
| 13407 | DAL | HOU | Farmers State Bank | 115 SHELBYVILLE STREET | CENTER | TX | 75935 |
| 3134 | DAL | LUB | First Bank and Trust of Childress | 301 NORTH MAIN STREET | CHILDRESS | TX | 79201 |
| 17950 | DAL | HOU | First State Bank | 200 N. BRAZOSPORT BLVD. | CLUTE | TX | 77531 |
| 15105 | DAL | AUS | Zavala County Bank | 2300 HIGHWAY 83 NORTH | CRYSTAL CITY | TX | 78839 |
| 27074 | DAL | DAL | State Bank of Texas | 11950 WEBB CHAPEL ROAD | DALLAS | TX | 75234 |
| 26658 | DAL | AUS | Amistad Bank | 1301 VETERANS BOULEVARD | DEL RIO | TX | 78840 |
| 13006 | DAL | LUB | The Pecos County State Bank | 500 NORTH MAIN STREET | FORT STOCKTON | TX | 79735 |
| 16934 | DAL | HOU | Citizens State Bank | 201 SOUTH THIRD STREET | GANADO | TX | 77962 |
| 16176 | DAL | AUS | Johnson City Bank | 100 E PECAN ST | JOHNSON CITY | TX | 78636 |
| 16817 | DAL | DAL | Citizens Bank | 301 E MAIN STREET | KILGORE | TX | 75662 |
| 10327 | DAL | AUS | Citizens State Bank of Luling | 200 SOUTH MAGNOLIA AVENUE | LULING | TX | 78648 |
| 15501 | DAL | AUS | The Lytle State Bank of Lytle, Texas | 14631 S. FM 2790 W. | LYTLE | TX | 78052 |
| 19595 | DAL | AUS | The Commercial Bank | 100 MOODY STREET | MASON | TX | 76856 |
| 9973 | DAL | DAL | The First State Bank | 100 NORTH MCKINNEY STREET | RICE | TX | 75155 |
| 15300 | DAL | DAL | Texas First State Bank | 400 SOUTH HIGHWAY 6 | RIESEL | TX | 76682 |
| 15442 | DAL | LUB | Robert Lee State Bank | 621 AUSTIN | ROBERT LEE | TX | 76945 |
| 16866 | DAL | LUB | West Texas State Bank | 5009 COLLEGE AVENUE | SNYDER | TX | 79549 |
| 11569 | DAL | DAL | Alliance Bank | 100 JEFFERSON STREET | SULPHUR SPRINGS | TX | 75482 |
