FDIC Examinations Scheduled for Second Quarter 2018 - Dallas Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 5619 | DAL | SHR | Community State Bank | 208 WEST 4TH ST | BRADLEY | AR | 71826 |
| 3869 | DAL | LIT | Anstaff Bank | 100 FIRST NATIONAL AVE | GREEN FOREST | AR | 72638 |
| 12531 | DAL | SHR | The Peoples Bank | 500 NORTH JACKSON | MAGNOLIA | AR | 71753 |
| 16464 | DAL | LIT | Merchants & Planters' Bank | SECOND AND HAZEL STS | NEWPORT | AR | 72112 |
| 101 | DAL | SHR | Bank of Prescott | EAST 2ND AND MAIN STS | PRESCOTT | AR | 71857 |
| 16980 | DAL | DEN | Bank of Colorado | 1609 EAST HARMONY RD | FORT COLLINS | CO | 80525 |
| 12594 | DAL | DEN | The Pueblo Bank and Trust Company | 301 WEST 5TH ST | PUEBLO | CO | 81002 |
| 35407 | DAL | DEN | Yampa Valley Bank | 600 SOUTH LINCOLN AVE | STEAMBOAT SPRINGS | CO | 80477 |
| 23222 | DAL | BAT | Mississippi River Bank | 8435 HWY 23 | BELLE CHASSE | LA | 70037 |
| 9327 | DAL | BAT | Farmers-Merchants Bank & Trust Company | 100 SOUTH MAIN ST | BREAUX BRIDGE | LA | 70517 |
| 16689 | DAL | SHR | Gibsland Bank & Trust Company | 1246 THIRD ST | GIBSLAND | LA | 71028 |
| 13951 | DAL | SHR | Community Bank of Louisiana | 118 JEFFERSON | MANSFIELD | LA | 71052 |
| 17388 | DAL | BAT | M C Bank & Trust Company | 1201 BRASHEAR AVE | MORGAN CITY | LA | 70380 |
| 28316 | DAL | BAT | Fidelity Bank | 321 ST CHARLES AVE | NEW ORLEANS | LA | 70130 |
| 8534 | DAL | BAT | St. LanDRy Bank and Trust Company | 132 EAST LANDRY ST | OPELOUSAS | LA | 70570 |
| 8526 | DAL | SHR | Richland State Bank | 724 LOUISA ST | RAYVILLE | LA | 71269 |
| 8149 | DAL | BAT | First American Bank and Trust | 2785 HWY 20 | VACHERIE | LA | 70090 |
| 10533 | DAL | SHR | Winnsboro State Bank & Trust Company | 3875 FRONT ST | WINNSBORO | LA | 71295 |
| 15817 | DAL | JAC | Bank of Benoit | 28-30 MAIN ST | BENOIT | MS | 38725 |
| 8878 | DAL | JAC | State Bank & Trust Company | 916 HWY 82 BYPASS | GREENWOOD | MS | 38935 |
| 9366 | DAL | JAC | Peoples Bank | 154 MAUD AVE | MENDENHALL | MS | 39114 |
| 18514 | DAL | ALB | First New Mexico Bank | 300 SOUTH GOLD AVE | DEMING | NM | 88030 |
| 24865 | DAL | ALB | First New Mexico Bank of Silver City | 1928 HWY 180 EAST | SILVER CITY | NM | 88061 |
| 57491 | DAL | OKL | Bank of Commerce | 1601 W. COMMERCE | DUNCAN | OK | 73534 |
| 12585 | DAL | OKL | The Hopeton State Bank | U.S. HWY 281 | HOPETON | OK | 73746 |
| 4144 | DAL | OKL | Farmers and Merchants Bank | 621 MAIN ST | MAYSVILLE | OK | 73057 |
| 27476 | DAL | OKL | BancFirst | 101 NORTH BRDWAY, STE 200 | OKLAHOMA CITY | OK | 73102 |
| 18063 | DAL | OKL | First State Bank | 1522 MISSOURI ST | WAYNOKA | OK | 73860 |
| 6100 | DAL | NAS | Citizens Bank & Trust Company | 1359 WEST MAIN ST | ATWOOD | TN | 38220 |
| 20818 | DAL | KNO | Citizens Tri-County Bank | 15699 RANKIN AVE | DUNLAP | TN | 37327 |
| 57552 | DAL | MEM | First Capital Bank | 7575 POPLAR AVE | GERMANTOWN | TN | 38138 |
| 22835 | DAL | MEM | The Lauderdale County Bank | 305 SOUTH CHURCH ST | HALLS | TN | 38040 |
| 1711 | DAL | NAS | Citizens Bank of Lafayette | 400 HWY 52 BYPASS WEST | LAFAYETTE | TN | 37083 |
| 16511 | DAL | MEM | Tri-State Bank of Memphis | 4606 ELVIS PRESLEY BLVD | MEMPHIS | TN | 38116 |
| 13775 | DAL | KNO | Farmers State Bank | 100 MAIN ST | MOUNTAIN CITY | TN | 37683 |
| 8663 | DAL | NAS | FirstBank | 211 COMMERCE ST, STE 300 | NASHVILLE | TN | 37201 |
| 22451 | DAL | NAS | Volunteer State Bank | 101 HWY 52 WEST | PORTLAND | TN | 37148 |
| 33794 | DAL | KNO | First Community Bank of East Tennessee | 809 WEST MAIN ST | ROGERSVILLE | TN | 37857 |
| 5568 | DAL | LUB | Herring Bank | 2201 CIVIC Cir | AMARILLO | TX | 79101 |
| 58517 | DAL | DAL | The Community Bank | 507 U S HWY 380 | BRIDGEPORT | TX | 76426 |
| 13000 | DAL | DAL | Ennis State Bank | 815 WEST ENNIS AVE | ENNIS | TX | 75119 |
| 26708 | DAL | DAL | Riverbend Bank | 2000 HANDLY EDERVILLE RD | FORT WORTH | TX | 76118 |
| 21074 | DAL | DAL | Texas Bank | 1120 HWY 79 NORTH | HENDERSON | TX | 75652 |
| 58629 | DAL | HOU | Allegiance Bank | 8727 W. SAM HOUSTON PKWY NORTH | HOUSTON | TX | 77040 |
| 17739 | DAL | HOU | Plains State Bank | 19404 KENSWICK DR | HUMBLE | TX | 77338 |
| 20231 | DAL | DAL | Pinnacle Bank | 309 SOUTH OLD BETSY RD | KEENE | TX | 76059 |
| 31936 | DAL | AUS | Fayette Savings Bank, SSB | 111 EAST TRAVIS | LA GRANGE | TX | 78945 |
| 17094 | DAL | DAL | HomeBank Texas | 601 NORTH HWY 175 | SEAGOVILLE | TX | 75159 |
| 10345 | DAL | HOU | Peoples State Bank | 5850 HWY 59 South | SHEPHERD | TX | 77371 |
| 15460 | DAL | LUB | Spur Security Bank | 120 WEST HARRIS ST | SPUR | TX | 79370 |
| 13600 | DAL | DAL | Pointwest Bank | 200 WEST OAK ST | WEST | TX | 76691 |
