FDIC Examinations Scheduled for Second Quarter 2017 - Dallas Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 15035 | DAL | LIT | Riverwind Bank | 100 SOUTH SECOND STREET | AUGUSTA | AR | 72006 |
| 5633 | DAL | LIT | First Security Bank | 314 NORTH SPRING STREET | SEARCY | AR | 72143 |
| 34401 | DAL | DEN | Fortis Private Bank | 1550 17TH STREET, SUITE 203 | DENVER | CO | 80202 |
| 57857 | DAL | DEN | Timberline Bank | 633 24 ROAD | GRAND JUNCTION | CO | 81505 |
| 58228 | DAL | BAT | Business First Bank | 8440 JEFFERSON HHWY, STE 101 | BATON ROUGE | LA | 70809 |
| 8798 | DAL | BAT | Cottonport Bank | 153 COTTONPORT AVENUE | COTTONPORT | LA | 71327 |
| 19234 | DAL | BAT | American Bank & Trust Co | 1819 N. COLUMBIA STREET | COVINGTON | LA | 70433 |
| 16546 | DAL | BAT | JD Bank | 507 MAIN STREET | JENNINGS | LA | 70546 |
| 8141 | DAL | SHR | Sabine State Bank and Trust | 297 ELIZABETH STREET | MANY | LA | 71449 |
| 22139 | DAL | SHR | Progressive Bank | 1411 NORTH 19TH STREET | MONROE | LA | 71201 |
| 16075 | DAL | BAT | Rayne State Bank & Trust | 200 SOUTH ADAMS AVENUE | RAYNE | LA | 70578 |
| 898 | DAL | JAC | The Bank of Forest | 211 WEST THIRD STREET | FOREST | MS | 39074 |
| 12437 | DAL | JAC | Renasant Bank | 209 TROY STREET | TUPELO | MS | 38801 |
| 16908 | DAL | OKL | Spiro State Bank | 1008 WEST BROADWAY | SPIRO | OK | 74959 |
| 35258 | DAL | NAS | Community Bank & Trust | 575 SOUTH MAIN STREET | ASHLAND CITY | TN | 37015 |
| 9963 | DAL | NAS | F&M Bank | 50 FRANKLIN STREET | CLARKSVILLE | TN | 37040 |
| 30698 | DAL | NAS | First Advantage Bank | 1430 MADISON STREET | CLARKSVILLE | TN | 37040 |
| 22015 | DAL | KNO | Andrew Johnson Bank | 124 NORTH MAIN STREET | GREENEVILLE | TN | 37743 |
| 32021 | DAL | KNO | Progressive Savings Bank | 500 NORTH MAIN STREET | JAMESTOWN | TN | 38556 |
| 4931 | DAL | KNO | Mountain Commerce Bank | 6101 KINGSTON PIKE | KNOXVILLE | TN | 37919 |
| 35583 | DAL | NAS | Pinnacle Bank | 150 3RD AVENUE SOUTH | NASHVILLE | TN | 37201 |
| 8660 | DAL | NAS | Commercial Bank & Trust | 101 NORTH POPLAR ST. | PARIS | TN | 38242 |
| 9168 | DAL | NAS | Wayne County Bank | 216 S HIGH STREET, HWY 64 W | WAYNESBORO | TN | 38485 |
| 19559 | DAL | DAL | Texas Bank | 400 FISK STREET | BROWNWOOD | TX | 76801 |
| 32135 | DAL | HOU | Shelby Savings Bank, SSB | 111 SELMA STREET | CENTER | TX | 75935 |
| 27074 | DAL | DAL | State Bank of Texas | 11950 WEBB CHAPEL ROAD | DALLAS | TX | 75234 |
| 57522 | DAL | DAL | Tolleson Private Bank | 5550 PRESTON ROAD, SUITE B | DALLAS | TX | 75205 |
| 15463 | DAL | DAL | State Bank of De Kalb | 102 S.W. RUNNELS STREET | DE KALB | TX | 75559 |
| 16835 | DAL | HOU | Prosperity Bank | 1301 NORTH MECHANIC STREET | EL CAMPO | TX | 77437 |
| 35322 | DAL | ALB | Capital Bank, SSB | 201 E. MAIN STREET, THIRD FLOOR | EL PASO | TX | 79901 |
| 3195 | DAL | AUS | Fayetteville Bank | 107 WEST FAYETTE STREET | FAYETTEVILLE | TX | 78940 |
| 16182 | DAL | HOU | First State Bank | 101 WORTH ST | HEMPHILL | TX | 75948 |
| 58324 | DAL | HOU | Lone Star Bank | 2600 SOUTH GESSNER ROAD | HOUSTON | TX | 77063 |
| 17588 | DAL | HOU | The First State Bank | 206 NORTH ST. | LOUISE | TX | 77455 |
| 31762 | DAL | HOU | Greater State Bank | 3300 NORTH 10TH STREET | MCALLEN | TX | 78501 |
| 13408 | DAL | LUB | Security Bank | 600 N MARIENFELD ST, STE 200 | MIDLAND | TX | 79701 |
| 19215 | DAL | DAL | Benchmark Bank | 5700 LEGACY DRIVE SUITE 10 | PLANO | TX | 75024 |
| 16753 | DAL | AUS | Citizens State Bank | 155 EIGHTH STREET | SOMERVILLE | TX | 77879 |
| 11569 | DAL | DAL | Alliance Bank | 100 JEFFERSON STREET | SULPHUR SPRINGS | TX | 75482 |
