FDIC Examinations Scheduled for Third Quarter 2019 - Chicago Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 10853 | CHI | SIL | West Central Bank | 400 E BUCHANAN | ASHLAND | IL | 62612 |
| 22034 | CHI | SIL | First State Bank of Bloomington | 204 NORTH PROSPECT ROAD | BLOOMINGTON | IL | 61704 |
| 20226 | CHI | CHI | Oak Bank | 1000 NORTH RUSH STREET | CHICAGO | IL | 60611 |
| 20624 | CHI | CHI | Byline Bank | 180 N LASALLE STREET | CHICAGO | IL | 60601 |
| 28841 | CHI | CHI | Community Savings Bank | 4801 WEST BELMONT STREET | CHICAGO | IL | 60641 |
| 33708 | CHI | CHI | International Bank of Chicago | 5069 NORTH BROADWAY | CHICAGO | IL | 60640 |
| 920 | CHI | SIL | Community Banks of Shelby County | 126 NORTH GRAND AVE | COWDEN | IL | 62422 |
| 11669 | CHI | IND | First State Bank of Forrest | 133 EAST KRACK STREET | FORREST | IL | 61741 |
| 11671 | CHI | IND | State Bank of Herscher | 10 TOBEY DRIVE | HERSCHER | IL | 60941 |
| 12384 | CHI | SIL | Jersey State Bank | 1000 SOUTH STATE STREET | JERSEYVILLE | IL | 62052 |
| 12395 | CHI | PRI | Lena State Bank | 915 SOUTH LOGAN STREET | LENA | IL | 61048 |
| 22543 | CHI | SIL | 1st State Bank of Mason City | 123 WEST ELM STREET | MASON CITY | IL | 62664 |
| 15873 | CHI | PRI | Milledgeville State Bank | 451 NORTH MAIN STREET | MILLEDGEVILLE | IL | 61051 |
| 16332 | CHI | SIL | First State Bank | 201 WEST MAIN STREET | MONTICELLO | IL | 61856 |
| 11739 | CHI | PRI | BankOrion | 1114 FOURTH STREET | ORION | IL | 61273 |
| 9631 | CHI | SIL | Alliance Community Bank | 321 NORTH SIXTH STREET | PETERSBURG | IL | 62675 |
| 10460 | CHI | SIL | Town & Country Bank Midwest | 524 NORTH 30TH STREET | QUINCY | IL | 62301 |
| 10080 | CHI | PRI | Reynolds State Bank | 227 W MAIN ST | REYNOLDS | IL | 61279 |
| 10809 | CHI | PRI | First State Bank of Van Orin | 27875 2600 E STREET | VAN ORIN | IL | 61374 |
| 12706 | CHI | MOU | State Bank of Waterloo | 855 NORTH ILLINOIS ROUTE 3 | WATERLOO | IL | 62298 |
| 9264 | CHI | PRI | H. F. Gehant Banking Co. | 2514 JOHNSON STREET | WEST BROOKLYN | IL | 61378 |
| 28478 | CHI | IND | Farmers and Mechanics Federal Savings Bank | 225 EAST MAIN STREET | BLOOMFIELD | IN | 47424 |
| 8056 | CHI | IND | Merchants Bank of Indiana | 11555 N. MERIDIAN STREET, SUITE 400 | CARMEL | IN | 46032 |
| 29056 | CHI | IND | First Federal Savings Bank | 5001 DAVIS LANT DRIVE | EVANSVILLE | IN | 47715 |
| 35221 | CHI | IND | Freedom Bank | 1405 NORTH MAIN STREET | HUNTINGBURG | IN | 47542 |
| 9647 | CHI | IND | Citizens Bank | 33 NORTH INDIANA STREET | MOORESVILLE | IN | 46158 |
| 27744 | CHI | IND | MutualBank | 110 EAST CHARLES ST | MUNCIE | IN | 47305 |
| 16201 | CHI | IND | Bank of Wolcott | 105 NORTH RANGE STREET | WOLCOTT | IN | 47995 |
| 16852 | CHI | ELI | Citizens Deposit Bank of Arlington, Inc. | 1 WALNUT STREET | ARLINGTON | KY | 42021 |
| 296 | CHI | ELI | Bank of Edmonson County | 109 N MAIN STREET | BROWNSVILLE | KY | 42210 |
| 19106 | CHI | ELI | First State Bank, Inc. | 110 NORTH FIRST STREET | CENTRAL CITY | KY | 42330 |
| 8118 | CHI | ELI | Bank of Jamestown | 400 MONUMENT SQUARE | JAMESTOWN | KY | 42629 |
| 8120 | CHI | ELI | Magnolia Bank | 4910 SOUTH L AND N TURNPIKE | MAGNOLIA | KY | 42757 |
| 9315 | CHI | LEX | Bank of Maysville | 20 WEST 2ND STREET | MAYSVILLE | KY | 41056 |
| 12163 | CHI | ELI | The Farmers Bank of Milton | 41 FERRY STREET | MILTON | KY | 40045 |
| 5847 | CHI | ELI | The Peoples Bank | 201 NORTH BARDSTOWN ROAD | MOUNT WASHINGTON | KY | 40047 |
| 734 | CHI | LEX | Kentucky Bank | FOURTH AND MAIN STREETS | PARIS | KY | 40361 |
| 17622 | CHI | GRR | Alden State Bank | COY AND HELENA STREETS | ALDEN | MI | 49612 |
| 33926 | CHI | GRR | Charlevoix State Bank | 111 STATE STREET | CHARLEVOIX | MI | 49720 |
| 10928 | CHI | APP | The Miners State Bank | 312 WEST GENESEE STREET | IRON RIVER | MI | 49935 |
| 57626 | CHI | DET | 1st State Bank | 4800 FASHION SQUARE BLVD, STE 100 | SAGINAW | MI | 48604 |
| 5962 | CHI | COL | Sutton Bank | 3 SOUTH MAIN STREET | ATTICA | OH | 44807 |
| 27847 | CHI | COL | The Pioneer Savings Bank | 6701 DETROIT AVENUE | CLEVELAND | OH | 44102 |
| 32287 | CHI | COL | Geauga Savings Bank | 10800 KINSMAN ROAD | NEWBURY | OH | 44065 |
| 9137 | CHI | CIN | The Osgood State Bank | 275 WEST MAIN STREET | OSGOOD | OH | 45351 |
| 6195 | CHI | EAU | Sterling Bank | 234 EAST LA SALLE AVENUE | BARRON | WI | 54812 |
| 10374 | CHI | APP | Banner Banks | 416 MAIN ST. | BIRNAMWOOD | WI | 54414 |
| 9036 | CHI | EAU | Security State Bank | U S HWY #2 7865 | IRON RIVER | WI | 54847 |
| 12514 | CHI | MIL | Ixonia Bank | W 1046 MARIETTA AVE | IXONIA | WI | 53036 |
| 10378 | CHI | MAD | The Bank of New Glarus | 501 FIRST STREET | NEW GLARUS | WI | 53574 |
| 13030 | CHI | EAU | Oakwood Bank | 40214 S EKERN AVENUE | PIGEON FALLS | WI | 54760 |
| 14660 | CHI | MAD | Bank of Prairie du Sac | 555 PARK AVENUE | PRAIRIE DU SAC | WI | 53578 |
| 33880 | CHI | MAD | Wisconsin River Bank | 608 PHILLIPS BOULEVARD | SAUK CITY | WI | 53583 |
| 8700 | CHI | MIL | Waldo State Bank | 119 N DEPOT ST | WALDO | WI | 53093 |
| 28614 | CHI | MIL | The Equitable Bank, S.S.B. | 2290 NORTH MAYFAIR ROAD | WAUWATOSA | WI | 53226 |
| 29691 | CHI | APP | KeySavings Bank | 811 EAST GRAND AVENUE | WISCONSIN RAPIDS | WI | 54494 |
