FDIC Examinations Scheduled for First Quarter 2017 - Chicago Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 33873 | CHI | MOU | Liberty Bank | 2403 HOMER ADAMS PARKWAY | ALTON | IL | 62002 |
| 11729 | CHI | IND | CIBM Bank | 2913 WEST KIRBY AVENUE | CHAMPAIGN | IL | 61821 |
| 17470 | CHI | CHI | First Bank | 1835 FIRST STREET | HIGHLAND PARK | IL | 60035 |
| 13380 | CHI | MOU | Community Trust Bank | 107 S 2ND ST | IRVINGTON | IL | 62848 |
| 33753 | CHI | MOU | Citizens Community Bank | 9 EAST MAIN STREET | MASCOUTAH | IL | 62258 |
| 34325 | CHI | CHI | Community Bank | 1001 LAKE STREET | OAK PARK | IL | 60301 |
| 18171 | CHI | MOU | Bank of O'Fallon | 901 SOUTH LINCOLN AVENUE | O'FALLON | IL | 62269 |
| 10080 | CHI | PRI | Reynolds State Bank | 227 W MAIN ST | REYNOLDS | IL | 61279 |
| 11317 | CHI | MOU | The Iuka State Bank | 205 W MAIN ST | SALEM | IL | 62881 |
| 35412 | CHI | CHI | American Community Bank | 1290 LAKE AVENUE | WOODSTOCK | IL | 60098 |
| 13113 | CHI | IND | Peoples Trust and Savings | 132 SOUTH THIRD STREET | BOONVILLE | IN | 47601 |
| 27744 | CHI | IND | MutualBank | 110 EAST CHARLES ST | MUNCIE | IN | 47305 |
| 58172 | CHI | ELI | Peoples Bank and Trust | 403 NORTH CROSS STREET | ALBANY | KY | 42602 |
| 17040 | CHI | ELI | Wilson & Muir B & T | 107 NORTH THIRD STREET | BARDSTOWN | KY | 40004 |
| 9678 | CHI | ELI | Edmonton State Bank | 909 WEST MAIN STREET | GLASGOW | KY | 42141 |
| 57869 | CHI | LEX | 1st Trust Bank, Inc. | 24 COMMERCE DRIVE | HAZARD | KY | 41701 |
| 35058 | CHI | LEX | First Guaranty Bank | 36 MAIN STREET | MARTIN | KY | 41649 |
| 2759 | CHI | ELI | FNB Bank, Inc. | 101 EAST BROADWAY STREET | MAYFIELD | KY | 42066 |
| 21247 | CHI | ELI | First Kentucky Bank, Inc. | 223 SOUTH SIXTH STREET | MAYFIELD | KY | 42066 |
| 34524 | CHI | ELI | First Security Bank | 313 FREDERICA STREET | OWENSBORO | KY | 42301 |
| 1566 | CHI | ELI | The Peoples Bank | 23 WEST MAIN STREET | TAYLORSVILLE | KY | 40071 |
| 9310 | CHI | LEX | Commercial Bank | 550 MAIN STREET | WEST LIBERTY | KY | 41472 |
| 14929 | CHI | GRR | West Shore Bank | 201 WEST LOOMIS STREET | LUDINGTON | MI | 49431 |
| 34944 | CHI | GRR | Community Shores Bank | 1030 WEST NORTON AVENUE | MUSKEGON | MI | 49441 |
| 13716 | CHI | COL | Middlefield Banking Co | 15985 EAST HIGH STREET | MIDDLEFIELD | OH | 44062 |
| 9450 | CHI | COL | First Bank of Ohio | 175 SOUTH WASHINGTON STREET | TIFFIN | OH | 44883 |
| 35445 | CHI | MIL | First Business Bank | 18500 WEST CORPORATE DRIVE | BROOKFIELD | WI | 53045 |
| 13240 | CHI | APP | Denmark State Bank | 103 MAIN STREET | DENMARK | WI | 54208 |
| 15229 | CHI | MAD | First Business Bank | 401 CHARMANY DRIVE | MADISON | WI | 53719 |
| 28530 | CHI | EAU | Forward Financial Bank | 207 WEST SIXTH STREET | MARSHFIELD | WI | 54449 |
| 18569 | CHI | APP | Peoples State Bank | 1905 WEST STEWART AVENUE | WAUSAU | WI | 54401 |
| 11228 | CHI | MIL | First Citizens State Bank | 207 WEST MAIN STREET | WHITEWATER | WI | 53190 |
