Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) August 31, 2011 |
||||||||
Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits | Medium Term Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt Instruments | Share by Term |
---|---|---|---|---|---|---|---|---|
90 days or less | ||||||||
91 - 180 days | ||||||||
181 – 364 days | ||||||||
1 - 2 years | 1,500 | 1,500 | 0.6% | |||||
Over 2 - 3 years | 68,172 | 2,452 | 6,000 | 76,624 | 33.2% | |||
Over 3 years | 139,982 | 4 | 3,713 | 9,151 | 152,849 | 66.2% | ||
Total | 209,654 | 4 | 6,164 | 15,151 | 230,973 | |||
Share of Total | 90.8% | 0.0% | 2.7% | 6.6% |
Last Updated: September 29, 2011