|
Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) June 30, 2012 |
||||||||
| Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits | Medium Term Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt Instruments | Share by Term |
|---|---|---|---|---|---|---|---|---|
| 90 days or less | ||||||||
| 91 - 180 days | ||||||||
| 181 – 364 days | ||||||||
| 1 - 2 years | ||||||||
| Over 2 - 3 years | 4,500 | 4,500 | 9.5% | |||||
| Over 3 years | 35,350 | 4 | 7,400 | 42,754 | 90.5% | |||
| Total | 39,850 | 4 | 0 | 7,400 | 47,254 | |||
| Share of Total | 84.3% | 0.0% | 0.0% | 15.7% | ||||
Last Updated: July 20, 2012
