|
Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) April 30, 2010 |
||||||||
| Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits |
MediumTerm Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt | Share by Term |
|---|---|---|---|---|---|---|---|---|
| 90 days or less | 0 | 0.0% | ||||||
| 91 - 180 days | 0 | 0.0% | ||||||
| 181 – 364 days | 50 | 1 | 50 | 0.0% | ||||
| 1 - 2 years | 0 | 57,876 | 2 | 0 | 4,773 | 62,651 | 20.5% | |
| Over 2 - 3 years | 80,447 | 3,352 | 6,003 | 89,801 | 29.4% | |||
| Over 3 years | 1 | 139,985 | 4 | 3,713 | 9,151 | 152,853 | 50.1% | |
| Total | 1 | 0 | 278,307 | 56 | 7,065 | 19,926 | 305,355 | |
| Share of Total | 0.0% | 0.0% | 91.1% | 0.0% | 2.3% | 6.5% | ||
Last Updated: May 25, 2010
