|
Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) March 31, 2012 |
||||||||
| Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits | Medium Term Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt Instruments | Share by Term |
|---|---|---|---|---|---|---|---|---|
| 90 days or less | ||||||||
| 91 - 180 days | ||||||||
| 181 – 364 days | ||||||||
| 1 - 2 years | ||||||||
| Over 2 - 3 years | 4,950 | 4,950 | 3.5% | |||||
| Over 3 years | 124,595 | 4 | 3,000 | 7,960 | 135,559 | 96.5% | ||
| Total | 129,545 | 4 | 3,000 | 7,960 | 140,509 | |||
| Share of Total | 92.2% | 0.0% | 2.1% | 5.7% | 100.0% | |||
Last Updated: April 24, 2012
