|
Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) January 31, 2010 |
||||||||
| Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits |
MediumTerm Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt | Share by Term |
|---|---|---|---|---|---|---|---|---|
| 90 days or less | 0.0% | |||||||
| 91 - 180 days | 109 | 14 | 123 | 0.0% | ||||
| 181 – 364 days | 0 | 2,300 | 73 | 1 | 4 | 2,378 | 0.8% | |
| 1 - 2 years | 1 | 57,876 | 9 | 0 | 4,775 | 62,660 | 20.4% | |
| Over 2 - 3 years | 80,447 | 3,352 | 6,005 | 89,803 | 29.2% | |||
| Over 3 years | 1 | 139,985 | 4 | 3,713 | 9,151 | 152,853 | 49.7% | |
| Total | 1 | 2 | 280,607 | 195 | 7,065 | 19,948 | 307,817 | |
| Share of Total | 0.0% | 0.0% | 91.2% | 0.1% | 2.3% | 6.5% | ||
Last Updated: March 2, 2010
