| Interest Rate Differential, % | |
| 10/1/00 | -0.37 |
| 11/1/00 | -0.45 |
| 12/1/00 | -0.53 |
| 1/1/01 | 0.01 |
| 2/1/01 | 0.22 |
| 3/1/01 | 0.47 |
| 4/1/01 | 1.27 |
| 5/1/01 | 1.77 |
| 6/1/01 | 1.79 |
| 7/1/01 | 1.73 |
| 8/1/01 | 1.61 |
| 9/1/01 | 2.09 |
| 10/1/01 | 2.41 |
| 11/1/01 | 2.78 |
| 12/1/01 | 3.40 |
| 1/1/02 | 3.39 |
| 2/1/02 | 3.18 |
| 3/1/02 | 3.49 |
| 4/1/02 | 3.49 |
| 5/1/02 | 3.43 |
| 6/1/02 | 3.23 |
| 7/1/02 | 2.97 |
| 8/1/02 | 2.64 |
| 9/1/02 | 2.24 |
| 10/1/02 | 2.36 |
| 11/1/02 | 2.82 |
| 12/1/02 | 2.84 |
| 1/1/03 | 2.88 |
| 2/1/03 | 2.73 |
| 3/1/03 | 2.68 |
| 4/1/03 | 2.83 |
| 5/1/03 | 2.50 |
| 6/1/03 | 2.41 |
| 7/1/03 | 3.08 |
| 8/1/03 | 3.50 |
| 9/1/03 | 3.33 |
| 10/1/03 | 3.37 |
| 11/1/03 | 3.37 |
| 12/1/03 | 3.37 |
| 1/1/04 | 3.27 |
| 2/1/04 | 3.15 |
| 3/1/04 | 2.89 |
| 4/1/04 | 3.41 |
| 5/1/04 | 3.70 |
| 6/1/04 | 3.46 |
| 7/1/04 | 3.17 |
| 8/1/04 | 2.80 |
| 9/1/04 | 2.48 |
| 10/1/04 | 2.34 |
| 11/1/04 | 2.12 |
| 12/1/04 | 2.04 |
| 1/1/05 | 1.89 |
| 2/1/05 | 1.63 |
| 3/1/05 | 1.76 |
| 4/1/05 | 1.56 |
| 5/1/05 | 1.30 |
| 6/1/05 | 1.03 |
| 7/1/05 | 0.96 |
| 8/1/05 | 0.82 |
| 9/1/05 | 0.60 |
| 10/1/05 | 0.68 |
| 11/1/05 | 0.70 |
| 12/1/05 | 0.63 |
| 1/1/06 | 0.13 |
| 2/1/06 | 0.20 |
| 3/1/06 | 0.10 |
| 4/1/06 | 0.33 |
| 5/1/06 | 0.44 |
| 6/1/06 | 0.40 |
| 7/1/06 | 0.19 |
| 8/1/06 | 0.00 |
| 9/1/06 | -0.16 |
| 10/1/06 | -0.14 |
| 11/1/06 | -0.37 |
| 12/1/06 | -0.47 |
| 1/1/07 | -0.26 |
| 2/1/07 | -0.16 |
| 3/1/07 | -0.44 |
| Source: Economic Research - Federal Reserve Bank of St. Louis - Interest Rates | |
Last Updated: July 24, 2024
