List of Service Providers and Software Vendors Examined for
Year 2000 Readiness as of September 30, 1998
| Accudata, Inc. | Park River | ND |
| Advance Data | Jonesboro | AR |
| Advanced Computer Enterprises (ACE) | Marysville | TN |
| Advanta Mortgage Corp. | San Diego | CA |
| Affiliated Computer Services, Inc. (ACS) | Dallas | TX |
| Alliance Data Systems | Gahanna | OH |
| Alltel FM: CIS | Evansville | IN |
| ALLTEL Information Services, Inc. | Little Rock | AR |
| Amarillo National Bank | Amarillo | TX |
| American Express Travel Related | Phoenix | AZ |
| Applied Card Systems, Inc | Wilmington | DE |
| ARCUS DATA STORAGE, INC. | Union City | CA |
| Aristar, Inc. | Tampa | FL |
| B.S.C., Inc. | Lexington | KY |
| Banc One Service Corporation | Columbus | OH |
| Bancdata Processing Corp. | Roseville | MN |
| Bancmidwest Corporation | St. Paul | MN |
| BancTec, Inc. | North Kansas City | MO |
| Bank Computer Services, Inc. | Hartford | IN |
| Bank Data Solutions, Inc. | Lancaster | CA |
| Bank Data, Inc. | Warrington | FL |
| Bank of Oklahoma N.A. | Tulsa | OK |
| Bank Processing, Inc. | Redding | CA |
| Bank Services Corp. | Colorado Springs | CO |
| Bank Services of Virginia | Basset | VA |
| Banker II (Banctec Financial Systems, Inc.) | Irving | TX |
| Bankers Resource Center, Inc. | Helena | MT |
| Bankline MidAmerica | Lenexa | KS |
| BankLink Corporation | Riverside | CA |
| BISYS Group, Inc. | Houston | TX |
| Blackstone Financial | Hopewell | MA |
| BMA Management Support Group | Salt Lake City | UT |
| Business Support, Ltd. | Jonesboro | AR |
| Capital City Services Company | Tallahassee | FL |
| Card Management Corp. (CC) | Evansville | IN |
| Cash Station, Inc. | Elgin | IL |
| Castle Bankgroup, Inc. | Dekalb | IL |
| Cattle NB of Seward | Seward | NE |
| Central Maryland Service Corporation | Ellicott City | MD |
| Central NB & TC of Enid | Enid | OK |
| Central Processing Center, LLP | Mondovi | WI |
| CFC Data Corp. | Midland | MI |
| Chase Bank of Texas, NA | Houston | TX |
| Checkfree | Norcross | GA |
| CHEXS, Huntington NB | Columbus | OH |
| CIF 20/20 (Jack Henry & Associates, Inc.) | Monett | MO |
| Citibank, NA | New York | NY |
| Citizens National Bank | Tell City | IN |
| City Holding company | Charleston | WV |
| City National Bank | Fulton | KY |
| Colorado Imaging Company, Inc. | Denver | CO |
| COMDISCO, INC. | Rosemont | IL |
| Commlink Corp. | Houston | TX |
| Community Bank Data Systems, Inc. | Americus | GA |
| Community Data Services, Inc. | Cleburne | TX |
| Community First Data Services, Inc. | Cheyenne | WY |
| Computer Bank, Inc. | Mt. Pleasant | TX |
| Computer Center, Inc. | Monahans | TX |
| Computer Research Inc (CRI) | Canonsburg | PA |
| Computer Services, Inc. (CSI) | Paducah | KY |
| Connecticut On-Line Computer Center | Avon | CT |
| Cornerstone Bank NA | York | NE |
| Corporate Data Services, Inc. | Asheboro | NC |
| Credit Union On-Line | Waltham | MA |
| Credomatic of Florida | Miami | FL |
| C-Teq, Inc. | Oklahoma City | OK |
| D.L. Salveter, C.P.A. Firm Servicer | Crocker | MO |
| Data Center, Inc. | Hutchinson | KS |
| Databank Information Services, LLC | Willmar | MN |
| Datamatics Financial Services | Little Rock | AR |
| Dataone Financial Systems | Pittsburgh | PA |
| DataPro (Integrated Banking System IBS) | Miami | FL |
| DataTech of Oregon, Inc. | Eugene | OR |
| Dean Phillips, Inc. | Quincy | IL |
| Delmarva Bank Data Processing | Easton | MD |
| Deluxe Corporation | Shoreview | MN |
| DHI Computing Services, Inc. | Provo | UT |
| Digisource | Fayettesville | AR |
| Digital Data Services | Miami | FL |
| Dimension 3000 (The Kirchman Corporation) | Altamonte | FL |
| DMA Associates | Saco | ME |
| DST Systems, Inc. | Kansas City | MO |
| Electronic Data Systems, Inc. (EDS) | Plano | TX |
| Electronic Payment Services, Inc. (EPS) | Wilmington | DE |
| Electronic Strategies, Inc. (ESI) | Menomonie | WI |
| Equifax Credit Services, Inc. | Tampa | FL |
| Excelis, Inc. | Dallas | TX |
| F&M Data Processing, Inc. | DeLeon | TX |
| FBS Business Tech. Center | St. Paul | MN |
| Financial Data Technology Corporation | Franklin | TN |
| Financial Institution Services | West Monroe | LA |
| Financial Institutions Service | Lewiston | ME |
| Financial Services, Inc. | Glen Rock | NJ |
| First Bankers Trust, NA | Quincy | IL |
| First Banking Services, Inc. | Ft. Walton Beach | FL |
| First Commerce Tech. (FCT) | Lincoln | NE |
| First Data Corporation, Inc. (FDR) | Hackensack | NJ |
| First Franklin Financial Corporation | Toccoa | GA |
| First Independent Computers | Abilene | TX |
| First Interstate Banksystem | Billings | MT |
| First Midwest Data Corporation | Melrose Park | IL |
| First National Bank | San Diego | CA |
| First National Bank of Fairfield | Fairfield | MT |
| First National Systems Corporation | Cotuit | MA |
| First Security Services | Las Vegas | NV |
| First Services, LP | Creve Couer | MO |
| First State Bancorp., Inc. | Carthersville | MO |
| First Tennessee Bank NA | Memphis | TN |
| First Union National Bank | Charlotte | NC |
| First United Data Center | Little Rock | AR |
| FirStar Information Services | Milwaukee | WI |
| FirstMerit Bank, NA | Akron | OH |
| FirstMerit Services Division | Akron | OH |
| FIserv, Inc. | Brookfield | WI |
| FIserv/CBS (Comprehensive Banking System) | Orlando | FL |
| FIserv/Info. Technology, Inc. | Lincoln | NE |
| Five Star Corporate Services, LLC | Bruce | WI |
| FNB & TC | Ft. Walton Beach | FL |
| FNB & TC of Muskogee | Muskogee | OK |
| FNB of Abilene | Abilene | TX |
| FNB of Grady County | Cairo | GA |
| FNB of Harrisburg | Harrisburg | IL |
| FNB of Oblong | Oblong | IL |
| FNB of Okmulgee | Okmulgee | OK |
| FNB of Omaha | Omaha | NE |
| FNB of Sioux Falls | Sioux Falls | SD |
| Frandsen Financial Corporation | Forest Lake | MN |
| Frost Bank, NA | San Antonio | TX |
| FTS 2000, Inc. | Denver | CO |
| G.E.A.C. | St. Louis | MO |
| Gateway Financial Services, Inc. | St. Charles | MO |
| Glens Falls NB & TC | Glens | NY |
| GM Group Inc. | Rio Piedras | PR |
| Great Lakes Higher Education | Madison | WI |
| Greentree Software, Inc. | Shallowater | TX |
| Group Data Services | Parsons | TN |
| Guardian Trust Company | Topeka | KS |
| Heartland Data Center | Cameron | WI |
| Hewlett Computer Services | Cleburne | TX |
| Hilltop National Bank | Casper | WY |
| HONOR Technologies, Inc. | Maitland | FL |
| H-R-U Data Center, Inc. | Hato Rey | PR |
| IBM Global Services | Somers | NY |
| IBM Global Services/ Network | Schaumburg | IL |
| Independent Data Services, Inc. | Jamestown | ND |
| Innovative Bancware Solutions, Inc. | Durango | CO |
| Interstate Business Eq., Inc. | Ralston | NE |
| Intrieve, Inc. | Cincinnati | OH |
| Jack Henry & Associates, Inc. | Monett | MO |
| Jack Henry & Associates, Inc. | Roseville | MN |
| Jack Henry & Associates, Inc. | Charlotte | NC |
| L.E. Vickers & Associates | Cookville | TN |
| Liberty Banking System (Jack Henry & Associates, Inc.) | Charlotte | NC |
| Lorain National Bank | Lorain | OH |
| LUN Data Services | Montandon | PA |
| M&I Data Services | Brown Deer | WI |
| Magicline, Inc. | Dearborn | MI |
| Management Information Resources (MIR) | Lubbock | TX |
| MasterCard International | Purchase | MO |
| McCoy Meyers, Inc. | Amarillo | TX |
| McCoy Myers & Associates: HQ | Amarillo | TX |
| Mellon Bank, NA | Pittsburgh | PA |
| Mercantile Bank, N.A. | Hartford | IL |
| MICR Resource Management | Chicago | IL |
| Midwest Data Processing, Inc. | Dexter | MO |
| Midwest Data Services, Incorporated | La Crosse | WI |
| Midwest Payment Systems, Inc. | Cincinnati | OH |
| Midwest Trust Company | Overland Park | KS |
| Modern Computer Systems (BankServ, CUServ) | Burnsville | MN |
| Money Station, Inc. | Columbus | OH |
| Morganfield National Bank | Morganfield | KY |
| National Bank of Commerce | Memphis | TN |
| National Bank of Redwoods | Santa Barbara | CA |
| National Bank of Sussex County | Branchville | NJ |
| National City Bank | Cleveland | OH |
| National Processing Company | Louisville | KY |
| NationsBank, NA | Charlotte | NC |
| NCR Corporation (Formerly AT&T) | Dayton | OH |
| NETS, Inc. | Lincoln | NE |
| Network Data Center | Slatington | PA |
| New ERA Financial Services, Inc. | Davenport | IA |
| Nicola Banking System (Nicola Banking System, Inc.) | Chickasha | OK |
| Norwest Services, Inc. | Minneapolis | MN |
| Novus Credit Services, Inc. | Chicago | IL |
| NY Clearing House Association (CHIPS) | New York | NY |
| NYCE Corporation | Woodcliff Lake | NJ |
| Old National Service Corp | Evansville | IN |
| Oneida Valley NB | Oneida | NY |
| On-Line Computer Systems, Inc. | Santa Ana | CA |
| On-Line Financial Services, Inc. | Oak Brook | IL |
| Open Solutions, Inc. | Glastonbury | CT |
| Peerless Systems, Inc. (Peerless 21/Peerless CU) | Richardson | TX |
| Pemco Corporation | Seattle | WA |
| Pennsylvania Higher Ed. Assist.Authority | Pittsburgh | PA |
| Peoples National Bank | Council Bluffs | IA |
| Pinnacle Data Corp. | Gretna | NE |
| Pioneer Bancshares | Chattanooga | TN |
| Pioneer Data Systems, Inc. | Ponca City | OK |
| Plains NB of West Texas | Lubbock | TX |
| Poplar Bluff Computer Center | Poplar Bluff | MO |
| Precision, Inc. | Sioux Falls | SD |
| Presto Network | Lakeland | FL |
| Provesa, Inc. | Norcross | GA |
| Provident Technical Services, Inc. | Cincinnati | OH |
| Ruidoso State Corporation | Ruidoso | NM |
| Rurbanc Data Services, Inc. | Defiance | OH |
| SBS Data Services, Inc. | Birmingham | AL |
| SCC Resources, Inc. | Sandusky | OH |
| Security First Technologies | Atlanta | GA |
| Security NB of Sioux City | Sioux | IA |
| SEI Investments | Wayne | PA |
| SHAZAM, Inc./ITS, Inc. | Johnston | IA |
| Silverlake (Jack Henry & Associates, Inc) | Monett | MO |
| South Plains Financial Co. | Lubbock | TX |
| SouthTrust Bank, N.A. | Birmingham | AL |
| SPARAK 3000 (Sparak Financial Systems, Inc.) | Fargo | ND |
| Star Bank Information Services | Cincinnati | OH |
| Star Bank NA | Cincinnati | OH |
| Star System, Inc. | San Diego | CA |
| Sungard Data Services, Inc. | Wayne | PA |
| Systems Analysis, Inc. | Bellevue | WA |
| TCF - Bank Services Division | Minneapolis | MN |
| The Citizens NB of Evans City | Evans City | PA |
| The City NB of Charleston | Charleston | WV |
| The Merchants National Bank | Terre Haute | IN |
| The Merchants NB of Winona | Winona | MN |
| The Midway NB of St. Paul | St. Paul | MN |
| Total Systems Services, Inc. | Columbus | GA |
| Town North National Bank | Farmers Branch | TX |
| Transalliance LP | Bellevue | WA |
| TYME Corporation | Brown Deer | WI |
| UMB Bank, NA | Kansas City | MO |
| Union Planters Bank NA | Memphis | TN |
| UnionDataCorp | Streator | IL |
| UNIPAC Service Corp. | Aurora | CO |
| Unisys Corp | Bakersfield | CA |
| United Financial Services, Inc. | Grafton | WI |
| Universal Money Center, Inc. | Shawnee Mission | KS |
| Uptown NB of Chicago | Chicago | IL |
| US Processing | Milwaukee | WI |
| USA Group, Inc. | Indianapolis | IN |
| Vermont National Bank | Brattleboro | VT |
| VISA International | San Francisco | CA |
| Wachovia Bank, NA | Winston-Salem | NC |
| Wachovia Operational Services | Winston-Salem | NC |
| Wells Fargo Bank NA | San Francisco | CA |
| West Bancshares, Inc. | West | TX |
| West Shore Computer Services | Scottville | MI |
| Western Data Services, Inc. | Las Cruces | NM |
| Whitney National Bank | New Orleans | LA |
