Certificate | Bank Name | Street Address | City | State | Region | Zip Code | Rating |
---|---|---|---|---|---|---|---|
109 | Horatio State Bank | 123 W Main St | Horatio | AR | DAL | 71842 | S |
160 | Exchange Bank | 250 W Hancock St | Milledgeville | GA | ATL | 31061 | S |
230 | Community State Bank | 1812 Highway Blvd | Spencer | IA | KC | 51301 | S |
1475 | Peoples Bank & Trust Company | 1203 Hillsboro Blvd | Manchester | TN | DAL | 37355 | S |
1711 | Citizens Bank of Lafayette | 400 Highway 52 Byp W | Lafayette | TN | DAL | 37083 | S |
2444 | Clay County Bank, Inc. | 150 Main St | Clay | WV | ATL | 25043 | S |
4235 | YNB | 401 Elm Ave | Yukon | OK | DAL | 73099 | S |
4752 | The First Security Bank | 312 Maple St | Overbrook | KS | KC | 66524 | S |
5107 | First Security Bank - Canby | 102 Saint Olaf Ave N | Canby | MN | KC | 56220 | S |
5401 | F&M Bank | 1701 Stone St | Falls City | NE | KC | 68355 | S |
7614 | The Juniata Valley Bank | 1 S Main St | Mifflintown | PA | NY | 17059 | S |
8317 | First State Bank of Forsyth | 880 Main St | Forsyth | MT | SF | 59327 | S |
8541 | State Bank of Fairmont | 918 E Blue Earth Ave | Fairmont | MN | KC | 56031 | S |
8892 | SULLIVAN BANK | 318 W Main St | Sullivan | MO | KC | 63080 | S |
8941 | Bank Forward | 5650 37th Ave S | Fargo | ND | KC | 58104 | S |
8943 | Merchants Bank | 210 S Main Ave | Rugby | ND | KC | 58368 | S |
9005 | First State Bank of Roscoe | 202 North Mitchell Street | Roscoe | SD | KC | 57471 | S |
9120 | Rolette State Bank | 209 Main Street | Rolette | ND | KC | 58366 | S |
9313 | PBK BANK, INC. | 120 Frontier Blvd | Stanford | KY | CHI | 40484 | S |
9319 | Merchants & Farmers Bank & Trust Company | 501 S 5th St | Leesville | LA | DAL | 71446 | S |
9620 | First Bank | 300 E Sugarland Hwy | Clewiston | FL | ATL | 33440 | S |
11159 | Texas Champion Bank | 6124 S Staples St | Corpus Christi | TX | DAL | 78413 | S |
11446 | Unity Bank of Mississippi | 650 Highway 7 S | Holly Springs | MS | DAL | 38635 | S |
11667 | Vermilion Valley Bank | 4 E Peoria St | Piper City | IL | CHI | 60959 | S |
11706 | 1st Community Bank | 407 3rd St | Sherrard | IL | CHI | 61281 | S |
11891 | The Donley County State Bank | 201 South Kearney St | Clarendon | TX | DAL | 79226 | S |
12246 | Commercial Bank | 401 S Main St | Nelson | NE | KC | 68961 | S |
12372 | Fowler State Bank | 201 Main St | Fowler | CO | DAL | 81039 | O |
12422 | The Security State Bank | 101 N Washington Ave | Wellington | KS | KC | 67152 | S |
12441 | Hancock Whitney Bank | 2510 14th St | Gulfport | MS | DAL | 39501 | O |
13421 | Union Bank and Trust Company | 3643 S 48th St | Lincoln | NE | KC | 68506 | S |
13454 | Royal Bank | 202 Main St | Elroy | WI | CHI | 53929 | S |
14096 | Generations Bank | 139 S Exeter Ave | Exeter | NE | KC | 68351 | S |
15282 | Heritage Community Bank | 100 E Locust St | Union | MO | KC | 63084 | S |
15311 | Iowa Falls State Bank | 601 Washington Ave | Iowa Falls | IA | KC | 50126 | S |
15469 | The First State Bank of Ransom | 306 S Vermont Ave | Ransom | KS | KC | 67572 | O |
15606 | The Hamilton Bank | 111 N Davis St | Hamilton | MO | KC | 64644 | S |
15815 | Central Bank & Trust Co. | 300 W Vine St | Lexington | KY | CHI | 40507 | S |
16152 | The Peoples Bank | 209 S Jefferson Ave | Eatonton | GA | ATL | 31024 | S |
16363 | Capra Bank | 955 Washington St | Dubuque | IA | KC | 52001 | S |
16410 | Andover State Bank | 511 N Andover Rd | Andover | KS | KC | 67002 | S |
16595 | CCB Community Bank | 225 E Three Notch St | Andalusia | AL | ATL | 36420 | S |
16910 | 22nd State Bank | 51 St. Joseph Street | Mobile | AL | ATL | 36602 | S |
16958 | Minnwest Bank | 300 S Washington St | Redwood Falls | MN | KC | 56283 | S |
17108 | Community Bank & Trust, Waco, Texas | 1800 Washington Ave | Waco | TX | DAL | 76701 | S |
17348 | South Story Bank & Trust | 501 Linn St | Slater | IA | KC | 50244 | S |
17443 | Piscataqua Savings Bank | 15 Pleasant St | Portsmouth | NH | NY | 03801 | S |
18101 | The Farmers State Bank of Bucklin, Kansas | 111 N Main St | Bucklin | KS | KC | 67834 | S |
18380 | First Independent Bank | 1100 S Elliott Ave | Aurora | MO | KC | 65605 | S |
18609 | American Bank of Commerce | 530 E Highway 62-82 | Wolfforth | TX | DAL | 79382 | S |
19755 | South Lafourche Bank & Trust Company | 13226 W Main St | Larose | LA | DAL | 70373 | S |
21943 | Tri Counties Bank | 63 Constitution Dr | Chico | CA | SF | 95973 | O |
21978 | Frontier State Bank | 5100 S I 35 Service Rd | Oklahoma City | OK | DAL | 73129 | S |
27211 | First Community Bank of Tennessee | 207 Elm St | Shelbyville | TN | DAL | 37160 | S |
27269 | Dean Co-operative Bank | 21 Main St | Franklin | MA | NY | 02038 | S |
28316 | FIDELITY BANK | 353 Carondelet St | New Orleans | LA | DAL | 70130 | S |
28362 | Century Bank | 100 S Federal Pl | Santa Fe | NM | DAL | 87501 | S |
28489 | Banner Bank | 10 S 1st Ave | Walla Walla | WA | SF | 99362 | O |
32203 | Summit State Bank | 500 Bicentennial Way | Santa Rosa | CA | SF | 95403 | S |
34598 | Mercantile Bank | 310 Leonard St Nw | Grand Rapids | MI | CHI | 49504 | S |
34599 | The Pitney Bowes Bank, Inc. | 215 S State St | Salt Lake City | UT | SF | 84111 | O |
34685 | People's Bank of Commerce | 1528 Biddle Rd | Medford | OR | SF | 97504 | S |
57497 | Pathfinder Bank | 214 W 1st St | Oswego | NY | NY | 13126 | S |
57571 | Continental Bank | 15 W South Temple | Salt Lake City | UT | SF | 84101 | S |
57922 | Harmony Bank | 4161 Mckinney Ave | Dallas | TX | DAL | 75204 | S |
57923 | Peach State Bank & Trust | 121 E E Butler Pkwy | Gainesville | GA | ATL | 30501 | S |
58564 | Flushing Bank | 260e Rxr Plz | Uniondale | NY | NY | 11556 | O |
58712 | Freedom Bank | 99 W Essex St | Maywood | NJ | NY | 07607 | S |
58727 | Access Bank | 8712 W Dodge Rd | Omaha | NE | KC | 68114 | S |
58739 | Texas Security Bank | 1212 Turtle Creek Blvd | Dallas | TX | DAL | 75207 | S |
58783 | Oakworth Capital Bank | 850 Shades Creek Pkwy | Birmingham | AL | ATL | 35209 | S |
Last Updated: July 3, 2025