August 2020 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
23376 | First Jackson Bank, Inc. | P.O. BOX 828 | STEVENSON | AL | 35772-0000 | S |
17580 | FNBT BANK | P.O. BOX 1327 | FORT WALTON BEACH | FL | 32548-0000 | S |
17089 | Persons Banking Company | P.O. BOX 1188 | FORSYTH | GA | 31029-0000 | S |
32532 | South Georgia Bank | P. O. BOX 100 | GLENNVILLE | GA | 30427-0000 | S |
2036 | Farmers & Merchants Bank | P.O. BOX 307 | GRANITE QUARRY | NC | 28072-0000 | S |
13425 | South State Bank | 520 GERVAIS STREET | COLUMBIA | SC | 29201-6738 | S |
15085 | Arthur State Bank | P.O. BOX 769 | UNION | SC | 29379-0000 | S |
31410 | 1st Federal Savings Bank of SC, Inc. | P.O. BOX 1367 | WALTERBORO | SC | 29488-0000 | S |
14744 | Williamstown Bank, Inc. | P.O. BOX 305 | WILLIAMSTOWN | WV | 26187-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
18566 | Peoples Bank of Kankakee County | 315 MAIN STREET, N.W. | BOURBONNAIS | IL | 60914-0000 | S |
12113 | Germantown Trust & Savings Bank | P.O. BOX 220 | BREESE | IL | 62230-0000 | S |
20454 | Citizens Bank of Edinburg | P.O. BOX 200 | EDINBURG | IL | 62531-0000 | S |
11699 | Goodfield State Bank | P.O. BOX 105 | GOODFIELD | IL | 61742-0105 | S |
17470 | First Bank of Highland Park | 1835 FIRST STREET | HIGHLAND PARK | IL | 60035-0000 | S |
16394 | Table Grove State Bank | P. O. BOX 215 | TABLE GROVE | IL | 61482-0215 | S |
35412 | American Community Bank & Trust | P. O. BOX 1720 | WOODSTOCK | IL | 60098-0000 | S |
8063 | The North Salem State Bank | P.O. BOX 97 | NORTH SALEM | IN | 46165-0097 | S |
21247 | First Kentucky Bank, Inc. | P.O. BOX 367 | MAYFIELD | KY | 42066-0000 | S |
13216 | The Savings Bank | P.O. BOX 310 | CIRCLEVILLE | OH | 43113-0000 | S |
12969 | The Union Bank Company | P.O. BOX 67 | COLUMBUS GROVE | OH | 45830-0000 | S |
22925 | Independence Bank | 4401 ROCKSIDE ROAD | INDEPENDENCE | OH | 44131-0000 | S |
10255 | The Old Fort Banking Company | P.O. BOX 88 | OLD FORT | OH | 44861-0000 | S |
28530 | Forward Bank | P.O. BOX 608 | MARSHFIELD | WI | 54449-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
28812 | Armor Bank | P O BOX 1935 | FORREST CITY | AR | 72335-7935 | S |
13821 | Cross County Bank | P.O. BOX 9 | WYNNE | AR | 72396-0009 | S |
57857 | Timberline Bank | 633 24 ROAD | GRAND JUNCTION | CO | 81505-0000 | S |
16539 | Metairie Bank & Trust Company | P.O. BOX 217 | METAIRIE | LA | 70004-0000 | S |
9322 | Cross Keys Bank | P.O. BOX 7 | ST. JOSEPH | LA | 71366-0000 | S |
21998 | Covington County Bank | P.O. BOX 1599 | COLLINS | MS | 39428-0000 | S |
21906 | PriorityOne Bank | P.O. BOX 516 | MAGEE | MS | 39111-0000 | S |
35492 | Western Heritage Bank | 230 SOUTH ALAMEDA | LAS CRUCES | NM | 88005-0000 | S |
9465 | Alva State Bank & Trust Company | P.O. BOX 37 | ALVA | OK | 73717-0000 | S |
421 | Security State Bank | P.O. BOX 470 | CHEYENNE | OK | 73628-0000 | S |
21978 | Frontier State Bank | P.O. BOX 95329 | OKLAHOMA CITY | OK | 73109-0000 | NI |
17884 | The First State Bank | 3030 NW EXPRESSWAY SUITE 1 | OKLAHOMA CITY | OK | 73112 | S |
4193 | THE SEILING STATE BANK | P.O. BOX 10 | SEILING | OK | 73663-0000 | S |
57954 | Sumner Bank & Trust | P. O. BOX 729 | GALLATIN | TN | 37066 | S |
4931 | Mountain Commerce Bank | P.O. BOX 52942 | KNOXVILLE | TN | 37950-0000 | S |
12501 | Citizens State Bank | P.O. Box 278 | Buffalo | TX | 75831-0000 | S |
27074 | State Bank of Texas | P. O. BOX 763009 | DALLAS | TX | 75376-3009 | S |
16817 | Citizens Bank | P.O. BOX 1700 | KILGORE | TX | 75662-0000 | S |
16866 | West Texas State Bank | P.O. BOX 1396 | SNYDER | TX | 79550-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
12858 | Farmers Trust and Savings Bank | P.O. BOX 7980 | SPENCER | IA | 51301-7980 | S |
17769 | Bank of Hays | 1000 WEST 27TH STREET | HAYS | KS | 67601-4825 | S |
1868 | The Bank of Tescott | P.O. BOX 195 | TESCOTT | KS | 67484-0000 | S |
16471 | Kendall State Bank | P. O. BOX 188 | VALLEY FALLS | KS | 66088-0000 | S |
8845 | Farmers and Merchants State Bank of Appleton | P.O. BOX C | APPLETON | MN | 56208-0000 | S |
1635 | Bank of Kirksville | P.O. BOX 787 | KIRKSVILLE | MO | 63501-0000 | S |
1945 | Metz Banking Company | P.O. BOX 590 | NEVADA | MO | 64772-0000 | S |
12627 | Bank of Washington | P.O. BOX 377 | WASHINGTON | MO | 63090-0000 | S |
8387 | BankNorth | P.O. BOX 98 | ARTHUR | ND | 58006-0000 | S |
9423 | Choice Financial Group | 4501 23RD AVENUE SOUTH | FARGO | ND | 58104-0000 | S |
19480 | Bank of Turtle Lake | P.O. BOX 565 | TURTLE LAKE | ND | 58575-0565 | S |
16953 | Bank of Clarks | P.O. BOX 125 | CLARKS | NE | 68628-0000 | S |
1675 | Richland State Bank | P.O. BOX 338 | BRUCE | SD | 57220-0000 | S |
15593 | Ipswich State Bank | 301 FIRST AVENUE | IPSWICH | SD | 57451-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
7468 | First Commonwealth Bank | P.O. BOX 400 | INDIANA | PA | 15701-0000 | S |
57777 | Meridian Bank | 9 OLD LINCOLN HIGHWAY | MALVERN | PA | 19355-0000 | S |
14158 | Union Bank | P.O. BOX 667 | MORRISVILLE | VT | 05661-0000 | O |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
19416 | CTBC Bank Corp. (USA) | 801 SOUTH FIGUEROA STREET, SUITE 2300 | LOS ANGELES | CA | 90017-0000 | S |
18618 | Manufacturers Bank | 515 SOUTH FIGUEROA STREET | LOS ANGELES | CA | 90071-0000 | S |
58816 | Royal Business Bank | 1055 WILSHIRE BLVD. SUITE 1200 | LOS ANGELES | CA | 90017-3406 | S |
58281 | American Riviera Bank | 1033 ANACAPA STREET | SANTA BARBARA | CA | 93101-0000 | O |
57408 | Optum Bank, Inc. | 2525 LAKE PARK BOULEVARD | SALT LAKE CITY | UT | 84120-0000 | O |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance