May 2017 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
58 | United Bank | P.O. BOX 8 | ATMORE | AL | 36502-0000 | S |
2787 | Community Neighbor Bank | P.O. BOX 518 | CAMDEN | AL | 36726-0000 | S |
876 | Bank of Dawson | P.O. BOX 230 | DAWSON | GA | 31742-0000 | S |
17910 | Morris Bank | P.O. BOX 520 | DUBLIN | GA | 31021-0000 | S |
16673 | Farmers & Merchants Bank | P.O. BOX 2789 | STATESBORO | GA | 30459-2789 | S |
58075 | Atlantic Community Bank | P. O. BOX 3077 | BLUFFTON | SC | 29910 | S |
13425 | South State Bank | 520 GERVAIS STREET | COLUMBIA | SC | 29201-6738 | S |
16723 | Carolina Bank & Trust Co. | 114 SOUTH MAIN STREET | LAMAR | SC | 29069-0000 | S |
803 | WesBanco Bank, Inc. | ONE BANK PLAZA | WHEELING | WV | 26003-0000 | O |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
10886 | Legence Bank | 946 FOURTH STREET | ELDORADO | IL | 62930-0000 | S |
12406 | Glenview State Bank | 800 WAUKEGAN ROAD | GLENVIEW | IL | 60025-0000 | S |
58769 | First Community Financial Bank | 14150 S ROUTE 30 | PLAINFIELD | IL | 60544-0000 | S |
8136 | Independence Bank of Kentucky | P. O. BOX 988 | OWENSBORO | KY | 42302-0988 | S |
9678 | Edmonton State Bank | P.O. BOX 638 | TOMPKINSVILLE | KY | 42167-0000 | S |
5015 | Century Bank and Trust | 100 WEST CHICAGO STREET | COLDWATER | MI | 49036-0000 | S |
57990 | Huron Valley State Bank | 130 SOUTH MILFORD ROAD | MILFORD | MI | 48381-0000 | S |
10280 | The Farmers and Merchants Bank | 430 NORTH STREET | CALDWELL | OH | 43724-0000 | S |
32287 | Geauga Savings Bank | 10800 KINSMAN ROAD | NEWBURY | OH | 44065-0000 | S |
29847 | Wayne Savings Community Bank | P.O. BOX 858 | WOOSTER | OH | 44691-0000 | S |
17162 | Dairy State Bank | 16 SOUTH MAIN STREET | RICE LAKE | WI | 54868-0000 | S |
58020 | Commerce State Bank | 1700 S SILVERBROOK DR | WEST BEND | WI | 53095-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
18519 | First Service Bank | P.O. BOX 430 | GREENBRIER | AR | 72058-0000 | S |
21906 | PriorityOne Bank | P.O. BOX 516 | MAGEE | MS | 39111-0000 | S |
15871 | The Peoples Bank | P.O. BOX 419 | RIPLEY | MS | 38663-0000 | S |
4032 | NBC OKLAHOMA | P.O. BOX 21000 | OKLAHOMA CITY | OK | 73156-0000 | S |
58249 | The Bank & Trust of Bryan/College Station | 1716 BRIARCREST DRIVE, SUITE 400 | BRYAN | TX | 77802-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
228 | American State Bank | P. O. BOX 140 | SIOUX CENTER | IA | 51250-0129 | S |
21121 | The Western State Bank | P.O. BOX 1198 | GARDEN CITY | KS | 67846-0000 | S |
4735 | Southwind Bank | 702 NORTH SECOND STREET | NATOMA | KS | 67651-0000 | S |
35014 | NBKC Bank | 10700 NALL AVE | OVERLAND PARK | KS | 66211-1206 | S |
9751 | 21st Century Bank | P.O. BOX 98 | LORETTO | MN | 55357-0000 | S |
10958 | United Prairie Bank | 10 FIRESTONE DRIVE | MANKATO | MN | 56002-0000 | S |
17323 | First State Community Bank | 201 EAST COLUMBIA STREET | FARMINGTON | MO | 63640-0000 | S |
29764 | Clay County Savings Bank | P. O. BOX 277 | LIBERTY | MO | 64069-0277 | S |
58018 | St. Louis Bank | 14323 S. OUTER FORTY RD, SUITE 100 N | TOWN AND COUNTRY | MO | 63017-0000 | S |
8946 | Kindred State Bank | P.O. BOX 128 | KINDRED | ND | 58051-0000 | S |
16188 | Commercial State Bank | P.O. BOX 67 | CEDAR BLUFFS | NE | 68015-0000 | S |
3973 | First Bank & Trust | P. O. BOX 5057 | BROOKINGS | SD | 57006-5057 | S |
27078 | First Bank & Trust | P. O. BOX 1347 | SIOUX FALLS | SD | 57101-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
17123 | Artisans" Bank | 2961 CENTERVILLE ROAD | WILMINGTON | DE | 19808-0908 | S |
23966 | OneUnited Bank | 201 DEVONSHIRE STREET STE 600 | BOSTON | MA | 02110-1444 | S |
17897 | Kennebec Savings Bank | P. O. BOX 50 | AUGUSTA | ME | 04332-0000 | S |
30704 | Magyar Bank | 400 SOMERSET STREET | NEW BRUNSWICK | NJ | 08903-0000 | O |
28818 | Crest Savings Bank | 3301 PACIFIC AVENUE | WILDWOOD | NJ | 08260-0000 | O |
16026 | Ridgewood Savings Bank | 71-02 FOREST AVENUE | NEW YORK CITY | NY | 11385-0000 | S |
11868 | The Fidelity Deposit and Discount Bank | BLAKELY AND DRINKER STREETS | DUNMORE | PA | 18512-0000 | S |
30031 | Huntingdon Savings Bank | 423 PENN STREET | HUNTINGDON | PA | 16652-0000 | S |
27763 | Indiana First Savings Bank | 935 PHILADELPHIA STREET | INDIANA | PA | 15701-0000 | S |
27799 | William Penn Bank | 1309 SOUTH WOODBOURNE ROAD | LEVITTOWN | PA | 19057-0000 | S |
29520 | Washington Financial Bank | 77 SOUTH MAIN STREET | WASHINGTON | PA | 15301-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
58278 | Golden Valley Bank | 190 COHASSET ROAD, SUITE 170 | CHICO | CA | 95926-0000 | S |
58037 | California Business Bank | 3200 EL CAMINO REAL, SUITE 220 | IRVINE | CA | 92602-0000 | S |
32277 | Eastern International Bank | 688 NEW HIGH STREET | LOS ANGELES | CA | 90012-3338 | S |
58191 | Community 1st Bank | 2250 DOUGLAS BOULEVARD, SUITE 100 | ROSEVILLE | CA | 95661-0000 | S |
57740 | Pacific Valley Bank | 422 MAIN STREET | SALINAS | CA | 93901-0000 | S |
2850 | Farmers Bank | P.O. BOX 392 | BUHL | ID | 83316-0000 | S |
58282 | Eagle Bank | 80 HERITAGE LANE | POLSON | MT | 59860-0000 | O |
34106 | Albina Community Bank | 2002 N.E. MARTIN LUTHER KING JR. BOULEVARD | PORTLAND | OR | 97212-3722 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance