November 2018 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
32737 | Drummond Community Bank | P.O. BOX 1039 | CHIEFLAND | FL | 32644-1039 | S |
58262 | Preferred Community Bank | 4379 COLONIAL BOULEVARD | FORT MYERS | FL | 33966 | S |
15699 | Pineland Bank | P.O. BOX 1988 | ALMA | GA | 31510-0988 | S |
5685 | Southeastern Bank | P.O. BOX 455 | DARIEN | GA | 31305-0000 | S |
9068 | Bank of Dudley | P.O. BOX 7 | DUDLEY | GA | 31022-0000 | S |
58670 | Calumet Bank | P. O. BOX 4469 | LAGRANGE | GA | 30241 | S |
58584 | American Pride Bank | 4740 LOG CABIN DRIVE | MACON | GA | 31204-0000 | S |
30434 | Morganton Savings Bank, S.S.B. | P O DRAWER 1509 | MORGANTON | NC | 28655-1509 | S |
57135 | CresCom Bank | 288 MEETING STREET | CHARLESTON | SC | 29401 | S |
35241 | South Carolina Community Bank | P. O. BOX 425 | COLUMBIA | SC | 29202-0000 | S |
35111 | Village Bank | 13319 MIDLOTHIAN TURNPIKE | MIDLOTHIAN | VA | 23113-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
902 | Byron Bank | P.O. BOX 901 | BYRON | IL | 61010-0901 | S |
21952 | Countryside Bank | 6734 JOLIET ROAD | COUNTRYSIDE | IL | 60525-0000 | S |
22838 | Bank of Gibson City | 804 SOUTH SANGAMON AVENUE | GIBSON CITY | IL | 60936-0000 | S |
19008 | Parkway Bank and Trust Company | 4800 NORTH HARLEM AVENUE | HARWOOD HEIGHTS | IL | 60656-0000 | S |
11306 | FNBC Bank & Trust | P. O. BOX 190 | LA GRANGE | IL | 60525-0000 | S |
3698 | First Security Bank | P.O. BOX 247 | MACKINAW | IL | 61755-0000 | S |
34108 | Pan American Bank & Trust | 1440 WEST NORTH AVENUE | MELROSE PARK | IL | 60160-0000 | O |
18626 | Norstates Bank | P.O. BOX 39 | WAUKEGAN | IL | 60079-0039 | S |
5779 | The Peoples Bank | P.O. BOX J | BROWNSTOWN | IN | 47220-0000 | S |
258 | Stock Yards Bank & Trust Company | P.O. BOX 32890 | LOUISVILLE | KY | 40206-0000 | O |
21342 | Sebree Deposit Bank | P. O. BOX 96 | SEBREE | KY | 42455-0000 | S |
12327 | Bank of Mauston | P.O. BOX 226 | MAUSTON | WI | 53948-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
5619 | COMMUNITY STATE BANK | P.O. BOX 120 | BRADLEY | AR | 71826-0000 | S |
12531 | The Peoples Bank | P.O. BOX 340 | MAGNOLIA | AR | 71753-0000 | S |
16464 | Merchants & Planters" Bank | P.O. BOX 550 | NEWPORT | AR | 72112-0000 | S |
23222 | Mississippi River Bank | P.O. BOX 455 | BELLE CHASSE | LA | 70037-0000 | S |
13951 | Community Bank of Louisiana | P.O. BOX 1308 | MANSFIELD | LA | 71052-0000 | S |
31158 | First Southern Bank | P.O. BOX 268 | COLUMBIA | MS | 39429-2900 | S |
9366 | Peoples Bank | P.O. BOX 7 | MENDENHALL | MS | 39114-0000 | S |
8878 | State Bank & Trust Company | 618 CRESCENT BLVD., SUITE 100 | RIDGELAND | MS | 39157-0000 | O |
57491 | Bank of Commerce | 1601 W. COMMERCE | DUNCAN | OK | 73534-0070 | S |
12585 | The Hopeton State Bank | U.S. HIGHWAY 281 | HOPETON | OK | 73746-0000 | S |
27476 | BancFirst | 101 NORTH BROADWAY, SUITE 200 | OKLAHOMA CITY | OK | 73102-0000 | S |
18063 | COREBANK | P.O. BOX 158 | WAYNOKA | OK | 73860-0000 | S |
6100 | Citizens Bank & Trust Company | P.O. BOX 129 | ATWOOD | TN | 38220-0000 | S |
20818 | Citizens Tri-County Bank | P.O. BOX 697 | DUNLAP | TN | 37327-0697 | O |
33794 | First Community Bank of East Tennessee | P.O. BOX 820 | ROGERSVILLE | TN | 37857-0000 | S |
58517 | The Community Bank | P.O. BOX 1478 | BRIDGEPORT | TX | 76426-1478 | S |
18942 | The Bank of San Jacinto County, Coldspring, Texas | P.O. BOX 100 | COLDSPRING | TX | 77331-0000 | S |
21074 | Texas Bank | P.O. BOX 1990 | HENDERSON | TX | 75652-0000 | S |
58629 | Allegiance Bank | P.O. BOX 41314 | HOUSTON | TX | 77241-1314 | S |
15346 | Commerce Bank Texas | P.O. BOX 97 | STOCKDALE | TX | 78160-0000 | S |
13600 | POINTWEST BANK | P.O. BOX 279 | WEST | TX | 76691-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
26911 | Peoples State Bank | 102 SOUTH MAIN | ALBIA | IA | 52531-0000 | S |
33552 | Boone Bank & Trust Co. | P.O. BOX 428 | BOONE | IA | 50036-0000 | S |
10120 | American Trust and Savings Bank | P.O. BOX E | LOWDEN | IA | 52255-0000 | S |
14785 | Citizens Savings Bank | 110 WEST SOUTHRIDGE ROAD | MARSHALLTOWN | IA | 50158-0000 | S |
15323 | Silver Lake Bank | 201 NORTHWEST HIGHWAY 24 | TOPEKA | KS | 66608-0000 | S |
8848 | CenBank | 109 WEST YELLOWSTONE TRAIL | BUFFALO LAKE | MN | 55314-0000 | S |
1402 | Citizens Alliance Bank | P.O. BOX 430 | CLARA CITY | MN | 56222-0439 | S |
8214 | Farmers State Bank of Hamel | P.O. BOX 236 | HAMEL | MN | 55340-0000 | S |
8191 | The First State Bank of Red Wing | 3209 SOUTH SERVICE DRIVE | RED WING | MN | 55066-1821 | S |
12195 | The Lake Bank | 613 FIRST AVENUE | TWO HARBORS | MN | 55616-0000 | S |
10618 | BTC Bank | 3606 MILLER STREET | BETHANY | MO | 64424-0000 | S |
1970 | First Midwest Bank of the Ozarks | P. O. BOX 398 | PIEDMONT | MO | 63957-0000 | S |
35543 | Bank of Franklin County | 900 EAST EIGHTH STREET | WASHINGTON | MO | 63090-0000 | S |
8383 | First State Bank of Harvey | P.O. BOX 419 | HARVEY | ND | 58341-0419 | S |
17813 | Bank of Hazelton | P.O. BOX 407 | HAZELTON | ND | 58544-0000 | S |
13195 | Union State Bank of Hazen | P.O. BOX 468 | HAZEN | ND | 58545-0000 | S |
15444 | American State Bank & Trust Company of Williston | P.O. BOX 1446 | WILLISTON | ND | 58802-1446 | S |
1992 | Pathway Bank | P.O. BOX 428 | CAIRO | NE | 68824-0000 | S |
5394 | Waypoint Bank | P.O. BOX 7 | COZAD | NE | 69130-0000 | S |
5415 | Security First Bank | P. O. BOX 3490 | RAPID CITY | SD | 57709 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
26336 | The Village Bank | 307 AUBURN STREET | AUBURNDALE | MA | 02466-0000 | S |
90206 | Greenfield Savings Bank | 400 MAIN STREET | GREENFIELD | MA | 01301-0000 | O |
90213 | PeoplesBank | 314 HIGH STREET | HOLYOKE | MA | 01040-0000 | S |
90268 | Seamen"s Bank | P.O. BOX 659 | PROVINCETOWN | MA | 02657-0000 | O |
90227 | The Lowell Five Cent Savings Bank | 30 INTERNATIONAL PLACE | TEWKSBURY | MA | 1876 | S |
30039 | Haven Savings Bank | 621 WASHINGTON STREET | HOBOKEN | NJ | 07030-0000 | S |
35377 | Alpine Capital Bank | 680 FIFTH AVENUE, 15TH FLOOR | NEW YORK | NY | 10019-5429 | S |
33648 | Bank of India | 277 PARK AVENUE | NEW YORK | NY | 10172-0000 | NI |
28701 | Ambler Savings Bank | P.O. BOX 210 | AMBLER | PA | 19002-0000 | S |
35257 | Union Community Bank | 101 EAST MAIN STREET | MOUNT JOY | PA | 17552-0000 | S |
14140 | Northfield Savings Bank | P.O. BOX 347 | NORTHFIELD | VT | 5663 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
57944 | Open Bank | 1000 WILSHIRE BOULEVARD, SUITE 100 | LOS ANGELES | CA | 90017-0000 | S |
57463 | Pacific City Bank | 3701 WILSHIRE BOULEVARD, SUITE 100 | LOS ANGELES | CA | 90010-0000 | S |
58485 | 1st Capital Bank | 150 MAIN STREET, SUITE 150 | SALINAS | CA | 93901-0000 | S |
20884 | Bank of Guam | P.O. BOX BW | HAGATNA | GU | 96932-0000 | O |
58576 | Community 1st Bank | 707 NORTH POST STREET | POST FALLS | ID | 83854-0000 | S |
58722 | Meadows Bank | 8912 SPANISH RIDGE AVENUE | LAS VEGAS | NV | 89148-0000 | S |
28599 | Olympia Federal Savings and Loan Association | P O BOX 1338 | OLYMPIA | WA | 98507-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance