July 2019 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
20468 | FirstState Bank | 88730 HIGHWAY 9 | LINEVILLE | AL | 36266-0000 | S |
16175 | West Alabama Bank & Trust | P.O. BOX 310 | REFORM | AL | 35481-0000 | O |
58644 | First Colony Bank of Florida | POST OFFICE BOX 940370 | MAITLAND | FL | 32794-0370 | S |
58692 | Intracoastal Bank | 1290 PALM COAST PARKWAY NW | PALM COAST | FL | 32137-0000 | S |
15465 | United Southern Bank | P.O. BOX 29 | UMATILLA | FL | 32784-0000 | S |
16152 | The Peoples Bank | P.O. BOX 4250 | EATONTON | GA | 31024-4250 | S |
35465 | Select Bank & Trust Company | 700 WEST CUMBERLAND STREET | DUNN | NC | 28334-4710 | S |
31100 | Security Federal Bank | P. O. BOX 810 | AIKEN | SC | 29802-0000 | O |
15104 | Bank of York | P.O. BOX 339 | YORK | SC | 29745-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
16450 | Busey Bank | 100 WEST UNIVERSITY AVENUE | CHAMPAIGN | IL | 61820 | S |
28747 | Hoyne Savings Bank | 4786 MILWAUKEE AVENUE | CHICAGO | IL | 60630-0000 | S |
16375 | HomeStar Bank and Financial Services | P.O. BOX 697 | MANTENO | IL | 60950-0000 | S |
3818 | The First Bank and Trust Company of Murphysboro | P.O. BOX 219 | MURPHYSBORO | IL | 62966-0000 | S |
11667 | Vermilion Valley Bank | P.O. BOX 128 | PIPER CITY | IL | 60959-0000 | S |
12386 | State Bank of Toulon | P.O. BOX 609 | TOULON | IL | 61483-0000 | S |
14894 | The Farmers Bank | P.O. BOX 340 | NICHOLASVILLE | KY | 40340-0000 | S |
8129 | Peoples Bank & Trust Company | P.O. BOX 8 | OWENTON | KY | 40359-0000 | S |
8762 | The Sacramento Deposit Bank | P.O. BOX 228 | SACRAMENTO | KY | 42372-0000 | S |
11807 | United Bank of Michigan | 900 EAST PARIS AVENUE, S.E. | GRAND RAPIDS | MI | 49546-0000 | S |
9719 | Oxford Bank | P.O. BOX 17 | OXFORD | MI | 48371-0000 | S |
29981 | Edgewater Bank | P. O. BOX 146 | SAINT JOSEPH | MI | 49085-0146 | S |
13454 | Royal Bank | P.O. BOX 10 | ELROY | WI | 53929-0000 | S |
6186 | Citizens State Bank of Loyal | P.O. BOX 218 | LOYAL | WI | 54446-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
31711 | RiverBank | P. O. BOX 397 | POCAHONTAS | AR | 72455-0000 | S |
12372 | Fowler State Bank | P.O. BOX 68 | FOWLER | CO | 81039-0000 | O |
34980 | Red River Bank | 1412 CENTRE COURT DRIVE, SUITE 101 | ALEXANDRIA | LA | 71301-0000 | S |
314 | The Mer Rouge State Bank | P.O. BOX 159 | MER ROUGE | LA | 71261-0000 | S |
57069 | FIRST COMMERCIAL BANK | P.O. BOX 12868 | JACKSON | MS | 39236-0000 | S |
2240 | First American Bank | 303 WEST MAIN | ARTESIA | NM | 88211-7526 | S |
4061 | ACB Bank | P.O. BOX 227 | CHEROKEE | OK | 73728-0000 | S |
10672 | The Exchange Bank | P.O. BOX 448 | SKIATOOK | OK | 74070-0000 | S |
2312 | The American Bank | P.O. BOX 568 | WAGONER | OK | 74467-0000 | S |
4232 | The State Bank of Wynnewood | P.O. BOX 369 | WYNNEWOOD | OK | 73098-0000 | S |
31980 | American Bank & Trust of the Cumberlands | P O BOX 40 | LIVINGSTON | TN | 38570-0000 | S |
8663 | FirstBank | 211 COMMERCE STREET | NASHVILLE | TN | 37201-0000 | S |
31545 | Central Bank | 485 WAYNE ROAD | SAVANNAH | TN | 38372-0000 | S |
11159 | Texas Champion Bank | P.O. BOX 2090 | ALICE | TX | 78333-0000 | S |
11891 | The Donley County State Bank | P.O. BOX 967 | CLARENDON | TX | 79226-0000 | S |
58739 | Texas Security Bank | 1212 TURTLE CREEK BLVD. | DALLAS | TX | 75207-0000 | S |
11935 | First Texas Bank | P.O. BOX 649 | GEORGETOWN | TX | 78627-0000 | S |
15367 | Farmers State Bank | P.O. BOX 499 | GROESBECK | TX | 76642-0499 | S |
15466 | West Texas State Bank | P.O. BOX 7409 | ODESSA | TX | 79760-0000 | S |
22964 | First Community Bank | P.O. BOX 2030 | SAN BENITO | TX | 78586-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
16363 | Peoples Savings Bank | 106 SOUTH SECOND STREET | MONTEZUMA | IA | 50171-0000 | S |
13735 | Savings Bank | P.O. BOX 457 | PRIMGHAR | IA | 51245-0000 | S |
228 | American State Bank | P. O. BOX 140 | SIOUX CENTER | IA | 51250-0129 | S |
16410 | Andover State Bank | P.O. BOX 278 | ANDOVER | KS | 67002-0000 | S |
18101 | The Farmers State Bank of Bucklin, Kansas | P.O. BOX 187 | BUCKLIN | KS | 67834-0000 | S |
18474 | First Kansas Bank | 101 NORTH MAIN STREET | HOISINGTON | KS | 67544-0000 | NI |
4752 | The First Security Bank | P.O. BOX 306 | OVERBROOK | KS | 66524-0306 | S |
13729 | Prescott State Bank | P.O. BOX 98 | PRESCOTT | KS | 66767-0000 | S |
15469 | The First State Bank of Ransom | P.O. BOX 245 | RANSOM | KS | 67572-0000 | S |
10918 | Grant County Bank | 201 SOUTH MAIN STREET | ULYSSES | KS | 67880-0000 | S |
12422 | The Security State Bank | P.O. BOX 160 | WELLINGTON | KS | 67152-0000 | S |
34171 | ONB Bank | 975 34TH AVENUE NW | ROCHESTER | MN | 55901-0000 | S |
17863 | Sterling State Bank | 102 SOUTH BROADWAY, 2ND FLOOR | ROCHESTER | MN | 55904-0000 | S |
5252 | First Security Bank - Sleepy Eye | P.O. BOX 469 | SLEEPY EYE | MN | 56085-0000 | S |
9747 | Vergas State Bank | P.O. BOX 67 | VERGAS | MN | 56587-0000 | S |
18380 | First Independent Bank | P.O. BOX 329 | AURORA | MO | 65605-0000 | S |
13897 | Farmers State Bank | P. O. BOX 567 | CAMERON | MO | 64429-0000 | S |
15285 | Canton State Bank | P.O. BOX 111 | CANTON | MO | 63435-0000 | S |
19001 | First Midwest Bank of Dexter | P.O. BOX 158 | DEXTER | MO | 63841-0000 | S |
18033 | Security Bank of the Ozarks | P. O. BOX 725 | EMINENCE | MO | 65466-0725 | S |
15606 | The Hamilton Bank | P.O. BOX 127 | HAMILTON | MO | 64644-0000 | S |
12214 | United State Bank | P.O. BOX 8 | LEWISTOWN | MO | 63452-0000 | S |
8282 | First Missouri State Bank | P.O. BOX 430 | POPLAR BLUFF | MO | 63901-0000 | S |
15333 | Citizens State Bank - Midwest | P.O. BOX 30 | CAVALIER | ND | 58220-0000 | S |
13198 | Cornerstone Bank | 2280 45TH STREET SOUTH | FARGO | ND | 58104 | S |
8941 | Bank Forward | 1301 RALPH ENGELSTAD ARENA DRIVE | GRAND FORKS | ND | 58203-2169 | S |
18724 | Citizens State Bank | P.O. BOX 135 | CARLETON | NE | 68326-0000 | S |
1993 | CerescoBank | P.O. BOX 36 | CERESCO | NE | 68017-0000 | S |
9005 | First State Bank of Roscoe | P.O. BOX 127 | ROSCOE | SD | 57471-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
57368 | Bankwell Bank | 208 ELM STREET | NEW CANAAN | CT | 06840-0000 | S |
90191 | Eagle Bank | 466 BROADWAY | EVERETT | MA | 02149-0000 | S |
26444 | Everett Co-operative Bank | 419 BROADWAY | EVERETT | MA | 02149-0000 | S |
23621 | Berkshire Bank | P.O. BOX 1308 | PITTSFIELD | MA | 01201-0000 | S |
57776 | Howard Bank | 3301 BOSTON STREET | BALTIMORE | MD | 21224-0000 | S |
8813 | Provident State Bank, Inc. | P O BOX 219 | PRESTON | MD | 21655-0000 | S |
28788 | Sturdy Savings Bank | 506 S. MAIN STREET | CAPE MAY COURT HOUSE | NJ | 08210-0000 | S |
58054 | First Commerce Bank | 105 RIVER AVENUE | LAKEWOOD | NJ | 08701-0000 | O |
58712 | Freedom Bank | 99 WEST ESSEX STREET | MAYWOOD | NJ | 07607-0000 | S |
34888 | Parke Bank | 601 DELSEA DRIVE | SEWELL | NJ | 08080-0000 | S |
33859 | Catskill Hudson Bank | 95 SCHWENK DRIVE | KINGSTON | NY | 12401 | S |
23373 | United Orient Bank | 10 CHATHAM SQUARE | NEW YORK | NY | 10038-0000 | S |
29471 | Armstrong County Building and Loan Association | 935 FIFTH AVENUE, P. O. BOX 271 | FORD CITY | PA | 16226-1144 | S |
7714 | QNB Bank | P.O. BOX 9005 | QUAKERTOWN | PA | 18951-9005 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
57137 | Mission Bank | P. O. BOX 6158 | KINGMAN | AZ | 86402 | S |
34496 | First Commercial Bank (USA) | 200 EAST MAIN STREET | ALHAMBRA | CA | 91801-0000 | NI |
23030 | Central Valley Community Bank | P.O. BOX 3030 | CLOVIS | CA | 93613-3030 | S |
23998 | State Bank of India (California) | 707 WILSHIRE BOULEVARD, SUITE 2900 | LOS ANGELES | CA | 90017-0000 | S |
22993 | Twin River Bank | 1507 G STREET | LEWISTON | ID | 83501-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance