Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
---|---|---|---|---|---|---|---|
11507 | ATL | RAL | The Fidelity Bank | 100 South Main Street | Fuquay Varina | NC | 27526 |
33440 | ATL | TAM | Citizens First Bank | 1050 Lake Sumter Landing | The Villages | FL | 32162 |
57554 | ATL | SHE | Traditions Bank | 109 2nd Avenue N.W. | Cullman | AL | 35055 |
2832 | ATL | SHE | First Bank of Alabama | 120 North St E | Talladega | AL | 35160 |
2784 | ATL | SHE | First Bank of Boaz | 124 South Main Street | Boaz | AL | 35957 |
6176 | ATL | SCD | Pendleton Community Bank, Inc. | 128 North Main Street | Franklin | WV | 26807 |
57815 | ATL | SFL | Banesco USA | 150 Alhambra Circle, Suite 100 | Coral Gables | FL | 33134 |
5699 | ATL | TAM | Bank of Wrightsville | 156 N Bradford St | Wrightsville | GA | 31096 |
19720 | ATL | TAM | Farmers State Bank | 1620 Veterans Blvd | Dublin | GA | 31021 |
21265 | ATL | SFL | Bradesco BAC Florida Bank | 169 Miracle Mile Ste R10 | Coral Gables | FL | 33134 |
17975 | ATL | MON | The Commercial Bank Of Ozark | 208 South Merrick Avenue | Ozark | AL | 36360 |
16281 | ATL | ALY | Bank of Lumber City | 21 Main St | Lumber City | GA | 31549 |
35236 | ATL | AFO | Century Bank of Georgia | 215 East Main Street | Cartersville | GA | 30120 |
58657 | ATL | AFO | PromiseOne Bank | 2385 Pleasant Hill Road | Duluth | GA | 30096 |
15216 | ATL | TAM | Peoples Bank | 299 W Liberty Ave | Lyons | GA | 30436 |
17910 | ATL | TAM | Morris Bank | 301 Bellevue Avenue | Dublin | GA | 31021 |
28471 | ATL | RAL | Roxboro Savings Bank, SSB | 313 South Main Street | Roxboro | NC | 27573 |
57882 | ATL | AFO | Legacy State Bank | 3825 Harrison Road | Loganville | GA | 30052 |
21784 | ATL | ALY | First Port City Bank | 400 West Shotwell Street | Bainbridge | GA | 39819 |
26799 | ATL | SHE | EvaBank | 4113 Eva Road | Eva | AL | 35621 |
9155 | ATL | CSC | Countybank | 419 Main Street | Greenwood | SC | 29646 |
19285 | ATL | SCD | Logan Bank & Trust Company | 43 Washington Avenue | Logan | WV | 25601 |
57756 | ATL | CSC | CoastalStates Bank | 5 Bow Cir | Hilton Head Island | SC | 29928 |
16175 | ATL | SHE | West Alabama Bank & Trust | 509 First Avenue West | Reform | AL | 35481 |
21526 | ATL | AFO | West Central Georgia Bank | 617 North Church Street | Thomaston | GA | 30286 |
16584 | ATL | TAM | Carver State Bank | 701 Martin Luther King Jr Blvd | Savannah | GA | 31401 |
58644 | ATL | TAM | First Colony Bank of Florida | 711 North Orlando Avenue | Maitland | FL | 32751 |
16288 | ATL | TAM | Southern Bank | 731 Charles Perry Ave | Sardis | GA | 30456 |
2157 | ATL | ALY | First State Bank of Randolph County | 81 Court St | Cuthbert | GA | 39840 |
2838 | ATL | MON | AmeriFirst Bank | 8165 Vaughn Rd | Montgomery | AL | 36116 |
1660 | ATL | CSC | Farmers and Merchants Bank of South Carolina | 8624 Old State Street | Holly Hill | SC | 29059 |
16852 | CHI | LOU | Citizens Deposit Bank of Arlington, Inc. | 1 Walnut Street | Arlington | KY | 42021 |
13167 | CHI | LOU | Bank of Clarkson | 101 East Main Street | Clarkson | KY | 42726 |
10860 | CHI | MOU | Murphy-Wall State Bank and Trust Company | 105 E Water St | Pinckneyville | IL | 62274 |
11307 | CHI | SIL | Farmers State Bank | 108 East Adams Street | Pittsfield | IL | 62363 |
33926 | CHI | GRR | Charlevoix State Bank | 111 State Street | Charlevoix | MI | 49720 |
1847 | CHI | IND | The Bippus State Bank | 150 Hauenstein Road | Huntington | IN | 46750 |
18361 | CHI | MAD | Coulee Bank | 1516 Losey Boulevard South | La Crosse | WI | 54601 |
11741 | CHI | PRI | Solutions Bank | 200 E Main St | Forreston | IL | 61030 |
15675 | CHI | LOU | Citizens Bank & Trust Company | 201 East Main Street | Campbellsville | KY | 42718 |
57511 | CHI | IND | Community First Bank of Indiana | 201 West Sycamore Street | Kokomo | IN | 46901 |
8714 | CHI | EAU | Unity Bank | 207 West Lincoln | Augusta | WI | 54722 |
29677 | CHI | MOU | Nashville Savings Bank | 209 E Lebanon St | Nashville | IL | 62263 |
11729 | CHI | CHI | CIBM Bank | 2913 West Kirby Avenue | Champaign | IL | 61821 |
15815 | CHI | LEX | Central Bank & Trust Company | 300 W Vine St | Lexington | KY | 40507 |
19459 | CHI | SIL | United Community Bank | 301 North Main Street | Chatham | IL | 62629 |
13055 | CHI | MIL | Citizens Bank | 301 North Rochester | Mukwonago | WI | 53149 |
1843 | CHI | IND | The Farmers and Merchants Bank | 302 South Old Us Highway 41 | Boswell | IN | 47921 |
28677 | CHI | COL | Conneaut Savings Bank | 305 Main Street | Conneaut | OH | 44030 |
55130 | CHI | CHI | Allied First Bank,sb | 3201 Orchard Rd | Oswego | IL | 60543 |
15242 | CHI | EAU | Northern State Bank | 321 West Main Street | Ashland | WI | 54806 |
19772 | CHI | APP | IncredibleBank | 327 North 17th Avenue | Wausau | WI | 54401 |
28157 | CHI | LOU | The Cincinnatus Savings & Loan Co. | 3300 Harrison Ave | Cincinnati | OH | 45211 |
15064 | CHI | DET | Exchange State Bank | 3992 Chandler Street | Carsonville | MI | 48419 |
14078 | CHI | MAD | Blackhawk Bank | 400 Broad Street | Beloit | WI | 53511 |
6186 | CHI | EAU | Citizens State Bank of Loyal | 400 North Main Street | Loyal | WI | 54446 |
2482 | CHI | APP | Nekoosa Port Edwards State Bank | 405 Market Street | Nekoosa | WI | 54457 |
57626 | CHI | DET | 1st State Bank | 4800 Fashion Square Boulevard, Suite 100 | Saginaw | MI | 48604 |
26703 | CHI | LOU | River City Bank, Inc. | 500 South Sixth Street | Louisville | KY | 40202 |
12166 | CHI | LOU | West Point Bank | 600 W. Lincoln Trail Blvd. | Radcliff | KY | 40160 |
5768 | CHI | IND | The Fountain Trust Company | 615 3rd St | Covington | IN | 47932 |
16249 | CHI | CHI | Devon Bank | 6445 N Western Ave | Chicago | IL | 60645 |
57897 | CHI | MOU | SouthernTrust Bank | 701 N Court St | Marion | IL | 62959 |
17224 | CHI | CHI | First Security Trust and Savings Bank | 7315 West Grand Avenue | Elmwood Park | IL | 60707 |
29878 | CHI | IND | American Community Bank of Indiana | 7880 Wicker Avenue | Saint John | IN | 46373 |
10004 | CHI | MAD | Ergo Bank | 86 East Water Street | Markesan | WI | 53946 |
11750 | CHI | SIL | Bank of Kampsville | Broadway And North Street | Kampsville | IL | 62053 |
17622 | CHI | GRR | Alden State Bank | Coy And Helena Streets | Alden | MI | 49612 |
28362 | DAL | ALB | Century Bank | 100 South Federal Place | Santa Fe | NM | 87501 |
12201 | DAL | JAC | The Cleveland State Bank | 110 Commerce Ave | Cleveland | MS | 38732 |
33492 | DAL | BAT | Crescent Bank & Trust | 1100 Poydras St Ste 100 | New Orleans | LA | 70163 |
22964 | DAL | HOU | First Community Bank | 1151 West Highway 77 | San Benito | TX | 78586 |
19638 | DAL | SHR | Guaranty Bank & Trust Company of Delhi, Louisiana | 120 Oak St | Delhi | LA | 71232 |
58739 | DAL | DAL | Texas Security Bank | 1212 Turtle Creek Blvd. | Dallas | TX | 75207 |
13303 | DAL | LIT | Bank of England | 123 South Main Street | England | AR | 72046 |
4187 | DAL | OKL | McClain Bank | 131 West Main Street | Purcell | OK | 73080 |
11557 | DAL | AUS | First State Bank of Burnet | 136 East Washington Street | Burnet | TX | 78611 |
8234 | DAL | JAC | RiverHills Bank | 1400 Highway 61 N | Vicksburg | MS | 39183 |
17169 | DAL | BAT | State Bank & Trust Company | 1614 S Bayou Dr | Golden Meadow | LA | 70357 |
58208 | DAL | NAS | First Freedom Bank | 1620 W Main St | Lebanon | TN | 37087 |
12761 | DAL | OKL | F & M Bank | 17100 N May Ave | Edmond | OK | 73012 |
17108 | DAL | DAL | Community Bank & Trust, Waco, Texas | 1800 Washington Avenue | Waco | TX | 76701 |
11902 | DAL | AUS | Hill Bank & Trust Co. | 201 East Main Street | Weimar | TX | 78962 |
26653 | DAL | AUS | Bandera Bank | 207 Main Street | Bandera | TX | 78003 |
8663 | DAL | NAS | FirstBank | 211 Commerce St Ste 300 | Nashville | TN | 37201 |
28868 | DAL | DAL | Mineola Community Bank, S.S.B. | 215 West Broad | Mineola | TX | 75773 |
58220 | DAL | NAS | Heritage Bank & Trust | 217 S James M Campbell Blvd | Columbia | TN | 38401 |
5589 | DAL | DAL | Fannin Bank | 230 East 3rd Street | Bonham | TX | 75418 |
22081 | DAL | JAC | Magnolia State Bank | 28 Highway 528 | Bay Springs | MS | 39422 |
5558 | DAL | DAL | CapTex Bank | 2929 West 5th Street | Fort Worth | TX | 76107 |
17842 | DAL | DAL | Texas Bank and Trust Company | 300 East Whaley Street | Longview | TX | 75601 |
12285 | DAL | OKL | Cattlemens Bank | 3421 North Main | Altus | OK | 73521 |
11922 | DAL | HOU | First State Bank of Texas | 4039 I-10 East | Orange | TX | 77630 |
10709 | DAL | AUS | Crossroads Bank | 406 West Grand Avenue | Yoakum | TX | 77995 |
10693 | DAL | KNO | SimplyBank. | 420 3rd Ave | Dayton | TN | 37321 |
12611 | DAL | BAT | The Evangeline Bank and Trust Company | 497 W Main St | Ville Platte | LA | 70586 |
10344 | DAL | AUS | Schertz Bank & Trust | 519 Main Street | Schertz | TX | 78154 |
22739 | DAL | BAT | Bank of St. Francisville | 5700 Commerce Street | Saint Francisville | LA | 70775 |
23090 | DAL | BAT | Peoples Bank and Trust Company of Pointe Coupee Parish | 805 Hospital Rd | New Roads | LA | 70760 |
57684 | DAL | NAS | CedarStone Bank | 900 W Main St | Lebanon | TN | 37087 |
5615 | DAL | LIT | Chambers Bank | 901 Main Street | Danville | AR | 72833 |
8527 | DAL | SHR | Concordia Bank & Trust Company | 904 Carter St | Vidalia | LA | 71373 |
5095 | KC | MIN | Star Bank | 100 State Highway 55 East | Maple Lake | MN | 55358 |
34384 | KC | SIC | Premier Bank | 1004 21st Avenue | Rock Valley | IA | 51247 |
15264 | KC | CMO | Peoples Savings Bank of Rhineland | 101 Bluff St | Rhineland | MO | 65069 |
1426 | KC | STL | Focus Bank | 101 South Main Street | Charleston | MO | 63834 |
22394 | KC | STL | Peoples Community Bank | 101 Sycamore St | Greenville | MO | 63944 |
8386 | KC | FAR | KodaBank | 104 South Main Street | Drayton | ND | 58225 |
10249 | KC | FAR | United Community Bank of North Dakota | 105 Central Avenue South | Leeds | ND | 58346 |
10973 | KC | MAN | Alliance Bank | 105 East Lyon Avenue | Lake City | MN | 55041 |
1654 | KC | SMO | Ozark Bank | 106-112 North 2nd Avenue | Ozark | MO | 65721 |
10582 | KC | SIF | Citizens State Bank of Tyler, Incorporated | 111 North Tyler St | Tyler | MN | 56178 |
15443 | KC | MIN | Lake Elmo Bank | 11465 39th Street North | Lake Elmo | MN | 55042 |
13411 | KC | SIC | Northwestern Bank | 122 Central Avenue Nw | Orange City | IA | 51041 |
16971 | KC | HAY | SOLUTIONS NORTH BANK | 123 North Cedar Street | Stockton | KS | 67669 |
13897 | KC | KAN | Farmers State Bank | 124 East Third St. | Cameron | MO | 64429 |
1390 | KC | MIN | Lake Area Bank | 12790 First Avenue North | Lindstrom | MN | 55045 |
12855 | KC | CED | Farmers State Bank | 131 Tower Park Drive Suite 100 | Waterloo | IA | 50701 |
13157 | KC | WIC | Kanza Bank | 151 North Main Street | Kingman | KS | 67068 |
12493 | KC | OMA | Premier Bank | 16802 Burke Street | Omaha | NE | 68118 |
26755 | KC | MAN | Minnesota First Credit and Savings, Incorporated | 1932 Viking Drive Northwest | Rochester | MN | 55901 |
1547 | KC | DES | Iowa Trust and Savings Bank | 200 North 10th Street | Centerville | IA | 52544 |
17672 | KC | WIC | The Citizens State Bank | 201 South Christian Avenue | Moundridge | KS | 67107 |
10918 | KC | HAY | Grant County Bank | 201 South Main Street | Ulysses | KS | 67880 |
13198 | KC | FAR | Cornerstone Bank | 2280 45th Street South | Fargo | ND | 58104 |
1060 | KC | CMO | Wood & Huston Bank | 27 East North Street | Marshall | MO | 65340 |
10187 | KC | FAR | The Northern State Bank of Gonvick | 283 Main Street | Gonvick | MN | 56644 |
16958 | KC | MAN | Minnwest Bank | 300 S Washington St | Redwood Falls | MN | 56283 |
9803 | KC | KAN | Bank of Odessa | 301 West Highway 40 | Odessa | MO | 64076 |
8544 | KC | FAR | United Community Bank | 301 West Main Street | Perham | MN | 56573 |
8390 | KC | FAR | Lincoln State Bank | 302 Main Avenue South | Hankinson | ND | 58041 |
13584 | KC | WIC | The Tampa State Bank | 326 North Main Street | Tampa | KS | 67483 |
1673 | KC | SIF | 1st Financial Bank USA | 331 North Dakota Dunes Boulevard | Dakota Dunes | SD | 57049 |
10111 | KC | CED | Ohnward Bank & Trust | 332 1st Avenue West | Cascade | IA | 52033 |
34973 | KC | DES | Peoples Savings Bank | 400 East Iowa Avenue | Indianola | IA | 50125 |
9822 | KC | OMA | State Bank of Table Rock | 402 Houston Street | Table Rock | NE | 68447 |
1556 | KC | DES | State Bank of Bussey | 402 Merrill Street | Bussey | IA | 50044 |
15305 | KC | KAN | The Denison State Bank | 421 New York Avenue | Holton | KS | 66436 |
9423 | KC | FAR | Choice Financial Group | 4501 23rd Avenue South | Fargo | ND | 58104 |
17348 | KC | DES | South Story Bank & Trust | 501 Linn St | Slater | IA | 50244 |
14275 | KC | GRI | Farmers and Merchants Bank | 501 Main St | Milligan | NE | 68406 |
10956 | KC | MIN | Northview Bank | 510 Main Street | Sandstone | MN | 55072 |
17825 | KC | GRI | Boelus State Bank | 523 Delaware Street | Boelus | NE | 68820 |
228 | KC | SIC | American State Bank | 525 North Main Street | Sioux Center | IA | 51250 |
17282 | KC | CED | BankIowa | 7045 C Ave Ne | Cedar Rapids | IA | 52402 |
18841 | KC | SMO | Phelps County Bank | 718 North Pine Street | Rolla | MO | 65401 |
1122 | KC | SIF | First Fidelity Bank | 745 Main Street | Burke | SD | 57523 |
57644 | KC | MIN | Gateway Bank | 745 Market Street | Mendota Heights | MN | 55118 |
1874 | KC | KAN | Bank of Labor | 756 Minnesota Avenue | Kansas City | KS | 66101 |
20268 | KC | MIN | Fidelity Bank | 7600 Parklawn Avenue | Edina | MN | 55435 |
58818 | KC | MIN | Minnesota Bank & Trust | 7701 France Avenue South | Edina | MN | 55435 |
19001 | KC | STL | First Midwest Bank of Dexter | 819 West Business Highway 60 | Dexter | MO | 63841 |
33450 | KC | OMA | Arbor Bank | 911 Central Avenue | Nebraska City | NE | 68410 |
19716 | KC | CED | First Central State Bank | 914 Sixth Avenue | Dewitt | IA | 52742 |
8322 | KC | GRI | Nebraska State Bank and Trust Company | 945 South D Street | Broken Bow | NE | 68822 |
18342 | NY | SBO | Boston Trust Walden Company | 1 Beacon St Ste 33 | Boston | MA | 02108 |
23966 | NY | LAW | OneUnited Bank | 100 Franklin St Suite 600 | Boston | MA | 02110 |
30878 | NY | CON | Bar Harbor Savings and Loan Association | 103 Main St | Bar Harbor | ME | 04609 |
18237 | NY | WIN | Jewett City Savings Bank | 111 Main St | Jewett City | CT | 06351 |
12959 | NY | SYR | Cattaraugus County Bank | 116-20 Main Street | Little Valley | NY | 14755 |
12985 | NY | WEX | Elderton State Bank | 143 Main Street | Elderton | PA | 15736 |
90245 | NY | WIN | Monson Savings Bank | 146 Main St | Monson | MA | 01057 |
7714 | NY | PHI | QNB Bank | 15 North Third Street | Quakertown | PA | 18951 |
1895 | NY | BAL | Farmers and Merchants Bank | 15226 Hanover Pike | Upperco | MD | 21155 |
24516 | NY | NYC | Interaudi Bank | 19 East 54th Street | New York | NY | 10022 |
28186 | NY | HAR | MCS Bank | 19 North Brown Street | Lewistown | PA | 17044 |
4857 | NY | BAL | First United Bank & Trust | 19 South Second Street | Oakland | MD | 21550 |
10677 | NY | HAR | Jonestown Bank and Trust Company, of Jonestown, Pennsylvania | 2 West Market Street | Jonestown | PA | 17038 |
57368 | NY | WIN | Bankwell Bank | 208 Elm St | New Canaan | CT | 06840 |
28778 | NY | JAM | Somerset Savings Bank, SLA | 220 West Union Avenue | Bound Brook | NJ | 08805 |
23621 | NY | WIN | Berkshire Bank | 24 North St | Pittsfield | MA | 01201 |
26847 | NY | BAL | The Chesapeake Bank & Trust Co. | 245 High Street | Chestertown | MD | 21620 |
19690 | NY | CON | Northeast Bank | 27 Pearl St | Portland | ME | 04101 |
31461 | NY | PHI | Harleysville Bank | 271 Main Street | Harleysville | PA | 19438 |
18200 | NY | WIN | Dime Bank | 290 Salem Tpke | Norwich | CT | 06360 |
17751 | NY | CON | Androscoggin Savings Bank | 30 Lisbon St | Lewiston | ME | 04240 |
12013 | NY | JAM | Union County Savings Bank | 320 North Broad Street | Elizabeth | NJ | 07207 |
9889 | NY | HAR | Mid Penn Bank | 349 Union St | Millersburg | PA | 17061 |
90191 | NY | NBO | Eagle Bank | 350 Broadway | Everett | MA | 02149 |
30401 | NY | PHI | Penn Community Bank | 3969 Durham Road | Doylestown | PA | 18902 |
27503 | NY | NYC | The Berkshire Bank | 4 East 39th Street | New York | NY | 10016 |
26444 | NY | NBO | Everett Co-operative Bank | 419 Broadway | Everett | MA | 02149 |
14679 | NY | BAL | Industrial Bank | 4812 Georgia Avenue Nw | Washington | DC | 20011 |
28765 | NY | JAM | Kearny Bank | 614 Kearny Ave | Kearny | NJ | 07032 |
34969 | NY | NYC | First Central Savings Bank | 70 Glen Street | Glen Cove | NY | 11542 |
23992 | NY | WIN | Country Bank for Savings | 75 Main St | Ware | MA | 01082 |
90235 | NY | NBO | Main Street Bank | 81 Granger Blvd | Marlborough | MA | 01752 |
30544 | NY | WEX | Marquette Savings Bank | 920 Peach Street | Erie | PA | 16501 |
1768 | SF | SFO | Mechanics Bank | 1111 Civic Drive | Walnut Creek | CA | 94596 |
25158 | SF | ORA | Finance Factors, Ltd. | 1164 Bishop Street | Honolulu | HI | 96813 |
26530 | SF | SEA | Denali State Bank | 119 North Cushman Street | Fairbanks | AK | 99701 |
34010 | SF | LAN | EverTrust Bank | 2 North Lake Ave., Suite 1030 | Pasadena | CA | 91101 |
57620 | SF | PHO | Arizona Bank & Trust | 2036 East Camelback Road | Phoenix | AZ | 85016 |
57451 | SF | SEA | Sound Community Bank | 2400 Third Avenue Suite 150 | Seattle | WA | 98121 |
57098 | SF | SAC | Premier Valley Bank | 255 East River Park Circle Suite 180 | Fresno | CA | 93720 |
23864 | SF | SFO | Summit Bank | 2969 Broadway | Oakland | CA | 94611 |
1237 | SF | SEA | Ireland Bank | 33 Bannock Street | Malad City | ID | 83252 |
22366 | SF | LAW | GBC International Bank | 333 S Grand Avenue, Suite 3500 | Los Angeles | CA | 90071 |
34351 | SF | AUS | USAA Savings Bank | 3773 Howard Hughes Pkwy, | Las Vegas | NV | 89169 |
34781 | SF | SLC | Transportation Alliance Bank, Inc. d/b/a TAB Bank | 4185 Harrison Boulevard, Suite 200 | Ogden | UT | 84403 |
20989 | SF | BIL | Independence Bank | 435 Third Street | Havre | MT | 59501 |
26271 | SF | ORA | Home Bank of California | 4493 Ruffin Road | San Diego | CA | 92123 |
57585 | SF | LAN | Golden State Bank | 500 North Brand Boulevard Suite 2300 | Glendale | CA | 91203 |
19434 | SF | SAC | BAC Community Bank | 517 East Weber Avenue | Stockton | CA | 95202 |
6161 | SF | SEA | Kitsap Bank | 619 Bay Street | Port Orchard | WA | 98366 |
57933 | SF | ORA | Valley Bank of Nevada | 6385 Simmons Street | North Las Vegas | NV | 89031 |
23998 | SF | LAW | State Bank of India (California) | 707 Wilshire Boulevard, Suite 2900 | Los Angeles | CA | 90017 |
1281 | SF | SEA | Washington Trust Bank | 717 W Sprague Avenue | Spokane | WA | 99201 |
35103 | SF | SEA | Idaho Trust Bank | 888 West Broad Street | Boise | ID | 83702 |
24332 | SF | LAW | First Credit Bank | 9255 Sunset Boulevard | Los Angeles | CA | 90069 |
Last Updated: September 23, 2024