FDIC Examinations Scheduled for First Quarter 2021 - New York Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 17943 | NY | SMA | Liberty Bank | 315 MAIN STREET | MIDDLETOWN | CT | 6457 |
| 32773 | NY | NBO | Eastern Bank | 265 FRANKLIN STREET | BOSTON | MA | 2110 |
| 59070 | NY | SBO | HarborOne Bank | 68 LEGION PARKWAY | BROCKTON | MA | 2301 |
| 90250 | NY | CON | Institution for Savings in Newburyport and Its Vicinity | 93 STATE STREET | NEWBURYPORT | MA | 1950 |
| 26455 | NY | SMA | Savers Co-operative Bank | 270 MAIN STREET | SOUTHBRIDGE | MA | 1550 |
| 90227 | NY | NBO | The Lowell Five Cent Savings Bank | 30 International Pl | Tewksbury | MA | 1876 |
| 24015 | NY | BAL | The Harbor Bank of Maryland | 25 WEST FAYETTE STREET | BALTIMORE | MD | 21201 |
| 34294 | NY | BAL | CFG Community Bank | 11 W. RIDGELY ROAD | LUTHERVILLE | MD | 21093 |
| 5867 | NY | BAL | Bank of Ocean City | 10005 GOLF COURSE ROAD | OCEAN CITY | MD | 21842 |
| 11971 | NY | CON | Bar Harbor Bank & Trust | 82 MAIN STREET | BAR HARBOR | ME | 4609 |
| 30039 | NY | JAM | Haven Savings Bank | 621 WASHINGTON STREET | HOBOKEN | NJ | 7030 |
| 30052 | NY | JAM | Blue Foundry Bank | 19 Park Avenue | Rutherford | NJ | 7070 |
| 20015 | NY | JAM | Bessemer Trust Company | 100 WOODBRIDGE CENTER DRIVE | WOODBRIDGE | NJ | 7095 |
| 15995 | NY | NYC | PCSB Bank | 2477 ROUTE 6 | BREWSTER | NY | 10509 |
| 622 | NY | NYC | Amalgamated Bank | 275 7th Ave | New York | NY | 10001 |
| 13397 | NY | SYR | Bank of Utica | 222 GENESEE STREET | UTICA | NY | 13502 |
| 30121 | NY | WEX | Investment Savings Bank | 900 South 16th Street | Altoona | PA | 16602 |
| 27943 | NY | WEX | Brentwood Bank | 411 MCMURRAY ROAD, SUITE 200 | BETHEL PARK | PA | 15102 |
| 35077 | NY | HAR | LINKBANK | 3045 MARKET STREET | CAMP HILL | PA | 17011 |
| 58196 | NY | PHI | Noah Bank | 7301 OLD YORK RD | ELKINS PARK | PA | 19027 |
| 14863 | NY | HAR | The Gratz Bank | 32 WEST MARKET STREET | GRATZ | PA | 17030 |
| 7461 | NY | HAR | Centric Bank | 4320 LINGLESTOWN RD | HARRISBURG | PA | 17112 |
| 2359 | NY | PHI | Mauch Chunk Trust Company | 1111 NORTH STREET | JIM THORPE | PA | 18229 |
| 27757 | NY | WEX | Standard Bank, PaSB | 4785 OLD WILLIAM PENN HIGHWAY | MURRYSVILLE | PA | 15668 |
| 28836 | NY | PHI | United Savings Bank | 1510 PACKER AVENUE | PHILADELPHIA | PA | 19145 |
| 30011 | NY | PHI | Prudential Bank | 1834 WEST OREGON AVENUE | PHILADELPHIA | PA | 19145 |
| 30431 | NY | WEX | SSB Bank | 8700 PERRY HIGHWAY | PITTSBURGH | PA | 15237 |
| 17764 | NY | SBO | Centreville Bank | 1218 MAIN STREET | WEST WARWICK | RI | 2893 |
| 14134 | NY | CON | Passumpsic Savings Bank | 497 RAILROAD STREET | SAINT JOHNSBURY | VT | 5819 |
