FDIC Examinations Scheduled for Second Quarter 2020 - Kansas Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 950 | KC | DES | Iowa State Bank | 5 EAST CALL STREET | ALGONA | IA | 50511 |
| 11771 | KC | DES | Availa Bank | 126 WEST 6TH | CARROLL | IA | 51401 |
| 11347 | KC | DES | Grinnell State Bank | 814 FOURTH AVENUE | GRINNELL | IA | 50112 |
| 1553 | KC | OMA | The Shelby County State Bank | 508 COURT STREET | HARLAN | IA | 51537 |
| 8500 | KC | SIC | First State Bank | 200 MOOREHEAD AVENUE | IDA GROVE | IA | 51445 |
| 8503 | KC | SIC | The Farmers State Bank | 106 E. CEDAR ST | MARCUS | IA | 51035 |
| 14209 | KC | CED | Farmers State Bank | 1240 8TH AVENUE | MARION | IA | 52302 |
| 13990 | KC | CED | Palo Savings Bank | 2801 HOLLENBECK ROAD | PALO | IA | 52324 |
| 14207 | KC | CED | Lincoln Savings Bank | 508 MAIN STREET | REINBECK | IA | 50669 |
| 966 | KC | SIC | Home State Bank | THIRD AND MAIN | ROYAL | IA | 51357 |
| 12858 | KC | SIC | Farmers Trust and Savings Bank | 125 WEST 4TH STREET | SPENCER | IA | 51301 |
| 32647 | KC | SIC | Northwest Bank | 705 NORTH GRAND AVENUE | SPENCER | IA | 51301 |
| 13715 | KC | SIC | The State Bank | 1902 HILL AVENUE | SPIRIT LAKE | IA | 51360 |
| 18384 | KC | CED | Northeast Security Bank | 108 NORTH CARPENTER | SUMNER | IA | 50674 |
| 28989 | KC | DES | WCF Financial Bank | 401 FAIR MEADOW DRIVE | WEBSTER CITY | IA | 50595 |
| 4636 | KC | KAN | First Heritage Bank | 620 FOURTH STREET | CENTRALIA | KS | 66415 |
| 13450 | KC | WIC | The Fowler State Bank | 401 MAIN STREET | FOWLER | KS | 67844 |
| 18019 | KC | KAN | Patriots Bank | 131 EAST FOURTH AVENUE | GARNETT | KS | 66032 |
| 18474 | KC | HAY | First Kansas Bank | 101 NORTH MAIN STREET | HOISINGTON | KS | 67544 |
| 4693 | KC | WIC | The Howard State Bank, Howard, Kansas | 100 SOUTH WABASH STREET | HOWARD | KS | 67349 |
| 4705 | KC | KAN | Security Bank of Kansas City | 701 MINNESOTA AVENUE | KANSAS CITY | KS | 66101 |
| 15194 | KC | HAY | The Kearny County Bank | 221 NORTH MAIN STREET | LAKIN | KS | 67860 |
| 10505 | KC | KAN | The Kansas State Bank | 236 NORTH MAIN STREET | OTTAWA | KS | 66067 |
| 16402 | KC | HAY | The Bennington State Bank | 2130 SOUTH OHIO STREET | SALINA | KS | 67401 |
| 1868 | KC | HAY | The Bank of Tescott | 104 S MAIN ST | TESCOTT | KS | 67484 |
| 16471 | KC | KAN | Kendall State Bank | 406 BROADWAY STREET | VALLEY FALLS | KS | 66088 |
| 19687 | KC | WIC | Garden Plain State Bank | 10526 WEST MAPLE STREET | WICHITA | KS | 67209 |
| 8845 | KC | FAR | Farmers and Merchants State Bank of Appleton | 239 NORTH MILES | APPLETON | MN | 56208 |
| 1391 | KC | MAN | Arlington State Bank | 230 WEST MAIN STREET | ARLINGTON | MN | 55307 |
| 5136 | KC | MIN | First Bank Elk River | 812 MAIN STREET | ELK RIVER | MN | 55330 |
| 10187 | KC | FAR | The Northern State Bank of Gonvick | 283 MAIN STREET | GONVICK | MN | 56644 |
| 15621 | KC | MAN | First Farmers & Merchants State Bank of Grand Meadow | 105 NORTH MAIN STREET | GRAND MEADOW | MN | 55936 |
| 15684 | KC | FAR | Border State Bank | 133 MAIN STREET NORTH | GREENBUSH | MN | 56726 |
| 1409 | KC | FAR | Kensington Bank | 11 NORTH CENTRAL AVE. | KENSINGTON | MN | 56343 |
| 21714 | KC | MIN | Premier Bank | 2866 WHITE BEAR AVENUE | MAPLEWOOD | MN | 55109 |
| 16659 | KC | MIN | Northeast Bank | 77 BROADWAY STREET, N.E. | MINNEAPOLIS | MN | 55413 |
| 33202 | KC | MAN | Premier Bank Rochester | 421 FIRST AVENUE, S.W. | ROCHESTER | MN | 55902 |
| 16863 | KC | MIN | Citizens Independent Bank | 5000 WEST 36TH STREET | SAINT LOUIS PARK | MN | 55416 |
| 35406 | KC | MIN | BankVista | 125 TWIN RIVERS COURT | SARTELL | MN | 56377 |
| 16906 | KC | SIF | State Bank of Taunton | 101 N. MAIN ST. | TAUNTON | MN | 56291 |
| 10582 | KC | SIF | Citizens State Bank of Tyler, Incorporated | 111 NORTH TYLER ST | TYLER | MN | 56178 |
| 9760 | KC | MAN | Community Bank Mankato | 201 EAST MAIN STREET | VERNON CENTER | MN | 56090 |
| 5123 | KC | MIN | Deerwood Bank | 131 6TH AVENUE SOUTH, SUITE 100 | WAITE PARK | MN | 56387 |
| 9773 | KC | FAR | Security State Bank of Warroad | 502 E LAKE ST | WARROAD | MN | 56763 |
| 14546 | KC | STL | New Era Bank | 101 SOUTH MINE LA MOTTE | FREDERICKTOWN | MO | 63645 |
| 58121 | KC | STL | Triad Bank | 10375 CLAYTON ROAD | FRONTENAC | MO | 63131 |
| 13960 | KC | SMO | The Bank of Houston | 404 SOUTH GRAND | HOUSTON | MO | 65483 |
| 4533 | KC | KAN | Citizens Bank and Trust Company | 7288 NW 87TH TERRACE, SUITE 112 | KANSAS CITY | MO | 64153 |
| 11466 | KC | SMO | HomePride Bank | 110 EAST COMMERCIAL | MANSFIELD | MO | 65704 |
| 11462 | KC | KAN | Independent Farmers Bank | 201 W MAIN STREET | MAYSVILLE | MO | 64469 |
| 12232 | KC | STL | Bank of Monticello | 201 EAST LAFAYETTE | MONTICELLO | MO | 63457 |
| 1945 | KC | SMO | Metz Banking Company | 123 NORTH OSAGE BOULEVARD | NEVADA | MO | 64772 |
| 10626 | KC | CMO | Bank of New Cambria | 200 S. MAIN ST. | NEW CAMBRIA | MO | 63558 |
| 1655 | KC | STL | The Bank of Old Monroe | 2100 HIGHWAY C | OLD MONROE | MO | 63369 |
| 12694 | KC | CMO | Citizens Community Bank | 100 ROE STREET | PILOT GROVE | MO | 65276 |
| 22895 | KC | CMO | Putnam County State Bank | 1522 MAIN STREET | UNIONVILLE | MO | 63565 |
| 12627 | KC | STL | Bank of Washington | 200 WEST MAIN STREET | WASHINGTON | MO | 63090 |
| 8387 | KC | FAR | BankNorth | 340 MAIN STREET | ARTHUR | ND | 58006 |
| 9420 | KC | FAR | The Union Bank | 1700 HIGHWAY 49 NORTH | BEULAH | ND | 58523 |
| 15471 | KC | FAR | First State Bank of Cando | 415 MAIN STREET | CANDO | ND | 58324 |
| 8632 | KC | FAR | The Citizens State Bank at Mohall | 102 W MAIN ST | MOHALL | ND | 58761 |
| 15472 | KC | FAR | First United Bank | 503 BRIGGS AVENUE SOUTH | PARK RIVER | ND | 58270 |
| 19480 | KC | FAR | Bank of Turtle Lake | 205 MAIN STREET | TURTLE LAKE | ND | 58575 |
| 10248 | KC | FAR | First International Bank & Trust | 100 NORTH MAIN STREET | WATFORD CITY | ND | 58854 |
| 12241 | KC | OMA | Washington County Bank | 1523 WASHINGTON STREET | BLAIR | NE | 68008 |
| 28543 | KC | GRI | Custer Federal State Bank | 341 SOUTH 10TH AVENUE | BROKEN BOW | NE | 68822 |
| 16953 | KC | GRI | Bank of Clarks | 301 N GREEN | CLARKS | NE | 68628 |
| 18740 | KC | GRI | Heartland Bank | 896 G STREET | GENEVA | NE | 68361 |
| 17229 | KC | GRI | Henderson State Bank | 1040 NORTH MAIN STREET | HENDERSON | NE | 68371 |
| 14311 | KC | GRI | Adams County Bank | 401 N. SMITH AVENUE | KENESAW | NE | 68956 |
| 58724 | KC | OMA | Nebraska Bank of Commerce | 6000 VILLAGE DRIVE, SUITE 100 | LINCOLN | NE | 68516 |
| 34995 | KC | GRI | First Central Bank McCook | 904 NORTH HIGHWAY 83 | MCCOOK | NE | 69001 |
| 34363 | KC | OMA | Core Bank | 17807 BURKE STREET | OMAHA | NE | 68118 |
| 16339 | KC | SIC | The Tri-County Bank | 106 N. MAIN ST | STUART | NE | 68780 |
| 16079 | KC | GRI | York State Bank | 700 LINCOLN AVENUE | YORK | NE | 68467 |
| 1675 | KC | SIF | Richland State Bank | 602 FIRST STREET | BRUCE | SD | 57220 |
| 18145 | KC | SIF | State Bank of Eagle Butte | 124 MAIN ST | EAGLE BUTTE | SD | 57625 |
| 15593 | KC | SIF | Ipswich State Bank | 301 FIRST AVENUE | IPSWICH | SD | 57451 |
