FDIC Examinations Scheduled for Second Quarter 2019 - Dallas Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 99 | DAL | LIT | Bank of Delight | 503 E ANTIOCH ST | DELIGHT | AR | 71940 |
| 88 | DAL | SHR | Generations Bank | 302 E MAIN | HAMPTON | AR | 71744 |
| 110 | DAL | LIT | Bank OZK | 17901 CHENAL PARKWAY | LITTLE ROCK | AR | 72223 |
| 58458 | DAL | DEN | Citywide Banks | 1800 LARIMER ST, STE 100 | DENVER | CO | 80202 |
| 17959 | DAL | DEN | The Dolores State Bank | 101 SOUTH 6TH ST | DOLORES | CO | 81323 |
| 90040 | DAL | DEN | Home Loan State Bank | 205 N. 4TH ST | GRAND JUNCTION | CO | 81501 |
| 58732 | DAL | DEN | Community State Bank | 717 NORTH MAIN ST | LAMAR | CO | 81052 |
| 19354 | DAL | SHR | Hodge Bank & Trust Company | 4619 QUITMAN HWY | HODGE | LA | 71247 |
| 17878 | DAL | BAT | Bank of Louisiana | 300 ST. CHARLES AVE | NEW ORLEANS | LA | 70130 |
| 23090 | DAL | BAT | Peoples Bank and Trust Company of Pointe Coupee Parish | 805 HOSPITAL ROAD | NEW ROADS | LA | 70760 |
| 8527 | DAL | SHR | Concordia Bank & Trust Company | 904 CARTER ST | VIDALIA | LA | 71373 |
| 58776 | DAL | JAC | Charter Bank | 1721 MEDICAL PARK DR, STE 103 | BILOXI | MS | 39532 |
| 11432 | DAL | MEM | Citizens Bank | 8077 STATE HWY 178 | BYHALIA | MS | 38611 |
| 12201 | DAL | JAC | The Cleveland State Bank | 110 COMMERCE AVE | CLEVELAND | MS | 38732 |
| 9777 | DAL | MEM | Citizens Bank & Trust Co. | 239 EAST MAIN ST | MARKS | MS | 38646 |
| 10594 | DAL | JAC | Bank of Franklin | 9 MAIN ST | MEADVILLE | MS | 39653 |
| 8234 | DAL | JAC | RiverHills Bank | 1400 HWY 61 NORTH BYPASS | VICKSBURG | MS | 39180 |
| 34726 | DAL | ALB | New Mexico Bank & Trust | 320 GOLD ST, S.W. | ALBUQUERQUE | NM | 87102 |
| 57025 | DAL | ALB | American Heritage Bank | 3300 N PRINCE ST | CLOVIS | NM | 88101 |
| 28362 | DAL | ALB | Century Bank | 100 SOUTH FEDERAL PLACE | SANTA FE | NM | 87501 |
| 9467 | DAL | OKL | VALOR BANK | 1501 RENAISSANCE BLVD. | EDMOND | OK | 73013 |
| 12761 | DAL | OKL | F & M Bank | 17100 NORTH MAY AVE | EDMOND | OK | 73012 |
| 22217 | DAL | OKL | Lakeside State Bank | 6695 EAST 400 RD | OOLOGAH | OK | 74053 |
| 2331 | DAL | OKL | Peoples Bank and Trust Company | 517 WASHINGTON ST | RYAN | OK | 73565 |
| 420 | DAL | OKL | Bank of Vici | 121 WEST BROADWAY ST | VICI | OK | 73859 |
| 22839 | DAL | OKL | Latimer State Bank | 301 WEST MAIN ST | WILBURTON | OK | 74578 |
| 9189 | DAL | MEM | Brighton Bank | 7663 HWY 51 SOUTH | BRIGHTON | TN | 38011 |
| 2380 | DAL | NAS | Carroll Bank and Trust | 19510 WEST MAIN ST | HUNTINGDON | TN | 38344 |
| 26962 | DAL | NAS | Wilson Bank and Trust | 623 WEST MAIN ST | LEBANON | TN | 37087 |
| 1475 | DAL | NAS | Peoples Bank & Trust Company | 1203 HILLSBORO BLVD | MANCHESTER | TN | 37355 |
| 34023 | DAL | KNO | TNBANK | 401 SOUTH ILLINOIS AVE | OAK RIDGE | TN | 37830 |
| 9499 | DAL | KNO | Civis Bank | 210 EAST MAIN ST | ROGERSVILLE | TN | 37857 |
| 9196 | DAL | MEM | Home Banking Company | 795 POPLAR AVE | SELMER | TN | 38375 |
| 10693 | DAL | KNO | Simply Bank | 369 FRONT ST | SPRING CITY | TN | 37381 |
| 2375 | DAL | NAS | The Bank of Waynesboro | 201 SOUTH MAIN ST | WAYNESBORO | TN | 38485 |
| 59104 | DAL | AUS | The Bank of Austin | 8611 N MOPAC EXPY STE 101 | AUSTIN | TX | 78759 |
| 16895 | DAL | HOU | First State Bank of Bedias | MAIN AND HWY 90 | BEDIAS | TX | 77831 |
| 28515 | DAL | AUS | TrustTexas Bank, SSB | 121 EAST COURTHOUSE | CUERO | TX | 77954 |
| 3170 | DAL | DAL | Farmers and Merchants Bank | 240 SOUTH TEXAS ST | DE LEON | TX | 76444 |
| 15367 | DAL | DAL | Farmers State Bank | 121 SOUTH ELLIS ST | GROESBECK | TX | 76642 |
| 17842 | DAL | DAL | Texas Bank and Trust Company | 300 EAST WHALEY ST | LONGVIEW | TX | 75601 |
| 14778 | DAL | LUB | First Bank & Trust | 9816 SLIDE ROAD | LUBBOCK | TX | 79424 |
| 32574 | DAL | DAL | Beal Bank, SSB | 6000 LEGACY DR | PLANO | TX | 75024 |
| 10344 | DAL | AUS | Schertz Bank & Trust | 519 MAIN ST | SCHERTZ | TX | 78154 |
| 18301 | DAL | LUB | First State Bank | ONE COMMERCE PARK | SHALLOWATER | TX | 79363 |
| 9978 | DAL | AUS | First State Bank of Uvalde | 200 EAST NOPAL ST | UVALDE | TX | 78801 |
| 10709 | DAL | AUS | Crossroads Bank | 406 WEST GRAND AVE | YOAKUM | TX | 77995 |
