Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
First Georgia Community Bank | Jackson | Georgia | 34301 | United Bank | 10025 | |
PFF Bank & Trust | Pomona | California | 28344 | U.S. Bank, N.A. | 10024 | |
Downey Savings and Loan Association, F.A. | Newport Beach | California | 30968 | U.S. Bank, N.A. | 10023 | |
The Community Bank | Loganville | Georgia | 16490 | Bank of Essex | 10022 | |
Franklin Bank, SSB | Houston | Texas | 26870 | Prosperity Bank | 10021 | |
Security Pacific Bank | Los Angeles | California | 23595 | Pacific Western Bank | 10020 | |
Freedom Bank | Bradenton | Florida | 57930 | Fifth Third Bank | 10019 | |
Alpha Bank & Trust | Alpharetta | Georgia | 58241 | Stearns Bank, N.A. | 10018 | |
Meridian Bank | Eldred | Illinois | 13789 | National Bank | 10017 | |
Main Street Bank | Northville | Michigan | 57654 | Monroe Bank & Trust | 10016 |
Last Updated: April 26, 2024