| Maturity | Interest Rate, % | ||
|---|---|---|---|
| Dec 00 | Dec 02 | June 07 | |
| 3 mo | 5.89 | 1.22 | 4.82 |
| 6 mo | 5.7 | 1.23 | 4.93 |
| 2 yr | 5.11 | 1.61 | 4.87 |
| 5 yr | 4.99 | 2.78 | 4.92 |
| 10 yr | 5.12 | 3.83 | 5.03 |
| 30 yr | 5.46 | 4.76 | 5.12 |
| Source: Daily Treasury Yield Curve Rates, Federal Reserve Bank of St. Louis. | |||
Last Updated: July 24, 2024
