Report Date | Quarterly Change (Billions) |
---|---|
March 31, 2017 | 25 |
June 30, 2017 | 21 |
September 30, 2017 | 6 |
December 31, 2017 | 25 |
March 31, 2018 | 38 |
June 30, 2018 | 25 |
September 30, 2018 | 12 |
December 31, 2018 | 81 |
March 31, 2019 | 39 |
June 30, 2019 | 12 |
September 30, 2019 | 1 |
December 31, 2019 | -14 |
March 31, 2020 | 340 |
June 30, 2020 | 146 |
Last Updated: February 3, 2022