Term at Issuance of Debt Instruments Outstanding (dollar figures in millions) November 30, 2009 |
||||||||
Term at Issuance | Commercial Paper | Interbank Eurodollar Deposits |
MediumTerm Notes | Other Interbank Deposits | Other Senior Unsecured Debt | Other Term Notes | All Debt | Share by Term |
---|---|---|---|---|---|---|---|---|
90 days or less | 1 | 28 | 0 | 25 | 0 | 0 | 54 | 0.0% |
91 - 180 days | 0 | 0 | 0 | 660 | 0 | 21 | 680 | 0.2% |
181 – 364 days | 208 | 2 | 3,400 | 1,147 | 1 | 1,314 | 6,072 | 1.9% |
1 - 2 years | 0 | 2 | 58,791 | 24 | 0 | 4,790 | 63,608 | 20.3% |
Over 2 - 3 years | 0 | 0 | 80,447 | 0 | 3,352 | 6,005 | 89,803 | 28.7% |
Over 3 years | 1 | 0 | 139,985 | 4 | 3,713 | 9,151 | 152,853 | 48.8% |
Total | 210 | 32 | 282,623 | 1,860 | 7,065 | 21,281 | 313,071 | |
Share of Total | 0.1% | 0.0% | 90.3% | 0.6% | 2.3% | 6.8% |
Last Updated: December 22, 2009