
|
Monthly List of Banks Examined for CRA Compliance
January 2013 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN,MO ND, NE, SD)
|
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| 30166 | First Community Bank of Cullman | P O BOX 249 | CULLMAN | AL | 35055-0000 | S |
| 14184 | Marion Bank and Trust Company | P.O. BOX 510 | MARION | AL | 36756-0000 | S |
| 862 | Bank of York | P.O. BOX 96 | YORK | AL | 36925-0000 | S |
| 21793 | Valley Bank | 300 WEST BROWARD BOULEVARD | FORT LAUDERDALE | FL | 33312-0000 | S |
| 57214 | Intercontinental Bank | 5722 SOUTHWEST 8TH STREET | WEST MIAMI | FL | 33144-0000 | NI |
| 58456 | Brookhaven Bank | 2987 CLAIRMONT ROAD, NE, SUITE 150 | ATLANTA | GA | 30329-0000 | S |
| 57810 | Hamilton State Bank | P.O. BOX 249 | BRASELTON | GA | 30517 | S |
| 5685 | Southeastern Bank | P.O. BOX 455 | DARIEN | GA | 31305-0000 | S |
| 58533 | Vinings Bank | 4135 ATLANTA ROAD | SMYRNA | GA | 30080-0000 | S |
| 57888 | NewDominion Bank | P.O. BOX 37389 | CHARLOTTE | NC | 28237 | S |
| 20568 | Lumbee Guaranty Bank | P.O. BOX 908 | PEMBROKE | NC | 28372-0000 | O |
| 57135 | CresCom Bank | P.O. BOX 3050 | MYRTLE BEACH | SC | 29578-3050 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| 19573 | Lakeside Bank | 55 WEST WACKER DRIVE | CHICAGO | IL | 60601-0000 | S |
| 57488 | Metropolitan Capital Bank | 9 EAST ONTARIO STREET | CHICAGO | IL | 60611-0000 | S |
| 34108 | Pan American Bank | 2627 WEST CERMAK ROAD | CHICAGO | IL | 60608-0000 | O |
| 11746 | Iroquois Farmers State Bank | P.O. BOX 131 | IROQUOIS | IL | 60945-0000 | S |
| 12704 | Kent Bank | P.O. BOX 79 | KENT | IL | 61044-0000 | S |
| 27362 | Prairie State Bank and Trust | P.O. BOX 260 | MOUNT ZION | IL | 62549-0000 | S |
| 12117 | State Bank of Prairie du Rocher | P.O. BOX 345 | PRAIRIE DU ROCHER | IL | 62277-0000 | S |
| 8056 | Merchants Bank of Indiana | P.O. BOX 95 | LYNN | IN | 47355-0000 | S |
| 12854 | Centier Bank | 600 EAST 84TH AVENUE | MERRILLVILLE | IN | 46410-0000 | S |
| 29523 | Peoples Bank SB | 9204 COLUMBIA AVENUE | MUNSTER | IN | 46321-0000 | S |
| 288 | Farmers & Traders Bank of Campton | P.O. BOX 699 | CAMPTON | KY | 41301-0000 | S |
| 15608 | United Bank & Trust Company | P.O. BOX 610 | GEORGETOWN | KY | 40324-0000 | S |
| 21342 | Sebree Deposit Bank | P.O. BOX 96 | SEBREE | KY | 42455-0000 | S |
| 1001 | Mason State Bank | P.O. BOX 130 | MASON | MI | 48854-0000 | S |
| 28348 | Belmont Savings Bank | P.O. BOX 654 | BELLAIRE | OH | 43906-0000 | NI |
| 58434 | CBank | 30 WEST THIRD STREET, 5TH FLOOR | CINCINNATI | OH | 45202-3559 | S |
| 15384 | The Henry County Bank | 122 EAST WASHINGTON STREET | NAPOLEON | OH | 43545-0000 | S |
| 11625 | State Bank of Drummond | P.O. BOX 69 | DRUMMOND | WI | 54832-0000 | S |
| 12514 | ISB Community Bank | P.O. BOX 110 | IXONIA | WI | 53036-0110 | S |
| 11601 | Laona State Bank | P.O. BOX 128 | LAONA | WI | 54541-0000 | S |
| 14911 | Shell Lake State Bank | P.O. BOX 130 | SHELL LAKE | WI | 54871-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| 89 | Signature Bank of Arkansas | P.O. BOX 8550 | FAYETTEVILLE | AR | 72703-0000 | S |
| 1527 | Diamond Bank | P.O. BOX 279 | MURFREESBORO | AR | 71958-0000 | S |
| 8143 | Kaplan State Bank | P.O. BOX 309 | KAPLAN | LA | 70548-0000 | S |
| 10533 | Winnsboro State Bank & Trust Company | P.O. BOX 970 | WINNSBORO | LA | 71295-0000 | S |
| 17120 | First Security Bank | P.O. BOX 690 | BATESVILLE | MS | 38606-0000 | S |
| 15663 | First State Bank | P.O. BOX 506 | WAYNESBORO | MS | 39367-0000 | S |
| 4239 | First United Bank and Trust Company | P.O. BOX 130 | DURANT | OK | 74702-0130 | O |
| 27476 | BancFirst | 101 NORTH BROADWAY, SUITE 200 | OKLAHOMA CITY | OK | 73102-0000 | S |
| 22020 | INSOUTH Bank | P.O. BOX 879 | BROWNSVILLE | TN | 38012-0000 | S |
| 1490 | Dilley State Bank | P.O. BOX 9 | DILLEY | TX | 78017-0000 | S |
| 30696 | Orange Savings Bank, ssb | P O BOX 730 | ORANGE | TX | 77631-0000 | S |
| 58581 | The Bank of San Antonio | 8000 I. H. 10 W, SUITE 1100 | SAN ANTONIO | TX | 78230-3802 | S |
| 58560 | Providence Bank of Texas | 325 EAST SOUTHLAKE BLVD. | SOUTHLAKE | TX | 76092-0000 | S |
| 15346 | Commerce Bank Texas | P.O. BOX 97 | STOCKDALE | TX | 78160-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN,MO ND, NE, SD) Back to top
| 13753 | Blue Grass Savings Bank | P.O. BOX 248 | BLUE GRASS | IA | 52726-0248 | S |
| 16307 | Manufacturers Bank & Trust Company | P.O. BOX 450 | FOREST CITY | IA | 50436-0000 | S |
| 10120 | American Trust and Savings Bank | P.O. BOX E | LOWDEN | IA | 52255-0000 | S |
| 8756 | Farmers and Merchants State Bank of Neola, Iowa | P.O. BOX 37 | NEOLA | IA | 51559-0000 | S |
| 14410 | City State Bank | P.O. BOX 159 | NORWALK | IA | 50211-0000 | S |
| 18001 | Panora State Bank | P.O. BOX 9 | PANORA | IA | 50216 | S |
| 13413 | Kaw Valley State Bank | P.O. BOX 702 | EUDORA | KS | 66025-0000 | S |
| 4664 | Home Bank and Trust Company | P.O. BOX 620 | EUREKA | KS | 67045-0000 | S |
| 13603 | The Nekoma State Bank | P.O. BOX 10 | LA CROSSE | KS | 67548-0010 | S |
| 14024 | Farmers and Merchants Bank of Mound City, Kansas | P.O. BOX A | MOUND CITY | KS | 66056-0000 | S |
| 16205 | The State Bank of Oskaloosa | P.O. BOX 325 | OSKALOOSA | KS | 66066-0000 | S |
| 34985 | University Bank | 1206 SOUTH BROADWAY | PITTSBURG | KS | 66762-0000 | S |
| 16436 | Centera Bank | P.O. BOX 400 | SUBLETTE | KS | 67877-0000 | S |
| 8853 | Glenwood State Bank (Incorporated) | P.O. BOX 197 | GLENWOOD | MN | 56334-0000 | S |
| 10998 | Granite Falls Bank | P.O. BOX 8 | GRANITE FALLS | MN | 56241-0000 | S |
| 10561 | Farmers State Bank of Hartland | P.O. BOX 128 | HARTLAND | MN | 56042-0000 | S |
| 15375 | The Citizens State Bank of Olivia | P.O. BOX 167 | OLIVIA | MN | 56277-0000 | S |
| 12195 | The Lake Bank | 613 FIRST AVENUE | TWO HARBORS | MN | 55616-0000 | S |
| 26520 | Security Bank of Southwest Missouri | 1395 OLD HWY 37 | CASSVILLE | MO | 65625-0000 | S |
| 23115 | Peoples Community State Bank | P.O. BOX 249 | DONIPHAN | MO | 63935-0000 | S |
| 34986 | Frontenac Bank | 3330 RIDER TRAIL SOUTH DRIVE | EARTH CITY | MO | 63045-0000 | S |
| 23551 | Community Bank of El Dorado Springs | P.O. BOX 232 | EL DORADO SPRINGS | MO | 64744-0000 | S |
| 9811 | Commercial Bank of Oak Grove, Mo. | P.O. BOX 89 | OAK GROVE | MO | 64075-0000 | S |
| 58619 | MRV Banks | 871 STE. GENEVIEVE DRIVE | SAINTE GENEVIEVE | MO | 63670-0000 | S |
| 14334 | United Bank of Union | P.O. BOX 500 | UNION | MO | 63084-0000 | S |
| 10253 | First Security Bank - West | P.O. BOX 69 | BEULAH | ND | 58523-0000 | S |
| 14353 | Farmers State Bank of Crosby, N. D. | P.O. BOX B | CROSBY | ND | 58730-0000 | NI |
| 19581 | Bell State Bank & Trust | P.O. BOX 10877 | FARGO | ND | 58106-0877 | S |
| 17165 | Lakeside State Bank | 323 MAIN STREET | NEW TOWN | ND | 58763-0000 | S |
| 9122 | Farmers Security Bank | P.O. BOX 310 | WASHBURN | ND | 58577-0000 | S |
| 8321 | The State Bank of Bartley | P.O. BOX 100 | BARTLEY | NE | 69020-0000 | S |
| 9818 | Platte Valley Bank | P.O. BOX 500 | NORTH BEND | NE | 68649-0500 | S |
| 10635 | The Bank of Steinauer | P.O. BOX 24 | STEINAUER | NE | 68441-0000 | S |
| 18483 | Andes State Bank | P.O. BOX 100 | LAKE ANDES | SD | 57356-0000 | S |
| 1117 | American Bank & Trust | P.O. BOX 469 | WESSINGTON SPRINGS | SD | 57382-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT Back to top
| 57368 | The Bank of New Canaan | 208 ELM STREET | NEW CANAAN | CT | 06840-0000 | S |
| 90191 | Eagle Bank | 466 BROADWAY | EVERETT | MA | 02149-0000 | S |
| 17749 | Bath Savings Institution | P.O. BOX 548 | BATH | ME | 04530-0000 | O |
| 19531 | Machias Savings Bank | P.O. BOX 318 | MACHIAS | ME | 04654-0000 | O |
| 35426 | Two River Community Bank | 1250 HIGHWAY 35, SOUTH | MIDDLETOWN | NJ | 07748-0000 | S |
| 58410 | Cross River Bank | 885 TEANECK ROAD | TEANECK | NJ | 07666-0000 | NI |
| 35186 | First American International Bank | 5503 EIGHTH AVENUE | BROOKLYN | NY | 11220-0000 | S |
| 27148 | NOVA Bank | 1235 WESTLAKES DRIVE, SUITE 420 | BERWYN | PA | 19312-0000 | NI |
| 29882 | Greater Delaware Valley Savings Bank | 541 LAWRENCE ROAD | BROOMALL | PA | 19008-0000 | S |
| 13876 | CNB Bank | P.O. BOX 42 | CLEARFIELD | PA | 16830-0000 | S |
| 35312 | First CornerStone Bank | 1004 WEST NINTH AVENUE | KING OF PRUSSIA | PA | 19406-0000 | S |
| 30011 | Prudential Savings Bank | 1834 OREGON AVENUE | PHILADELPHIA | PA | 19145-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| 58460 | Bank 1440 | 7010 EAST CHAUNCEY LANE, SUITE 120 | PHOENIX | AZ | 85054 | S |
| 25726 | Murphy Bank | 5180 NORTH PALM AVENUE | FRESNO | CA | 93704-0000 | S |
| 17523 | Gilmore Bank | 110 SOUTH FAIRFAX AVENUE | LOS ANGELES | CA | 90036-0000 | S |
| 23998 | State Bank of India (California) | 707 WILSHIRE BOULEVARD, SUITE 2900 | LOS ANGELES | CA | 90017-0000 | S |
| 57952 | Bank of Bozeman | PO BOX 10070 | BOZEMAN | MT | 59719-0070 | S |
| 58625 | Centerpointe Community Bank | P.O. BOX 270 | HOOD RIVER | OR | 97031 | S |
| 34697 | Wright Express Financial Services Corporation | 7090 SOUTH UNION PARK AVENUE, SUITE 350 | MIDVALE | UT | 84047-0000 | O |
| 34781 | Transportation Alliance Bank, Inc. | 4185 HARRISON BOULEVARD, SUITE 200 | OGDEN | UT | 84403-0000 | S |
| 13232 | Security State Bank | P.O. BOX 1050 | CENTRALIA | WA | 98531-0717 | S |
| 12591 | The Converse County Bank | P.O. BOX 689 | DOUGLAS | WY | 82633-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|