
|
Monthly List of Banks Examined for CRA Compliance
February 2013 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO, ND, NE, SD)
|
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| 77 | BankSouth | P.O. BOX 1967 | DOTHAN | AL | 36302-1967 | S |
| 52 | The Citizens Bank of Winfield | P.O. BOX 550 | WINFIELD | AL | 35594-0000 | S |
| 33026 | Surety Bank | P.O. BOX 819 | DELAND | FL | 32721-0819 | S |
| 57131 | Beach Community Bank | P.O. BOX 4400 | FORT WALTON BEACH | FL | 32549 | S |
| 58546 | ProBank | P.O. BOX 3696 | TALLAHASSEE | FL | 32315-3696 | S |
| 58762 | Gulfshore Bank | 100 N. TAMPA STREET, SUITE 1915 | TAMPA | FL | 33602-0000 | S |
| 16916 | F & M Bank and Trust Company | P.O. BOX 718 | MANCHESTER | GA | 31816-0000 | S |
| 15359 | Southern Bank and Trust Company | P.O. BOX 729 | MOUNT OLIVE | NC | 28365-0729 | O |
| 58561 | OldTown Bank | P O BOX 89 | WAYNESVILLE | NC | 28786-0000 | S |
| 58515 | Savannah River Banking Company | 407 SILVER BLUFF ROAD | AIKEN | SC | 29803-0000 | S |
| 35241 | South Carolina Community Bank | P.O. BOX 425 | COLUMBIA | SC | 29202-0000 | S |
| 6803 | MCNB Bank and Trust Co. | P.O. BOX 549 | WELCH | WV | 24801-0549 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| 22838 | Bank of Gibson City | 804 SOUTH SANGAMON AVENUE | GIBSON CITY | IL | 60936-0000 | S |
| 30864 | McHenry Savings Bank | P.O. BOX 566 | MCHENRY | IL | 60050-0000 | S |
| 30618 | Wabash Savings Bank | 400 CHESTNUT STREET | MOUNT CARMEL | IL | 62863-0000 | S |
| 20250 | Marine Bank | 3050 WEST WABASH AVENUE | SPRINGFIELD | IL | 62704-0000 | S |
| 12554 | Heritage Bank of Central Illinois | P.O. BOX 98 | TRIVOLI | IL | 61569-0000 | S |
| 58579 | Golden Eagle Community Bank | 975 COUNTRY CLUB ROAD | WOODSTOCK | IL | 60098 | S |
| 35476 | LAFAYETTE COMMUNITY BANK | P.O. BOX 779 | LAFAYETTE | IN | 47902-0000 | S |
| 10146 | Commonwealth Bank and Trust Company | 4350 BROWNSBORO ROAD, SUITE 310 | LOUISVILLE | KY | 40207-0000 | S |
| 57097 | Northstar Bank | 833 SOUTH VAN DYKE | BAD AXE | MI | 48413-0000 | S |
| 34953 | Northpointe Bank | 3333 DEPOSIT DRIVE | GRAND RAPIDS | MI | 49546 | NI |
| 5892 | Kalamazoo County State Bank | P.O. BOX 668 | SCHOOLCRAFT | MI | 49087-0000 | S |
| 17232 | Sidney State Bank | 3016 WEST SIDNEY ROAD | SIDNEY | MI | 48885-0000 | O |
| 13209 | The Fort Jennings State Bank | P.O. BOX 186 | FORT JENNINGS | OH | 45844-0186 | S |
| 14960 | State Bank of Reeseville | P.O. BOX 99 | REESEVILLE | WI | 53579-0000 | S |
| 27507 | Community Bank & Trust | P.O. BOX 1409 | SHEBOYGAN | WI | 53082-1409 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| 34533 | First Community Bank | P.O. BOX 4327 | BATESVILLE | AR | 72503-0000 | S |
| 32511 | Fidelity Bank | P.O. BOX 41046 | BATON ROUGE | LA | 70835-9981 | S |
| 11445 | The Jefferson Bank | P.O. BOX 277 | FAYETTE | MS | 39069-0000 | S |
| 8250 | Bank of Wiggins | P.O. BOX 67 | WIGGINS | MS | 39577-0000 | O |
| 8980 | Security State Bank of Wewoka, Oklahoma | P.O. BOX 749 | WEWOKA | OK | 74884-0000 | S |
| 6100 | Citizens Bank & Trust Company | P.O. BOX 129 | ATWOOD | TN | 38220-0000 | S |
| 1700 | First Century Bank | P.O. BOX 159 | TAZEWELL | TN | 37879-0000 | S |
| 17979 | Castroville State Bank | P.O. BOX 519 | CASTROVILLE | TX | 78009-0000 | S |
| 18942 | The Bank of San Jacinto County, Coldspring, Texas | P.O. BOX 100 | COLDSPRING | TX | 77331-0000 | S |
| 11905 | Citizens State Bank | P.O. BOX 50-I | CORRIGAN | TX | 75939-0000 | S |
| 11932 | First Security State Bank | P.O. BOX 87 | CRANFILLS GAP | TX | 76637-0000 | S |
| 20935 | Northstar Bank of Texas | 400 NORTH CARROLL | DENTON | TX | 76201-9011 | S |
| 1213 | The Roscoe State Bank | P.O. BOX 609 | ROSCOE | TX | 79545-0000 | S |
| 15657 | Alliance Bank Central Texas | 1324 LAKE AIR DRIVE | WACO | TX | 76710-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN,MO, ND, NE, SD) Back to top
| 5814 | Audubon State Bank | P.O. BOX 149 | AUDUBON | IA | 50025-0000 | S |
| 5817 | Hardin County Savings Bank | P.O. BOX 311 | ELDORA | IA | 50627-0000 | S |
| 12717 | Bridge Community Bank | 302 HIGHWAY 1 SOUTH | MOUNT VERNON | IA | 52314-0000 | S |
| 1861 | Pleasantville State Bank | P.O. BOX 190 | PLEASANTVILLE | IA | 50225-0000 | S |
| 8758 | Citizens Bank | 500 WEST MAIN STREET | SAC CITY | IA | 50583-0000 | S |
| 14573 | West Liberty State Bank | P.O. BOX 78 | WEST LIBERTY | IA | 52776-0000 | S |
| 4621 | Farmers Bank & Trust | P.O. BOX 279 | ATWOOD | KS | 67730-0000 | S |
| 15237 | The Johnson State Bank | P.O. BOX 130 | JOHNSON | KS | 67855-0000 | S |
| 58648 | CrossFirst Bank | POST OFFICE BOX 27107 | OVERLAND PARK | KS | 66225 | S |
| 9665 | Kaw Valley Bank | P.O. BOX 8009 | TOPEKA | KS | 66608-0000 | S |
| 10989 | Annandale State Bank | P.O. BOX 310 | ANNANDALE | MN | 55302-0310 | S |
| 1401 | State Bank of Danvers | ONE BANK PLAZA | DANVERS | MN | 56231-0000 | S |
| 10201 | Security State Bank of Lewiston | P.O. BOX 430 | LEWISTON | MN | 55952-0000 | S |
| 1398 | Minnwest Bank Central | P.O. BOX 428 | MONTEVIDEO | MN | 56265-0000 | S |
| 16863 | Citizens Independent Bank | 5000 WEST 36TH STREET | SAINT LOUIS PARK | MN | 55416-0000 | S |
| 18378 | Security State Bank of Wanamingo | P.O. BOX 188 | WANAMINGO | MN | 55983-0000 | S |
| 1421 | CBC Bank | P.O. BOX 7 | BOWLING GREEN | MO | 63334-0000 | S |
| 10595 | Community First Bank | P.O. BOX 405 | BUTLER | MO | 64730-0000 | S |
| 1617 | The Bank of Missouri | P.O. BOX 309 | PERRYVILLE | MO | 63775-0000 | S |
| 35597 | NEW FRONTIER BANK | 1771 ZUMBEHL ROAD | SAINT CHARLES | MO | 63303-0000 | S |
| 19512 | Royal Banks of Missouri | 8021 OLIVE BOULEVARD | UNIVERSITY CITY | MO | 63130-0000 | S |
| 1418 | Bank of Weston | P.O. BOX 8 | WESTON | MO | 64098-0000 | S |
| 8383 | First State Bank of Harvey | P.O. BOX 419 | HARVEY | ND | 58341-0419 | S |
| 10236 | The Goose River Bank | P.O. BOX 506 | MAYVILLE | ND | 58257-0000 | S |
| 13892 | Sandhills State Bank | P.O. BOX 548 | BASSETT | NE | 68714-0000 | S |
| 10637 | First Central Bank | P.O. BOX 280 | CAMBRIDGE | NE | 69022-0000 | S |
| 13622 | First State Bank | P.O. BOX 79 | GOTHENBURG | NE | 69138-0000 | S |
| 14069 | State Bank of Scotia | P.O. BOX 325 | SCOTIA | NE | 68875-0000 | S |
| 18761 | Foundation First Bank | P.O. BOX 100 | WATERLOO | NE | 68069-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT) Back to top
| 57041 | The Community's Bank | 1087 BROAD ST | BRIDGEPORT | CT | 06604 | S |
| 18200 | Dime Bank | 290 SALEM TURNPIKE | NORWICH | CT | 06360-0000 | S |
| 23992 | Country Bank for Savings | 75 MAIN STREET | WARE | MA | 01082-0000 | S |
| 17180 | Meredith Village Savings Bank | P.O. BOX 177 | MEREDITH | NH | 03253-0000 | S |
| 35381 | Rumson-Fair Haven Bank and Trust Company | 20 BINGHAM AVENUE | RUMSON | NJ | 07760-0000 | S |
| 34969 | First Central Savings Bank | 70 GLN STREET | GLEN COVE | NY | 11542-0000 | NI |
| 16032 | Rhinebeck Bank | 2 JEFFERSON PLAZA | POUGHKEEPSIE | NY | 12601 | S |
| 57228 | Embassy Bank for the Lehigh Valley | 100 GATEWAY DRIVE | BETHLEHEM | PA | 18017-0000 | S |
| 30154 | Sewickley Savings Bank | BROAD STREET AND CENTENNIAL AVENUE | SEWICKLEY | PA | 15143-0000 | NI |
| 11113 | Hamlin Bank and Trust Company | P.O. BOX 367 | SMETHPORT | PA | 16749-0367 | S |
| 30387 | Firstbank of Puerto Rico | P.O. BOX 9146 | SANTURCE | PR | 00908-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| 57444 | American Continental Bank | 17700 CASTLETON STREET, SUITE 100 | CITY OF INDUSTRY | CA | 91748-0000 | S |
| 58500 | Community Valley Bank | 300 S. IMPERIAL AVENUE, SUITE 9 | EL CENTRO | CA | 92244-3149 | S |
| 22819 | First California Bank | 3027 TOWNSGATE RD # 300 | WESTLAKE VILLAGE | CA | 91361-0000 | S |
| 28258 | Home Federal Bank | P O BOX 190 | NAMPA | ID | 83651-0000 | S |
| 58010 | Freedom Bank | P.O. BOX 2076 | COLUMBIA FALLS | MT | 59912-0000 | S |
| 11013 | The First State Bank of Shelby | P.O. BOX 913 | SHELBY | MT | 59474-0000 | S |
| 58626 | Bank of George | 9115 WEST RUSSELL ROAD, SUITE 110 | LAS VEGAS | NV | 89148-0000 | S |
| 35566 | Foundation Bank | 1110 112TH AVENUE NE, SUITE 200 | BELLEVUE | WA | 98004-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|