
|
Monthly List of Banks Examined for CRA Compliance
November 2012 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN, MO ND, NE, SD)
|
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| 35314 | Alamerica Bank | 2170 HIGHLAND AVENUE | BIRMINGHAM | AL | 35205-0000 | S |
| 59060 | AloStar Bank of Commerce | 3680 GRANDVIEW PARKWAY, SUITE 200 | BIRMINGHAM | AL | 35243-0000 | S |
| 35304 | Florida Business Bank | 340 NORTH HARBOR CITY BLVD | MELBOURNE | FL | 32935-0000 | S |
| 57973 | Biscayne Bank | 3121 COMMODORE PLAZA, THIRD FLOOR | MIAMI | FL | 33133-0000 | S |
| 58537 | FirstCity Bank of Commerce | 11011 U.S. HIGHWAY #1 | NORTH PALM BEACH | FL | 33408-0000 | S |
| 58506 | Gateway Bank of Central Florida | 1632 EAST SILVER SPRINGS BLVD | OCALA | FL | 34470-9145 | S |
| 9068 | Bank of Dudley | P.O. BOX 7 | DUDLEY | GA | 31022-0000 | S |
| 57733 | Alliance Bank & Trust Company | P.O. BOX 1099 | GASTONIA | NC | 28053 | S |
| 29771 | KS Bank, Inc. | PO BOX 661 | SMITHFIELD | NC | 27577-0000 | S |
| 9846 | Branch Banking and Trust Company | 200 WEST SECOND STREET, THIRD FLOOR | WINSTON-SALEM | NC | 27101-0000 | O |
| 35214 | First Reliance Bank | 2170 WEST PALMETTO STREET | FLORENCE | SC | 29501-0000 | S |
| 35076 | Heritage Community Bank | P.O. BOX 2255 | HARTSVILLE | SC | 29551-0000 | S |
| 34222 | First South Bank | P.O. BOX 1928 | SPARTANBURG | SC | 29304-1928 | S |
| 9023 | Bank of Charles Town | P.O. BOX 906 | CHARLES TOWN | WV | 25414-0000 | S |
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| 3614 | Casey State Bank | P.O. BOX 337 | CASEY | IL | 62420-0000 | S |
| 21952 | State Bank of Countryside | 6734 JOLIET ROAD | COUNTRYSIDE | IL | 60525-0000 | S |
| 58348 | Millennium Bank | 2077 MINER STREET | DES PLAINES | IL | 60016 | S |
| 15855 | Farmer City State Bank | P.O. BOX 200 | FARMER CITY | IL | 61842-0000 | S |
| 19008 | Parkway Bank and Trust Company | 4800 NORTH HARLEM AVENUE | HARWOOD HEIGHTS | IL | 60656-0000 | S |
| 28211 | Jacksonville Savings Bank | 1211 WEST MORTON AVENUE | JACKSONVILLE | IL | 62650-0000 | S |
| 30152 | Milford Building and Loan Association | 131 EAST JONES ST. | MILFORD | IL | 60953-0000 | S |
| 1821 | Fowler State Bank | P.O. BOX 511 | FOWLER | IN | 47944-0000 | S |
| 5786 | Spencer County Bank | STATE HWY 162 AND LOUIS J. KOCH BLVD | SANTA CLAUS | IN | 47579-0000 | S |
| 17040 | Wilson & Muir Bank & Trust Company | 101 NORTH THIRD STREET | BARDSTOWN | KY | 40004-0000 | S |
| 281 | Hyden Citizens Bank | P.O. BOX 948 | HYDEN | KY | 41749-0000 | S |
| 12165 | Citizens Deposit Bank & Trust | P.O. BOX 9 | VANCEBURG | KY | 41179-0009 | O |
| 34598 | Mercantile Bank of Michigan | 310 LEONARD STREET NW | GRAND RAPIDS | MI | 49504-0000 | O |
| 14907 | The International Bank of Amherst | P.O. BOX 39 | AMHERST | WI | 54406-0000 | S |
| 14445 | Farmers and Merchants Union Bank | P.O. BOX 226 | COLUMBUS | WI | 53925-0000 | S |
| 8694 | Gratiot State Bank | 5800 PHILLIPS STREET | GRATIOT | WI | 53541-0000 | S |
| 15183 | Mid America Bank | P.O. BOX 345 | JANESVILLE | WI | 53547-0000 | S |
| 11608 | BLC Community Bank | P.O. BOX 28 | LITTLE CHUTE | WI | 54140-0000 | S |
| 11232 | Bank of Milton | P.O. BOX 217 | MILTON | WI | 53563-0000 | S |
| 15174 | Stratford State Bank | P.O. BOX 13 | STRATFORD | WI | 54484-0000 | S |
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| 1298 | Little River Bank | P.O. BOX 340 | LEPANTO | AR | 72354-0000 | S |
| 15050 | First State Bank | P.O. BOX 320 | LONOKE | AR | 72086-0000 | S |
| 12531 | The Peoples Bank | P.O. BOX 340 | MAGNOLIA | AR | 71753-0000 | S |
| 17841 | Vermilion Bank & Trust Company | P.O. BOX 349 | KAPLAN | LA | 70548-0000 | S |
| 9319 | Merchants & Farmers Bank & Trust Company | P.O. BOX 1151 | LEESVILLE | LA | 71446-0000 | S |
| 11788 | Bank of Sunset and Trust Company | P.O. BOX D | SUNSET | LA | 70584-0000 | S |
| 11448 | Century Bank | P.O. BOX 647 | LUCEDALE | MS | 39452-0000 | S |
| 34726 | New Mexico Bank & Trust | P.O. BOX 1048 | ALBUQUERQUE | NM | 87103-1048 | S |
| 18514 | First New Mexico Bank | P.O. BOX 511 | DEMING | NM | 88030-0000 | S |
| 12585 | The Hopeton State Bank | U.S. HIGHWAY 281 | HOPETON | OK | 73746-0000 | S |
| 21564 | Community Bank of the Arbuckles | P.O. BOX 61 | SULPHUR | OK | 73086-0000 | S |
| 9882 | Peoples Bank | P.O. BOX 50000 | TULSA | OK | 74150-0000 | S |
| 57091 | Cumberland Bank and Trust | 502 MADISON ST | CLARKSVILLE | TN | 37040-0000 | S |
| 19813 | Chester County Bank | P.O. BOX 347 | HENDERSON | TN | 38340-0000 | S |
| 34728 | Independent Bank | 5050 POPLAR AVENUE | MEMPHIS | TN | 38157-0000 | S |
| 1701 | Peoples State Bank of Commerce | P.O. BOX 307 | NOLENSVILLE | TN | 37135-0000 | S |
| 33794 | First Community Bank of East Tennessee | P.O. BOX 820 | ROGERSVILLE | TN | 37857-0000 | S |
| 18216 | Tejas Bank | P.O. BOX 577 | IRAAN | TX | 79744-0000 | S |
| 31936 | Fayette Savings Bank, SSB | P O DRAWER M | LA GRANGE | TX | 78945-0000 | S |
| 1715 | Citizens 1st Bank | P.O. BOX 7640 | TYLER | TX | 75711-0000 | S |
| 20845 | Wallis State Bank | P.O. BOX 339 | WALLIS | TX | 77485-0000 | S |
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN, MO ND, NE, SD) Back to top
| 33552 | Boone Bank & Trust Co. | P.O. BOX 428 | BOONE | IA | 50036-0000 | S |
| 14522 | Page County State Bank | P.O. BOX 237 | CLARINDA | IA | 51632-0237 | S |
| 12857 | Denver Savings Bank | 121 SOUTH STATE STREET | DENVER | IA | 50622-0000 | S |
| 17142 | Security State Bank | P.O. BOX 549 | HUBBARD | IA | 50122-0000 | S |
| 15651 | State Bank & Trust Co. | P.O. BOX 327 | NEVADA | IA | 50201-0000 | S |
| 15321 | First State Bank | P.O. BOX 70 | WEBSTER CITY | IA | 50595-0000 | S |
| 248 | State Savings Bank | 4800 GEORGE MILLS CIVIC PKWY, SUITE 100 | WEST DES MOINES | IA | 50265-0000 | S |
| 10171 | Avon State Bank | P.O. BOX 8 | AVON | MN | 56310-0000 | S |
| 9737 | Midwest Bank | P.O. BOX 703 | DETROIT LAKES | MN | 56502-0703 | S |
| 35480 | Crown Bank | 6600 FRANCE AVENUE SOUTH, SUITE 125 | EDINA | MN | 55435-0000 | S |
| 58602 | Reliance Bank | 2300 30TH STREET NORTHWEST | FARIBAULT | MN | 55021-0000 | S |
| 35487 | The Business Bank | 11100 WAYSATA BLVD, SUITE 150 | MINNETONKA | MN | 55305-0000 | S |
| 8542 | State Bank of Richmond | P.O. BOX 519 | RICHMOND | MN | 56368-0000 | S |
| 10214 | Vermillion State Bank | P.O. BOX 28 | VERMILLION | MN | 55085-0000 | S |
| 11003 | Farmers State Bank, S/B | 1630 S. KILLINGSWORTH RD | BOLIVAR | MO | 65613-0000 | S |
| 4526 | Pony Express Bank | P.O. BOX 307 | BRAYMER | MO | 64624-0000 | S |
| 16327 | Town & Country Bank Midwest | P.O. BOX 6 | LA BELLE | MO | 63447-0000 | S |
| 1970 | First Midwest Bank of the Ozarks | P.O. BOX 398 | PIEDMONT | MO | 63957-0000 | S |
| 14869 | Platte Valley Bank of Missouri | 2400 PRAIRIE VIEW ROAD | PLATTE CITY | MO | 64079-0000 | S |
| 15584 | Mid-Missouri Bank | P.O. BOX 14740 | SPRINGFIELD | MO | 65814-0000 | S |
| 1622 | First Security Bank | P.O. BOX 80 | UNION STAR | MO | 64494-0000 | S |
| 1937 | Bank of Crocker | P.O. BOX 6000 | WAYNESVILLE | MO | 65583-0000 | S |
| 15444 | American State Bank & Trust Company of Williston | P.O. BOX 1446 | WILLISTON | ND | 58801-0000 | S |
| 1992 | Pathway Bank | P.O. BOX 428 | CAIRO | NE | 68824-0000 | S |
| 5394 | First Bank & Trust Company | P.O. BOX 7 | COZAD | NE | 69130-0000 | S |
| 18984 | Hastings State Bank | P.O. BOX 2178 | HASTINGS | NE | 68901-0000 | NI |
| 16810 | Farmers and Merchants Bank | P.O. BOX E | MILFORD | NE | 68405-0000 | S |
| 16161 | Campbell County Bank, Inc. | P.O. BOX 275 | HERREID | SD | 57632-0000 | S |
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT) Back to top
| 5649 |
Discover Bank |
P.O. BOX C |
GREENWOOD |
DE |
19950-0000 |
S |
| 26395 |
MutualOne Bank |
828 CONCORD STREET |
FRAMINGHAM |
MA |
01701-0000 |
S |
| 57776 |
Howard Bank |
6011 UNIVERSITY BLVD SUITE 370 |
ELLICOTT CITY |
MD |
21043-0000 |
S |
| 18408 |
Bangor Savings Bank |
P.O. BOX 656 |
BANGOR |
ME |
04401-0000 |
O |
| 11971 |
Bar Harbor Bank & Trust |
P.O. BOX 400 |
BAR HARBOR |
ME |
04609-0000 |
S |
| 58481 |
First Bank |
2465 KUSER ROAD |
HAMILTON |
NJ |
08690-3303 |
S |
| 35151 |
New Millennium Bank |
57 LIVINGSTON AVENUE |
NEW BRUNSWICK |
NJ |
08901-0000 |
S |
| 58513 |
The Bank of Princeton |
21 CHAMBERS STREET SUITE 102 |
PRINCETON |
NJ |
08542-3707 |
S |
| 35235 |
Hilltop Community Bank |
385 SPRINGFIELD AVENUE |
SUMMIT |
NJ |
07901-0000 |
S |
| 58541 |
USNY Bank |
389 HAMILTON STREET |
GENEVA |
NY |
14456-2920 |
S |
| 33686 |
Bank Hapoalim B.M. |
1177 AVENUE OF AMERICAS |
NEW YORK CITY |
NY |
10036-0000 |
S |
| 57967 |
First Resource Bank |
101 MARCHWOOD ROAD |
EXTON |
PA |
19341-0000 |
S |
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| 19525 | Mt. McKinley Bank | P.O. BOX 73880 | FAIRBANKS | AK | 99707-0000 | S |
| 58391 | Evergreen International Bank | 850 LONG BEACH BLVD | LONG BEACH | CA | 90813-0000 | S |
| 33539 | Preferred Bank | 601 SOUTH FIGUEROA STREET | LOS ANGELES | CA | 90017-5726 | S |
| 8011 | Savings Bank of Mendocino County | P.O. BOX 3600 | UKIAH | CA | 95482-0000 | S |
| 58576 | Community 1st Bank | 707 NORTH POST STREET | POST FALLS | ID | 83854-0000 | S |
| 22407 | Bank of the Cascades | P.O. BOX 369 | BEND | OR | 97709-0000 | S |
| 17445 | Community Bank | P.O. BOX X | JOSEPH | OR | 97846-0000 | S |
| 57978 | Business Bank | 1854 SOUTH BURLINGTON BLVD | BURLINGTON | WA | 98233-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|