
|
Monthly List of Banks Examined for CRA Compliance
April 2012 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN, MO, ND, NE, SD)
|
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Cert # |
Institution Name
| Street Address |
City |
State |
Zip-Code |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| 27118 | Premier Bank of the South | P.O. BOX 1708 | CULLMAN | AL | 35055-0000 | S |
| 16579 | First Guaranty Bank and Trust Company of Jacksonville | P.O. BOX 2578 | JACKSONVILLE | FL | 32203-0000 | S |
| 32718 | Helm Bank USA | 999 BRICKELL AVENUE | MIAMI | FL | 33131-0000 | S |
| 58372 | Sabal Palm Bank | 5101 FRUITVILLE ROAD, SUITE 100 | SARASOTA | FL | 34232-0335 | S |
| 193 | The Heritage Bank | P.O. BOX 1009 | HINESVILLE | GA | 31313-0000 | S |
| 58374 | The Piedmont Bank | 5100 PEACHTREE PARKWAY | NORCROSS | GA | 30092-0000 | S |
| 12267 | High Point Bank and Trust Company | P.O. BOX 2270 | HIGH POINT | NC | 27261-0000 | S |
| 58301 | Congaree State Bank | P.O. BOX 3018 | WEST COLUMBIA | SC | 29171 | S |
| 57696 | WashingtonFirst Bank | 11636 PLAZA AMERICA DRIVE | RESTON | VA | 20190-0000 | S |
| 14507 | CNB Bank, Inc. | P.O. BOX 130 | BERKELEY SPRINGS | WV | 25411-0000 | O |
| Cert # |
Institution Name
| Street Address |
City |
State |
Zip-Code |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| 10856 | Brimfield Bank | P.O. BOX 320 | BRIMFIELD | IL | 61517-0320 | S |
| 22282 | First Nations Bank | 7757 WEST DEVON AVENUE | CHICAGO | IL | 60631-0000 | S |
| 16970 | Peoples Bank of Kentucky, Inc. | P.O. BOX 367 | FLEMINGSBURG | KY | 41041-0000 | O |
| 9307 | Inez Deposit Bank | P.O. BOX 365 | INEZ | KY | 41224-0000 | S |
| 2711 | Traditional Bank, Inc. | MAIN AND BROADWAY | MOUNT STERLING | KY | 40353-0000 | S |
| 1597 | Firstbank | 102 SOUTH MAIN STREET | MT. PLEASANT | MI | 48858-0000 | S |
| 28593 | Sturgis Bank & Trust Company | P O BOX 600 | STURGIS | MI | 49091-0000 | S |
| 5969 | The Farmers & Merchants State Bank | P.O. BOX 216 | ARCHBOLD | OH | 43502-0000 | S |
| 28114 | The Home Savings and Loan Company | P O BOX 1111 | YOUNGSTOWN | OH | 44501-0000 | S |
| 14914 | Collins State Bank | P.O. BOX 137 | COLLINS | WI | 54207-0137 | S |
| 12814 | Peoples State Bank | P.O. BOX 299 | PRAIRIE DU CHIEN | WI | 53821-0000 | S |
| Cert # |
Institution Name
| Street Address |
City |
State |
Zip-Code |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| 28316 | Fidelity Homestead Savings Bank | P O BOX 52979 | NEW ORLEANS | LA | 70152-0000 | S |
| 5903 | BankPlus | P.O. BOX 677 | BELZONI | MS | 39038-0000 | O |
| 35439 | Bank of Brookhaven | 411 BROOKWAY BOULEVARD | BROOKHAVEN | MS | 39601-0000 | S |
| 11817 | Richton Bank & Trust Company | P.O. BOX 527 | RICHTON | MS | 39476-0000 | S |
| 57851 | Franklin County United Bank | P.O. BOX 456 | DECHERD | TN | 37324 | S |
| 10318 | Sevier County Bank | P.O. BOX 5288 | SEVIERVILLE | TN | 37864-5288 | S |
| 11903 | Texas Heritage Bank | 1208 SOUTH MAIN STREET | BOERNE | TX | 78006-0000 | S |
| 12501 | Citizens State Bank | P.O. BOX 278 | BUFFALO | TX | 75831-0000 | S |
| 13669 | Burton State Bank | P.O. BOX 8 | BURTON | TX | 77835-0008 | S |
| 26457 | Liberty Bank | 860 W. AIRPORT FREEWAY, SUITE 100 | HURST | TX | 76054-0000 | S |
| 3335 | First Bank and Trust of Memphis | P.O. BOX 100 | MEMPHIS | TX | 79245-0000 | S |
| 22657 | Citizens State Bank | P.O. BOX 988 | ROMA | TX | 78584-0000 | S |
| Cert # |
Institution Name
| Street Address |
City |
State |
Zip-Code |
Rating |
Kansas City Region (IA, KS, MN, MO, ND, NE, SD) Back to top
| 35477 | Citizens First Bank | 1442 LINCOLN WAY | CLINTON | IA | 52733-0000 | S |
| 13712 | The Libertyville Savings Bank | P.O. BOX 744 | FAIRFIELD | IA | 52556-0000 | S |
| 14650 | Hills Bank and Trust Company | P.O. BOX 160 | HILLS | IA | 52235-0000 | O |
| 10500 | Farmers Savings Bank | P.O. BOX 38 | WEVER | IA | 52658-0000 | S |
| 17769 | Bank of Hays | 1000 WEST 27TH STREET | HAYS | KS | 67601-4825 | O |
| 33204 | Premier Bank Minnesota | 101 EAST 10TH STREET | HASTINGS | MN | 55033-0000 | S |
| 21714 | Premier Bank | 2866 WHITE BEAR AVENUE | MAPLEWOOD | MN | 55109-0000 | S |
| 10581 | Beacon Bank | 19765 HIGHWAY 7 | SHOREWOOD | MN | 55331-0000 | S |
| 8569 | Goppert Financial Bank | P.O. BOX 606 | LATHROP | MO | 64465-0606 | S |
| 27331 | Community Bank of the Ozarks | P.O. BOX 43 | SUNRISE BEACH | MO | 65079-0000 | S |
| 8576 | The Maries County Bank | P.O. BOX 203 | VIENNA | MO | 65582-0000 | S |
| 10248 | First International Bank & Trust | P.O. BOX 607 | WATFORD CITY | ND | 58854-0000 | S |
| 34363 | Centennial Bank | 9003 SOUTH 145TH STREET | OMAHA | NE | 68138-0000 | S |
| 1678 | Plains Commerce Bank | P.O. BOX 7 | HOVEN | SD | 57450-0000 | S |
| Cert # |
Institution Name
| Street Address |
City |
State |
Zip-Code |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT) Back to top
| 35378 | NEW ENGLAND BANK | P.O. BOX 855 | ENFIELD | CT | 06082-0000 | S |
| 18199 | Newtown Savings Bank | P.O. BOX 497 | NEWTOWN | CT | 06470-0000 | S |
| 90147 | North Middlesex Savings Bank | 7 MAIN STREET | AYER | MA | 01432-0000 | S |
| 23620 | Dedham Institution for Savings | 55 ELM STREET | DEDHAM | MA | 02026-0000 | S |
| 90227 | The Lowell Five Cent Savings Bank | ONE MERRIMACK PLAZA | LOWELL | MA | 01852-1198 | S |
| 90270 | Randolph Savings Bank | 129 NORTH MAIN STREET | RANDOLPH | MA | 02368-0000 | S |
| 9712 | Rockland Trust Company | 288 UNION STREET | ROCKLAND | MA | 02370-0000 | O |
| 26574 | Saugusbank, a Co-operative bank | P.O. BOX 988 | SAUGUS | MA | 01906-0000 | S |
| 90283 | Hampden Bank | 19 HARRISON AVENUE | SPRINGFIELD | MA | 01101-0000 | O |
| 90290 | UniBank for Savings | 49 CHURCH STREET | WHITINSVILLE | MA | 01588-0000 | S |
| 27943 | Brentwood Bank | 411 MCMURRAY ROAD, SUITE 200 | BETHEL PARK | PA | 15102-0000 | S |
| 57777 | Meridian Bank | 92 LANCASTER AVE | DEVON | PA | 19333-0000 | S |
| 14333 | Commercial Bank and Trust of PA | P.O. BOX 429 | LATROBE | PA | 15650-0000 | S |
| 18962 | Royal Bank America | 732 MONTGOMERY AVENUE | NARBERTH | PA | 19072-0000 | NI |
| 15697 | Beneficial Mutual Savings Bank | 510 WALNUT STREET | PHILADELPHIA | PA | 19106-0000 | O |
| 17764 | Centreville Savings Bank | P.O. BOX 1009 | WEST WARWICK | RI | 02893-0000 | S |
| 14134 | Passumpsic Savings Bank | P.O. BOX 38 | ST. JOHNSBURY | VT | 05819-0000 | S |
| Cert # |
Institution Name
| Street Address |
City |
State |
Zip-Code |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| 34250 | Gateway Business Bank | 18000 STUDEBAKER ROAD, SUITE 550 | CERRITOS | CA | 90703-0000 | NI |
| 58234 | Pacific Alliance Bank | 8400 EAST VALLEY BOULEVARD | ROSEMEAD | CA | 91770-1638 | S |
| 10781 | Scott Valley Bank | P.O. BOX 69 | YREKA | CA | 96097-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|