
|
Monthly List of Banks Examined for CRA Compliance
September 2011 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN,MO ND, NE, SD)
|
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| 58206 | Trinity Bank | 3850 WEST MAIN STREET, SUITE 1000 | DOTHAN | AL | 36305-0000 | S |
| 57709 | American Enterprise Bank of Florida | 10611 DEERWOOD PARK BOULEVARD | JACKSONVILLE | FL | 32256-0000 | S |
| 8021 | Wauchula State Bank | P.O. BOX 248 | WAUCHULA | FL | 33873-0000 | S |
| 59010 | Community & Southern Bank | P.O. BOX 280 | CARROLLTON | GA | 30112 | S |
| 15085 | Arthur State Bank | P.O. BOX 769 | UNION | SC | 29379-0000 | S |
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| 34090 | American Enterprise Bank | 600 NORTH BUFFALO GROVE ROAD | BUFFALO GROVE | IL | 60089-0000 | S |
| 58165 | Belmont Bank & Trust Company | 8250 WEST BELMONT AVENUE | CHICAGO | IL | 60634-0000 | S |
| 34613 | Builders Bank | 225 WEST WACKER DRIVE, SUITE 2000 | CHICAGO | IL | 60606-0000 | NI |
| 10450 | Valley Bank | 3455 AVENUE OF THE CITIES | MOLINE | IL | 61265-0000 | S |
| 35067 | First Personal Bank | 14701 SOUTH RAVINIA AVENUE | ORLAND PARK | IL | 60462-0000 | S |
| 18641 | First Bank and Trust Company of Illinois | 300 EAST NORTHWEST HIGHWAY | PALATINE | IL | 60067-0000 | NI |
| 34076 | Riverside Community Bank | 6855 EAST RIVERSIDE BOULEVARD | ROCKFORD | IL | 61111-0000 | S |
| 57754 | Providence Bank, LLC | P.O. BOX 706 | SOUTH HOLLAND | IL | 60473-0000 | S |
| 13113 | Peoples Trust and Savings Bank | P.O. BOX 307 | BOONVILLE | IN | 47601-0000 | S |
| 58172 | Peoples Bank and Trust Company of Clinton County | P.O. BOX 299 | ALBANY | KY | 42602 | S |
| 27485 | South Central Bank of Bowling Green, Inc. | P.O. BOX 90021 | BOWLING GREEN | KY | 42102-9021 | S |
| 58022 | The First Bexley Bank | 2680 EAST MAIN STREET | BEXLEY | OH | 43209-0000 | S |
| 12969 | The Union Bank Company | P.O. BOX 67 | COLUMBUS GROVE | OH | 45830-0000 | S |
| 384 | The Ohio Valley Bank Company | P.O. BOX 240 | GALLIPOLIS | OH | 45631-0000 | S |
| 13032 | Citizens First Bank | P.O. BOX 471 | VIROQUA | WI | 54665-0471 | S |
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| 1522 | De Witt Bank and Trust Company | P.O. BOX 71 | DE WITT | AR | 72042-0000 | S |
| 58458 | Summit Bank & Trust | 2002 EAST COALTON ROAD | BROOMFIELD | CO | 80021 | S |
| 16902 | The Home State Bank | P.O. BOX 7799 | LOVELAND | CO | 80537-7799 | S |
| 8798 | Cottonport Bank | P.O. BOX 367 | COTTONPORT | LA | 71327-0000 | S |
| 321 | Holmes County Bank & Trust Company | P.O. BOX 642 | LEXINGTON | MS | 39095-0000 | NI |
| 419 | The Citizens State Bank | P.O. BOX 231 | OKEMAH | OK | 74859-0000 | S |
| 9188 | Farmers & Merchants Bank | P.O. BOX 408 | ADAMSVILLE | TN | 38310-0000 | S |
| 11886 | Union State Bank | P.O. BOX 600 | FLORENCE | TX | 76527-0000 | O |
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN,MO ND, NE, SD) Back to top
| 14692 | Peoples Trust & Savings Bank | 12701 UNIVERSITY AVENUE | CLIVE | IA | 50325-0000 | S |
| 10132 | Exchange State Bank | P.O. BOX 340 | COLLINS | IA | 50055-0000 | S |
| 15614 | West Bank | P.O. BOX 65020 | WEST DES MOINES | IA | 50265-0000 | S |
| 16744 | The Peoples State Bank | P.O. BOX 406 | CHERRYVALE | KS | 67335-0406 | S |
| 9660 | The State Bank of Delphos | 202 N MAIN STREET | DELPHOS | KS | 67436-0000 | S |
| 4738 | First Bank of Newton | P.O. BOX 587 | NEWTON | KS | 67114-0000 | S |
| 16803 | Capital City Bank | P.O. BOX 1433 | TOPEKA | KS | 66601-0000 | S |
| 8208 | Eastwood Bank | 109 SOUTH MANTORVILLE AVENUE | KASSON | MN | 55944-0000 | S |
| 16924 | Ozark Mountain Bank | P.O. BOX 130 | BRANSON | MO | 65616-0000 | S |
| 17323 | First State Community Bank | 201 EAST COLUMBIA STREET | FARMINGTON | MO | 63640-0000 | S |
| 58121 | Triad Bank | 10375 CLAYTON ROAD | FRONTENAC | MO | 63131-0000 | S |
| 57842 | Lone Summit Bank | 12418 SOUTH HIGHWAY 7 | LAKE LOTAWANA | MO | 64086-0000 | S |
| 9423 | Choice Financial Group | 645 HILL AVENUE | GRAFTON | ND | 58237-0000 | S |
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT Back to top
| 18190 | Union Savings Bank | P.O. BOX 647 | DANBURY | CT | 06810-0000 | O |
| 27408 | Enterprise Bank and Trust Company | P.O. BOX 908 | LOWELL | MA | 01853-0908 | S |
| 18038 | Claremont Savings Bank | 145 BROAD STREET | CLAREMONT | NH | 03743-0000 | S |
| 19953 | Lakeland Bank | 250 OAK RIDGE ROAD | OAK RIDGE | NJ | 07438-0000 | O |
| 28567 | Roselle Savings Bank | 235 CHESTNUT ST | ROSELLE | NJ | 07203-0000 | S |
| 34969 | First Central Savings Bank | 70 GLN STREET | GLEN COVE | NY | 11542-0000 | NI |
| 1464 | Bank of Holland | MAIN STREET | HOLLAND | NY | 14080-0000 | O |
| 15975 | The Oneida Savings Bank | P.O. BOX 240 | ONEIDA | NY | 13421-0000 | S |
| 33568 | United Bank of Philadelphia | 30 S 15TH ST, SUITE 1200 | PHILADELPHIA | PA | 19102-4805 | O |
| 27760 | West View Savings Bank | 9001 PERRY HIGHWAY | PITTSBURGH | PA | 15237-0000 | NI |
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| 33983 | Citizens Bank of Northern California | P.O. BOX 1420 | NEVADA CITY | CA | 95959-1420 | S |
| 58218 | Friendly Hills Bank | 16011 E. WHITTIER BOULEVARD | WHITTIER | CA | 90603-0000 | S |
| 58221 | Sutter Community Bank | 700 PLUMAS STREET | YUBA CITY | CA | 95991-0000 | O |
| 20310 | Rocky Mountain Bank | 2615 KING AVENUE WEST | BILLINGS | MT | 59102 | S |
| 57803 | Ally Bank | 6985 UNION PARK CENTER SUITE 435 | MIDVALE | UT | 84047-0000 | S |
| 57529 | Capmark Bank | 6955 UNION PARK CENTER, SUITE 330 | MIDVALE | UT | 84047-0000 | S |
| 57799 | First Sound Bank | 925 FOURTH AVENUE, SUITE 2350 | SEATTLE | WA | 98104-0000 | NI |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|