
|
Monthly List of Banks Examined for CRA Compliance
March 2011 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN,MO ND, NE, SD)
|
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Cert # |
Institution Name |
Address |
City |
ST |
Zip-Code |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| 58 | United Bank | P.O. BOX 8 | ATMORE | AL | 36502-0000 | S |
| 2784 | First Bank of Boaz | P.O. DRAWER 757 | BOAZ | AL | 35957-0000 | S |
| 26799 | EvaBank | P.O. BOX 240 | EVA | AL | 35621-0000 | S |
| 57997 | Bryant Bank | 1550 MCFARLAND BOULEVARD NORTH | TUSCALOOSA | AL | 35406-0000 | S |
| 57815 | BBU Bank | 150 ALHAMBRA CIRCLE, SUITE 100 | CORAL GABLES | FL | 33134-0000 | S |
| 57994 | Northside Bank | 7741 ADAIRSVILLE HIGHWAY, P.O. BOX 283 | ADAIRSVILLE | GA | 30103-0000 | S |
| 57071 | Georgia Banking Company | 6190 POWERS FERRY ROAD | ATLANTA | GA | 30339-0000 | NI |
| 27423 | First Bank of Georgia | P.O. BOX 15148 | AUGUSTA | GA | 30919-1148 | S |
| 27574 | Georgia Bank & Trust Company of Augusta | P.O. BOX 15367 | AUGUSTA | GA | 30919-5367 | S |
| 58005 | Georgia Heritage Bank | P.O. BOX 1430 | DALLAS | GA | 30132-0000 | S |
| 15216 | Peoples Bank | P.O. BOX 386 | LYONS | GA | 30436-0000 | O |
| 57252 | First Chatham Bank | P.O. BOX 11167 | SAVANNAH | GA | 31412-1367 | S |
| 35365 | BANK OF OAK RIDGE | 2211 OAK RIDGE ROAD | OAK RIDGE | NC | 27310-0000 | S |
| 11063 | First-Citizens Bank & Trust Company | P.O. BOX 27131, MC CTW07 | RALEIGH | NC | 27611-7131 | S |
| 30619 | Abbeville Savings and Loan, SSB | P O BOX 428 | ABBEVILLE | SC | 29620-0000 | S |
| 15504 | First Citizens Bank and Trust Company, Inc. | P.O. BOX 29 | COLUMBIA | SC | 29202-0000 | O |
| 10363 | Citizens and Farmers Bank | P.O. BOX 391 | WEST POINT | VA | 23181-0000 | NI |
| 34102 | Summit Community Bank, Inc | 310 NORTH MAIN STREET | MOOREFIELD | WV | 26836-0000 | S |
| Cert # |
Institution Name |
Address |
City |
ST |
Zip-Code |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| 58114 | Bank of Belleville | 720 WEST MAIN STREET, RICHLAND PLAZA III | BELLEVILLE | IL | 62220-0000 | S |
| 28841 | Community Savings Bank | 4801 WEST BELMONT STREET | CHICAGO | IL | 60641-0000 | O |
| 16375 | HomeStar Bank and Financial Services | P.O. BOX 697 | MANTENO | IL | 60950-0000 | S |
| 58127 | STC Capital Bank | 460 1ST STREET | SAINT CHARLES | IL | 60174-0000 | S |
| 14561 | State Bank of Medora | P.O. BOX 189 | MEDORA | IN | 47260-0000 | S |
| 58848 | Bluegrass Community Bank | P O BOX 289 | DANVILLE | KY | 40423 | S |
| 5854 | South Central Bank, Inc. | P.O. BOX 667 | GLASGOW | KY | 42141-0667 | S |
| 26703 | River City Bank, Inc. | 500 SOUTH SIXTH STREET | LOUISVILLE | KY | 40202-0000 | NI |
| 8136 | Independence Bank of Kentucky | P.O. BOX 988 | OWENSBORO | KY | 42302-0988 | S |
| 35324 | The Bank of Northern Michigan | 406 BAY STREET | PETOSKEY | MI | 49770-0000 | S |
| 9450 | First Bank of Ohio | P.O. BOX 190 | TIFFIN | OH | 44883-0000 | NI |
| 13055 | Citizens Bank of Mukwonago | P.O. BOX 223 | MUKWONAGO | WI | 53149-0223 | S |
| 14629 | United Bank | P.O. BOX 10 | OSSEO | WI | 54758-0000 | S |
| Cert # |
Institution Name |
Address |
City |
ST |
Zip-Code |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| 58052 | First Southern Bank | 1583 ST. LOUIS STREET | BATESVILLE | AR | 72501-0000 | S |
| 34777 | United Community Bank | 12328 HIGHWAY 44 | GONZALES | LA | 70737-0000 | S |
| 16539 | Metairie Bank & Trust Company | P.O. BOX 217 | METAIRIE | LA | 70004-0000 | S |
| 15871 | The Peoples Bank | P.O. BOX 419 | RIPLEY | MS | 38663-0000 | S |
| 20156 | Kirkpatrick Bank | P.O. BOX 2850 | EDMOND | OK | 73083-2850 | S |
| 58680 | Great Nations Bank | 2200 ALAMEDA STREET | NORMAN | OK | 73071-0000 | S |
| 58220 | Heritage Bank & Trust | P.O. BOX 1970 | COLUMBIA | TN | 38402 | S |
| 57684 | CedarStone Bank | P.O. BOX 724 | LEBANON | TN | 37088-0724 | S |
| 58852 | Liberty Capital Bank | 5055 KELLER SPRINGS ROAD, SUITE 120 | ADDISON | TX | 75001-0000 | S |
| 5568 | Herring Bank | 2201 CIVIC CIRCLE | AMARILLO | TX | 79101-0000 | S |
| 25679 | International Bank of Commerce | P.O. BOX 1831 | BROWNSVILLE | TX | 78522-0000 | S |
| 57057 | Park Cities Bank | 5307 E. MOCKINGBIRD | DALLAS | TX | 75260-0000 | S |
| 16753 | Citizens State Bank | P.O. BOX 518 | SOMERVILLE | TX | 77879-0000 | NI |
| 12303 | Citizens State Bank | P.O. BOX 109 | WOODVILLE | TX | 75979-0000 | S |
| Cert # |
Institution Name |
Address |
City |
ST |
Zip-Code |
Rating |
Kansas City Region (IA, KS, MN,MO ND, NE, SD) Back to top
| 19716 | First Central State Bank | P.O. BOX 200 | DE WITT | IA | 52742-0000 | S |
| 15734 | Security Savings Bank | P.O. BOX 6 | LARCHWOOD | IA | 51241-0000 | O |
| 9099 | South Ottumwa Savings Bank | P.O. BOX 516 | OTTUMWA | IA | 52501 | S |
| 17659 | The Farmers' State Bank of Jetmore, Kansas | P.O. BOX 157 | JETMORE | KS | 67854-0157 | S |
| 58000 | VisionBank | 3031 SW WANAMAKER ROAD | TOPEKA | KS | 66614-0000 | S |
| 10218 | Citizens Bank & Trust Co. | P.O. BOX 339 | HUTCHINSON | MN | 55350-0000 | S |
| 58106 | Riverland Bank | 700 SEVILLE DRIVE | JORDAN | MN | 55352-0000 | S |
| 58063 | VisionBank | 4725 HIGHWAY 7 | SAINT LOUIS PARK | MN | 55416-0000 | S |
| 27237 | Enterprise Bank & Trust | 150 NORTH MERAMEC AVENUE | CLAYTON | MO | 63105-3753 | S |
| 17009 | Central Bank of Kansas City | 2301 INDEPENDENCE BOULEVARD | KANSAS CITY | MO | 64124-0000 | O |
| 58892 | Springfield First Community Bank | P.O. BOX 10888 | SPRINGFIELD | MO | 65808 | S |
| 13692 | Brunswick State Bank | P.O. BOX 29 | BRUNSWICK | NE | 68720-0000 | S |
| 33450 | Arbor Bank | P.O. BOX 429 | NEBRASKA CITY | NE | 68410-0000 | S |
| 4009 | BankWest, Inc. | P.O. BOX 998 | PIERRE | SD | 57501-0000 | S |
| Cert # |
Institution Name |
Address |
City |
ST |
Zip-Code |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT Back to top
| 90179 | Chicopee Savings Bank | P.O. BOX 300 | CHICOPEE | MA | 01014-0000 | O |
| 33503 | Unity Bank | 64 OLD HIGHWAY 22 | CLINTON | NJ | 08809-0000 | S |
| 58713 | Harmony Bank | 2120 WEST COUNTY LINE ROAD | JACKSON | NJ | 08527-0000 | S |
| 58712 | Freedom Bank | 550 KINDERKAMACK ROAD | ORADELL | NJ | 07649-0000 | S |
| 28908 | Iron Workers Savings Bank | 3333 CONCORD ROAD | ASTON | PA | 19014-0000 | S |
| 58531 | Vantage Point Bank | 1250 VIRGINIA DRIVE | FORT WASHINGTON | PA | 19034-0000 | S |
| 6058 | Allegheny Valley Bank of Pittsburgh | 5137-39 BUTLER STREET | PITTSBURGH | PA | 15201-0000 | S |
| 14359 | Jersey Shore State Bank | 300 MARKET STREET | WILLIAMSPORT | PA | 17701-0000 | S |
| 14158 | Union Bank | P.O. BOX 667 | MORRISVILLE | VT | 05661-0000 | O |
| Cert # |
Institution Name |
Address |
City |
ST |
Zip-Code |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| 18503 | Cathay Bank | 9650 FLAIR DRIVE | EL MONTE | CA | 91731-0000 | S |
| 58060 | First General Bank | 1744 SOUTH NOGALES STREET | ROWLAND HEIGHTS | CA | 91748-0000 | S |
| 57608 | San Diego Trust Bank | 2550 FIFTH AVENUE | SAN DIEGO | CA | 92103-0000 | S |
| 58159 | Community Business Bank | 1550 HARBOR BOULEVARD, SUITE #200 | WEST SACRAMENTO | CA | 95691-1621 | S |
| 17445 | Community Bank | P.O. BOX X | JOSEPH | OR | 97846-0000 | S |
| 57571 | Continental Bank | 15 WEST SOUTH TEMPLE, SUITE 420 | SALT LAKE CITY | UT | 84101-0000 | NI |
| 6158 | Peoples Bank | P.O. BOX 233 | LYNDEN | WA | 98264-0000 | S |
| 34585 | Pacific Crest Savings Bank | 3500 188TH STREET, S.W., SUITE 575 | LYNNWOOD | WA | 98037-0000 | S |
| 6161 | Kitsap Bank | P.O. BOX 9 | PORT ORCHARD | WA | 98366-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|