
|
Monthly List of Banks Examined for CRA Compliance
October 2010 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN,MO ND, NE, SD)
|
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| 15699 | Alma Exchange Bank & Trust | P.O. BOX 1988 | ALMA | GA | 31510-0988 | S |
| 57264 | Atlanta Business Bank | 5660 NEW NORTHSIDE DRIVE, SUITE 200 | ATLANTA | GA | 30328-0000 | NI |
| 5694 | PrimeSouth Bank | P.O. BOX 189 | BLACKSHEAR | GA | 31516-0000 | S |
| 147 | Century Bank and Trust | P.O. BOX 768 | MILLEDGEVILLE | GA | 31061-0000 | S |
| 18143 | Oconee State Bank | P.O. BOX 205 | WATKINSVILLE | GA | 30677-0000 | S |
| 30668 | Home Savings Bank of Albemarle, SSB | P.O. BOX 489 | ALBEMARLE | NC | 28001-0000 | S |
| 58650 | VistaBank | P.O. BOX 315 | AIKEN | SC | 29802-0315 | S |
| 803 | Wesbanco Bank, Inc. | ONE BANK PLAZA | WHEELING | WV | 26003-0000 | O |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| 11311 | State Bank of Cerro Gordo | P.O. BOX 440 | CERRO GORDO | IL | 61818-0440 | S |
| 16249 | Devon Bank | 6445 NORTH WESTERN AVENUE | CHICAGO | IL | 60645-0000 | S |
| 28747 | Hoyne Savings Bank | 4786 MILWAUKEE AVENUE | CHICAGO | IL | 60630-0000 | S |
| 29009 | Liberty Bank for Savings | 2392 N MILWAUKEE AVE | CHICAGO | IL | 60647-0000 | S |
| 33005 | First Collinsville Bank | P.O. BOX 809 | COLLINSVILLE | IL | 62234-0000 | S |
| 10816 | Grand Rivers Community Bank | P.O. BOX 147 | GRAND CHAIN | IL | 62941-0000 | S |
| 10879 | First Farmers State Bank | P.O. BOX 800 | MINIER | IL | 61759-0800 | S |
| 10887 | First County Bank | 14-22 EAST HANOVER STREET | NEW BADEN | IL | 62265-0000 | S |
| 9260 | Oxford Bank & Trust | 1111 WEST22ND STREET, SUITE 800 | OAK BROOK | IL | 60523-0000 | S |
| 11739 | BankOrion | P.O. BOX 9 | ORION | IL | 61273-0000 | S |
| 1843 | The Farmers and Merchants Bank | P.O. BOX 519 | BOSWELL | IN | 47921-0000 | S |
| 267 | Kentucky Farmers Bank Corporation | 6313 US ROUTE 60 | ASHLAND | KY | 41102 | S |
| 15608 | United Bank & Trust Company | P.O. BOX 610 | GEORGETOWN | KY | 40324-0000 | S |
| 34387 | Keystone Community Bank | 107 WEST MICHIGAN AVENUE | KALAMAZOO | MI | 49007-0000 | S |
| 14929 | West Shore Bank | P.O. BOX 627 | LUDINGTON | MI | 49431-0000 | S |
| 14078 | Blackhawk State Bank | P.O. BOX 719 | BELOIT | WI | 53511-0000 | O |
| 34101 | RidgeStone Bank | 13925 WEST NORTH AVENUE | BROOKFIELD | WI | 53005-0000 | S |
| 11623 | The Greenwood's State Bank | P.O. BOX 159 | LAKE MILLS | WI | 53551-0000 | NI |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| 24200 | FirstBank of Aurora | P.O. BOX 440409 | AURORA | CO | 80044-0409 | S |
| 23568 | FirstBank of Avon | P.O. DRAWER 5270 | AVON | CO | 81620-0000 | S |
| 22042 | FirstBank of Douglas County | P.O. BOX 1300 | CASTLE ROCK | CO | 80104-0000 | S |
| 26295 | FirstBank of Littleton | P.O. BOX 2738 | LITTLETON | CO | 80161-0000 | S |
| 3036 | Mile High Banks | 1726 HOVER STREET | LONGMONT | CO | 80501-2364 | S |
| 24746 | FirstBank of Summit County | P.O. BOX 347 | SILVERTHORNE | CO | 80498-0000 | S |
| 12614 | Community Trust Bank | P.O. BOX 100 | CHOUDRANT | LA | 71227-0000 | S |
| 12258 | The Bank of Las Vegas | P.O. BOX 3210 | LAS VEGAS | NM | 87701-3210 | S |
| 57915 | Bank of Grove | 201 EAST 18TH STREET | GROVE | OK | 74344-0000 | S |
| 35165 | Community First Bank & Trust | 501 SOUTH JAMES M. CAMPBELL BLVD. | COLUMBIA | TN | 38401-0000 | S |
| 58040 | Civic Bank & Trust | POST OFFICE BOX 331287 | NASHVILLE | TN | 37203-0000 | S |
| 58932 | Bandera First State Bank | 800 MAIN STREET | BANDERA | TX | 78003-0000 | S |
| 57901 | One World Bank | P.O. BOX 29819 | DALLAS | TX | 75229-0000 | S |
| 58716 | Third Coast Bank, SSB | 20202 HWY 59 NORTH, SUITE 190 | HUMBLE | TX | 77338-0000 | S |
| 26424 | Colorado Valley Bank,SSB | P.O. BOX 796 | LA GRANGE | TX | 78945-0000 | S |
| 17842 | Texas Bank and Trust Company | P.O. BOX 3188 | LONGVIEW | TX | 75606-0000 | S |
| 25103 | City Bank | P.O. BOX 5060 | LUBBOCK | TX | 79408-0000 | NI |
| 9970 | Nixon State Bank | P.O. BOX 188 | NIXON | TX | 78140-0000 | NI |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN, MO ND, NE, SD) Back to top
| 14195 | Farmers Trust and Savings Bank | P.O. BOX 507 | BUFFALO CENTER | IA | 50424-0000
| S |
| 4675 | Merit Bank | P.O. BOX 37 | GOFF | KS | 66428-0000 | S |
| 34930 | Alliance Bank | 3001 SOUTHWEST WANAMAKER ROAD | TOPEKA | KS | 66614-0000 | S |
| 10973 | Alliance Bank | P.O. BOX 455 | LAKE CITY | MN | 55041-0000 | S |
| 8867 | Ultima Bank Minnesota | P.O. BOX 9 | WINGER | MN | 56592-0000 | S |
| 19200 | Meramec Valley Bank | 199 CLARKSON ROAD | ELLISVILLE | MO | 63011-0000 | S |
| 10644 | State Bank of Odell | P.O. BOX 185 | ODELL | NE | 68415-0000 | S |
| 484 | First State Bank of Claremont | P.O. BOX 77 | GROTON | SD | 57445-0077 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT Back to top
| 18237 | Jewett City Savings Bank | P.O. BOX 335 | JEWETT CITY | CT | 06351-0000 | S |
| 18213 | Fairfield County Bank | P.O. BOX 2050 | RIDGEFIELD | CT | 06877-0950 | S |
| 90297 | Webster Five Cents Savings Bank | 10 A STREET | AUBURN | MA | 01501-2102 | O |
| 90190 | Martha's Vineyard Savings Bank | 78 MAIN STREET | EDGARTOWN | MA | 02539-0000 | O |
| 90215 | Avidia Bank | 42 MAIN STREET | HUDSON | MA | 01749-0000 | S |
| 90183 | Middlesex Savings Bank | 6 MAIN STREET | NATICK | MA | 01760-0000 | O |
| 26922 | The Cooperative Bank | P.O. BOX 9101 | ROSLINDALE | MA | 02131-9101 | S |
| 58621 | Nuvo Bank & Trust Company | TOWER SQUARE - P.O. BOX 15209 | SPRINGFIELD | MA | 01115-0000 | S |
| 32370 | Regal Bank & Trust | P.O. BOX 426 | OWINGS MILLS | MD | 21117-3823 | S |
| 8816 | The Queenstown Bank of Maryland | P.O. BOX 120 | QUEENSTOWN | MD | 21658-0120 | S |
| 17960 | Merrimack County Savings Bank | P.O. BOX 2826 | CONCORD | NH | 03302-2826 | S |
| 28963 | Lincoln Park Savings Bank | 31 BOONTON TURNPIKE | LINCOLN PARK | NJ | 07035-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| 34577 | Bank of Alameda | 2130 OTIS DRIVE | ALAMEDA | CA | 94501-5728 | S |
| 57417 | Commercial Bank of California | 695 TOWN CENTER DRIVE, SUITE 100 | COSTA MESA | CA | 92626-0000 | S |
| 57904 | California United Bank | 15821 VENTURA BOULEVARD, SUITE 100 | ENCINO | CA | 91436-0000 | O |
| 58100 | Plaza Bank | 19900 MACARTHUR BLVD., SUITE 110 | IRVINE | CA | 92612-0000 | S |
| 57964 | Security Bank of California | 3403 TENTH STREET, SUITE 830 | RIVERSIDE | CA | 92501-0000 | S |
| 26271 | Home Bank of California | P O BOX 90528 | SAN DIEGO | CA | 92169-0000 | S |
| 57447 | United American Bank | P.O. BOX 1689 | SAN MATEO | CA | 94401-1689 | NI |
| 58004 | Tri-Valley Bank | 2404 SAN RAMON VALLEY BLVD, SUITE 100 | SAN RAMON | CA | 94583-1602 | S |
| 32203 | Summit State Bank | POST OFFICE BOX 6188 | SANTA ROSA | CA | 95406-0000 | S |
| 20989 | Independence Bank | P.O. BOX 2090 | HAVRE | MT | 59501-0000 | S |
| 23806 | Bitterroot Valley Bank | P.O. DRAWER 9 | LOLO | MT | 59847-0000 | S |
| 11823 | Manhattan Bank | P.O. BOX 690 | MANHATTAN | MT | 59741-0000 | S |
| 58806 | Kirkwood Bank of Nevada | 9436 WEST LAKE MEAD BLVD, SUITE 3 | LAS VEGAS | NV | 89134-0000 | S |
| 17266 | Umpqua Bank | P.O. BOX 1820 | ROSEBURG | OR | 97470-0000 | S |
| 17964 | State Bank of Southern Utah | P.O. BOX 340 | CEDAR CITY | UT | 84720-0000 | O |
| 34404 | WebBank | 6440 SOUTH WASATCH BLVD., SUITE 300 | SALT LAKE CITY | UT | 84121-3518 | NI |
| 58778 | Liberty Bay Bank | 19917 SEVENTH AVENUE NE | POULSBO | WA | 98370-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|