
|
Monthly List of Banks Examined for CRA Compliance
May 2010 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN,MO ND, NE, SD)
|
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| 25645 | First Commercial Bank of Huntsville | P.O. BOX 040002 | HUNTSVILLE | AL | 35804-0000 | S |
| 34872 | Bay Bank | P.O. BOX 349 | THEODORE | AL | 36590-0349 | S |
| 15270 | The Citizens Bank of Valley Head | P.O. BOX 147 | VALLEY HEAD | AL | 35989-0000 | S |
| 58644 | First Colony Bank of Florida | POST OFFICE BOX 940370 | MAITLAND | FL | 32794-0370 | S |
| 58578 | Anderen Bank | 3412 EAST LAKE ROAD | PALM HARBOR | FL | 34685-0000 | S |
| 34233 | Marine Bank & Trust Company | 571 BEACHLAND BOULEVARD | VERO BEACH | FL | 32963-0000 | S |
| 20246 | SB&T BANK | P.O. BOX 1912 | ALBANY | GA | 31702-0000 | S |
| 15477 | The Citizens Bank of Americus | P.O. BOX 1128 | AMERICUS | GA | 31709-0000 | S |
| 16275 | The Citizens Bank of Cochran | P.O. BOX 427 | COCHRAN | GA | 31014-0000 | S |
| 58711 | Verity Bank | P.O. BOX 647 | WINDER | GA | 30680 | S |
| 35100 | Paragon Commercial Bank | 3535 GLENWOOD AVENUE | RALEIGH | NC | 27612-4934 | S |
| 58689 | South Atlantic Bank | P.O. BOX 70130 | MYRTLE BEACH | SC | 29572 | S |
| 11952 | The Poca Valley Bank, Inc. | P.O. BOX 56 | WALTON | WV | 25286-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| 11670 | Central Bank Illinois | P.O. BOX 89 | GENESEO | IL | 61254-0000 | S |
| 9259 | Farmers State Bank of Hoffman | CENTRALIA CARYLE ROAD & HIGHWAY 161 | HOFFMAN | IL | 62250-0000 | S |
| 11750 | Bank of Kampsville | P.O. BOX 245 | KAMPSVILLE | IL | 62053-0000 | S |
| 29786 | First Bank & Trust, S.B. | P.O. BOX 880 | PARIS | IL | 61944-0000 | S |
| 10080 | Reynolds State Bank | P.O. BOX 28 | REYNOLDS | IL | 61279-0028 | SN |
| 14200 | The Bank of Harlan | P.O. BOX 919 | HARLAN | KY | 40831-0000 | NI |
| 2765 | Farmers Bank and Trust Company, Princeton, Kentucky | P.O. BOX 559 | PRINCETON | KY | 42445-0000 | S |
| 15165 | Peoples State Bank of Munising | P.O. BOX 158 | MUNISING | MI | 49862-0000 | S |
| 14999 | The Port Austin State Bank | P.O. BOX 360 | PORT AUSTIN | MI | 48467-0360 | S |
| 19795 | AbbyBank | P.O. BOX 648 | ABBOTSFORD | WI | 54405-0648 | S |
| 14994 | State Bank of Arcadia | P.O. BOX 307 | ARCADIA | WI | 54612-0307 | S |
| 8714 | Unity Bank | P.O. BOX A | AUGUSTA | WI | 54722-0000 | S |
| 15121 | Jackson County Bank | P.O. BOX 490 | BLACK RIVER FALLS | WI | 54615-0490 | O |
| 14445 | Farmers and Merchants Union Bank | P.O. BOX 226 | COLUMBUS | WI | 53925-0000 | S |
| 34220 | Community Bank CBD | P.O. BOX 648 | DELAVAN | WI | 53115-0000 | S |
| 30248 | Home Savings Bank | P O BOX 1070 | MADISON | WI | 53701-0000 | O |
| 33458 | Monona State Bank | 5515 MONONA DRIVE | MONONA | WI | 53716-0000 | S |
| 14945 | John O. Melby & Co. Bank | P.O. BOX 96 | WHITEHALL | WI | 54773-0096 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| 110 | Bank of the Ozarks | 12615 CHENAL PARKWAY | LITTLE ROCK | AR | 72211-0000 | S |
| 35084 | Petit Jean State Bank | P.O. BOX 680 | MORRILTON | AR | 72110-0680 | S |
| 22036 | FirstBank of Boulder | 6500 LOOKOUT ROAD | BOULDER | CO | 80301-0000 | S |
| 34107 | FirstBank of Colorado Springs | 817 VILLAGE CENTER DRIVE | COLORADO SPRINGS | CO | 80919-0000 | S |
| 27225 | FirstBank of Denver | 370 17TH STREET | DENVER | CO | 80202-4004 | O |
| 17959 | The Dolores State Bank | P.O. BOX 348 | DOLORES | CO | 81323-0000 | S |
| 24096 | FirstBank of Tech Center | P.O. BOX 4547 | ENGLEWOOD | CO | 80111-0000 | S |
| 34447 | FirstBank of Evergreen | 30770 STAGECOACH BOULEVARD | EVERGREEN | CO | 80439-0000 | S |
| 3031 | Points West Community Bank | P.O. BOX 25 | JULESBURG | CO | 80737-0000 | S |
| 22613 | FirstBank of South Jeffco | P.O. BOX 620219 | LITTLETON | CO | 80162-0000 | S |
| 13084 | FirstBank of Longmont | P.O. BOX 629 | LONGMONT | CO | 80501-0000 | S |
| 11261 | McClave State Bank | P.O. BOX 3 | MCCLAVE | CO | 81057-0003 | S |
| 1779 | The Citizens State Bank of Ouray | P.O. BOX A | OURAY | CO | 81427-0000 | S |
| 22508 | Paonia State Bank | P.O. BOX 597 | PAONIA | CO | 81428-0000 | S |
| 34628 | FirstBank of Parker | 10961 SOUTH PARKER ROAD | PARKER | CO | 80134-0000 | S |
| 20068 | FirstBank of Wheat Ridge | 4350 WADSWORTH BOULEVARD | WHEAT RIDGE | CO | 80033-0000 | S |
| 29561 | Statewide Bank | PO BOX 5080 | COVINGTON | LA | 70434-6308 | S |
| 10528 | Exchange Bank and Trust Company, Natchitoches, Louisiana | P.O. BOX 446 | NATCHITOCHES | LA | 71457-0000 | S |
| 8534 | St. Landry Bank and Trust Company | 132 EAST LANDRY STREET | OPELOUSAS | LA | 70570-5132 | S |
| 22739 | Bank of St. Francisville | P.O. BOX 818 | ST. FRANCISVILLE | LA | 70775-0000 | S |
| 34121 | Community Bank, Coast | P.O. BOX 1227 | BILOXI | MS | 39533-0000 | S |
| 2247 | Bank of the Southwest | 226 NORTH MAIN STREET | ROSWELL | NM | 88201-0000 | S |
| 12484 | First Oklahoma Bank | P.O. BOX 155 | GLENCOE | OK | 74032-0000 | S |
| 22855 | Oklahoma Heritage Bank | P.O. BOX 187 | ROFF | OK | 74865-0000 | S |
| 20537 | American Bank and Trust Company | P.O. BOX 3339 | TULSA | OK | 74101-0000 | S |
| 22065 | Grand Bank | 4200 EAST SKELLY DRIVE | TULSA | OK | 74135-0000 | S |
| 15694 | First State Bank | P.O. BOX 851220 | YUKON | OK | 73085-0000 | S |
| 35093 | Southern Heritage Bank | P.O. BOX 4730 | CLEVELAND | TN | 37320-0000 | S |
| 35296 | Tennessee Commerce Bank | 381 MALLORY STATION ROAD | FRANKLIN | TN | 37067-0000 | S |
| 57465 | First Commerce Bank | P.O. BOX 1098 | LEWISBURG | TN | 37091 | S |
| 33739 | Citizens Community Bank | 1418 DINAH SHORE BOULEVARD | WINCHESTER | TN | 37398-0000 | S |
| 9967 | American State Bank | P.O. BOX 100 | ARP | TX | 75750-0000 | S |
| 58562 | Access 1st Capital Bank | P.O. BOX 1429 | DENTON | TX | 76202 | S |
| 58629 | Allegiance Bank Texas | P.O. BOX 41314 | HOUSTON | TX | 77241-1314 | S |
| 16686 | Union State Bank | P.O. BOX 291447 | KERRVILLE | TX | 78029-1447 | S |
| 34669 | Synergy Bank, S.S.B. | 8951 SYNERGY DR., SUITE 100 | MCKINNEY | TX | 75070-0000 | S |
| 16652 | Southwest Bank | P.O. BOX 12277 | ODESSA | TX | 79762 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN,MO ND, NE, SD) Back to top
| 14807 | Farmers Savings Bank | MAIN STREET | COLESBURG | IA | 52035-0000 | S |
| 10123 | First Trust and Savings Bank | 1831 SECOND STREET | CORALVILLE | IA | 52241-0486 | S |
| 14904 | First Community Bank | P.O. BOX 295 | NEWELL | IA | 50568-0000 | S |
| 16265 | Peoples Bank | P.O. BOX 158 | ROCK VALLEY | IA | 51247-0000 | S |
| 15738 | Security State Bank | P.O. BOX 845 | WAVERLY | IA | 50677-0000 | S |
| 15262 | Home State Bank & Trust Co. of McPherson, Kansas | P.O. BOX 1266 | MCPHERSON | KS | 67460-0000 | S |
| 14974 | First State Bank and Trust | P.O. BOX 219 | TONGANOXIE | KS | 66086-0000 | S |
| 15353 | The Troy State Bank | P.O. BOX 187 | TROY | KS | 66087-0000 | S |
| 8212 | Exchange State Bank | P.O. BOX 487 | HILLS | MN | 56138-0000 | S |
| 10960 | Janesville State Bank | P.O. BOX 369 | JANESVILLE | MN | 56048-0000 | S |
| 14056 | Farmers and Merchants Bank of St. Clair | 530 S. MAIN | SAINT CLAIR | MO | 63077-0000 | S |
| 11482 | Homestead Bank | P.O. BOX 2000 | COZAD | NE | 69130-0000 | S |
| 25591 | Cedar Security Bank | P.O. BOX 177 | FORDYCE | NE | 68736-0177 | S |
| 16516 | Nebraska State Bank | P.O. BOX 76 | LYNCH | NE | 68746-0000 | S |
| 20628 | Omaha State Bank | 12100 WEST CENTER ROAD | OMAHA | NE | 68144-0000 | S |
| 10634 | Pinnacle Bank | 13131 WEST DODGE ROAD | OMAHA | NE | 68154 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT Back to top
| 90235 | Marlborough Savings Bank | 164-166 MAIN STREET | MARLBORO | MA | 01752-0000 | S |
| 90303 | South Shore Savings Bank | 1530 MAIN STREET | SOUTH WEYMOUTH | MA | 02190-0000 | S |
| 31286 | First Mariner Bank | 3301 BOSTON STREET | BALTIMORE | MD | 21224-0000 | S |
| 14679 | Industrial Bank | 1900 JOHN HANSON LANE | OXON HILL | MD | 20745-0000 | S |
| 24540 | Bank of New England | P.O. BOX 29 | SALEM | NH | 03079-0000 | S |
| 24516 | Interaudi Bank | 19 EAST 54TH STREET | NEW YORK | NY | 10022-0000 | S |
| 28793 | Sharon Savings Bank | 9 CHESTER PIKE | DARBY | PA | 19023-0000 | S |
| 58502 | MileStone Bank | 1980 SOUTH EASTON ROAD, SUITE 110 | DOYLESTOWN | PA | 18901-0000 | S |
| 698 | Wayne Bank | P.O. BOX 269 | HONESDALE | PA | 18431-0000 | S |
| 28186 | Mifflin County Savings Bank | P.O. BOX 711 | LEWISTOWN | PA | 17044-0000 | S |
| 57844 | Penn Liberty Bank | PO BOX 917 | SOUTHEASTERN | PA | 19399-0917 | S |
| 30387 | Firstbank of Puerto Rico | P.O. BOX 9146 | SANTURCE | PR | 00908-0000 | S |
| 23623 | The Washington Trust Company of Westerly | 23 BROAD STREET | WESTERLY | RI | 02891-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| 58044 | FirstBank of Arizona, Inc. | 2525 EAST CAMELBACK ROAD, SUITE 115 | PHOENIX | AZ | 85016-0000 | O |
| 57498 | Country Bank | 107 EAST WILLIS STREET | PRESCOTT | AZ | 86301-0000 | S |
| 58590 | Commerce Bank of Temecula Valley | 25220 HANCOCK AVENUE, SUITE #140 | MURRIETA | CA | 92562-0000 | S |
| 33401 | Metro United Bank | 7320 CLAIREMONT MESA BOULEVARD | SAN DIEGO | CA | 92111-0000 | S |
| 58614 | American Principle Bank | 4051 BROAD STREET, SUITE 140 | SAN LUIS OBISPO | CA | 93401-8722 | S |
| 19416 | Chinatrust Bank (U.S.A.) | 22939 HAWTHORNE BOULEVARD | TORRANCE | CA | 90505-0000 | S |
| 17985 | First Hawaiian Bank | P.O. BOX 3200 | HONOLULU | HI | 96847-0000 | O |
| 23415 | Panhandle State Bank | 414 CHURCH STREET | SANDPOINT | ID | 83864-0853 | S |
| 33897 | Bank of Nevada | 2700 WEST SAHARA AVENUE | LAS VEGAS | NV | 89102-0000 | O |
| 57833 | Beal Bank Nevada | 3763 HOWARD HUGHES PARKWAY, SUITE 100 | LAS VEGAS | NV | 89109-0000 | S |
| 57877 | The Bank of Oswego | 310 NORTH STATE STREET, SUITE 218 | LAKE OSWEGO | OR | 97034-0000 | S |
| 33542 | Western Community Bank | P.O. BOX 1540 | OREM | UT | 84059-0000 | S |
| 27471 | American Express Centurion Bank | 4315 SOUTH 2700 WEST, MAIL CODE: 02-01-47 | SALT LAKE CITY | UT | 84184-0000 | S |
| 57862 | Thurston First Bank | PO BOX 7877 | OLYMPIA | WA | 98507-7877 | S |
| 1281 | Washington Trust Bank | P.O. BOX 2127 | SPOKANE | WA | 99210-0000 | S |
| 31966 | Security First Bank | P.O. BOX 129 | CHEYENNE | WY | 82003-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|