
|
Monthly List of Banks Examined for CRA Compliance
March 2010 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN,MO ND, NE, SD)
|
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| 23523 | CITIZENS' BANK, INC. | P.O. BOX 569 | ROBERTSDALE | AL | 36567-0000 | S |
| 16396 | Lafayette State Bank | P.O. BOX 108 | MAYO | FL | 32066-0000 | S |
| 35092 | Gulfstream Business Bank | 2400 SE MONTEREY ROAD, STE 100 | STUART | FL | 34996-3351 | S |
| 58815 | Reunion Bank of Florida | 1892 EAST BURLEIGH BOULEVARD | TAVARES | FL | 32778-0000 | S |
| 58616 | Florida Shores Bank - Southwest | 500 U. S. HGWY 41 BYPASS NORTH | VENICE | FL | 34285-0000 | S |
| 57300 | Community Bank of Broward | 1991 STIRLING RD | DANIA BEACH | FL | 33004-0000 | S |
| 17126 | Wilcox County State Bank | P.O. BOX 307 | ABBEVILLE | GA | 31001-0000 | S |
| 58736 | Independence Bank of Georgia | P.O. BOX 84 | BRASELTON | GA | 30517 | S |
| 877 | Bank of Eastman | P.O. BOX 220 | EASTMAN | GA | 31023-0000 | S |
| 20827 | Bank of Coweta | 110 JEFFERSON STREET | NEWNAN | GA | 30263-0000 | S |
| 11297 | The Woodbury Banking Company | P.O. BOX 305 | WOODBURY | GA | 30293-0000 | S |
| 22746 | Randolph Bank & Trust Company | P.O. BOX 1888 | ASHEBORO | NC | 27203-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| 10440 | Benchmark Bank | ONE NORTH CONSTITUTION DRIVE | AURORA | IL | 60506-0000 | S |
| 22476 | Covenant Bank | 1111 SOUTH HOMAN AVENUE | CHICAGO | IL | 60624-0000 | S |
| 58556 | Gold Coast Bank | 1201 N. CLARK STREET | CHICAGO | IL | 60610 | S |
| 20290 | Highland Community Bank | 1701 WEST 87TH STREET | CHICAGO | IL | 60620-0000 | S |
| 10802 | Farmers State Bank of Danforth | P.O. BOX 168 | DANFORTH | IL | 60930-0000 | S |
| 29227 | Washington Savings Bank | P.O. BOX 707 | EFFINGHAM | IL | 62401-0000 | S |
| 13380 | Community Trust Bank | P.O. BOX 241 | IRVINGTON | IL | 62848-0000 | NI |
| 18402 | Blackhawk Bank & Trust | P.O. BOX 1100 | MILAN | IL | 61264-1100 | S |
| 57275 | Gateway Community Bank | 5390 WILLIAMS DRIVE | ROSCOE | IL | 61073-0000 | S |
| 10825 | State Bank of Speer | 14 MAIN STREET | SPEER | IL | 61479-0000 | S |
| 16667 | Washington State Bank | P.O. BOX 129 | WASHINGTON | IL | 61571-0000 | S |
| 58579 | Golden Eagle Community Bank | P.O. BOX 1930 | WOODSTOCK | IL | 60098 | S |
| 8774 | The Cecilian Bank | 104 EAST MAIN | CECILIA | KY | 42724 | O |
| 33533 | Founders Bank & Trust | P.O. BOX 1828 | GRAND RAPIDS | MI | 49501-1828 | S |
| 23137 | Charter Bank Eau Claire | P.O. BOX 1146 | EAU CLAIRE | WI | 54701-0000 | S |
| 5352 | Pioneer Bank of Wisconsin | P.O. BOX 169 | LADYSMITH | WI | 54848-0000 | S |
| 30426 | Milton Savings Bank | 110 PARKVIEW DRIVE | MILTON | WI | 53563-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| 89 | Signature Bank of Arkansas | P.O. BOX 8550 | FAYETTEVILLE | AR | 72703-0000 | S |
| 34611 | Community First Bank | P.O. BOX 1700 | HARRISON | AR | 72602-1700 | S |
| 2994 | Bank of Choice | P.O. BOX 446 | ARVADA | CO | 80001-0000 | S |
| 20353 | Gulf Coast Bank | P.O. BOX 490 | ABBEVILLE | LA | 70510-0000 | S |
| 8800 | The Union Bank | P.O. BOX 39 | MARKSVILLE | LA | 71351-0000 | S |
| 33492 | Crescent Bank & Trust | 1100 POYDRAS STREET | NEW ORLEANS | LA | 70163-0000 | S |
| 11438 | Community Bank, North Mississippi | P.O. BOX 270 | AMORY | MS | 38821-0000 | S |
| 9359 | Bank of Commerce | P.O. BOX 546 | GREENWOOD | MS | 38930-0000 | S |
| 21978 | Frontier State Bank | P.O. BOX 95329 | OKLAHOMA CITY | OK | 73109-0000 | NI |
| 422 | Bank of Commerce | P.O. BOX 512 | STILWELL | OK | 74960-0000 | S |
| 21752 | First State Bank | P.O. BOX 540 | WATONGA | OK | 73772-0000 | S |
| 9176 | Bank of Camden | P.O. BOX 549 | CAMDEN | TN | 38320-0549 | S |
| 10307 | First Volunteer Bank of Tennessee | 728 BROAD STREET | CHATTANOOGA | TN | 37402-0000 | S |
| 57396 | Bank of Lincoln County | 307 EAST COLLEGE STREET | FAYETTEVILLE | TN | 37334-0000 | S |
| 1711 | Citizens Bank of Lafayette | P.O. BOX 100 | LAFAYETTE | TN | 37083-0000 | S |
| 18155 | Bridge City State Bank | P.O. BOX 887 | BRIDGE CITY | TX | 77611-0000 | S |
| 11559 | First State Bank and Trust Company | P.O. BOX 579 | CARTHAGE | TX | 75633-0000 | S |
| 15513 | Medina Valley State Bank | P.O. BOX M | DEVINE | TX | 78016-0000 | S |
| 16239 | Elsa State Bank and Trust Co. | 300 WEST EDINBURG AVENUE | ELSA | TX | 78543-0000 | S |
| 26906 | Falfurrias State Bank | P.O. BOX 618 | FALFURRIAS | TX | 78355-0000 | S |
| 17739 | Plains State Bank | 9688 FM 1960 BYPASS | HUMBLE | TX | 77338 | S |
| 12298 | The Cowboy Bank of Texas | P.O. BOX 90 | MAYPEARL | TX | 76064-0000 | S |
| 17909 | First State Bank of Mobeetie | P.O. BOX 8 | MOBEETIE | TX | 79061-0000 | S |
| 17775 | First State Bank | P.O. BOX 247 | PAINT ROCK | TX | 76866-0000 | S |
| 31043 | Interstate Bank, ssb | P O BOX 947 | PERRYTON | TX | 79070-0000 | S |
| 15939 | Peoples State Bank | P.O. BOX 437 | ROCKSPRINGS | TX | 78880-0000 | S |
| 58581 | The Bank of San Antonio | 8000 I. H. 10 W, SUITE 1100 | SAN ANTONIO | TX | 78230-3802 | S |
| 22420 | Texas First Bank | P.O. BOX 608 | SANTA FE | TX | 77510-0000 | S |
| 16308 | Mainland Bank | P.O. BOX 3057 | TEXAS CITY | TX | 77590-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN,MO ND, NE, SD) Back to top
| 16438 | City State Bank | P.O. BOX 502 | CENTRAL CITY | IA | 52214-0502 | S |
| 13656 | United Community Bank | P.O. BOX 167 | MILFORD | IA | 51351-0000 | S |
| 9658 | The Citizens State Bk-Cheney, KS | P.O. BOX 509 | CHENEY | KS | 67025-0000 | S |
| 9659 | State Bank of Downs | P.O. BOX 216 | DOWNS | KS | 67437-0000 | S |
| 27178 | Farmers & Merchants Bank of Hill City | P.O. BOX 338 | HILL CITY | KS | 67642-0000 | S |
| 18072 | Industrial State Bank | P.O. BOX 6007 | KANSAS CITY | KS | 66106-0000 | S |
| 34666 | The Community Bank | 2320 NORTH KANSAS AVENUE | LIBERAL | KS | 67901-0000 | S |
| 58648 | CrossFirst Bank | POST OFFICE BOX 27107 | OVERLAND PARK | KS | 66225 | S |
| 1402 | Citizens State Bank of Clara City | P.O. BOX 430 | CLARA CITY | MN | 56222-0439 | S |
| 16733 | North Star Bank | 1820 NORTH LEXINGTON AVENUE | ROSEVILLE | MN | 55113-0000 | S |
| 34823 | Patriot Bank Minnesota | 26727 FAXTON BLVD, Unit 1 | WYOMING | MN | 55092-0000 | S |
| 22876 | Southwest Missouri Bank | 306 WEST THIRD STREET | CARTHAGE | MO | 64836-0000 | S |
| 8563 | Exchange Bank of Fairfax | P.O. BOX 80 | FAIRFAX | MO | 64446-0000 | NI |
| 58586 | Turtle Mountain State Bank | P.O. BOX 310 | BELCOURT | ND | 58316-0000 | S |
| 8941 | Bank Forward | P.O. BOX 100 | HANNAFORD | ND | 58448-0000 | S |
| 19396 | Unison Bank | P.O. BOX 2056 | JAMESTOWN | ND | 58402-2056 | S |
| 11519 | Security First Bank of North Dakota | 700 ASH AVENUE | NEW SALEM | ND | 58563-0000 | S |
| 13696 | Nebraska State Bank | P.O. BOX 106 | BRISTOW | NE | 68719-0000 | S |
| 9002 | Peoples State Bank | P.O. BOX 150 | DE SMET | SD | 57231-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT Back to top
| 5649 | Discover Bank | P.O. BOX C | GREENWOOD | DE | 19950-0000 | O |
| 26556 | Colonial Co-operative Bank | 6 CITY HALL AVENUE | GARDNER | MA | 01440-0000 | S |
| 19101 | Harford Bank | P.O. BOX 640 | ABERDEEN | MD | 21001-0000 | S |
| 26390 | Atlantic Stewardship Bank | 630 GODWIN AVENUE | MIDLAND PARK | NJ | 07432-0000 | S |
| 15977 | PathFinder Bank | 214 WEST FIRST STREET | OSWEGO | NY | 13126-0000 | S |
| 33859 | Catskill Hudson Bank | P.O. BOX 855 | ROCK HILL | NY | 12775-0000 | S |
| 26255 | Metro Bank | 1249 MARKET ST | LEMOYNE | PA | 17043-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| 35037 | Sunrise Bank of Arizona | 4350 E. CAMELBACK RD, SUITE 100A | PHOENIX | AZ | 85018-0000 | S |
| 34708 | Southern Arizona Community Bank | 6400 NORTH ORACLE ROAD | TUCSON | AZ | 85704-0000 | S |
| 58500 | Community Valley Bank | 300 S. IMPERIAL AVE, STE 9, PO Box 1808 | EL CENTRO | CA | 92244-3149 | S |
| 58391 | Golden Coast Bank | 850 LONG BEACH BOULEVARD | LONG BEACH | CA | 90813-0000 | NI |
| 33435 | Saehan Bank | 3580 WILSHIRE BOULEVARD, SUITE 1500 | LOS ANGELES | CA | 90010-0000 | S |
| 19434 | Bank of Agriculture & Commerce | P.O. BOX 1140 | STOCKTON | CA | 95202-0000 | NI |
| 26403 | Bank of Idaho | P.O. BOX 1487 | IDAHO FALLS | ID | 83403-0000 | NI |
| 18059 | The Bank of Commerce | 3113 SOUTH 25TH EAST | AMMON | ID | 83406-0000 | S |
| 34313 | Eaglemark Savings Bank | 3850 ARROWHEAD DRIVE | CARSON CITY | NV | 89706-0000 | S |
| 58626 | Bank of George | 9115 WEST RUSSELL ROAD, STE 110 | LAS VEGAS | NV | 89148-0000 | S |
| 58499 | First Asian Bank | 2610 SOUTH JONES BOULEVARD | LAS VEGAS | NV | 89146-5635 | S |
| 34685 | Peoples Bank of Commerce | 750 BIDDLE ROAD | MEDFORD | OR | 97504-6116 | S |
| 2945 | State Bank Northwest | 12902 EAST SPRAGUE AVENUE | SPOKANE VALLEY | WA | 99216-0732 | S |
| 33183 | Sound Banking Company | 6113 AND 6115 MT. TACOMA DRIVE, S.W. | TACOMA | WA | 98499-0000 | S |
| 2232 | Pinnacle Bank - Wyoming | P.O. BOX 760 | TORRINGTON | WY | 82240-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|