
|
Monthly List of Banks Examined for CRA Compliance
February 2010 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN,MO ND, NE, SD)
|
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| 58558 | Southern States Bank | POST OFFICE BOX 8370 | ANNISTON | AL | 36202 | S |
| 13887 | Farmers and Merchants Bank | P.O. BOX 128 | LAFAYETTE | AL | 36862-0000 | S |
| 23376 | First Jackson Bank, Inc. | P.O. BOX 828 | STEVENSON | AL | 35772-0000 | S |
| 58862 | Professional Bank | 1567 SAN REMO AVENUE | CORAL GABLES | FL | 33146-0000 | S |
| 16442 | Citizens Bank of Florida | P.O. BOX 620729 | OVIEDO | FL | 32762-0729 | S |
| 19125 | Bank of the South | P.O. BOX 3229 | PENSACOLA | FL | 32516-3229 | NI |
| 58762 | Gulfshore Bank | 100 N. TAMPA STREET, SUITE 1915 | TAMPA | FL | 33602-0000 | S |
| 58523 | Georgia Primary Bank | P. O. BOX 52068 | ATLANTA | GA | 30355 | S |
| 58539 | First Choice Community Bank | P O BOX 1670 | DALLAS | GA | 30132-0000 | S |
| 58421 | First Citizens Bank of Georgia | P. O. BOX 809 | DAWSONVILLE | GA | 30534 | S |
| 57647 | First Georgia Banking Company | 101 MAIN STREET | FRANKLIN | GA | 30217-0000 | S |
| 58617 | KeyWorth Bank | 11655 MEDLOCK BRIDGE ROAD | JOHNS CREEK | GA | 30097-0000 | S |
| 34516 | The Bank of Asheville | 79 WOODFIN PLACE | ASHEVILLE | NC | 28801-0000 | S |
| 58659 | Great State Bank | P.O. BOX 892 | WILKESBORO | NC | 28697 | S |
| 6803 | MCNB Bank and Trust Co. | P.O. BOX 549 | WELCH | WV | 24801-0549 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| 197 | Alliance Bank | P.O. BOX 188 | FRANCESVILLE | IN | 47946-0000 | S |
| 34432 | Kentucky Home Bank | P.O. BOX 846 | BARDSTOWN | KY | 40004-0000 | S |
| 258 | Stock Yards Bank & Trust Company | P.O. BOX 32890 | LOUISVILLE | KY | 40232-0000 | S |
| 34125 | The First Capital Bank of Kentucky | P.O. BOX 6898 | LOUISVILLE | KY | 40207-0000 | S |
| 8122 | First & Peoples Bank | P.O. BOX AB | RUSSELL | KY | 41169-0000 | S |
| 1092 | Baybank | P.O. BOX 191 | GLADSTONE | MI | 49837-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| 34533 | First Community Bank | P.O. BOX 4327 | BATESVILLE | AR | 72503-0000 | S |
| 16980 | Bank of Colorado | 1609 EAST HARMONY ROAD | FORT COLLINS | CO | 80525-1937 | S |
| 58642 | Loveland Bank of Commerce | 102 EAST 29TH STREET | LOVELAND | CO | 80538-0000 | S |
| 28316 | Fidelity Homestead Savings Bank | P O BOX 52979 | NEW ORLEANS | LA | 70152-0000 | S |
| 22525 | Western Bank | P.O. BOX 5100 | ALAMOGORDO | NM | 88310-0000 | S |
| 34726 | New Mexico Bank & Trust | P. O. BOX 1048 | ALBUQUERQUE | NM | 87103-1048 | S |
| 18924 | First State Bank | P.O. BOX 127 | ELMORE CITY | OK | 73035-0000 | S |
| 414 | The Stock Exchange Bank | P.O. BOX 1008 | WOODWARD | OK | 73801-0000 | S |
| 27211 | First Community Bank of Bedford County | P.O. BOX 1027 | SHELBYVILLE | TN | 37160-0000 | S |
| 11175 | The First State Bank | P.O. BOX 150 | ABERNATHY | TX | 79311-0000 | S |
| 58484 | Austin County State Bank | 436 SOUTH FRONT STREET | BELLVILLE | TX | 77418-2413 | S |
| 19700 | ValueBank Texas | P.O. BOX 4956 | CORPUS CHRISTI | TX | 78469-4956 | S |
| 58509 | Frontier Bank of Texas | 1213 HIGHWAY 290 | ELGIN | TX | 78621-2018 | S |
| 57965 | Bank of Houston | 750 BERING DRIVE, SUITE 100 | HOUSTON | TX | 77057-2130 | S |
| 26727 | Bank of South Texas | 506 E. DOVE | MCALLEN | TX | 78504-0000 | S |
| 25886 | Rio Bank | P.O. BOX 4169 | MCALLEN | TX | 78502-0000 | S |
| 1208 | Guaranty Bond Bank | P.O. BOX 1158 | MOUNT PLEASANT | TX | 75455-0000 | NI |
| 58560 | Providence Bank of Texas | 325 EAST SOUTHLAKE BLVD. | SOUTHLAKE | TX | 76092-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN, MO, ND, NE, SD) Back to top
| 9293 | Gateway State Bank | 1427 NORTH 2ND STREET | CLINTON | IA | 52732-0000 | S |
| 18284 | Farmers Savings Bank | 10 HIGHWAY AVENUE N.W. | FOSTORIA | IA | 51340-0000 | S |
| 11764 | Sibley State Bank | P.O. BOX 96 | SIBLEY | IA | 51249-0000 | S |
| 17366 | Tightwad Bank | P.O. BOX 8 | READING | KS | 66868-0000 | S |
| 1610 | The State Bank of Faribault | 428 CENTRAL AVE | FARIBAULT | MN | 55021-0000 | S |
| 5175 | First State Bank of Kiester | P.O. BOX 240 | KIESTER | MN | 56051-0000 | S |
| 19762 | Jefferson Bank of Missouri | P.O. BOX 600 | JEFFERSON CITY | MO | 65101-0000 | S |
| 14701 | Bank of New Madrid | P.O. BOX 10 | NEW MADRID | MO | 63869-0000 | S |
| 9121 | State Bank of Bottineau | P.O. BOX 327 | BOTTINEAU | ND | 58318-0327 | S |
| 18944 | Dakota County State Bank | 2024 DAKOTA AVENUE | SOUTH SIOUX CITY | NE | 68776-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT) Back to top
| 57368 | The Bank of New Canaan | 208 ELM STREET | NEW CANAAN | CT | 06840-0000 | S |
| 33510 | East Boston Savings Bank | 10 MERIDIAN STREET | BOSTON | MA | 02128-1604 | S |
| 26448 | Mansfield Co-operative Bank | P.O. BOX 660 | MANSFIELD | MA | 02048-0000 | S |
| 23992 | Country Bank for Savings | 75 MAIN STREET | WARE | MA | 01082-0000 | S |
| 26523 | Hometown Bank, A Cooperative Bank | 31 Sutton Avenue | OXFORD | MA | 01540-0000 | S |
| 4857 | First United Bank & Trust | P. O. BOX 9 | OAKLAND | MD | 21550-0000 | S |
| 18408 | Bangor Savings Bank | P.O. BOX 656 | BANGOR | ME | 04401-0000 | O |
| 17741 | Biddeford Savings Bank | P.O. BOX 525 | BIDDEFORD | ME | 04005-0000 | S |
| 58627 | The Nashua Bank | 188 MAIN STREET | NASHUA | NH | 03060-0000 | S |
| 17443 | Piscataqua Savings Bank | P.O. BOX 568 | PORTSMOUTH | NH | 03801-0000 | O |
| 28788 | Sturdy Savings Bank | 9417 THIRD AVE | STONE HARBOR | NJ | 08247-0000 | S |
| 7461 | Centric Bank | 4320 LINGLESTOWN RD | HARRISBURG | PA | 17112-0000 | S |
| 16976 | Community State Bank of Orbisonia | P.O. BOX 8 | ORBISONIA | PA | 17243-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| 34250 | Gateway Business Bank | 18000 STUDEBAKER RD, SUITE 550 | CERRITOS | CA | 90703-0000 | NI
| | 58662 | Vibra Bank | 530 BROADWAY | CHULA VISTA | CA | 91910-5308 | S
| | 26363 | Community Commerce Bank | 358 W FOOTHILL BLVD | CLAREMONT | CA | 91711-2709 | S
| | 58583 | California Bank of Commerce | 3595 MT. DIABLO BLVD., 2ND FLOOR | LAFAYETTE | CA | 94549-4379 | S
| | 33661 | Mizrahi Tefahot Bank, Ltd. | 800 WILSHIRE BOULEVARD, 16TH FL | LOS ANGELES | CA | 90017-0000 | NI
| | 58588 | Partners Bank of California | 27201 PUERTA REAL, SUITE 230 | MISSION VIEJO | CA | 92691-8537 | S
| | 57688 | Independence Bank | 4525 MACARTHUR BOULEVARD | NEWPORT BEACH | CA | 92660-0000 | S
| | 57338 | Orange County Business Bank | 4675 MACARTHUR COURT, SUITE 100 | NEWPORT BEACH | CA | 92660-0000 | S
| | 34210 | Community Bank of the Bay | 1750 BROADWAY | OAKLAND | CA | 94612-0000 | S
| | 18983 | River City Bank | 2485 NATOMAS PARK DRIVE | SACRAMENTO | CA | 95833-0000 | S
| | 57357 | Security Business Bank of San Diego | 701 B STREET, SUITE 100 | SAN DIEGO | CA | 92101-0000 | S
| | 25803 | Rancho Santa Fe Thrift & Loan Association | 1001 W. SAN MARCOS BLVD, #140 | SAN MARCOS | CA | 92078-0000 | S
| | 58646 | Lighthouse Bank | 111 MISSION STREET | SANTA CRUZ | CA | 95060-3714 | S
| | 58576 | Community 1st Bank | 707 NORTH POST STREET | POST FALLS | ID | 83854-0000 | S
| | 357 | State Bank & Trust Co. | P.O. BOX 1257 | DILLON | MT | 59725-0000 | S
| | 21557 | Three Rivers Bank of Montana | P.O. BOX 7250 | KALISPELL | MT | 59901-0250 | S
| | 58352 | Carson River Community Bank | 951 JACKS VALLEY ROAD, SUITE C | CARSON CITY | NV | 89705-0000 | S
| | 58625 | Centerpointe Community Bank | P. O. BOX 270 | HOOD RIVER | OR | 97031 | S
| | 57373 | Oregon Coast Bank | PO BOX 2280 | NEWPORT | OR | 97365 | S
| | 9208 | Lewiston State Bank | P.O. BOX 32 | LEWISTON | UT | 84320-0000 | S
| | 33778 | GE Capital Financial Inc. | 6510 MILLROCK DRIVE, SUITE #200 | SALT LAKE CITY | UT | 84121-2554 | S
| | 34791 | Fife Commercial Bank | 5209 PACIFIC HIGHWAY EAST | FIFE | WA | 98424-0000 | S
| | 34627 | Community First Bank | 6401 WEST CLEARWATER AVENUE | KENNEWICK | WA | 99336-0000 | S
| | 57191 | Northwest Commercial Bank | 5726 100TH STREET S.W. | LAKEWOOD | WA | 98499-2730 | S
| | 32955 | Washington First International Bank | 9709 THIRD AVENUE, N.E. SUITE 110 | SEATTLE | WA | 98115-0000 | S
| | 6156 | Farmers State Bank, Winthrop, Wash. | P.O. BOX 489 | WINTHROP | WA | 98862-0000 | S
| | 33997 | Westside Community Bank | 4922 BRIDGEPORT WAY STREET | UNIVERSITY PLACE | WA | 98467-0000 | S
|
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|