
|
Monthly List of Banks Examined for CRA Compliance
August 2010 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN,MO ND, NE, SD)
|
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| 26359 | First Commercial Bank | 800 SHADES CREEK PARKWAY | BIRMINGHAM | AL | 35209-0000 | S |
| 58719 | Progress Bank and Trust | POST OFFICE BOX 18987 | HUNTSVILLE | AL | 35801 | S |
| 58874 | First Green Bank | 1301 SOUTH BAY STREET | EUSTIS | FL | 32726-0000 | S |
| 58813 | Broward Bank of Commerce | 101 NE 3RD AVE, TOWER 101, STE 2100 | FORT LAUDERDALE | FL | 33301-0000 | S |
| 24823 | International Finance Bank | P.O. BOX 441900 | MIAMI | FL | 33144-1900 | S |
| 34172 | Synovus Bank | P.O. BOX 30707 | TAMPA | FL | 33630-3707 | S |
| 27550 | BankFIRST | 1031 WEST MORSE BOULEVARD | WINTER PARK | FL | 32789-0000 | S |
| 16911 | The Coastal Bank of Georgia | 1500 NEWCASTLE STREET | BRUNSWICK | GA | 31520-0000 | S |
| 27173 | Georgia Bank & Trust | P.O. BOX 12050 | CALHOUN | GA | 30701-0000 | S |
| 58705 | First Landmark Bank | P O BOX 5138 | MARIETTA | GA | 30061 | S |
| 160 | Exchange Bank | P.O. BOX 580 | MILLEDGEVILLE | GA | 31061-0000 | S |
| 20198 | South Georgia Banking Company | P.O. BOX 128 | OMEGA | GA | 31775-0000 | S |
| 2154 | The Geo. D. Warthen Bank | P.O. BOX 637 | SANDERSVILLE | GA | 31082-0000 | S |
| 35036 | Community Bank of the South | 3016 ATLANTA ROAD | SMYRNA | GA | 30080-0000 | S |
| 17073 | THE PEOPLES BANK | P.O. BOX 368 | WILLACOOCHEE | GA | 31650-0000 | S |
| 58693 | Forest Commercial Bank | ONE NORTH PACK SQUARE, SUITE 301 | ASHEVILLE | NC | 28801-0000 | S |
| 35465 | New Century Bank | 700 WEST CUMBERLAND STREET | DUNN | NC | 28335-0000 | S |
| 58754 | Premier Commercial Bank | 701 GREEN VALLEY ROAD, SUITE 102 | GREENSBORO | NC | 27408-0000 | S |
| 58561 | OldTown Bank | P O BOX 89 | WAYNESVILLE | NC | 28786-0000 | S |
| 15932 | The Citizens Bank | P.O. BOX 36 | OLANTA | SC | 29114-0000 | S |
| 34838 | First Central Bank, Inc. | 2 SOUTH MAIN STREET | PHILIPPI | WV | 26416-0000 | S |
| 6800 | First Neighborhood Bank | P.O. BOX 1049 | SPENCER | WV | 25276-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| 57759 | All American Bank | 9380 WEST BALLARD ROAD | DES PLAINES | IL | 60016-0000 | S |
| 35422 | The Leaders Bank | 2001 YORK ROAD | OAK BROOK | IL | 60523-0000 | S |
| 15703 | Town & Country Bank and Trust Company | P.O. BOX 305 | BARDSTOWN | KY | 40004-0000 | S |
| 2710 | First State Financial, Inc. | P.O. BOX 400 | MIDDLESBORO | KY | 40965-0000 | S |
| 57424 | Alliance Banking Company | 695 BULLION BOULEVARD | WINCHESTER | KY | 40391-2952 | S |
| 13220 | The Peoples Bank Co. | P.O. BOX 110 | COLDWATER | OH | 45828-0000 | S |
| 9463 | The Citizens Savings Bank | P.O. BOX 10 | MARTINS FERRY | OH | 43935-0000 | S |
| 15123 | State Bank of Cazenovia | P.O. BOX 137 | CAZENOVIA | WI | 53924-0000 | S |
| 2477 | Bank of Deerfield | P.O. BOX 85 | DEERFIELD | WI | 53531-0000 | S |
| 12781 | Hometown Bank | 80 SHEBOYGAN STREET | FOND DU LAC | WI | 54935-0000 | S |
| 34162 | West Pointe Bank | 1750 WITZEL AVENUE | OSHKOSH | WI | 54901-0000 | S |
| 12322 | Chippewa Valley Bank | P.O. BOX 5 | WINTER | WI | 54896-0005 | O |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| 34433 | Summit Bank | P.O. BOX 965 | ARKADELPHIA | AR | 71923-0000 | S |
| 58025 | Fort Collins Commerce Bank | 3700 S. COLLEGE AVENUE, UNIT 102 | FORT COLLINS | CO | 80525-0000 | S |
| 26460 | FirstBank | 7403 WEST CHATFIELD AVENUE, UNIT C | LITTLETON | CO | 80128-4561 | S |
| 27336 | FirstBank of Arapahoe County | 2323 EAST ARAPAHOE ROAD | LITTLETON | CO | 80121-0000 | S |
| 22059 | Western Bank of Clovis | P.O. BOX 670 | CLOVIS | NM | 88101-0000 | S |
| 20161 | Citizens Bank of Las Cruces | 505 S. MAIN STREET, LORETTO CTR. #5 | LAS CRUCES | NM | 88004-2108 | S |
| 4239 | First United Bank and Trust Company | P.O. BOX 130 | DURANT | OK | 74702-0130 | O |
| 34982 | Landmark Community Bank | POST OFFICE BOX 1660 | COLLIERVILLE | TN | 38027-1660 | S |
| 57632 | Homeland Community Bank | P.O. BOX 7318 | MC MINNVILLE | TN | 37111 | S |
| 34059 | Trust One Bank | 1715 AARON BRENNER DRIVE | MEMPHIS | TN | 38120-0000 | S |
| 57495 | Capital Bank of Texas | P.O. BOX 1015 | CARRIZO SPRINGS | TX | 78834 | S |
| 11570 | Chappell Hill Bank | P.O. BOX C | CHAPPELL HILL | TX | 77426-0000 | S |
| 24353 | First Community Bank | 416 NORTH WATER STREET | CORPUS CHRISTI | TX | 78401-0000 | S |
| 58631 | Integrity Bank, SSB | 4040 WASHINGTON AVENUE | HOUSTON | TX | 77007-0000 | NI |
| 15764 | The City State Bank of Palacios | 459 MAIN STREET | PALACIOS | TX | 77465-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN,MO ND, NE, SD) Back to top
| 15258 | The Farmers State Bank | P.O. BOX 465 | HOLTON | KS | 66436-0000 | S |
| 58122 | RelianzBank | 2327 NORTH RIDGE ROAD | WICHITA | KS | 67205-0000 | S |
| 10571 | Farmers and Merchants State Bank of Alpha | P.O. BOX 8 | ALPHA | MN | 56111-0000 | S |
| 10965 | Lake Region Bank | P.O. BOX 450 | NEW LONDON | MN | 56273-0000 | S |
| 1386 | Mills Resolute Bank | P.O. BOX 158 | SANBORN | MN | 56083-0000 | S |
| 10203 | Western Bank | 663 UNIVERSITY AVENUE | ST. PAUL | MN | 55104-0000 | O |
| 1648 | Citizens Bank of Blythedale | P.O. BOX 10 | BLYTHEDALE | MO | 64426-0000 | S |
| 1426 | Focus Bank | P.O. BOX 99 | CHARLESTON | MO | 63834-0000 | S |
| 9794 | Kearney Trust Company | 310 WEST 92 HIGHWAY | KEARNEY | MO | 64060-0000 | S |
| 1650 | Peoples Bank of the Ozarks | P.O. BOX 728 | NIXA | MO | 65714-0000 | S |
| 8892 | Bank of Sullivan | P.O. BOX 489 | SULLIVAN | MO | 63080-0489 | S |
| 9812 | Adams State Bank | P.O. BOX 106 | ADAMS | NE | 68301-0000 | S |
| 57079 | World's Foremost Bank | 4800 NW 1ST STREET, SUITE 300 | LINCOLN | NE | 68521-4463 | NI |
| 19087 | Bank of Lindsay | P.O. BOX 67 | LINDSAY | NE | 68644-0000 | S |
| 14326 | Peoples-Webster County Bank | P.O. BOX 385 | RED CLOUD | NE | 68970-0385 | S |
| 8354 | Iowa - Nebraska State Bank | P.O. BOX 37 | SOUTH SIOUX CITY | NE | 68776-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT Back to top
| 26451 | Fidelity Co-operative Bank | 675 MAIN STREET | FITCHBURG | MA | 01420-0000 | S |
| 26484 | North Shore Bank, a Co-operative Bank | 32 MAIN STREET | PEABODY | MA | 01960-0000 | S |
| 90265 | Legacy Banks | 99 NORTH STREET | PITTSFIELD | MA | 01201-0000 | S |
| 33815 | Easton Bank & Trust | P.O. BOX 629 | EASTON | MD | 21601-0000 | S |
| 58640 | Revere Bank | 319 MAIN STREET | LAUREL | MD | 20707-4129 | S |
| 5873 | Woodsboro Bank | P.O. BOX 36 | WOODSBORO | MD | 21798-0000 | S |
| 14240 | Northway Bank | P.O. BOX 9 | BERLIN | NH | 03570-0000 | S |
| 30704 | Magyar Bank | 400 SOMERSET STREET | NEW BRUNSWICK | NJ | 08903-0000 | O |
| 35265 | Allegiance Community Bank | 200 VALLEY STREET | SOUTH ORANGE | NJ | 07079-0000 | S |
| 27148 | NOVA Bank | 1235 WESTLAKES DRIVE, SUITE 420 | BERWYN | PA | 19312-0000 | NI |
| 686 | First Columbia Bank & Trust Co. | P.O. BOX 240 | BLOOMSBURG | PA | 17815-0000 | S |
| 30401 | First Savings Bank of Perkasie | P.O. BOX 176 | PERKASIE | PA | 18944-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| 23671 | Amerika Samoa Bank | P.O. BOX 3790 | PAGO PAGO | AS | 96799-3790 | S |
| 58828 | Valley Republic Bank | 5000 CALIFORNIA AVENUE, SUITE 110 | BAKERSFIELD | CA | 93309-0711 | S |
| 24841 | First Private Bank & Trust | 10820 ZELZAH AVENUE | GRANADA HILLS | CA | 91344-0000 | S |
| 1768 | The Mechanics Bank | P.O. BOX 4047 | RICHMOND | CA | 94806-0000 | S |
| 35361 | Five Star Bank | 6810 FIVE STAR BOULEVARD | ROCKLIN | CA | 95677-0000 | S |
| 3514 | Bank of the West | 180 MONTGOMERY STREET, 25TH FLOOR | SAN FRANCISCO | CA | 94104-0000 | S |
| 57903 | First Community Bank | 438 FIRST STREET | SANTA ROSA | CA | 95404-0000 | S |
| 27259 | Sonoma Valley Bank | 202 WEST NAPA STREET | SONOMA | CA | 95476-0000 | NI |
| 3430 | Westamerica Bank | P.O. BOX 1200 | SUISUN CITY | CA | 94585-1200 | S |
| 8011 | Savings Bank of Mendocino County | P.O. BOX 3600 | UKIAH | CA | 95482-0000 | S |
| 33844 | Mountain West Bank | P.O. BOX 1059 | COEUR D'ALENE | ID | 83816-1059 | S |
| 57110 | Nevada Security Bank | P.O. BOX 19579 | RENO | NV | 89511-2119 | NI |
| 57872 | Pacific West Bank | 2040 8TH AVENUE | WEST LINN | OR | 97068-0000 | S |
| 34519 | Merrick Bank | 10705 SOUTH JORDAN GATEWAY, SUITE 200 | SOUTH JORDAN | UT | 84095-0000 | S |
| 28823 | Cascade Bank | 2828 COLBY AVENUE | EVERETT | WA | 98201-0000 | O |
| 28489 | Banner Bank | P.O. BOX 907 | WALLA WALLA | WA | 99362-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|