
|
Monthly List of Banks Examined for CRA Compliance
September 2009 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN,MO ND, NE, SD)
|
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| 47 | Traders & Farmers Bank | P.O. BOX 550 | HALEYVILLE | AL | 35565-0000 | S |
| 2829 | First Southern State Bank | P.O. BOX 548 | STEVENSON | AL | 35772-0000 | S |
| 5677 | Columbia Bank | P.O. BOX 1609 | LAKE CITY | FL | 32056-0000 | S |
| 58506 | Gateway Bank of Central Florida | 1632 EAST SILVER SPRINGS BOULEVARD | OCALA | FL | 34470-9145 | S |
| 5685 | Southeastern Bank | P.O. BOX 455 | DARIEN | GA | 31305-0000 | S |
| 34392 | Decatur First Bank | 1120 COMMERCE DRIVE | DECATUR | GA | 30030-0000 | S |
| 178 | Talbot State Bank | 710 NORTH GLYNN STREET | FAYETTEVILLE | GA | 30214-0000 | S |
| 9070 | First Bank of Pike | P.O. BOX 348 | MOLENA | GA | 30258-0348 | S |
| 12080 | The Tattnall Bank | P.O. BOX 188 | REIDSVILLE | GA | 30453-0000 | S |
| 16897 | Farmers and Merchants Bank | P.O. BOX 280 | WASHINGTON | GA | 30673-0000 | S |
| 19861 | Yadkin Valley Bank and Trust Company | P.O. BOX 888 | ELKIN | NC | 28621-0000 | S |
| 20568 | Lumbee Guaranty Bank | P.O. BOX 908 | PEMBROKE | NC | 28372-0000 | O |
| 22273 | Bank of Mingo | P.O. BOX 31 | NAUGATUCK | WV | 25685-0000 | S |
| 19674 | The Citizens Bank of Weston | P.O. BOX 310 | WESTON | WV | 26452-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| 17453 | Apple River State Bank | P.O. BOX 3807 | APPLE RIVER | IL | 61001-0000 | S |
| 10075 | Peoples State Bank of Colfax | P.O. BOX 527 | COLFAX | IL | 61728-0527 | S |
| 1808 | Better Banks | 10225 NORTH KNOXVILLE AVENUE | PEORIA | IL | 61615-0000 | S |
| 34393 | 1st Equity Bank | 3956 WEST DEMPSTER STREET | SKOKIE | IL | 60076-0000 | S |
| 31369 | Tremont Savings Bank | P.O. BOX 9 | TREMONT | IL | 61568-0000 | S |
| 275 | Morgantown Bank & Trust Company, Incorporated | P.O. BOX 68 | MORGANTOWN | KY | 42261-0000 | S |
| 8172 | Lake-Osceola State Bank | P.O. DRAWER A | BALDWIN | MI | 49304-0000 | O |
| 22308 | West Michigan Community Bank | 3467-3469 KELLY STREET | HUDSONVILLE | MI | 49426-0000 | S |
| 16193 | The Rockhold, Brown & Company Bank | 101 EAST MAIN STREET | BAINBRIDGE | OH | 45612-0000 | S |
| 29975 | The Peoples Savings Bank | P.O. BOX 38193 | URBANA | OH | 43078-0000 | S |
| 15326 | The Union Banking Company | P.O. BOX 7 | WEST MANSFIELD | OH | 43358-0000 | S |
| 32292 | Woodsfield Savings Bank | 600 LEWISVILLE ROAD | WOODSFIELD | OH | 43793-0000 | S |
| 21085 | Bank of Ontario | P.O. BOX 9 | ONTARIO | WI | 54651-0000 | S |
| 12786 | Bank of Turtle Lake | P.O. BOX 25 | TURTLE LAKE | WI | 54889-0000 | S |
| 19772 | River Valley Bank | P.O. BOX 777 | WAUSAU | WI | 54401-0777 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| 5633 | First Security Bank | P.O. BOX 1009 | SEARCY | AR | 72143-0000 | S |
| 12594 | The Pueblo Bank and Trust Company | P.O. BOX 639 | PUEBLO | CO | 81002-0000 | O |
| 16600 | First State Bank | P.O. BOX Z | SOCORRO | NM | 87801-0000 | S |
| 402 | Sooner State Bank | P.O. BOX 250 | TUTTLE | OK | 73089-0000 | S |
| 22020 | INSOUTH Bank | P.O. BOX 879 | BROWNSVILLE | TN | 38012-0000 | S |
| 1713 | Bank of Perry County | P.O. BOX 457 | LOBELVILLE | TN | 37097-0000 | S |
| 1696 | The Farmers Bank | P.O. BOX 10 | PORTLAND | TN | 37148-0000 | S |
| 1700 | First Century Bank | P.O. BOX 159 | TAZEWELL | TN | 37879-0000 | S |
| 10712 | Farmers State Bank | P.O. BOX 1619 | BERTRAM | TX | 78605-0000 | S |
| 32135 | Shelby Savings Bank, SSB | P.O. BOX 1806 | CENTER | TX | 75935-0000 | S |
| 15480 | Coleman County State Bank | P.O. BOX 940 | COLEMAN | TX | 76834-0000 | S |
| 57787 | Sovereign Bank | 17950 PRESTON ROAD - SUITE 100 | DALLAS | TX | 75252-0000 | S |
| 13006 | The Pecos County State Bank | P.O. BOX 1527 | FORT STOCKTON | TX | 79735-0000 | S |
| 11934 | Grapeland State Bank | P.O. BOX 117 | GRAPELAND | TX | 75844-0000 | S |
| 12504 | Texas State Bank | P.O. BOX 1069 | JOAQUIN | TX | 75954-0000 | S |
| 10334 | The Oakwood State Bank | P.O. BOX 38 | OAKWOOD | TX | 75855-0000 | SN |
| 13408 | Security Bank | P.O. BOX 7197 | ODESSA | TX | 79760-0000 | S |
| 16470 | Jefferson Bank | P.O. BOX 5190 | SAN ANTONIO | TX | 78201-0000 | NI |
| 19806 | Citizens State Bank | P.O. BOX 7020 | TYLER | TX | 75711-0000 | S |
| 20845 | Wallis State Bank | P.O. BOX 339 | WALLIS | TX | 77485-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN,MO ND, NE, SD) Back to top
| 14936 | Ackley State Bank | P.O. BOX 149 | ACKLEY | IA | 50601-0000 | S |
| 19293 | Center Point Bank and Trust Company | P.O. BOX 255 | CENTER POINT | IA | 52213-0000 | S |
| 8511 | Crawford County Trust and Savings Bank | 21 NORTH MAIN STREET | DENISON | IA | 51442-0000 | S |
| 25267 | Community Bank | P.O. BOX 257 | INDIANOLA | IA | 50125-0257 | S |
| 13736 | Maynard Savings Bank | P.O. BOX 158 | MAYNARD | IA | 50655-0158 | S |
| 5797 | Farmers State Bank | 99 7TH STREET NORTH | NORTHWOOD | IA | 50459-0000 | S |
| 34384 | Premier Bank | 1004 21ST AVENUE | ROCK VALLEY | IA | 51247-0000 | S |
| 9102 | Rowley Savings Bank | P.O. BOX 100 | ROWLEY | IA | 52329-0000 | S |
| 16678 | The First State Bank | P.O. BOX 869 | ARMA | KS | 66712-0000 | S |
| 17650 | The Stockgrowers State Bank of Ashland, Kansas | P.O. BOX 458 | ASHLAND | KS | 67831-0000 | S |
| 17569 | Bank of Denton | P.O. BOX 266 | DENTON | KS | 66017-0000 | S |
| 12426 | The First State Bank of Kansas City, Kansas | 650 KANSAS AVENUE | KANSAS CITY | KS | 66105-0000 | S |
| 4741 | First Security Bank & Trust Company | P.O. BOX 383 | NORTON | KS | 67654-0000 | S |
| 1364 | Citizens State Bank | P.O. BOX 230 | PAOLA | KS | 66071-0000 | S |
| 15257 | The Baileyville State Bank | P.O. BOX 230 | SENECA | KS | 66538-0000 | S |
| 17652 | The Alden State Bank | P.O.BOX 288 | STERLING | KS | 67579-0000 | S |
| 8210 | Freeport State Bank | P.O. BOX 187 | FREEPORT | MN | 56331-0000 | S |
| 15329 | Kasson State Bank | P.O. BOX 187 | KASSON | MN | 55944-0000 | S |
| 1934 | First State Bank of Okabena (Incorporated) | P.O. BOX 67 | OKABENA | MN | 56161-0000 | S |
| 16906 | State Bank of Taunton | P.O. BOX 398 | TAUNTON | MN | 56291-0000 | S |
| 15578 | Integrity Bank Plus | P.O. BOX 119 | WABASSO | MN | 56293-0000 | S |
| 9773 | Security State Bank of Warroad | P.O. BOX 70 | WARROAD | MN | 56763-0000 | S |
| 10623 | State Bank of Missouri | 101 N.W. 2ND STREET | CONCORDIA | MO | 64020-0000 | S |
| 34986 | Frontenac Bank | 3330 RIDER TRAIL SOUTH DRIVE | EARTH CITY | MO | 63045-0000 | S |
| 14869 | Platte Valley Bank of Missouri | 2400 PRAIRIE VIEW ROAD | PLATTE CITY | MO | 64079-0000 | S |
| 16162 | First State Bank of Purdy | P.O. BOX 308 | PURDY | MO | 65734-0000 | S |
| 14334 | United Bank of Union | P.O. BOX 500 | UNION | MO | 63084-0000 | S |
| 15423 | American Bank of Missouri | P.O. BOX 74 | WELLSVILLE | MO | 63384-0000 | S |
| 15471 | First State Bank of Cando | P.O. BOX 429 | CANDO | ND | 58324-0000 | S |
| 8632 | The Citizens State Bank at Mohall | P.O. BOX 127 | MOHALL | ND | 58761-0000 | S |
| 19480 | Bank of Turtle Lake | P.O. BOX 565 | TURTLE LAKE | ND | 58575-0565 | S |
| 15267 | Bank of Bertrand | P.O. BOX 7 | BERTRAND | NE | 68927-0000 | S |
| 17966 | Central Bank | P.O. BOX 177 | CENTRAL CITY | NE | 68826-0000 | S |
| 8338 | Citizens State Bank | P.O. BOX 188 | CLEARWATER | NE | 68726-0000 | S |
| 19274 | Banner County Bank, Inc. | P.O. BOX 87 | HARRISBURG | NE | 69345-0000 | S |
| 9817 | Bank of Keystone | P.O. BOX 210 | KEYSTONE | NE | 69144-0000 | S |
| 11479 | Lisco State Bank | P.O. BOX 105 | LISCO | NE | 69148-0000 | S |
| 8333 | First Tri County Bank | P.O. BOX 87 | SWANTON | NE | 68445-0000 | S |
| 14327 | Horizon Bank | P.O. BOX 447 | WAVERLY | NE | 68462-0000 | O |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT) Back to top
| 18227 | Stafford Savings Bank | P.O. BOX 25 | STAFFORD SPRINGS | CT | 06076-0000 | S |
| 26395 | Framingham Co-operative Bank | 828 CONCORD STREET | FRAMINGHAM | MA | 01701-0000 | S |
| 90203 | Cape Ann Savings Bank | 109 MAIN STREET | GLOUCESTER | MA | 01930-0000 | S |
| 90251 | Newburyport Five Cents Savings Bank | 63 STATE STREET | NEWBURYPORT | MA | 01950-0000 | S |
| 32327 | Saint Casimir's Savings Bank | 2703 FOSTER AVENUE | BALTIMORE | MD | 21224-0000 | NI |
| 6212 | The First Colebrook Bank | 132 MAIN STREET | COLEBROOK | NH | 03576-0000 | S |
| 28729 | Glen Rock Savings Bank | 250 LINCOLN AVENUE | HAWTHORNE | NJ | 07506-0000 | S |
| 58471 | First Choice Bank | 669 WHITEHEAD ROAD | LAWRENCEVILLE | NJ | 08648-0000 | S |
| 34253 | Shore Community Bank | 1012 HOOPER AVENUE | TOMS RIVER | NJ | 08753-0000 | S |
| 29882 | Alliance Bank | 541 LAWRENCE ROAD | BROOMALL | PA | 19008-0000 | S |
| 58470 | Hometown Bank of Pennsylvania | 306 WEST MAIN STREET | EVERETT | PA | 15537-1138 | S |
| 57282 | Citizens Bank of Pennsylvania | 2001 MARKET STREET | PHILADELPHIA | PA | 19103-0000 | O |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| 58286 | Stellar Business Bank | 100 NORTH AZUSA AVENUE | COVINA | CA | 91722-0000 | S |
| 24045 | Pacific Western Bank | 401 WEST A STREET | SAN DIEGO | CA | 92101-0000 | S |
| 58474 | Focus Business Bank | 10 ALMADEN BOULEVARD, SUITE 150 | SAN JOSE | CA | 95113-2255 | S |
| 22819 | First California Bank | 3027 TOWNSGATE RD # 300 | WESTLAKE VILLAGE | CA | 91361-0000 | S |
| 8314 | Basin State Bank | P.O. BOX 428 | STANFORD | MT | 59479-0000 | O |
| 58443 | First Security Bank of Nevada | 1725 N. RAINBOW BOULEVARD SUITE 150 | LAS VEGAS | NV | 89108-0000 | S |
| 58473 | Service1st Bank of Nevada | 8349 WEST SUNSET ROAD | LAS VEGAS | NV | 89113-0000 | S |
| 58358 | 1st Commerce Bank | 5135 CAMINO AL NORTE, SUITE 4 | NORTH LAS VEGAS | NV | 89031-0000 | S |
| 1250 | Gunnison Valley Bank | P.O. BOX 220 | GUNNISON | UT | 84634-0220 | S |
| 22578 | Brighton Bank | 7101 HIGHLAND DRIVE | SALT LAKE CITY | UT | 84121-0000 | S |
| 26816 | Liberty Bank, Inc. | 326 SOUTH 500 EAST | SALT LAKE CITY | UT | 84102-0000 | S |
| 16730 | American Marine Bank | P.O. BOX 10788 | BAINBRIDGE ISLAND | WA | 98110-0000 | S |
| 58337 | Bank of Everett | 2722 COLBY AVENUE | EVERETT | WA | 98206-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|