
|
Monthly List of Banks Examined for CRA Compliance
October 2009 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN,MO ND, NE, SD)
|
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| 58382 | Keystone Bank | 2394 EAST UNIVERSITY DRIVE | AUBURN | AL | 36830-7617 | S |
| 1744 | First Bank | P.O. BOX 28 | WADLEY | AL | 36276-0000 | S |
| 27573 | First Bank of Jacksonville | 11100 SAN JOSE BOULEVARD | JACKSONVILLE | FL | 32223-7942 | S |
| 57096 | The Royal Palm Bank of Florida | 1225 CREEKSIDE PARKWAY | NAPLES | FL | 34110-0000 | S |
| 58520 | NorthStar Bank | 400 NORTH ASHLEY DRIVE | TAMPA | FL | 33602-0000 | S |
| 33989 | Appalachian Community Bank | P.O. BOX G | ELLIJAY | GA | 30540-0000 | S |
| 16240 | Jasper Banking Company | P.O. BOX 487 | JASPER | GA | 30143-0000 | S |
| 32744 | Bryan Bank & Trust | P.O. BOX 1299 | RICHMOND HILL | GA | 31324-0000 | S |
| 19252 | The First State Bank | P.O. BOX 928 | STOCKBRIDGE | GA | 30281-0000 | S |
| 11295 | The Citizens Bank of Swainsboro | P.O. BOX 249 | SWAINSBORO | GA | 30401-0000 | S |
| 32711 | First Cherokee State Bank | 9860 HIGHWAY 92 | WOODSTOCK | GA | 30188-3874 | S |
| 29771 | KS Bank, Inc. | PO BOX 661 | SMITHFIELD | NC | 27577-0000 | S |
| 58432 | Carolina Alliance Bank | 200 SOUTH CHURCH STREET | SPARTANBURG | SC | 29306-3215 | S |
| 9502 | First State Bank | P.O. BOX 640 | DANVILLE | VA | 24541-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| 33873 | Liberty Bank | P.O. BOX 1092 | ALTON | IL | 62002-0000 | S |
| 16450 | Busey Bank | 100 WEST UNIVERSITY AVENUE | CHAMPAIGN | IL | 61820 | S |
| 58514 | American Eagle Bank of Chicago | 2255 N. WESTERN AVE. | CHICAGO | IL | 60647 | S |
| 34334 | American Metro Bank | 4878 NORTH BROADWAY | CHICAGO | IL | 60640-0000 | S |
| 30713 | American Union Savings and Loan Association, S.B. | 2601 W DIVISION STREET | CHICAGO | IL | 60622-0000 | SN |
| 22370 | Delaware Place Bank | 190 EAST DELAWARE PLACE | CHICAGO | IL | 60611-0000 | S |
| 20152 | North Bank | 501 NORTH CLARK STREET | CHICAGO | IL | 60610-4201 | S |
| 19042 | The Elgin State Bank | P.O. BOX 541 | ELGIN | IL | 60121-0541 | S |
| 9079 | The Harvard State Bank | P.O. BOX 40 | HARVARD | IL | 60033-0000 | S |
| 31004 | Twin Oaks Savings Bank | P. O. BOX 217 | MARSEILLES | IL | 61341-0000 | S |
| 13582 | State Bank of Nauvoo | P.O. BOX 218 | NAUVOO | IL | 62354-0000 | S |
| 10464 | Federated Bank | P.O. BOX B | ONARGA | IL | 60955-0000 | S |
| 20250 | Marine Bank, Springfield | 3050 WEST WABASH AVENUE | SPRINGFIELD | IL | 62704-0000 | S |
| 8058 | CSB State Bank | P.O. BOX 68 | CYNTHIANA | IN | 47612-0000 | S |
| 12854 | Centier Bank | 1500 119TH STREET | WHITING | IN | 46394-0000 | S |
| 9304 | Bank of Ohio County, Inc. | P.O. BOX 307 | BEAVER DAM | KY | 42320-0000 | S |
| 297 | Lewisburg Banking Company | P.O. BOX 278 | LEWISBURG | KY | 42256-0000 | S |
| 15708 | The Casey County Bank, Inc. | P.O. BOX 10 | LIBERTY | KY | 42539-0000 | S |
| 34524 | First Security Bank of Owensboro, Inc. | P.O. BOX 788 | OWENSBORO | KY | 42302-0000 | S |
| 2721 | The First Commonwealth Bank of Prestonsburg, Inc. | 311 NORTH ARNOLD AVENUE | PRESTONSBURG | KY | 41653-0000 | S |
| 14587 | University Bank | 2015 WASHTENAW AVENUE | ANN ARBOR | MI | 48104-0000 | S |
| 14816 | mBank | 130 SOUTH CEDAR STREET | MANISTIQUE | MI | 49854-0000 | S |
| 14523 | The Antwerp Exchange Bank Company | P. O. BOX 727 | ANTWERP | OH | 45813-0000 | S |
| 29011 | The Mechanics Savings Bank | 2 SOUTH MAIN STREET | MANSFIELD | OH | 44902-0000 | O |
| 27808 | Bramble Savings Bank | 954 STREET ROUTE 28 | MILFORD | OH | 45150-0000 | S |
| 8647 | Farmers State Bank | P.O. BOX 801 | WEST SALEM | OH | 44287-0000 | S |
| 9437 | First State Bank | 19230 STATE ROUTE 136 | WINCHESTER | OH | 45697-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| 13303 | Bank of England | P.O. BOX 70 | ENGLAND | AR | 72046-0000 | S |
| 5628 | Piggott State Bank | P.O. BOX 307 | PIGGOTT | AR | 72454-0000 | S |
| 25651 | Valley Bank and Trust | 4900 E. BROMLEY LANE | BRIGHTON | CO | 80601-0000 | S |
| 15759 | The Bank of Burlington | P.O. BOX 427 | BURLINGTON | CO | 80807-0000 | S |
| 3019 | Rocky Mountain Bank & Trust Florence | P.O. BOX 579 | FLORENCE | CO | 81226-0000 | S |
| 23144 | South Louisiana Bank, Houma, Louisiana | P.O. BOX 1718 | HOUMA | LA | 70360-0000 | S |
| 406 | Cleo State Bank | P.O. BOX 8 | CLEO SPRINGS | OK | 73729-0000 | S |
| 2315 | Armstrong Bank | P.O. BOX 188 | MUSKOGEE | OK | 74402 | S |
| 14029 | First Liberty Bank | 9601 N. MAY AVENUE | OKLAHOMA CITY | OK | 73120-0000 | S |
| 4048 | SpiritBank | 4815 SOUTH HARVARD, SUITE 100 | TULSA | OK | 74135-0000 | S |
| 26256 | Cornerstone Community Bank | 6401 LEE HIGHWAY, SUITE B | CHATTANOOGA | TN | 37421-0000 | S |
| 20818 | Citizens Tri-County Bank | P.O. BOX 697 | DUNLAP | TN | 37327-0697 | S |
| 34517 | Peoples Bank of East Tennessee | P.O. BOX 128 | MADISONVILLE | TN | 37354-0000 | S |
| 10316 | Medina Banking Co. | P.O. BOX 479 | MEDINA | TN | 38355-0000 | S |
| 57362 | Peoples Bank | 5712 COLLEYVILLE BOULEVARD | COLLEYVILLE | TX | 76034-0000 | S |
| 58497 | First Private Bank of Texas | 8201 PRESTON ROAD - SUITE 200 | DALLAS | TX | 75225-0000 | S |
| 12769 | First United Bank | P.O. BOX 929 | DIMMITT | TX | 79027-0000 | S |
| 58447 | Vision Bank - Texas | 401 W. GEORGE BUSH FREEWAY, SUITE 101 | RICHARDSON | TX | 75080-0000 | S |
| 1715 | Citizens 1st Bank | P.O. BOX 7640 | TYLER | TX | 75711-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN, MO, ND, NE, SD) Back to top
| 1553 | The Shelby County State Bank | P.O. BOX 29 | HARLAN | IA | 51537-0000 | S |
| 5820 | State Central Bank | P.O. BOX 6006 | KEOKUK | IA | 52632-0847 | S |
| 1860 | Montezuma State Bank | P.O. BOX 128 | MONTEZUMA | IA | 50171-0000 | S |
| 12126 | Keokuk County State Bank | P.O. BOX 207 | SIGOURNEY | IA | 52591-0000 | S |
| 15352 | The Farmers State Bank | P.O. BOX 197 | ATWOOD | KS | 67730-0197 | S |
| 10159 | First State Bank and Trust | P.O. BOX A | BAYPORT | MN | 55003-0000 | S |
| 35246 | First Commercial Bank | 8500 NORMANDALE LAKE BOULEVARD, SUITE 110 | BLOOMINGTON | MN | 55437-0000 | S |
| 32173 | Voyager Bank | 775 PRAIRIE CENTER DRIVE | EDEN PRAIRIE | MN | 55344-0000 | S |
| 9349 | First State Bank of Fountain | P.O. BOX 83 | FOUNTAIN | MN | 55935-0000 | S |
| 26519 | Frost State Bank | P.O. BOX 398 | FROST | MN | 56033-0000 | S |
| 15324 | Security Bank & Trust Company | 735 11TH STREET EAST | GLENCOE | MN | 55336-0000 | S |
| 10163 | Security State Bank of Marine | 120 JUDD STREET | MARINE ON ST. CROIX | MN | 55047-0000 | S |
| 19188 | First Minnetonka City Bank | P.O. BOX 1277 | MINNETONKA | MN | 55345-0000 | S |
| 8889 | Midwest Regional Bank | P.O. BOX 1269 | FESTUS | MO | 63028-0000 | S |
| 34445 | Southern Missouri Bank of Marshfield | P.O. BOX M | MARSHFIELD | MO | 65706-0000 | S |
| 8904 | The Nodaway Valley Bank | P.O. BOX 700 | MARYVILLE | MO | 64468-0000 | S |
| 19954 | Bank of Minden | P.O. BOX 8 | MINDENMINES | MO | 64769-0000 | S |
| 9420 | The Union Bank | P.O. BOX 789 | BEULAH | ND | 58523-0000 | S |
| 14353 | Farmers State Bank of Crosby, N. D. | P.O. BOX B | CROSBY | ND | 58730-0000 | NI |
| 19581 | State Bank & Trust | P.O. BOX 10877 | FARGO | ND | 58106-0877 | S |
| 15444 | American State Bank & Trust Company of Williston | P.O. BOX 1446 | WILLISTON | ND | 58801-0000 | S |
| 18820 | Cedar Rapids State Bank | P.O. BOX 158 | CEDAR RAPIDS | NE | 68627-0000 | S |
| 16953 | Bank of Clarks | P.O. BOX 125 | CLARKS | NE | 68628-0000 | S |
| 34995 | First Central Bank McCook | 904 NORTH HIGHWAY 83 | MCCOOK | NE | 69001-0000 | S |
| 10653 | The Murray State Bank | P.O. BOX 76 | MURRAY | NE | 68409-0000 | S |
| 15289 | Great Western Bank | P.O. BOX 877 | WATERTOWN | SD | 57201-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT) Back to top
| 18261 | NewAlliance Bank | P.O. BOX 302 | NEW HAVEN | CT | 06502-0000 | O |
| 26948 | The Wilton Bank | P.O. BOX 606 | WILTON | CT | 06897-0606 | S |
| 26516 | Wakefield Co-operative Bank | 342 MAIN STREET | WAKEFIELD | MA | 01880-0000 | S |
| 17749 | Bath Savings Institution | P.O. BOX 548 | BATH | ME | 04530-0000 | O |
| 17751 | Androscoggin Savings Bank | P.O. BOX 1407 | LEWISTON | ME | 04243-1407 | S |
| 28191 | Audubon Savings Bank | 509 S WHITE HORSE PIKE | AUDUBON | NJ | 08106-0000 | S |
| 35426 | Two River Community Bank | 1250 HIGHWAY 35, SOUTH | MIDDLETOWN | NJ | 07748-0000 | S |
| 58513 | The Bank of Princeton | 21 CHAMBERS STREET SUITE 102 | PRINCETON | NJ | 08542-3707 | S |
| 58464 | Capital Bank of New Jersey | PO BOX 690 | VINELAND | NJ | 08362-0690 | O |
| 19695 | State Bank of Long Island | TWO JERICHO PLAZA | JERICHO | NY | 11753-0000 | S |
| 15969 | Rondout Savings Bank | P.O. BOX 1638 | KINGSTON | NY | 12401-0000 | S |
| 33686 | Bank Hapoalim B.M. | 1177 AVENUE OF AMERICAS | NEW YORK CITY | NY | 10036-0000 | S |
| 57228 | Embassy Bank for the Lehigh Valley | 100 GATEWAY DRIVE | BETHLEHEM | PA | 18017-0000 | S |
| 8405 | Farmers and Merchants Trust Company of Chambersburg | P.O. BOX T | CHAMBERSBURG | PA | 17201-0000 | S |
| 30637 | Greenville Savings Bank | P.O. BOX 150 | GREENVILLE | PA | 16125-0000 | S |
| 7551 | Fulton Bank | P.O. BOX 4887 | LANCASTER | PA | 17604-0000 | O |
| 11113 | Hamlin Bank and Trust Company | P.O. BOX 367 | SMETHPORT | PA | 16749-0367 | S |
| 35077 | Stonebridge Bank | 624 WILLOWVBROOK LANE | WEST CHESTER | PA | 19382-0000 | S |
| 14136 | Wells River Savings Bank | P.O. BOX 645 | WELLS RIVER | VT | 05081-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| 57411 | Horizon Community Bank | P. O. BOX 1166 | LAKE HAVASU CITY | AZ | 86405 | S |
| 57279 | Commerce Bank of Arizona | 3805 EAST BROADWAY BOULEVARD | TUCSON | AZ | 85716-0000 | S |
| 58438 | Sierra Vista Bank | 1710 PRAIRIE CITY ROAD | FOLSOM | CA | 95630-9594 | S |
| 58212 | Security First Bank | 3720 N. BLACKSTONE AVENUE | FRESNO | CA | 93726-0000 | S |
| 34459 | Citizens Community Bank | P.O. BOX 1689 | POCATELLO | ID | 83204-0000 | S |
| 19006 | Siuslaw Bank | P.O. BOX 280 | FLORENCE | OR | 97439-0000 | S |
| 34232 | American Bank of Commerce | 3670 NORTH UNIVERSITY AVENUE | PROVO | UT | 84604-0000 | S |
| 57167 | Washington Business Bank | 2607 MARTIN WAY EAST, SUITE 211 | OLYMPIA | WA | 98506-0000 | S |
| 33618 | Viking Bank | P.O. BOX 70546 | SEATTLE | WA | 98127-0000 | S |
| 27601 | Inland Northwest Bank | 421 WEST RIVERSIDE, SUITE 113 | SPOKANE | WA | 99201-0000 | S |
| 58477 | Bank of Tacoma | 1015 A STREET | TACOMA | WA | 98402-0000 | S |
| 57363 | Cheyenne State Bank | 101 WEST 19TH STREET | CHEYENNE | WY | 82001-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|