
|
Monthly List of Banks Examined for CRA Compliance
May 2009 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN,MO ND, NE, SD)
|
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| 58375 | Vantage Bank of Alabama | POST OFFICE BOX 1606 | ALBERTVILLE | AL | 35950 | S |
| 59 | The Citizens Bank | P.O. BOX 188 | GENEVA | AL | 36340-0000 | O |
| 29548 | Pinnacle Bank | P O BOX 1388 | JASPER | AL | 35501-0000 | S |
| 16607 | Bank of Pine Hill | P.O. BOX 310 | PINE HILL | AL | 36769-0000 | S |
| 27205 | Englewood Bank | 1111 SOUTH MCCALL ROAD | ENGLEWOOD | FL | 34223-4229 | S |
| 58313 | Community Southern Bank | 3340 S FLORIDA AVENUE | LAKELAND | FL | 33803-0000 | S |
| 58331 | Florida Shores Bank - Southeast | 400 NORTH FEDERAL HIGHWAY | POMPANO BEACH | FL | 33062 | S |
| 58377 | Central Bank | 20701 BRUCE B. DOWNS BLVD | TAMPA | FL | 33647-2913 | S |
| 34776 | Grand Bank & Trust of Florida | 2055 PALM BEACH LAKES BOULEVARD | WEST PALM BEACH | FL | 33409-0000 | S |
| 22138 | Rabun County Bank | P.O. BOX 845 | CLAYTON | GA | 30525-0000 | S |
| 21649 | Douglas County Bank | P.O. BOX 949 | DOUGLASVILLE | GA | 30133-0000 | S |
| 16780 | Citizens Bank & Trust Company | P.O. BOX 340 | EASTMAN | GA | 31023-0000 | S |
| 19195 | Capital Bank | P.O. BOX 2146 | FORT OGLETHORPE | GA | 30742-0000 | S |
| 32532 | South Georgia Bank | P.O. BOX 100 | GLENNVILLE | GA | 30427-0000 | S |
| 58289 | River City Bank | P.O. BOX 1791 | ROME | GA | 30162 | S |
| 22286 | United Security Bank | P.O. BOX 100 | SPARTA | GA | 31087-0000 | S |
| 27254 | Waycross Bank & Trust | P.O. BOX 1339 | WAYCROSS | GA | 31502-1339 | S |
| 58021 | Square 1 Bank | 406 BLACKWELL STREET, SUITE 240 | DURHAM | NC | 27701-0000 | NI |
| 58596 | Carter Bank & Trust | 1300 KINGS MOUNTAIN ROAD | MARTINSVILLE | VA | 24112-7268 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| 21635 | The Bank of Bourbonnais | ONE HERITAGE PLAZA | BOURBONNAIS | IL | 60914-0000 | S |
| 18566 | Peoples Bank of Kankakee County | 315 MAIN STREET, N.W. | BOURBONNAIS | IL | 60914-0000 | S |
| 12091 | Farmers State Bank of Camp Point | P.O. BOX 20 | CAMP POINT | IL | 62320-0000 | S |
| 10843 | Citizens Bank of Chatsworth | P.O. BOX 877 | CHATSWORTH | IL | 60921-0000 | S |
| 23257 | Community State Bank | P.O. BOX 78 | GALVA | IL | 61434-0000 | S |
| 16666 | Itasca Bank & Trust Co. | P.O. BOX D | ITASCA | IL | 60143-0000 | S |
| 58597 | PeopleFirst Bank | 3100 THEODORE STREET | JOLIET | IL | 60435 | S |
| 16318 | Marseilles Bank | P.O. BOX 89 | MARSEILLES | IL | 61341-0000 | S |
| 20203 | InBank | 15533 SOUTH CICERO AVENUE | OAK FOREST | IL | 60452-0000 | S |
| 22536 | Family Bank and Trust Co. | 10360 SOUTH ROBERTS ROAD | PALOS HILLS | IL | 60465-1990 | S |
| 10438 | Raritan State Bank | P.O. BOX 8 | RARITAN | IL | 61471-0000 | S |
| 16394 | Table Grove State Bank | P.O. BOX 215 | TABLE GROVE | IL | 61482-0000 | S |
| 12089 | Marshall County State Bank | P.O. BOX 139 | VARNA | IL | 61375-0000 | S |
| 8063 | The North Salem State Bank | P.O. BOX 97 | NORTH SALEM | IN | 46165-0097 | S |
| 12163 | The Farmers Bank of Milton | P.O. BOX 39 | MILTON | KY | 40045-0000 | S |
| 9672 | Owingsville Banking Company | P.O. BOX 575 | OWINGSVILLE | KY | 40360-0000 | O |
| 8785 | Peoples Exchange Bank | P.O. BOX 398 | STANTON | KY | 40380-0000 | S |
| 34862 | The Bank of Holland | P.O. BOX 1469 | HOLLAND | MI | 49422-1469 | S |
| 8165 | The Honor State Bank | P.O. BOX 67 | HONOR | MI | 49640-0000 | S |
| 13223 | The Citizens Bank of Ashville, Ohio | 26 EAST MAIN STREET | ASHVILLE | OH | 43103-0000 | S |
| 29864 | Advantage Bank | P.O. BOX 708 | CAMBRIDGE | OH | 43725-0000 | S |
| 32284 | Columbia Savings Bank | 411 LUDLOW AVENUE | CINCINNATI | OH | 45220-0000 | S |
| 30693 | Valley Savings Bank | P O BOX 231 | CUYAHOGA FALLS | OH | 44222-0000 | S |
| 9462 | The Farmers and Merchants Bank | P.O. BOX 152 | MIAMISBURG | OH | 45342-0000 | S |
| 9042 | Lincoln Community Bank | 1400 EAST MAIN STREET | MERRILL | WI | 54452-0000 | S |
| 16840 | River Falls State Bank | P.O. BOX 89 | RIVER FALLS | WI | 54022-0089 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| 58508 | First FarmBank | 127 22ND STREET | GREELEY | CO | 80631-0000 | S |
| 17340 | Church Point Bank and Trust Company | P.O. BOX 100 | CHURCH POINT | LA | 70525-0000 | S |
| 8531 | Bank of Coushatta | P.O. BOX 1360 | COUSHATTA | LA | 71019-1360 | S |
| 1372 | Bank of Greensburg | P.O. BOX 10 | GREENSBURG | LA | 70441-0000 | O |
| 21529 | Bank of Oak Ridge | P.O. BOX 130 | OAK RIDGE | LA | 71264-0000 | S |
| 9323 | Bank of Winnfield & Trust Company | P.O. BOX 350 | WINNFIELD | LA | 71483-0000 | S |
| 21998 | Covington County Bank | P.O. BOX 1599 | COLLINS | MS | 39428-0000 | S |
| 9366 | Peoples Bank | P.O. BOX 7 | MENDENHALL | MS | 39114-0000 | S |
| 8556 | Bank of Morton | P.O. BOX 229 | MORTON | MS | 39117-0000 | O |
| 4067 | Oklahoma Bank and Trust Company | P.O. BOX 99 | CLINTON | OK | 73601-0000 | S |
| 2318 | Cornerstone Bank | P.O. BOX 169 | WATONGA | OK | 73772-0000 | S |
| 34023 | TNBANK | 401 SOUTH ILLINOIS AVENUE | OAK RIDGE | TN | 37830-0000 | S |
| 22451 | Volunteer State Bank | 101 HIGHWAY 52 WEST | PORTLAND | TN | 37148-0000 | S |
| 58483 | Pegasus Bank | 4515 W. MOCKINGBIRD LANE | DALLAS | TX | 75209-0000 | S |
| 11895 | Meridian Bank Texas | 915 FLORENCE STREET | FORT WORTH | TX | 76102-0000 | S |
| 16866 | West Texas State Bank | P.O. BOX 1396 | SNYDER | TX | 79550-0000 | S |
| 16768 | First State Bank | P.O. BOX 637 | VAN | TX | 75790-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN,MO ND, NE, SD) Back to top
| 14690 | Iowa Savings Bank | 510 HIGHWAY 30 WEST | CARROLL | IA | 51401-0000 | S |
| 13616 | Corydon State Bank | 201 W. JACKSON ST. | CORYDON | IA | 50060 | S |
| 14772 | Danville State Savings Bank | P.O. BOX 295 | DANVILLE | IA | 52623-0000 | S |
| 8499 | Union State Bank | P.O. BOX 178 | GREENFIELD | IA | 50849-0000 | S |
| 5821 | First State Bank | P.O. BOX 187 | LYNNVILLE | IA | 50153-0000 | S |
| 18463 | Heritage Bank | P.O. BOX 266 | MARION | IA | 52302-0266 | S |
| 9299 | Randall-Story State Bank | P.O. BOX 278 | STORY CITY | IA | 50248-0278 | S |
| 11759 | Citizens State Bank | P.O. BOX 198 | WYOMING | IA | 52362-0000 | S |
| 58466 | Millennium Bank | P.O. BOX 89 | JUNCTION CITY | KS | 66441-0089 | S |
| 15194 | The Kearny County Bank | P.O. BOX 67 | LAKIN | KS | 67860-0000 | S |
| 23173 | The Mission Bank | 5201 JOHNSON DRIVE | MISSION | KS | 66205-0000 | S |
| 16788 | Union State Bank | P.O. BOX 100 | UNIONTOWN | KS | 66779-0000 | S |
| 17982 | The Walton State Bank | MAIN STREET | WALTON | KS | 67151-0000 | S |
| 16476 | Access Bank | 11150 COMMERCE DRIVE NORTH | CHAMPLIN | MN | 55316-0000 | S |
| 16659 | Northeast Bank | 77 BROADWAY STREET, N.E. | MINNEAPOLIS | MN | 55413-0000 | O |
| 8544 | United Community Bank | P.O. BOX 249 | PERHAM | MN | 56573-0000 | S |
| 33202 | Premier Bank Rochester | P.O. BOX 729 | ROCHESTER | MN | 55903-0729 | S |
| 8831 | First State Bank of Sauk Centre | P.O. BOX 266 | SAUK CENTRE | MN | 56378-0000 | S |
| 1609 | First State Bank of Wyoming | P.O. BOX 308 | WYOMING | MN | 55092-0000 | S |
| 8283 | Garden City Bank | P.O. BOX 439 | GARDEN CITY | MO | 64747-0000 | S |
| 17691 | Eagle Bank and Trust Company of Missouri | P.O. BOX 680 | HILLSBORO | MO | 63050-0000 | S |
| 1945 | Metz Banking Company | P.O. BOX 590 | NEVADA | MO | 64772-0000 | S |
| 14488 | Citizens Bank | P.O. BOX 197 | NEW HAVEN | MO | 63068-0000 | S |
| 11006 | Rushville State Bank | P.O. BOX 38 | RUSHVILLE | MO | 64484-0000 | S |
| 10613 | State Bank of Slater | P.O. BOX 100 | SLATER | MO | 65349-0000 | S |
| 15598 | The First State Bank of Munich | P.O. BOX 9 | MUNICH | ND | 58352-0000 | S |
| 25291 | Bank of the Valley | P.O. BOX 7 | BELLWOOD | NE | 68624-0000 | S |
| 12241 | Washington County Bank | P.O. BOX 248 | BLAIR | NE | 68008-0000 | S |
| 16881 | State Bank of Chester | P.O. BOX 367 | CHESTER | NE | 68327-0000 | S |
| 11483 | The Nehawka Bank | P.O. BOX 38 | NEHAWKA | NE | 68413-0000 | S |
| 9935 | Farmers State Bank | P.O. BOX 7 | MARION | SD | 57043-0000 | S |
| 15432 | American State Bank | P.O. BOX A | OLDHAM | SD | 57051-0000 | S |
| 504 | Dakota Prairie Bank | 200 MAIN STREET | PRESHO | SD | 57568-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT Back to top
| 58307 | The Bank of Greenwich | 165 MASON STREET | GREENWICH | CT | 06830-0000 | S |
| 90140 | South Adams Savings Bank | 2 CENTER STREET | ADAMS | MA | 01220-0000 | S |
| 26336 | The Village Bank | 307 AUBURN STREET | AUBURNDALE | MA | 02466-0000 | S |
| 26601 | Beverly Co-operative Bank | 254 CABOT STREET | BEVERLY | MA | 01915-0000 | S |
| 90185 | Danversbank | 1 CONANT STREET | DANVERS | MA | 01923-0000 | S |
| 90211 | Hingham Institution for Savings | 55 MAIN STREET | HINGHAM | MA | 02043-0000 | S |
| 30039 | Haven Savings Bank | 621 WASHINGTON STREET | HOBOKEN | NJ | 07030-0000 | S |
| 15995 | Putnam County Savings Bank | P.O. BOX 417 | BREWSTER | NY | 10509-0000 | S |
| 27267 | Amerasia Bank | 41-04 TO 41-06 MAIN STREET | FLUSHING | NY | 11355-0000 | S |
| 33681 | Bank of Baroda | ONE PARK AVENUE | NEW YORK CITY | NY | 10016-0000 | NI |
| 30431 | Slovak Savings Bank | 2470 CALIFORNIA AVENUE | PITTSBURGH | PA | 15212-0000 | S |
| 31469 | Oriental Bank and Trust | P.O. BOX 195115 | SAN JUAN | PR | 00919-1363 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| 19525 | Mt. McKinley Bank | P.O. BOX 73880 | FAIRBANKS | AK | 99707-0000 | S |
| 58261 | Premier Business Bank | 700 SOUTH FLOWER STREET, SUITE 2000 | LOS ANGELES | CA | 90017-0000 | S |
| 22460 | Monterey County Bank | P.O. BOX 1309 | MONTEREY | CA | 93942-0000 | NI |
| 32743 | Circle Bank | 1400 GRANT AVENUE | NOVATO | CA | 94945-0000 | S |
| 57148 | Professional Business Bank | 199 SOUTH LOS ROBLES AVENUE, SUITE 130 | PASADENA | CA | 91101-0000 | S |
| 24229 | Heritage Oaks Bank | P.O. BOX 7012 | PASO ROBLES | CA | 93447-7012 | S |
| 58411 | Cornerstone Community Bank | 237 SOUTH MAIN STREET | RED BLUFF | CA | 96080-0000 | S |
| 35013 | Columbia Community Bank | 314 EAST MAIN STREET, SUITE 300 | HILLSBORO | OR | 97123-0000 | S |
| 58428 | Lewis & Clark Bank | P.O. BOX 1630 | OREGON CITY | OR | 97045 | S |
| 9204 | Central Bank | 75 NORTH UNIVERSITY AVENUE | PROVO | UT | 84601-0000 | S |
| 34219 | The Village Bank | 294 E. TABERNACLE STREET | SAINT GEORGE | UT | 84770-0000 | S |
| 35495 | Proficio Bank | 420 EAST SOUTH TEMPLE, SUITE 520 | SALT LAKE CITY | UT | 84111-0000 | S |
| 58183 | BANK REALE | 5205 ROAD 68 | PASCO | WA | 99301-0000 | S |
| 21231 | Valley Bank | P.O. BOX 578 | PUYALLUP | WA | 98371-0000 | S |
| 57246 | Pacific International Bank | 1155 NORTH 130TH STREET | SEATTLE | WA | 98133-0000 | S |
| 58322 | RiverBank | 202 E. SPOKANE FALLS BLVD, SUITE 500 | SPOKANE | WA | 99202-0000 | S |
| 18616 | Central Valley Bank | P.O. BOX 70 | TOPPENISH | WA | 98948-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|