
|
Monthly List of Banks Examined for CRA Compliance
March 2009 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN,MO ND, NE, SD)
|
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| 46 | Merchants Bank of Alabama | 900 SECOND AVENUE, SW | CULLMAN | AL | 35055-0000 | S |
| 29332 | First Southern Bank | P O BOX 777 | FLORENCE | AL | 35630-0000 | S |
| 18637 | Merchants Bank | P.O. BOX 347 | JACKSON | AL | 36545-0000 | S |
| 9614 | The Peoples Bank of Red Level | P.O. BOX F | RED LEVEL | AL | 36474-0000 | S |
| 58370 | Destin First Bank | P.O. BOX 128 | DESTIN | FL | 32540 | S |
| 16579 | First Guaranty Bank and Trust Company of Jacksonville | P.O. BOX 2578 | JACKSONVILLE | FL | 32203-0000 | O |
| 17509 | FIRST STATE BANK OF THE FLORIDA KEYS | P.O. BOX 1579 | KEY WEST | FL | 33040-0000 | S |
| 57083 | Plus International Bank | 1000 BRICKELL AVENUE, SUITE 1100 | MIAMI | FL | 33131-0000 | S |
| 58372 | Sabal Palm Bank | P.O. BOX 51810 | SARASOTA | FL | 34232-0335 | S |
| 58309 | American Momentum Bank | 4830 WEST KENNEDY BOULEVARD SUITE 200 | TAMPA | FL | 33609-0000 | S |
| 58211 | Sunrise Bank of Atlanta | 600 WEST PEACHTREE STREET NW, SUITE 300 | ATLANTA | GA | 30308-0000 | S |
| 872 | State Bank of Cochran | P.O. BOX 539 | COCHRAN | GA | 31014-0000 | S |
| 873 | Columbus Bank and Trust Company | P.O. BOX 120 | COLUMBUS | GA | 31902-0000 | O |
| 33904 | The Gordon Bank | P.O. BOX 68 | GORDON | GA | 31031-0000 | S |
| 27797 | Citizens First Bank | P O BOX 1313 | ROME | GA | 30161-0000 | O |
| 10057 | Bank of Hancock County | P.O. BOX 340 | SPARTA | GA | 31087-0000 | S |
| 172 | United Bank | P.O. BOX 945 | ZEBULON | GA | 30295-0945 | S |
| 27897 | Black Mountain Savings Bank, SSB | P.O. BOX 729 | BLACK MOUNTAIN | NC | 28711-0000 | S |
| 58408 | Park Sterling Bank | P.O. BOX 32727 | CHARLOTTE | NC | 28232 | S |
| 28471 | Roxboro Savings Bank, SSB | P O BOX 489 | ROXBORO | NC | 27573-0000 | S |
| 8997 | The Palmetto Bank | P.O. BOX 49 | LAURENS | SC | 29360-0000 | S |
| 11578 | Burke & Herbert Bank & Trust Company | P.O. BOX 268 | ALEXANDRIA | VA | 22314-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| 10849 | Tompkins State Bank | P.O. BOX 310 | AVON | IL | 61415-0000 | S |
| 11685 | Marine Bank and Trust | P.O. BOX 190 | CARTHAGE | IL | 62321-0000 | O |
| 18568 | Community Bank of Easton | P.O. BOX 200 | EASTON | IL | 62633-0000 | S |
| 11734 | Flanagan State Bank | 124 SOUTH MAIN STREET | FLANAGAN | IL | 61740-0000 | S |
| 28925 | Security Savings Bank | P.O. BOX 800 | MONMOUTH | IL | 61462-0000 | S |
| 16757 | The Campbell & Fetter Bank | P.O. BOX 231 | KENDALLVILLE | IN | 46755-0000 | S |
| 13099 | American Trust & Savings Bank of Whiting, Indiana | P.O. BOX 790 | WHITING | IN | 46394-0000 | S |
| 23627 | Republic Bank & Trust Company | 601 WEST MARKET STREET | LOUISVILLE | KY | 40202-0000 | NI |
| 12869 | Farmers Bank and Trust Company | P.O. BOX 151 | MARION | KY | 42064-0000 | S |
| 17622 | Alden State Bank | P.O. BOX 39 | ALDEN | MI | 49612-0000 | S |
| 30005 | Citizens First Savings Bank | 525 WATER STREET | PORT HURON | MI | 48060-0000 | O |
| 9454 | The First Bremen Bank | 119 MAIN STREET | BREMEN | OH | 43107-0000 | S |
| 741 | First City Bank | 1885 NORTHWEST BOULEVARD | COLUMBUS | OH | 43212-0000 | S |
| 6195 | Sterling Bank | P.O. BOX 70 | BARRON | WI | 54812-0000 | S |
| 18361 | Coulee Bank | P.O. BOX 845 | LA CROSSE | WI | 54601-0000 | S |
| 12515 | Securant Bank & Trust | W178 N9358 WATER TOWER PLACE | MENOMONEE FALLS | WI | 53051-0000 | S |
| 15130 | Community State Bank | P.O. BOX 225 | NORWALK | WI | 54648-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| 22497 | Pine River Valley Bank | 301 NORTH COMMERCE DRIVE | BAYFIELD | CO | 81122-0000 | S |
| 18710 | North Valley Bank | P.O. BOX 29189 | THORNTON | CO | 80229-0000 | S |
| 30332 | Abbeville Building & Loan (A State-Chartered SB) | PO BOX 1510 | ABBEVILLE | LA | 70511-1510 | S |
| 33144 | United Bank and Trust Company | 2714 CANAL STREET | NEW ORLEANS | LA | 70119-0000 | S |
| 20041 | Teche Bank & Trust Co. | P.O. BOX 78 | ST. MARTINVILLE | LA | 70582-0000 | S |
| 1374 | The Bank of Commerce | P.O. BOX 517 | WHITE CASTLE | LA | 70788-0000 | S |
| 22139 | Progressive Bank | P.O. BOX 1000 | WINNSBORO | LA | 71295-1000 | S |
| 306 | Bank of Zachary | P.O. BOX 497 | ZACHARY | LA | 70791-0000 | S |
| 13625 | The Farmers and Stockmens Bank of Clayton | P.O. BOX 488 | CLAYTON | NM | 88415-0000 | S |
| 35492 | Western Heritage Bank | 230 SOUTH ALAMEDA | LAS CRUCES | NM | 88005-0000 | S |
| 17884 | The First State Bank | P.O. BOX 430 | CANUTE | OK | 73626-0430 | S |
| 17967 | The Bank of Union | P.O. BOX 1010 | EL RENO | OK | 73036-0000 | S |
| 57289 | Summit Bank | 5314 SOUTH YALE, SUITE 100 | TULSA | OK | 74135-0000 | S |
| 8432 | Bank of Putnam County | 140 SOUTH JEFFERSON STREET | COOKEVILLE | TN | 38501-0000 | S |
| 19278 | Carmine State Bank | P.O. BOX 341 | CARMINE | TX | 78932-0341 | S |
| 11550 | D'Hanis State Bank | P.O. BOX 338 | D'HANIS | TX | 78850-0000 | S |
| 17612 | Central Bank | P.O. BOX 801263 | HOUSTON | TX | 77280-1263 | S |
| 16176 | Johnson City Bank | P.O. BOX 426 | JOHNSON CITY | TX | 78636-0000 | S |
| 20231 | Pinnacle Bank | P.O. BOX 676 | KEENE | TX | 76059-0000 | S |
| 3293 | First Texas Bank | P.O. BOX 671 | LAMPASAS | TX | 76550-0000 | S |
| 30291 | First Federal Bank Littlefield, Texas | PO BOX 1390 | LITTLEFIELD | TX | 79339-1390 | S |
| 1198 | Arrowhead Bank | 108 WEST SANDSTONE STREET | LLANO | TX | 78643-0000 | S |
| 16218 | Texas Star Bank, SSB | P.O. BOX 368 | LOTT | TX | 76656-0000 | S |
| 17588 | The First State Bank | P.O. BOX 5 | LOUISE | TX | 77455-0000 | S |
| 18148 | Citizens State Bank | P.O. BOX 398 | TENAHA | TX | 75974-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN,MO ND, NE, SD) Back to top
| 25866 | Valley Bank & Trust | P.O. BOX 966 | CHEROKEE | IA | 51012-0000 | S |
| 25260 | State Bank of Brooks | 701 BENTON AVENUE | CORNING | IA | 50841-0000 | S |
| 14650 | Hills Bank and Trust Company | P.O. BOX 183 | HILLS | IA | 52235-0000 | O |
| 960 | Moorhead State Bank | P.O. BOX 206 | MOORHEAD | IA | 51558-0000 | S |
| 19540 | Pioneer Bank | 202 FIRST STREET | SERGEANT BLUFF | IA | 51054-0000 | S |
| 8519 | White State Bank | P.O. BOX 68 | SOUTH ENGLISH | IA | 52335-0000 | S |
| 15614 | West Bank | P.O. BOX 65020 | WEST DES MOINES | IA | 50265-0000 | O |
| 14083 | Bison State Bank | P.O. BOX 328 | BISON | KS | 67520-0000 | S |
| 4645 | The Coldwater Native Bank | P.O. BOX 726 | COLDWATER | KS | 67029-0000 | NI |
| 15261 | The Citizens State Bank | P.O. BOX 728 | HUGOTON | KS | 67951-0000 | S |
| 17672 | The Citizens State Bank | P.O. BOX 110 | MOUNDRIDGE | KS | 67107-0000 | S |
| 1865 | The Kansas State Bank Overbrook Kansas | 400 MAPLE STREET | OVERBROOK | KS | 66524-0000 | S |
| 12139 | Ford County State Bank | P.O. BOX 96 | SPEARVILLE | KS | 67876-0000 | S |
| 16473 | First Bank | P.O. BOX 67 | STERLING | KS | 67579-0000 | S |
| 9728 | First Security Bank | P.O. BOX 128 | BYRON | MN | 55920-0000 | S |
| 8858 | State Bank of Chandler | P.O. BOX 128 | CHANDLER | MN | 56122-0000 | S |
| 10197 | Hometown Community Bank | P.O. BOX 9 | CYRUS | MN | 56323-0000 | S |
| 1918 | Citizens State Bank of Glenville | P.O. BOX 67 | GLENVILLE | MN | 56036-0000 | S |
| 17225 | Commercial Bank of Minnesota | P.O. BOX 258 | HERON LAKE | MN | 56137-0000 | S |
| 8545 | Unity Bank | P.O. BOX 604 | RUSH CITY | MN | 55069-0000 | S |
| 1611 | Carroll County Trust Company of Carrollton, Missouri | P.O. BOX 187 | CARROLLTON | MO | 64633-0000 | S |
| 4533 | Citizens Bank and Trust Company | P.O. BOX 50 | CHILLICOTHE | MO | 64601-0000 | S |
| 14604 | Community Bank of Russellville | P.O. BOX 457 | RUSSELLVILLE | MO | 65074-0000 | S |
| 25268 | First Central Bank | P.O. BOX 477 | WARRENSBURG | MO | 64093-0477 | S |
| 21728 | Farmers and Merchants State Bank | 816 THIRD STREET | LANGDON | ND | 58249-0000 | S |
| 8642 | Security State Bank, Wishek, North Dakota | P.O. BOX 577 | WISHEK | ND | 58495-0000 | S |
| 58359 | United Republic Bank | P.O. BOX 540126 | OMAHA | NE | 68154-0000 | S |
| 9819 | Nebraska State Bank | P.O. BOX 360 | OSHKOSH | NE | 69154-0000 | S |
| 14058 | Petersburg State Bank | P.O. BOX 210 | PETERSBURG | NE | 68652-0210 | S |
| 14912 | Bank of Dixon County | 117 EAST THIRD STREET | PONCA | NE | 68770-0000 | S |
| 16339 | The Tri-County Bank | P.O. BOX 10 | STUART | NE | 68780-0010 | O |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT Back to top
| 16636 | The Torrington Savings Bank | P.O. BOX 478 | TORRINGTON | CT | 06790-0000 | S |
| 26536 | Gloucester Co-operative Bank | 160 MAIN STREET | GLOUCESTER | MA | 01930-0000 | S |
| 28222 | Haddon Savings Bank | 201 WHITE HORSE PIKE | HADDON HEIGHTS | NJ | 08035-0000 | S |
| 12959 | Cattaraugus County Bank | P.O. BOX 227 | LITTLE VALLEY | NY | 14755-0000 | S |
| 31595 | First Star Bank | 418 WEST BROAD STREET | BETHLEHEM | PA | 18018-0000 | S |
| 13879 | PeoplesBank, a Codorus Valley Company | P.O. BOX 67 | GLEN ROCK | PA | 17327-0000 | S |
| 7909 | Marion Center Bank | P.O. BOX 195 | MARION CENTER | PA | 15759-0000 | S |
| 15145 | Miners Bank | P.O. BOX DRAWER L | MINERSVILLE | PA | 17954-0226 | S |
| 27760 | West View Savings Bank | 9001 PERRY HIGHWAY | PITTSBURGH | PA | 15237-0000 | NI |
| 32102 | Doral Bank | P O BOX 308 | CATANO | PR | 00963-0308 | S |
| 58184 | Merchants Commercial Bank | 9100 PORT OF SALE MALL, SUITE 15 | ST THOMAS | VI | 00802-0000 | S |
| 6268 | The Merchants Bank | P.O. BOX 1009 | BURLINGTON | VT | 05401-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| 57120 | UNITI BANK | 6301 BEACH BOULEVARD, SUITE 100 | BUENA PARK | CA | 90621-0000 | S |
| 3440 | First Northern Bank of Dixon | P.O. BOX 547 | DIXON | CA | 95620-0000 | S |
| 58349 | PROMERICA Bank | 888 SOUTH FIGUEROA STREET, SUITE 100 | LOS ANGELES | CA | 90017 | S |
| 23301 | Wilshire State Bank | 3200 WILSHIRE BOULEVARD | LOS ANGELES | CA | 90010-0000 | O |
| 24655 | American River Bank | 1545 RIVER PARK DRIVE | SACRAMENTO | CA | 95815-0000 | S |
| 58329 | New Resource Bank | 405 HOWARD STREET, SUITE 110 | SAN FRANCISCO | CA | 94105-0000 | S |
| 34341 | Temecula Valley Bank | 27710 JEFFERSON AVE, SUITES #A100 & #A200 | TEMECULA | CA | 92590-0000 | S |
| 57074 | bankcda | 912 NORTHWEST BOULEVARD | COEUR D ALENE | ID | 83814-0000 | S |
| 33535 | Advanta Bank Corp. | 11850 SOUTH ELECTION DRIVE | DRAPER | UT | 84020-0000 | NI |
| 35575 | CIT Bank | 2180 SOUTH 1300 EAST, SUITE 250 | SALT LAKE CITY | UT | 84106-0000 | NI |
| 57565 | UBS Bank USA | 299 SOUTH MAIN STREET, SUITE 2275 | SALT LAKE CITY | UT | 84111-0000 | O |
| 34843 | Westsound Bank | 607 PACIFIC AVENUE | BREMERTON | WA | 98337-0000 | S |
| 22643 | The Cowlitz Bank | P.O. BOX 1518 | LONGVIEW | WA | 98632-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|