
|
Monthly List of Banks Examined for CRA Compliance
June 2009 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN,MO ND, NE, SD)
|
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| 20972 | Horizon Bank | P.O. BOX 66 | FYFFE | AL | 35971-0000 | S |
| 15695 | First Bank of Linden | P.O. BOX 517 | LINDEN | AL | 36748-0000 | S |
| 23152 | First Citizens Bank | P.O. BOX 271 | LUVERNE | AL | 36049-0000 | S |
| 27209 | The Bank of Tuscaloosa | P.O. BOX 2908 | TUSCALOOSA | AL | 35403-0000 | S |
| 5676 | BRANNEN BANK | P.O. BOX 1929 | INVERNESS | FL | 32651-1929 | S |
| 34284 | Oceanside Bank | 1315 SOUTH THIRD STREET | JACKSONVILLE BEACH | FL | 32250-0000 | S |
| 58427 | USAmeriBank | P.O. BOX 1158 | LARGO | FL | 33779-1158 | S |
| 35599 | UNION CREDIT BANK | 1150 SOUTH MIAMI AVENUE | MIAMI | FL | 33155-0000 | S |
| 17734 | Community State Bank | P.O. BOX 460 | STARKE | FL | 32091-0000 | S |
| 21495 | Bartow County Bank | P.O. BOX 1030 | CARTERSVILLE | GA | 30120-0000 | O |
| 34229 | The Citizens Bank of Forsyth County | 651 VETERANS MEMORIAL BOULEVARD | CUMMING | GA | 30040-0000 | S |
| 58104 | Century Security Bank | 5955 STATE BRIDGE ROAD, SUITE 100 | DULUTH | GA | 30097-0000 | S |
| 58374 | Republic Bank of Georgia | 1035 OLD PEACHTREE ROAD NW | LAWRENCEVILLE | GA | 30043-0000 | S |
| 879 | Farmers State Bank | P.O. BOX 99 | LINCOLNTON | GA | 30817-0000 | S |
| 18605 | Pineland State Bank | P.O. BOX 178 | METTER | GA | 30439-0000 | S |
| 34239 | Gateway Bank & Trust | 5102 ALABAMA HIGHWAY | RINGGOLD | GA | 30736-0000 | S |
| 58021 | Square 1 Bank | 406 BLACKWELL STREET, SUITE 240 | DURHAM | NC | 27701-0000 | O |
| 31345 | Hertford Savings Bank, SSB | P.O. BOX 156 | HERTFORD | NC | 27944-0000 | S |
| 34321 | Southern Community Bank and Trust | P.O. BOX 26134 | WINSTON-SALEM | NC | 27114-6134 | S |
| 27055 | Clover Community Bank | P.O. BOX 69 | CLOVER | SC | 29710-0000 | S |
| 17563 | Palmetto State Bank | P.O. BOX 158 | HAMPTON | SC | 29924-0000 | S |
| 13020 | First Exchange Bank | P.O. BOX 388 | MANNINGTON | WV | 26582-0000 | S |
| 14744 | Williamstown Bank, Inc. | P.O. BOX 305 | WILLIAMSTOWN | WV | 26187-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| 19689 | State Bank of Whittington | P. O. BOX 249 | BENTON | IL | 62812-0249 | S |
| 8491 | Scott State Bank | P.O. BOX 245 | BETHANY | IL | 61914-0000 | S |
| 12383 | Carrollton Bank | P.O. BOX 232 | CARROLLTON | IL | 62016-0000 | S |
| 5740 | State Bank of Davis | 100 ROUTE 75 | DAVIS | IL | 61019-0000 | S |
| 20454 | Citizens Bank of Edinburg | P.O. BOX 200 | EDINBURG | IL | 62531-0000 | S |
| 21486 | Crossroads Bank | P.O. BOX 783 | EFFINGHAM | IL | 62401-0000 | S |
| 18509 | West Suburban Bank | 701-711 SOUTH WESTMORE AVENUE | LOMBARD | IL | 60148-0000 | S |
| 931 | Citizens State Bank of Milford | 36 EAST JONES STREET | MILFORD | IL | 60953-0000 | S |
| 12086 | Sainte Marie State Bank | P.O. BOX 38 | STE. MARIE | IL | 62459-0000 | S |
| 19693 | Texico State Bank | ROUTE 1 | TEXICO | IL | 62889-0000 | S |
| 12847 | Monroe Bank | P.O. BOX 2329 | BLOOMINGTON | IN | 47402-2329 | S |
| 10101 | The Napoleon State Bank | MAIN AND MADISON STREETS | NAPOLEON | IN | 47034-0000 | S |
| 18620 | Citizens Bank & Trust Co. of Jackson | P. O. BOX 770 | JACKSON | KY | 41339-0000 | S |
| 57301 | United Community Bank of West Kentucky, Inc. | P.O. BOX 209 | MORGANFIELD | KY | 42437-0000 | S |
| 20872 | Citizens Guaranty Bank | P. O. BOX 767 | RICHMOND | KY | 40476-0767 | S |
| 8772 | Springfield State Bank | P. O. BOX 231 | SPRINGFIELD | KY | 40069-0000 | S |
| 20179 | First Independence Bank | 44 MICHIGAN AVENUE | DETROIT | MI | 48226-0000 | S |
| 18584 | Commercial Bank | P. O. BOX 280 | ITHACA | MI | 48847-0280 | S |
| 58340 | Lotus Bank | 44350 WEST 12 MILE ROAD | NOVI | MI | 48377 | S |
| 9865 | The Republic Banking Company | P.O. BOX 99 | REPUBLIC | OH | 44867-0000 | S |
| 11235 | Bonduel State Bank | P.O. BOX 68 | BONDUEL | WI | 54107-0000 | S |
| 12514 | ISB Community Bank | P.O. BOX 110 | IXONIA | WI | 53036-0110 | S |
| 15229 | First Business Bank | 401 CHARMANY DRIVE | MADISON | WI | 53719-1234 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| 109 | Horatio State Bank | P.O. BOX 347 | HORATIO | AR | 71842-0000 | S |
| 16849 | First Arkansas Bank and Trust | P.O. BOX 827 | JACKSONVILLE | AR | 72076-0000 | S |
| 23764 | Fort Morgan State Bank | P.O. BOX 1040 | FORT MORGAN | CO | 80701-0000 | S |
| 307 | Landmark Bank | P.O. BOX 967 | CLINTON | LA | 70722-0000 | S |
| 10588 | First State Bank | P.O. BOX 580 | HOLLY SPRINGS | MS | 38635-0000 | S |
| 9775 | Bank of Kilmichael | P.O. BOX 187 | KILMICHAEL | MS | 39747-0000 | S |
| 19448 | BNA Bank | P.O. BOX 811 | NEW ALBANY | MS | 38652-0000 | S |
| 18389 | Western Commerce Bank | P.O. BOX 1358 | CARLSBAD | NM | 88220-0000 | S |
| 2326 | AVB Bank | P.O. BOX 130 | BROKEN ARROW | OK | 74012-0000 | S |
| 421 | Security State Bank | P.O. BOX 470 | CHEYENNE | OK | 73628-0000 | S |
| 4092 | First American Bank | P.O. BOX 1228 | ERICK | OK | 73645-0000 | S |
| 9879 | First State Bank | P.O. BOX 599 | NOBLE | OK | 73068-0000 | S |
| 17327 | Bank of Dickson | P.O. BOX 707 | DICKSON | TN | 37055-0000 | S |
| 11881 | Liberty State Bank | P.O. BOX 155 | LIBERTY | TN | 37095-0000 | S |
| 8665 | Merchants & Planters Bank | P.O. BOX 8 | TOONE | TN | 38381-0000 | S |
| 34311 | Citizens First Bank | P.O. BOX 1189 | WARTBURG | TN | 37887-0000 | O |
| 15206 | First State Bank | P.O. BOX 471 | ATHENS | TX | 75751-0000 | S |
| 3140 | Citizens Bank | PO BOX 730 | CLAUDE | TX | 79019-0000 | S |
| 2409 | Commercial State Bank of El Campo | P.O. BOX 150 | EL CAMPO | TX | 77437-0150 | S |
| 20349 | Vista Bank Texas | 1415 LOUISIANA, SUITE 400 | HOUSTON | TX | 77002-0000 | S |
| 10327 | Citizens State Bank of Luling | P.O. BOX 350 | LULING | TX | 78648-0000 | S |
| 33782 | Madisonville State Bank | P.O. BOX 666 | MADISONVILLE | TX | 77864-0000 | O |
| 19595 | The Commercial Bank | P.O. BOX 40 | MASON | TX | 76856-0000 | S |
| 3371 | Oglesby State Bank | P.O. BOX 127 | OGLESBY | TX | 76561-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN,MO ND, NE, SD) Back to top
| 8522 | First State Bank | P. O. BOX 8 | BRITT | IA | 50423-0000 | S |
| 23189 | Community Bank | P. O. BOX 500 | MUSCATINE | IA | 52761-0009 | S |
| 8516 | Swisher Trust & Savings Bank | P.O. BOX 154 | SWISHER | IA | 52338-0000 | S |
| 4516 | First Bank | 1630 22ND STREET | WEST DES MOINES | IA | 50266-0000 | S |
| 14392 | FARMERS TRUST & SAVINGS BANK | P.O. BOX 90 | WILLIAMSBURG | IA | 52361-0090 | S |
| 13450 | The Fowler State Bank | P.O. BOX 50 | FOWLER | KS | 67844-0000 | S |
| 17317 | Garnett State Savings Bank | P.O. BOX 329 | GARNETT | KS | 66032-0000 | S |
| 18019 | Patriots Bank | P.O. BOX 327 | GARNETT | KS | 66032-0000 | S |
| 18077 | The Citizens State Bank | P.O. BOX 175 | GRAINFIELD | KS | 67737-0000 | S |
| 15014 | Pilsen State Bank, Lincolnville, Kansas | P.O. BOX 185 | LINCOLNVILLE | KS | 66858-0000 | S |
| 15363 | The Bank of McLouth | P.O. BOX 100 | MC LOUTH | KS | 66054-0000 | S |
| 16471 | Kendall State Bank | P. O. BOX 188 | VALLEY FALLS | KS | 66088-0000 | S |
| 1916 | State Bank in Eden Valley | P.O. BOX 300 | EDEN VALLEY | MN | 55329-0000 | S |
| 10187 | The Northern State Bank of Gonvick | P.O. BOX 60 | GONVICK | MN | 56644-0000 | S |
| 10576 | First Southeast Bank | P.O. BOX 429 | HARMONY | MN | 55939-0000 | S |
| 10175 | Security State Bank of Hibbing | P.O. BOX 279 | HIBBING | MN | 55746-0000 | S |
| 9733 | Kent State Bank | P.O. BOX 51 | KENT | MN | 56553-0051 | S |
| 8190 | State Bank of Lismore | P.O. BOX 8 | LISMORE | MN | 56155-0000 | S |
| 18525 | State Bank of Marietta | P.O. BOX 126 | MARIETTA | MN | 56257-0000 | S |
| 58511 | Platinum Bank | 7667 10TH STREET NORTH | OAKDALE | MN | 55128-0000 | S |
| 10166 | Prior Lake State Bank | P.O. BOX 369 | PRIOR LAKE | MN | 55372-0000 | S |
| 8217 | Farmers State Bank of Sherburn | P.O. BOX 668 | SHERBURN | MN | 56171-0000 | S |
| 10582 | Citizens State Bank of Tyler, Incorporated | P.O. BOX 205 | TYLER | MN | 56178-0000 | S |
| 10174 | Farmers State Bank of Underwood | P.O. BOX 247 | UNDERWOOD | MN | 56586-0000 | S |
| 9337 | Citizens State Bank of Waverly, Inc. | P.O. BOX 68 | WAVERLY | MN | 55390-0000 | S |
| 1056 | Glasgow Savings Bank | P.O. BOX 47 | GLASGOW | MO | 65254-0000 | S |
| 16103 | Farmers Bank of Green City | P.O. BOX 7 | GREEN CITY | MO | 63545-0000 | S |
| 9378 | F & C Bank | P.O. BOX 157 | HOLDEN | MO | 64040-0000 | S |
| 12633 | The Central Trust Bank | P.O. BOX 779 | JEFFERSON CITY | MO | 65102-0779 | S |
| 1635 | Bank of Kirksville | P.O. BOX 787 | KIRKSVILLE | MO | 63501-0000 | S |
| 11466 | Bank of Mansfield | P.O. BOX 138 | MANSFIELD | MO | 65704-0000 | S |
| 22895 | Putnam County State Bank | P. O. BOX 285 | UNIONVILLE | MO | 63565-0000 | S |
| 19512 | Royal Banks of Missouri | 8021 OLIVE BOULEVARD | UNIVERSITY CITY | MO | 63130-0000 | S |
| 16975 | First State Bank of Wilton | P.O. BOX 309 | WILTON | ND | 58579-0309 | S |
| 13662 | Farmers and Merchants State Bank, Bloomfield, Nebraska | P.O. BOX 69 | BLOOMFIELD | NE | 68718-0000 | S |
| 16707 | South Central State Bank | P.O. BOX 186 | CAMPBELL | NE | 68932-0000 | S |
| 18740 | Geneva State Bank | P.O. BOX 313 | GENEVA | NE | 68361-0000 | O |
| 14311 | Adams County Bank | P.O. BOX 149 | KENESAW | NE | 68956-0000 | S |
| 17478 | FirsTier Bank | P.O. BOX 730 | KIMBALL | NE | 69145-0000 | S |
| 3973 | First Bank & Trust | P. O. BOX 5057 | BROOKINGS | SD | 57006-5057 | NI |
| 18145 | State Bank of Eagle Butte | P.O. BOX 10 | EAGLE BUTTE | SD | 57625-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT Back to top
| 26715 | Meetinghouse Bank | 2250 DORCHESTER AVENUE | BOSTON | MA | 02124-0000 | S |
| 26511 | Melrose Co-operative Bank | 638 MAIN STREET | MELROSE | MA | 02176-0000 | S |
| 23298 | Watertown Savings Bank | 60 MAIN STREET | WATERTOWN | MA | 02172-0000 | S |
| 12433 | Carrollton Bank | P.O. BOX 24129 | BALTIMORE | MD | 21227-0629 | S |
| 27567 | The Glen Burnie Mutual Savings Bank | P.O. BOX 339 | GLEN BURNIE | MD | 21061-0000 | S |
| 11971 | Bar Harbor Bank & Trust | P.O. BOX 400 | BAR HARBOR | ME | 04609-0000 | S |
| 19531 | Machias Savings Bank | P.O. BOX 318 | MACHIAS | ME | 04654-0000 | S |
| 30052 | Boiling Springs Savings Bank | 23 PARK AVENUE | RUTHERFORD | NJ | 07070-0000 | S |
| 58263 | Global Bank | 30 EAST BROADWAY | NEW YORK | NY | 10002-0000 | S |
| 27708 | ESB Bank | 600 LAWRENCE AVENUE | ELLWOOD CITY | PA | 16117-0000 | S |
| 11124 | S&T Bank | P.O. BOX 190 | INDIANA | PA | 15701-0000 | S |
| 7799 | Citizens & Northern Bank | 90-92 MAIN STREET | WELLSBORO | PA | 16901-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| 26704 | Balboa Thrift and Loan Association | P.O. BOX 1147 | CHULA VISTA | CA | 91910-1147 | S |
| 58360 | Americas United Bank | 801 NORTH BRAND BOULEVARD, SUITE #1150 | GLENDALE | CA | 91203-0000 | S |
| 57463 | Pacific City Bank | 3701 WILSHIRE BOULEVARD, SUITE 100 | LOS ANGELES | CA | 90010-0000 | S |
| 20448 | Pan American Bank | P.O. BOX 227000 | LOS ANGELES | CA | 90022-0000 | S |
| 33539 | Preferred Bank | 601 SOUTH FIGUEROA STREET, 29th FLOOR | LOS ANGELES | CA | 90017-5726 | S |
| 23275 | Plumas Bank | 35 SOUTH LINDAN AVENUE | QUINCY | CA | 95971-0000 | S |
| 58281 | American Riviera Bank | 1033 ANACAPA STREET | SANTA BARBARA | CA | 93101-0000 | S |
| 18292 | Dutton State Bank | P.O. BOX 16 | DUTTON | MT | 59433-0000 | S |
| 34072 | Heritage Bank of Nevada | 1401 SOUTH VIRGINIA STREET | RENO | NV | 89502-0000 | S |
| 16243 | Bank of Eastern Oregon | P.O. BOX 39 | HEPPNER | OR | 97839-0000 | S |
| 22401 | South Valley Bank & Trust | P.O. BOX 5210 | KLAMATH FALLS | OR | 97601-0000 | S |
| 58305 | Plaza Bank | 1420 - 5TH AVENUE, SUITE 3700 | SEATTLE | WA | 98101-0000 | S |
| 33826 | Columbia State Bank | P.O. BOX 2156 | TACOMA | WA | 98401-2156 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|