
|
Monthly List of Banks Examined for CRA Compliance
November 2008 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN,MO ND, NE, SD)
|
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| The Exchange Bank of Alabama | P.O. BOX 127 | ALTOONA | AL | 35952-0000 | S |
| First Community Bank | 210 COURT STREET | CHATOM | AL | 36518-0000 | S |
| Trinity Bank | 3850 WEST MAIN STREET, SUITE 1000 | DOTHAN | AL | 36305-0000 | S |
| Bank of Florida - Southwest | 1185 IMMOKALEE ROAD | NAPLES | FL | 34110-4804 | S |
| The Perkins State Bank | P.O. BOX 788 | WILLISTON | FL | 32696-0000 | S |
| Greer State Bank | P.O. BOX 1029 | GREER | SC | 29652-1029 | S |
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| Athens State Bank | P.O. BOX 319 | ATHENS | IL | 62613-0000 | S |
| First State Bank of Bloomington | P.O. BOX 1427 | BLOOMINGTON | IL | 61701-0000 | S |
| First Savings Bank of Hegewisch | 13220 SOUTH BALTIMORE AVENUE | CHICAGO | IL | 60633-0000 | S |
| Durand State Bank | P.O. BOX 537 | DURAND | IL | 61024-0000 | S |
| Harvard Savings Bank | 58 N AYER ST | HARVARD | IL | 60033-0000 | S |
| Standard Bank and Trust Company | 7800 WEST 95TH STREET | HICKORY HILLS | IL | 60457-0000 | S |
| Milledgeville State Bank | P.O. BOX 789 | MILLEDGEVILLE | IL | 61051-0789 | S |
| First State Bank | P.O. BOX 260 | MONTICELLO | IL | 61856-0000 | S |
| The First Bank and Trust Company of Murphysboro | P.O. BOX 219 | MURPHYSBORO | IL | 62966-0000 | S |
| Peoples Bank & Trust | P.O. BOX 350 | PANA | IL | 62557-0000 | S |
| Town and Country Bank of Quincy | 524 NORTH 30TH STREET | QUINCY | IL | 62301-0000 | S |
| Riverside Community Bank | 6855 EAST RIVERSIDE BOULEVARD | ROCKFORD | IL | 61111-0000 | S |
| Heritage Bank of Schaumburg | 1535 SCHAUMBURG ROAD | SCHAUMBURG | IL | 60194-4099 | S |
| Valley Community Bank | 620 EAST MAIN STREET | ST. CHARLES | IL | 60174-0000 | S |
| Petefish, Skiles & Co. | P.O. BOX 18 | VIRGINIA | IL | 62691-0000 | S |
| State Bank | P.O. BOX 350 | WONDER LAKE | IL | 60097-0350 | S |
| Citizens Bank | P.O. BOX 789 | MOORESVILLE | IN | 46158-0789 | S |
| Community Bank | P.O. BOX 1990 | NOBLESVILLE | IN | 46060-0000 | S |
| CentreBank | P.O. BOX 247 | VEEDERSBURG | IN | 47987-0000 | S |
| Bedford Loan & Deposit Bank | 45 HIGHWAY 42 EAST | BEDFORD | KY | 40006-0000 | S |
| PBK BANK, INC. | P.O. BOX 366 | STANFORD | KY | 40484-0366 | S |
| First State Bank of Decatur | 124 PHELPS STREET | DECATUR | MI | 49045-0000 | S |
| Peoples Bank | 837 N. WISCONSIN STREET | ELKHORN | WI | 53121 | S |
| Wisconsin Community Bank | 8240 MINERAL POINT ROAD | MADISON | WI | 53719-0000 | S |
| Mid-Wisconsin Bank | P.O. BOX 90 | MEDFORD | WI | 54451-0000 | S |
| Peoples State Bank | P.O. BOX 299 | PRAIRIE DU CHIEN | WI | 53821-0000 | S |
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| Planters & Merchants Bank | P.O. BOX 357 | GILLETT | AR | 72055-0000 | S |
| First State Bank of Northwest Arkansas | P.O. BOX 667 | HUNTSVILLE | AR | 72740-0000 | S |
| Summit Bank & Trust | P.O. BOX 1116 | BROOMFIELD | CO | 80038-1116 | S |
| Investar Bank | 7246 PERKINS ROAD | BATON ROUGE | LA | 70808-0000 | S |
| St. Martin Bank and Trust Company | P.O. BOX 199 | ST. MARTINVILLE | LA | 70582-0000 | S |
| The Evangeline Bank and Trust Company | 495 WEST MAIN STREET | VILLE PLATTE | LA | 70586-0000 | S |
| Madison County Bank | P.O. BOX 1759 | MADISON | MS | 39130 | S |
| Citizens Bank & Trust Co. | P.O. BOX 388 | MARKS | MS | 38646-0000 | S |
| Washita State Bank | P.O. BOX 390 | BURNS FLAT | OK | 73624-0000 | S |
| Community State Bank | P.O. BOX 367 | HENNESSEY | OK | 73742-0000 | S |
| First South Bank | P.O. BOX 309 | BOLIVAR | TN | 38008-0000 | S |
| Decatur County Bank | P.O. BOX 429 | DECATURVILLE | TN | 38329-0000 | S |
| Independent Bank | 5050 POPLAR AVENUE | MEMPHIS | TN | 38157-0000 | S |
| First Bank of Tennessee | P.O. BOX 99 | SPRING CITY | TN | 37381-0000 | S |
| Texas Bank | P.O. BOX 1429 | BROWNWOOD | TX | 76804-1429 | S |
| Live Oak State Bank | 3206 LIVE OAK | DALLAS | TX | 75204-0000 | S |
| First Bank | P.O. BOX 592 | FARMERSVILLE | TX | 75442-0592 | S |
| Happy State Bank | P.O. BOX 68 | HAPPY | TX | 79042-0068 | S |
| Justin State Bank | P.O. BOX 97 | JUSTIN | TX | 76247-0000 | S |
| Texas First State Bank | P.O. BOX 9 | RIESEL | TX | 76682-0000 | S |
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN,MO ND, NE, SD) Back to top
| Ashton State Bank | P.O. BOX 278 | ASHTON | IA | 51232-0000 | S |
| Carroll County State Bank | P.O. BOX 67 | CARROLL | IA | 51401-0000 | S |
| Lincoln Savings Bank | 301 WASHINGTON STREET | CEDAR FALLS | IA | 50613-0000 | S |
| Dubuque Bank and Trust Company | P.O. BOX 778 | DUBUQUE | IA | 52001-0000 | O |
| The Garnavillo Savings Bank | P.O. BOX 100 | GARNAVILLO | IA | 52049-0100 | S |
| First Community Bank | P O BOX 190 | KEOKUK | IA | 52632-0000 | S |
| Security State Bank | P.O. BOX 380 | RADCLIFFE | IA | 50230-0380 | S |
| Peoples Trust and Savings Bank | P.O. BOX A | RIVERSIDE | IA | 52327-0000 | S |
| State Bank of Wapello | 306 NORTH SECOND STREET | WAPELLO | IA | 52653-0000 | S |
| The Farmers State Bank | P.O. BOX 8 | DWIGHT | KS | 66849-0000 | S |
| The First State Bank, Kiowa, Kansas | P.O. BOX 105 | KIOWA | KS | 67070-0000 | S |
| The Montezuma State Bank | P.O. BOX 158 | MONTEZUMA | KS | 67867-0000 | S |
| KansasLand Bank | P.O. BOX 10 | QUINTER | KS | 67752 | S |
| Capital City Bank | P.O. BOX 1433 | TOPEKA | KS | 66601-0000 | S |
| United Bank of Kansas | P.O. BOX 135 | WHITING | KS | 66552-0000 | S |
| First State Bank of Le Center | P.O. BOX 130 | LE CENTER | MN | 56057-0000 | S |
| Lake Community Bank | P.O. BOX 636 | LONG LAKE | MN | 55356-0636 | S |
| Jennings State Bank | 126 WEST MAIN STREET | SPRING GROVE | MN | 55974-0000 | S |
| Flagship Bank Winsted | P.O. BOX 130 | WINSTED | MN | 55395-0130 | S |
| Bank of Zumbrota | P.O. BOX 8 | ZUMBROTA | MN | 55992-0000 | S |
| Citizens Bank | P.O. BOX 79 | AMSTERDAM | MO | 64723-0000 | S |
| Bank of Billings | P.O. BOX 70 | BILLINGS | MO | 65610-0000 | S |
| County Bank | P.O. BOX 218 | BRUNSWICK | MO | 65236-0000 | S |
| First Missouri State Bank of Cape County | 2 SOUTH MOUNT AUBURN ROAD | CAPE GIRARDEAU | MO | 63703-0000 | S |
| Security Bank of the Ozarks | P.O. BOX 725 | EMINENCE | MO | 65466-0725 | S |
| New Era Bank | P.O. OX 511 | FREDERICKTOWN | MO | 63645-0000 | S |
| La Monte Community Bank | P.O. BOX 128 | LA MONTE | MO | 65337-0000 | S |
| Bank of Lee's Summit | 210 SOUTH MAIN STREET | LEE'S SUMMIT | MO | 64063-0000 | S |
| The Bank of Fairport | 6520 N. STATE ROUTE A | MAYSVILLE | MO | 64469-0000 | S |
| Guaranty Bank | 1341 WEST BATTLEFIELD | SPRINGFIELD | MO | 65807-0000 | S |
| Bank of Thayer | P.O. BOX 35 | THAYER | MO | 65791-0000 | S |
| Bank of Hamilton | 1 WALL STREET | HAMILTON | ND | 58238-0000 | NI |
| Richardson County Bank & Trust Company | 1616 HARLAN STREET | FALLS CITY | NE | 68355-0000 | S |
| Bank of Lewellen | P.O. BOX 248 | LEWELLEN | NE | 69147-0000 | S |
| Farmers Bank and Trust Company | P.O. BOX 725 | NEBRASKA CITY | NE | 68410-0000 | S |
| North Loup Valley Bank | P.O. BOX 6 | NORTH LOUP | NE | 68859-0000 | S |
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT Back to top
| Salisbury Bank and Trust Company | P.O. BOX 1868 | LAKEVILLE | CT | 06039-0000 | S |
| The Braintree Co-operative Bank | P.O. BOX 850700 | BRAINTREE | MA | 02185-0700 | S |
| Greenfield Savings Bank | 400 MAIN STREET | GREENFIELD | MA | 01301-0000 | O |
| Institution for Savings in Newburyport and Its Vicinity | 93 STATE STREET | NEWBURYPORT | MA | 01950-0000 | S |
| Spencer Savings Bank | 176 MAIN STREET | SPENCER | MA | 01562-0000 | S |
| UniBank for Savings | 49 CHURCH STREET | WHITINSVILLE | MA | 01588-0000 | S |
| Savings Bank of Walpole | WESTMINSTER STREET | WALPOLE | NH | 03608-0000 | S |
| The Provident Bank | 830 BERGEN AVENUE | JERSEY CITY | NJ | 07306-0000 | O |
| Investors Savings Bank | 101 JFK PARKWAY | SHORT HILLS | NJ | 07078-0000 | O |
| The Bank of Castile | 90 MAIN STREET | BATAVIA | NY | 14020-0000 | O |
| Commercial Bank and Trust of PA | P.O. BOX 429 | LATROBE | PA | 15650-0000 | S |
| Manor Bank | P.O. BOX 627 | MANOR | PA | 15665-0000 | S |
| Royal Bank America | 732 MONTGOMERY AVENUE | NARBERTH | PA | 19072-0000 | S |
| Earthstar Bank | 376 SECOND STREET PIKE | SOUTHAMPTON | PA | 18966-0000 | S |
| Eurobank | P.O. BOX 191009 | SAN JUAN | PR | 00919-1009 | S |
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| NORTHRIM BANK | 3111 C STREET | ANCHORAGE | AK | 99503-0000 | S |
| First Bank | P.O. BOX 7920 | KETCHIKAN | AK | 99901-0000 | S |
| MISSION BANK | P.O. BOX 6158 | KINGMAN | AZ | 86402 | S |
| Golden Valley Bank | 190 COHASSET ROAD, SUITE 170 | CHICO | CA | 95926-0000 | S |
| Alliance Bank | P.O. BOX 3048 | CULVER CITY | CA | 90230-0000 | S |
| Silvergate Bank | 4275 EXECUTIVE SQUARE, SUITE800 | LA JOLLA | CA | 92037-0000 | S |
| Bank of Rio Vista | P.O. BOX 157 | RIO VISTA | CA | 94571-0000 | S |
| Beartooth Bank | 4130 KING AVENUE WEST | BILLINGS | MT | 59106-0000 | S |
| Rocky Mountain Bank | 2615 KING AVENUE WEST | BILLINGS | MT | 59102 | S |
| First Boulder Valley Bank | P.O. BOX 207 | BOULDER | MT | 59632-0000 | S |
| Little Horn State Bank | P.O. BOX 530 | HARDIN | MT | 59034-0000 | S |
| West Coast Bank | 5335 SW MEADOWS ROAD, SUITE 201 | LAKE OSWEGO | OR | 97035-3149 | S |
| Bank of American Fork | P.O. BOX 307 | AMERICAN FORK | UT | 84003-0000 | S |
| Sallie Mae Bank | 5217 SOUTH STATE STREET, SUITE 210 | MURRAY | UT | 84107-4803 | NI |
| Seattle Savings Bank | 190 QUEEN ANNE AVE. N #500 | SEATTLE | WA | 98109-0000 | NI |
| Wheatland Bank | 222 N. WALL STREET, SUITE 100 | SPOKANE | WA | 99201 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|