
|
Monthly List of Banks Examined for CRA Compliance
December 2006 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region
(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(KY, IL, IN, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN, MO, ND, NE, SD)
|
New York Region
(CT, DE, DC, MA, ME, MD, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco Region
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| Peoples State Bank | P.O. BOX 2199 | LAKE CITY | FL | 32056-2199 | O |
| FLAG Bank | 3475 PIEDMONT ROAD, NE, SUITE 550 | ATLANTA | GA | 30305-0000 | S |
| New Horizons Bank | P.O. BOX 430 | EAST ELLIJAY | GA | 30539 | S |
| First-Citizens Bank & Trust Company | P.O. BOX 27131, MC CTW07 | RALEIGH | NC | 27611-7131 | S |
| First Citizens Bank and Trust Company, Inc. | P.O. BOX 29 | COLUMBIA | SC | 29202-0000 | O |
| The Bank of Southside Virginia | P.O. BOX 40 | CARSON | VA | 23830-0000 | O |
| First and Citizens Bank | P.O. BOX 529 | MONTEREY | VA | 24465-0000 | S |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| Reynolds State Bank | P.O. BOX 28 | REYNOLDS | IL | 61279-0028 | SN |
| Main Street Bank & Trust | P. O. BOX 4028 | CHAMPAIGN | IL | 61820-0000 | S |
| Citizens Community Bank of Illinois | 3322 SOUTH OAK PARK AVENUE | BERWYN | IL | 60402-0000 | S |
| Bank of Modesto | P.O. BOX 19 | MODESTO | IL | 62667-0000 | S |
| Lakeside Bank | 55 WEST WACKER DRIVE | CHICAGO | IL | 60601-0000 | S |
| Allegiance Community Bank | 8001 WEST 183RD STREET | TINLEY PARK | IL | 60477-0000 | S |
| Tri-County Bank & Trust Company | P.O. BOX 218 | ROACHDALE | IN | 46172-0000 | S |
| The People's Bank of Fleming County, Kentucky | P.O. BOX 367 | FLEMINGSBURG | KY | 41041-0000 | S |
| Bank of the Bluegrass and Trust Company | 101 EAST HIGH STREET | LEXINGTON | KY | 40507-0000 | S |
| CenterBank | P. O. BOX 990 | MILFORD | OH | 45150-0990 | S |
| Community Bank & Trust | P.O. BOX 1409 | SHEBOYGAN | WI | 53082-1409 | S |
Dallas Region (AR, CO, LA, MS,NM, OK, TN, TX) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| Bodcaw Bank | P.O. BOX 8 | STAMPS | AR | 71860-0008 | S |
| First Community Bank | P.O. BOX 4327 | BATESVILLE | AR | 72503-0000 | S |
| Bank of Choice Colorado | P.O. BOX 446 | ARVADA | CO | 80001-0000 | S |
| High Desert State Bank | 8110 VENTURA ST., NE | ALBUQUERQUE | NM | 87122-0000 | S |
| The Bank of Quapaw | P.O. BOX 588 | QUAPAW | OK | 74363-0000 | S |
| First State Bank | P.O. BOX 9 | VALLIANT | OK | 74764-0000 | S |
| First State Bank | 115 WEST WASHINGTON AVENUE | UNION CITY | TN | 38261-0000 | S |
| Community Trust & Banking Company | P.O. BOX 747 | OOLTEWAH | TN | 37363-0000 | S |
| First State Bank | P.O. BOX 1944 | HEMPHILL | TX | 75948-0000 | S |
| Texas First Bank | P.O. BOX 3399 | GALVESTON | TX | 77550-0000 | S |
| Liberty Bank | P.O. BOX 820749 | NORTH RICHLAND HILLS | TX | 76182-0749 | S |
Kansas City Region (IA, KS, MN, MO, ND, NE, SD) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| American State Bank | P. O. BOX 140 | SIOUX CENTER | IA | 51250-0129 | S |
| Iowa State Bank | 5 EAST CALL STREET | ALGONA | IA | 50511-0000 | S |
| Odebolt State Bank | 100 SOUTH MAIN STREET | ODEBOLT | IA | 51458-0000 | SN |
| Security State Bank | P. O. BOX 511 | INDEPENDENCE | IA | 50644-0511 | S |
| The Watkins Savings Bank | P.O. BOX 140 | WATKINS | IA | 52354-0140 | S |
| Henry County Bank | 100 WEST WASHINGTON STREET | MOUNT PLEASANT | IA | 52641-0000 | S |
| The Kaw Valley State Bank and Trust Company | P.O. BOX 8009 | TOPEKA | KS | 66608-0000 | S |
| The First State Bank of Burlingame | P.O. BOX 5 | BURLINGAME | KS | 66413-0000 | S |
| The Haviland State Bank | P. O. BOX 348 | HAVILAND | KS | 67059-0000 | S |
| Security State Bank of Lewiston | P.O. BOX 430 | LEWISTON | MN | 55952-0000 | O |
| Great Northern Bank | 12725 43RD STREET, N.E. | SAINT MICHAEL | MN | 55376-0000 | S |
| Community Bank of the Ozarks | P.O. BOX 43 | SUNRISE BEACH | MO | 65079-0000 | S |
| Lone Summit Bank | 12418 SOUTH HIGHWAY 7 | LAKE LOTAWANA | MO | 64086-0000 | S |
| Bank of Marquette | P.O. BOX 39 | MARQUETTE | NE | 68854-0000 | S |
| First State Bank | P.O. BOX 518 | SHELTON | NE | 68876-0000 | S |
| Pinnacle Bank | 13131 WEST DODGE ROAD | OMAHA | NE | 68154 | O |
| Heritage Bank | P. O. BOX 329 | AURORA | NE | 68818-0000 | S |
| Mid City Bank, Inc. | 304 SOUTH 42ND STREET | OMAHA | NE | 68131-0000 | S |
New York Region (CT, DE, DC, MA, ME, MD, NH, NJ, NY, PA, PR, RI, VI, VT) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| Savings Bank of Danbury | P.O. BOX 830 | DANBURY | CT | 06813-0000 | O |
| Christiana Bank & Trust Company | 3801 KENNETT PIKE, SUITE C-200 | GREENVILLE | DE | 19807-0000 | S |
| Watertown Savings Bank | 60 MAIN STREET | WATERTOWN | MA | 02172-0000 | O |
| Hyde Park Savings Bank | 1196 RIVER STREET | BOSTON | MA | 02136-0000 | S |
| Howard Bank | COLUMBIA CORPORATE PARK 100 | ELLICOTT CITY | MD | 21043-0000 | S |
| Franklin Savings Bank | P.O. BOX 339 | FRANKLIN | NH | 03235-0000 | O |
| The Juniata Valley Bank | P.O. BOX 66 | MIFFLINTOWN | PA | 17059-0000 | S |
San Francisco Region (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| The Stockmen's Bank | P.O. BOX 3879 | KINGMAN | AZ | 86402-0000 | S |
| Volkswagen Bank USA | 5295 SOUTH 300 WEST, SUITE 500 | SALT LAKE CITY | UT | 84133-0000 | S |
| Shoreline Bank | 16001 AURORA AVENUE NORTH | SHORELINE | WA | 98133-0740 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|