| BOSTON REGION (CT, MA, ME, NH, RI, VT)
Back to top |
| Bank Name | Street Address | City | ST | Zip | Rating |
| The Bank of New Haven | 209 Church Street | New Haven | CT | 6510 | S |
| The Savings Bank of Rockville | 25 Park Street | Rockville | CT | 6066 | S |
| Athol Savings Bank | 444 Main Street | Athol | MA | 1331 | S |
| Mercantile Bank and Trust Company | 61-65 Brookline Avenue | Boston | MA | 2215 | S |
| Telephone Workers' Co-operative Bank | 155 Federal Street | Boston | MA | 2110 | S |
| Everett Co-operative Bank | 419 Broadway | Everett | MA | 2149 | O |
| Lexington Savings Bank | 1776 Massachusetts Avenue | Lexington | MA | 2173 | S |
| The Lowell Five Cent Savings Bank | 34 John Street | Lowell | MA | 1852 | S |
| Mayflower Co-operative Bank | 30 South Main Street | Middleboro | MA | 2346 | S |
| Heritage Co-operative Bank | 71 Washington Street | Salem | MA | 1970 | O |
| Plymouth Savings Bank | 226 Main Street | Wareham | MA | 2571 | O |
| First Signature Bank and Trust Compa | 190 Commerce Way | Portsmouth | NH | 3801 | S |
| NEW YORK REGION (DE, DC, MD, NJ, NY, PA, PR, VI)
Back to top |
| Bank Name | Street Address | City | ST | Zip | Rating |
| The Columbia Bank | 10480 Little Patuxent Parkway | Columbia | MD | 21044 | S |
| Cape Savings Bank | 225 North Main Street | Cape May Court H | NJ | 8210 | S |
| Sturdy Savings Bank | 9417 Third Ave | Stone Harbor | NJ | 8247 | O |
| Cortland Savings Bank | 1 North Main Street | Cortland | NY | 13045 | S |
| Community Bank of Sullivan County | Monticello Mall, Route 42 | Monticello | NY | 12701 | S |
| Lyndon Guaranty Bank of New York | 3670 MT. Read Boulevard, Store #5 | Rochester | NY | 14616 | S |
| ATLANTA REGION (AL, FL, GA, NC, SC, VA, WV) Back to top |
| Bank Name | Street Address | City | ST | Zip | Rating |
| The Peoples Bank of Coffee County | 429 North Claxton Avenue | Elba | AL | 36323 | O |
| Traders & Farmers Bank | 20th Street | Haleyville | AL | 35565 | S |
| Bankers Trust of Madison | 3751 Sullivan Street | Madison | AL | 35758 | S |
| Sweet Water State Bank | 402 Fifth Avenue | Sweet Water | AL | 36782 | S |
| Suntrust Bank, East Central Florida | 120 South Ridgewood Avenue | Daytona Beach | FL | 32114 | S |
| First Coast Community Bank | 1900 South 14th Street | Fernandina Beach | FL | 32034 | S |
| Peoples Bank of Graceville | 406 Brown Street | Graceville | FL | 32440 | S |
| First Guaranty Bank and Trust Compan | 1234 King Street | Jacksonville | FL | 32203 | S |
| The Bank of Dodge County | 600 Oak Street | Eastman | GA | 31023 | S |
| Monroe County Bank | 1 East Main Street | Forsyth | GA | 31029 | S |
| The Citizens Exchange Bank | Railroad Street | Pearson | GA | 31642 | S |
| Bank of Greeleyville | 73 Main Street | Greeleyville | SC | 29056 | S |
| The Peoples Bank of Iva | Front And East Green Streets | Iva | SC | 29655 | S |
| The Saluda County Bank | 200 North Main Street | Saluda | SC | 29138 | O |
| Lee Bank and Trust Company | 600 West Morgan Avenue | Pennington Gap | VA | 24277 | S |
| Planters Bank & Trust Company of Vir | 24 South Augusta Street | Staunton | VA | 24401 | O |
| The Bank of Sussex and Surry | 205 Railroad Avenue | Wakefield | VA | 23888 | S |
| MEMPHIS REGION (AR, KY, LA, MS, TN)
Back to top |
| Bank Name | Street Address | City | ST | Zip | Rating |
| Bank of Amity | Public Square And Highways 8 And 84 | Amity | AR | 71921 | S |
| Citizens Bank | Main Street | Booneville | AR | 72927 | O |
| De Witt Bank and Trust Company | Second And Jefferson Streets | DE Witt | AR | 72042 | S |
| Calhoun County Bank | 200 Main Street | Hampton | AR | 71744 | S |
| Southern State Bank | 521 East Page | Malvern | AR | 72104 | S |
| Merchants & Planters Bank | Commerce And Main Streets | Sparkman | AR | 71763 | S |
| Bank of Clinton County, Inc. | 310 North Cross Street | Albany | KY | 42602 | O |
| The Paducah Bank and Trust Company | Jefferson Street (500 Block) | Paducah | KY | 42001 | S |
| The First State Bank of Pineville | Main Street | Pineville | KY | 40977 | S |
| Bullitt County Bank | 201 Buckman Street | Shepherdsville | KY | 40165 | S |
| Deposit Bank of Monroe County | 312-314 Main Street | Tompkinsville | KY | 42167 | S |
| Grant County Deposit Bank | 106 North Main Street | Williamstown | KY | 41097 | O |
| Feliciana Bank & Trust Company | 10926 Plank Road | Clinton | LA | 70722 | S |
| Tri-state Bank and Trust | 2111 Highway 80 East | Haughton | LA | 71037 | S |
| First Republic Bank | 201 Glenda Street | Rayville | LA | 71269 | S |
| Citizens Bank & Trust Company | 106 South Main Street | Springhill | LA | 71075 | S |
| The Carthage Bank | 112 Pearl Street | Carthage | MS | 39051 | S |
| Community Bank | 147 Highway 82 | Indianola | MS | 38751 | S |
| The Citizens Bank of Philadelphia, M | 521 Main Street | Philadelphia | MS | 39350 | S |
| Planters Bank | 1202 East Edwards | Tunica | MS | 38676 | S |
| Andrew Johnson Bank | 200 North Main Street | Greeneville | TN | 37743 | S |
| Bank of Halls | 101 Main Street | Halls | TN | 38040 | S |
| Bank of Huntland | Main Street | Huntland | TN | 37345 | S |
| Wilson Bank and Trust | 623 West Main Street | Lebanon | TN | 37087 | O |
| Dekalb Community Bank | 568 West Broad Street | Smithville | TN | 37166 | S |
| CHICAGO REGION (IL, IN, MI, OH, WI) Back to top |
| Bank Name | Street Address | City | ST | Zip | Rating |
| State Bank of Chrisman | 202 West Madison Avenue | Chrisman | IL | 61924 | S |
| Cissna Park State Bank | 102 South Second Street | Cissna Park | IL | 60924 | S |
| Colchester State Bank | Depot Street | Colchester | IL | 62326 | S |
| First Mutual Bank, S.B. | 135 East Main ST | Decatur | IL | 62523 | O |
| East Dubuque Savings Bank | 242 Wall Street | East Dubuque | IL | 61025 | O |
| Glenview State Bank | 800 Waukegan Road | Glenview | IL | 60025 | S |
| Mchenry Savings Bank | 1209 North Green ST | Mchenry | IL | 60050 | S |
| Tri-county Bank | Minooka And Ridge Roads | Minooka | IL | 60447 | S |
| Prairie State Bank and Trust | 340 Main Street | Mount Zion | IL | 62549 | S |
| Lakeland Community Bank | 935 West Rollins Road | Round Lake Heigh | IL | 60073 | S |
| Bank of Springfield | 2600 Stevenson Drive | Springfield | IL | 62703 | O |
| The Washburn Bank | 101 South Jefferson | Washburn | IL | 61570 | S |
| First State Bank of West Salem | 200 West Church Street | West Salem | IL | 62476 | S |
| State Bank of Burnettsville | Main Street | Burnettsville | IN | 47926 | S |
| Sand Ridge Bank | 2611 Highway Avenue | Highland | IN | 46322 | S |
| First State Bank | 180 Washington Street | Morgantown | IN | 46160 | S |
| Valley American Bank and Trust Compa | 101 North Main Street | South Bend | IN | 46601 | S |
| Owen County State Bank | 201 West Morgan Street | Spencer | IN | 47460 | S |
| Alliance Bank | 619 Main Street | Vincennes | IN | 47591 | S |
| Community Bank of Dearborn | 22290 Michigan Avenue | Dearborn | MI | 48124 | S |
| Select Bank | 333 Bridge Street, N.W., Suite 110 | Grand Rapids | MI | 49504 | S |
| Union Bank | 933 4th Avenue | Lake Odessa | MI | 48849 | S |
| The Port Austin State Bank | 62 East State Street | Port Austin | MI | 48467 | S |
| The Monitor Bank | Main Street | Big Prairie | OH | 44611 | S |
| The Farmers and Merchants Bank | 430 North Street | Caldwell | OH | 43724 | S |
| The Clarksburg Commercial Bank | 10820 Main Street | Clarksburg | OH | 43115 | S |
| The People's Banking and Trust Compa | 138 Putnam Street | Marietta | OH | 45750 | O |
| State Bank of Drummond | Main Street | Drummond | WI | 54832 | S |
| Hustisford State Bank | 201 South Lake Street | Hustisford | WI | 53034 | S |
| The Greenwood's State Bank | 117 North Main Street | Lake Mills | WI | 53551 | S |
| Bank of Little Chute | 206 East Main Avenue | Little Chute | WI | 54140 | S |
| Bank of Prairie du Sac | 555 Park Avenue | Prairie DU Sac | WI | 53578 | S |
| Community Bank Spring Green and Plai | 166 South Lexington Street | Spring Green | WI | 53588 | S |
| Associated Bank North | 303 South First Avenue | Wausau | WI | 54402 | S |
| KANSAS CITY REGION (IA, KS, MN, MO, NE, ND, SD)
Back to top |
| Bank Name | Street Address | City | ST | Zip | Rating |
| Farmers Savings Bank | Main Street | Boyden | IA | 51234 | S |
| Hartford-carlisle Savings Bank | 100 First Street | Carlisle | IA | 50047 | S |
| Kingsley State Bank | 1 East Second Street | Kingsley | IA | 51028 | S |
| Farmers and Merchants Savings Bank | 200 North Devoe Street | Lone Tree | IA | 52755 | S |
| Oakland State Bank | 501 Pioneer Avenue | Oakland | IA | 51560 | S |
| Panora State Bank | 120 East Main | Panora | IA | 50216 | O |
| Security State Bank | 934 Third Avenue | Sheldon | IA | 51201 | O |
| Northeast Security Bank | Second And Carpenter | Sumner | IA | 50674 | O |
| Victor State Bank | 201 Washington Street | Victor | IA | 52347 | S |
| Farmers and Merchants Savings Bank | 201 West Main Street | Waukon | IA | 52172 | S |
| The Exchange Bank of Clyde, Clyde, K | 413 Washington Street | Clyde | KS | 66938 | O |
| Swedish-american State Bank | Main Street | Courtland | KS | 66939 | O |
| Home State Bank, Erie, Kansas | 316-320 South Main Street | Erie | KS | 66733 | S |
| The Hanston State Bank | Main Street | Hanston | KS | 67849 | S |
| Emprise Bank | 1 West Madison Street | Iola | KS | 66749 | S |
| The Citizens State Bank | 800 Broadway | Marysville | KS | 66508 | O |
| Hillcrest Bank | 11111 West 95th Street | Overland Park | KS | 66204 | S |
| Emprise Bank | Main Street | Potwin | KS | 67123 | O |
| Altura State Bank | 411 Main Street, N.W. | Altura | MN | 55910 | O |
| Security State Bank of Bemidji | 1025 Paul Bunyan Drive, N.W. | Bemidji | MN | 56601 | O |
| State Bank of Delano | 2nd Street And Railroad Avenue | Delano | MN | 55328 | O |
| State Bank of Hamburg | 591 Park Avenue | Hamburg | MN | 55339 | S |
| Harmony State Bank | Main Street | Harmony | MN | 55939 | O |
| Security State Bank of Holdingford | Main Street | Holdingford | MN | 56340 | S |
| State Bank of Lake Park | Main Street | Lake Park | MN | 56554 | O |
| United Prairie Bank - Madison | 303 6th Avenue | Madison | MN | 56256 | S |
| Bank of Maple Plain | 4980 Highway 12 | Maple Plain | MN | 55359 | S |
| State Bank of Mcgregor | Mable Street | Mcgregor | MN | 55760 | S |
| F & M Community Bank | Main Street | Preston | MN | 55965 | S |
| First Community Bank Silver Lake | 201 West Main Street | Silver Lake | MN | 55381 | S |
| Farmers and Merchants State Bank of | 101 North Marshall Avenue | Springfield | MN | 56087 | S |
| St. Stephen State Bank | Saint Stephen Rural Station | ST. Stephen | MN | 56375 | S |
| The Corder Bank | 227 North Lafayette Street | Corder | MO | 64021 | S |
| Bank of Grandin | Main Street | Grandin | MO | 63943 | S |
| The Central Trust Bank | 238 Madison Street | Jefferson City | MO | 65101 | O |
| Bank of Kirksville | 214 South Franklin Street | Kirksville | MO | 63501 | O |
| Lamar Bank and Trust Company | 1000 Broadway | Lamar | MO | 64759 | S |
| The Citizens Bank of Oregon Missouri | 125 West Nodaway Street | Oregon | MO | 64473 | S |
| Central Bank of Lake of the Ozarks | U.S. Highway 54 And Hill Hollow Road | Osage Beach | MO | 65065 | O |
| Farmers State Bank of Northern Missouri | Third And Main | Savannah | MO | 64485 | S |
| The Bank of Urbana | Main Street | Urbana | MO | 65767 | S |
| Hastings State Bank | 530 North Burlington Avenue | Hastings | NE | 68901 | S |
| Bank of Leigh | Main Street | Leigh | NE | 68643 | O |
| West Gate Bank | 1204 West O Street | Lincoln | NE | 68528 | O |
| Sherman County Bank | 734 'o' Street | Loup City | NE | 68853 | O |
| Valley Bank and Trust Co. | 1701 First Avenue | Scottsbluff | NE | 69361 | O |
| Eureka State Bank | 702 7th Street | Eureka | SD | 57437 | S |
| Bank of Hoven | Main Street | Hoven | SD | 57450 | S |
| Community State Bank | 203 South Third Street | Milbank | SD | 57252 | O |
| DALLAS REGION (CO, NM, OK, TX)
Back to top |
| Bank Name | Street Address | City | ST | Zip | Rating |
| The Farmers State Bank of Brush | 200 Clayton Street | Brush | CO | 80723 | S |
| Guaranty Bank and Trust Company | 1331 17th Street | Denver | CO | 80202 | S |
| The Bank of Durango | 15 Bodo Drive | Durango | CO | 81302 | S |
| Home Loan Industrial Bank | 145 North Fourth Street | Grand Junction | CO | 81501 | O |
| Western Bank | 500 Ninth Street | Alamogordo | NM | 88310 | O |
| First New Mexico Bank | 300 South Gold Avenue | Deming | NM | 88030 | S |
| The Citizens Bank | 500 West Broadway | Farmington | NM | 87401 | S |
| First New Mexico Bank of Silver City | 1928 Highway 180 East | Silver City | NM | 88061 | S |
| Oklahoma State Bank | 221 West 12th Street | Ada | OK | 74820 | S |
| First State Bank | 102 West Main Street | Anadarko | OK | 73005 | S |
| Bank of Laverne | 11 East Jane Jayroe | Laverne | OK | 73848 | S |
| The Citizens State Bank | 323 West Broadway | Okemah | OK | 74859 | S |
| First Security Bank and Trust Company | 1541 North East 23rd Street | Oklahoma City | OK | 73111 | S |
| Dewey County State Bank | Broadway And Main | Taloga | OK | 73667 | S |
| City Bank | 115 North Custer | Weatherford | OK | 73096 | S |
| First State Bank | 2730 Williams Street | Woodward | OK | 73801 | S |
| The Bank of Alice | 201 East Main Street | Alice | TX | 78332 | S |
| Texas Bank and Trust of Brownsville | 3201 Central Boulevard | Brownsville | TX | 78520 | S |
| Beal Bank, s.s.b. | 15770 Dallas Parkway | Dallas | TX | 75248 | S |
| The Eden State Bank | Main Street | Eden | TX | 76837 | S |
| Southwest Bank | 3737 S.W. Loop 820 | Fort Worth | TX | 76133 | S |
| Heights State Bank | 100 West Central Texas Expressway | Harker Heights | TX | 76543 | S |
| Klein Bank | 17046 Stuebner Airline Road | Spring | TX | 77379 | S |
| Heritage Bank | 143 West Burleson Street | Wharton | TX | 77488 | S |
| SAN FRANCISCO REGION (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Back to top |
| Bank Name | Street Address | City | ST | Zip | Rating |
| Mid-state Bank | 1026 Grand Avenue | Arroyo Grande | CA | 93420 | S |
| Dai-ichi Kangyo Bank of California | 555 West Fifth Street | Los Angeles | CA | 90013 | S |
| East-west Bank | 935 North Broadway | Los Angeles | CA | 90012 | S |
| Bank of the Sierra | 90 North Main Street | Porterville | CA | 93257 | S |
| China Trust Bank of California | 22939 Hawthorne Boulevard | Torrance | CA | 90505 | S |
| Desert Community Bank | 12530 Hesperia Road | Victorville | CA | 92392 | O |
| The First State Bank of Shelby | 260 Main Street | Shelby | MT | 59474 | S |
| Nevada Bank and Trust Company | 117 Market Street | Caliente | NV | 89008 | S |
| Washington First International Bank | 9709 Third Avenue, N.E. Suite 110 | Seattle | WA | 98115 | S |