| BOSTON REGION (CT, MA, ME, NH, RI, VT)
Back to top |
| Bank Name | Street Address | City | ST | Zip | Rating |
| Branford Savings Bank | South Main And Eades Streets | Branford | CT | 06405 | S |
| Collinsville Savings Society | 136 Main Street | Collinsville | CT | 06022 | S |
| The Norwich Savings Society | Main Street AT Broadway | Norwich | CT | 06360 | S |
| Fall River Five Cents Savings Bank | 79 North Main Street | Fall River | MA | 02722 | S |
| Greenfield Savings Bank | 400 Main Street | Greenfield | MA | 01301 | O |
| Ipswich Savings Bank | 23 Market Street | Ipswich | MA | 01938 | S |
| Lenox Savings Bank | 35 Main Street | Lenox | MA | 01240 | S |
| Florence Savings Bank | 85 Main Street | Northampton | MA | 01060 | O |
| Warren Five Cents Savings Bank | 10 Main Street | Peabody | MA | 01960 | O |
| The Bank of Western Massachusetts | 29 State Street | Springfield | MA | 01103 | S |
| Westborough Savings Bank | 100 East Main Street | Westborough | MA | 01581 | S |
| Westfield Savings Bank | 141 Elm Street | Westfield | MA | 01085 | S |
| Centreville Savings Bank | 1218 Main Street | West Warwick | RI | 02893 | S |
| The Washington Trust Company of West | 23 Broad Street | Westerly | RI | 02891 | O |
| Green Mountain Bank | 80 West Street | Rutland | VT | 05701 | S |
| NEW YORK REGION (DE, DC, MD, NJ, NY, PA, PR, VI)
Back to top |
| Bank Name | Street Address | City | ST | Zip | Rating |
| Mercantile-safe Deposit and Trust Co | 2 Hopkins Plaza | Baltimore | MD | 21203 | O |
| Carroll County Bank and Trust Compan | 45 West Main Street | Westminster | MD | 21157 | O |
| Union County Savings Bank | 320 North Broad Street | Elizabeth | NJ | 07207 | SN |
| Bridge View Bank | 457 Sylvan Avenue | Englewood Cliffs | NJ | 07632 | S |
| Lakeland State Bank | 2712-2721 State Route 23 | Newfoundland | NJ | 07435 | S |
| Lakeview Savings Bank | 1117-1119 Main ST | Paterson | NJ | 07503 | S |
| Fulton Savings Bank | 75 South First Street | Fulton | NY | 13069 | O |
| The Greater New York Savings Bank | 451 Fifth Avenue | New York City | NY | 11215 | S |
| The Oswego County Savings Bank | 44 East Bridge Street | Oswego | NY | 13126 | S |
| Peoples Home Savings Bank | 1427 Seventh Avenue | Beaver Falls | PA | 15010 | S |
| The People's Bank of Oxford | Third And Locust Streets | Oxford | PA | 19363 | O |
| Port Richmond Savings | 2522 East Allegheny Avenue | Philadelphia | PA | 19134 | S |
ATLANTA REGION (AL, FL, GA, NC, SC, VA, WV) Back to top |
| Bank Name | Street Address | City | ST | Zip | Rating |
| Bank of Red Bay | Main Street | Red Bay | AL | 35582 | S |
| First Bank of Clewiston | 300 East Sugarland Highway | Clewiston | FL | 33440 | O |
| Citrus Bank | 100 South Orange Avenue | Orlando | FL | 32801 | S |
| The Citizens Bank of Oviedo | 156 Geneva Drive | Oviedo | FL | 32765 | S |
| Southern Exchange Bank | 1525 Swann Avenue | Tampa | FL | 33606 | S |
| First State Bank of Randolph County | 304 Court Street | Cuthbert | GA | 31740 | S |
| Bank of Danielsville | Court House Square | Danielsville | GA | 30633 | O |
| Farmers & Merchants Bank | Marion Street | Eatonton | GA | 31024 | O |
| Gilmer County Bank | 315 Industrial Boulevard | Ellijay | GA | 30540 | O |
| United Bank of Griffin | 505 South Hill Street | Griffin | GA | 30223 | O |
| First Peoples Bank | 105 Chipley Street | Pine Mountain | GA | 31822 | O |
| Bank of Thomas County | 2484 East Pinetree Boulevard | Thomasville | GA | 31799 | S |
| Cb&t Bank of Middle Georgia | 1444 Watson Boulevard | Warner Robins | GA | 31093 | O |
| Central Carolina Bank and Trust Comp | 111 Corcoran Street | Durham | NC | 27702 | O |
| Citizens Savings Bank of Salisbury, | 401 West Innes Street | Salisbury | NC | 28144 | S |
| West Union Bank | 105 East Main Street | West Union | WV | 26456 | S |
| MEMPHIS REGION (AR, KY, LA, MS, TN)
Back to top |
| Bank Name | Street Address | City | ST | Zip | Rating |
| Elk Horn Bank and Trust Company | 601 Main Street | Arkadelphia | AR | 71923 | O |
| Benton State Bank | 146 West South Street | Benton | AR | 72015 | O |
| Little River Bank | 202 Greenwood Avenue | Lepanto | AR | 72354 | S |
| The Bank of Rison | 200 Main Street | Rison | AR | 71665 | S |
| Farmers and Merchants Bank | Fourth And Chestnut Streets | Rogers | AR | 72756 | S |
| Bank of West Memphis | 626 East Broadway | West Memphis | AR | 72301 | S |
| Pioneer Bank | Main Street | Canmer | KY | 42722 | O |
| The Harrison Deposit Bank and Trust | Walnut And Pike Streets | Cynthiana | KY | 41031 | S |
| Fulton Bank | One Bankers Plaza | Fulton | KY | 42041 | O |
| The Citizens Bank | 114 West Main Street | Morehead | KY | 40351 | S |
| Farmers Bank and Trust Company, Prin | 111 West Washington Street | Princeton | KY | 42445 | S |
| Citizens State Bank | 4th And Court | Wickliffe | KY | 42087 | S |
| Farmers-merchants Bank & Trust Compa | 101 South Main Street | Breaux Bridge | LA | 70517 | S |
| Bank of Oak Ridge | Main Street | Oak Ridge | LA | 71264 | S |
| Springhill Bank & Trust Company | 124 North Main Street | Springhill | LA | 71075 | S |
| American Bank | 102 South Adams Street | Welsh | LA | 70591 | S |
| First Security Bank | 201 Highway 6 East | Batesville | MS | 38606 | S |
| Bank of Kilmichael | Depot Street | Kilmichael | MS | 39747 | S |
| Walthall Citizens Bank | 907 Beulah Avenue | Tylertown | MS | 39667 | S |
| Citizens Bank | 406 Main Street | Carthage | TN | 37030 | O |
| First State Bank | Main Street | Chapel Hill | TN | 37034 | S |
| Volunteer Bank and Trust Company of | 728 Broad Street | Chattanooga | TN | 37402 | S |
| Bank of Dyer | 126-130 South Main Street | Dyer | TN | 38330 | S |
| First Peoples Bank of Tennessee | 206 West Broadway Boulevard | Jefferson City | TN | 37760 | O |
| City Bank & Trust Company | 104 West Main Street | Mcminnville | TN | 37110 | S |
| Tnbank | 1541 Oak Ridge Turnpike | Oak Ridge | TN | 37830 | S |
| The Farmers Bank, Woodland Mills, Te | Main Street | Woodland Mills | TN | 38271 | S |
| CHICAGO REGION (IL, IN, MI, OH, WI) Back to top |
| Bank Name | Street Address | City | ST | Zip | Rating |
| State Bank of Aviston | Main Street | Aviston | IL | 62216 | O |
| Germantown Trust & Savings Bank | 205 Germantown Road | Breese | IL | 62230 | O |
| Columbus Savings Bank | 2525 West 47th Street | Chicago | IL | 60632 | N |
| Washington Savings Bank | 200 South Banker Street | Effingham | IL | 62401 | S |
| Elkville State Bank | Main Street | Elkville | IL | 62932 | S |
| Union Savings Bank | 223 West Stephenson Street | Freeport | IL | 61032 | S |
| Herrin Security Bank | 114 West Monroe Street | Herrin | IL | 62948 | S |
| State Bank of Latham | Main Street | Latham | IL | 62543 | S |
| South Pointe Bank | 1702 West Boulevard | Marion | IL | 62959 | S |
| Nashville Savings Bank | 108 East Lebanon | Nashville | IL | 62263 | S |
| Mercantile Trust & Savings Bank | 440 Maine Street | Quincy | IL | 62301 | O |
| First Ridge Farm State Bank | 11 South State Street | Ridge Farm | IL | 61870 | O |
| South Holland Trust & Savings Bank | 16178 South Park | South Holland | IL | 60473 | S |
| Busey Bank | 201 West Main Street | Urbana | IL | 61801 | O |
| Community Bank of Utica | 100 Mill Street | Utica | IL | 61373 | S |
| Worth Bank and Trust | 6825 West 111th Street | Worth | IL | 60482 | S |
| The Madison Bank and Trust Company | 213-215 East Main Street | Madison | IN | 47250 | O |
| First State Bank, Southwest Indiana | 645 Main Street | Tell City | IN | 47586 | S |
| Central State Bank | 49 Benzie Boulevard | Beulah | MI | 49617 | O |
| First State Bank of East Detroit | 22556 Gratiot Avenue | Eastpointe | MI | 48021 | S |
| The Mayville State Bank | 6104 Fulton | Mayville | MI | 48744 | S |
| The Baltic State Bank | 119 West Main Street | Baltic | OH | 43804 | S |
| The North Side Bank and Trust Compan | 4125 Hamilton Avenue | Cincinnati | OH | 45223 | S |
| Peoples State Bank of Bloomer | 14 Main Street | Bloomer | WI | 54724 | S |
| State Bank of Cazenovia | Main Street | Cazenovia | WI | 53924 | O |
| Heritage Bank of Hayward | Beal Avenue And U.S. Highway 63 | Hayward | WI | 54843 | O |
| Associated Bank Madison | 1720 Monroe Street | Madison | WI | 53701 | O |
| First Community Bank | 202 Merchant Row | Milton | WI | 53563 | O |
| Layton State Bank | 2740 West Forest Home Avenue | Milwaukee | WI | 53215 | S |
| State Bank of Nichols | W5644 State Road 168 | Nichols | WI | 54152 | S |
| KANSAS CITY REGION (IA, KS, MN, MO, NE, ND, SD)
Back to top |
| Bank Name | Street Address | City | ST | Zip | Rating |
| Iowa State Savings Bank | 122 Main Avenue | Clinton | IA | 52732 | S |
| Iowa Savings Bank | 116 Fifth Avenue | Coon Rapids | IA | 50058 | O |
| Mercantile Bank of the Bluffs | 333 West Broadway | Council Bluffs | IA | 51501 | O |
| Security Bank & Trust Company | 115 Washington Street | Decorah | IA | 52101 | O |
| Fairbank State Bank | Main Street | Fairbank | IA | 50629 | S |
| The First State Bank of Gowrie | 1113 Market | Gowrie | IA | 50543 | S |
| The Farmers State Bank | Main Street | Marcus | IA | 51035 | S |
| Tama State Bank | 1610 South Center Street | Marshalltown | IA | 50158 | O |
| First Nashua State Bank | 121 Cedar Street | Nashua | IA | 50658 | S |
| First Bank and Trust | Main Street | Spirit Lake | IA | 51360 | S |
| Swisher Trust & Savings Bank | Rose Avenue And State Road | Swisher | IA | 52338 | S |
| State Bank | Main Street | Worthington | IA | 52078 | O |
| The City State Bank | 2nd And Scott Avenue | Fort Scott | KS | 66701 | O |
| The Citizens State Bank | 410 Main Street | Gridley | KS | 66852 | O |
| The Farmers State Bank of Highland, | Main And Kirkwood Streets | Highland | KS | 66035 | S |
| The Citizens State Bank | 201 Starr Avenue | Miltonvale | KS | 67466 | N |
| The Baileyville State Bank | 611 North Second Street | Seneca | KS | 66538 | S |
| The Exchange State Bank of St. Paul, | Fifth And Jefferson Streets | ST. Paul | KS | 66771 | S |
| Kendall State Bank | 406 Broadway | Valley Falls | KS | 66088 | S |
| The Trego-wakeeney State Bank | 134 Main Street | Wakeeney | KS | 67672 | S |
| The Citizens Bank of Weir, Kansas | Main Street | Weir | KS | 66781 | S |
| Creditamerica Savings Company | 2019 South Sixth Street | Brainerd | MN | 56401 | S |
| Midamerica Bank South | 107 North Second Street | Mankato | MN | 56001 | O |
| Farmers and Merchants State Bank | 125 East James Street | Paynesville | MN | 56362 | S |
| Green Lake State Bank | 124 North Highway 23 | Spicer | MN | 56288 | O |
| Wabasso State Bank | Main Street | Wabasso | MN | 56293 | S |
| Security State Bank of Wells | 190 South Broadway | Wells | MN | 56097 | O |
| Signal Bank, Inc. | 100 Signal Hills | West ST. Paul | MN | 55118 | S |
| Farmers State Bank of Fosston - Wing | Main Street | Winger | MN | 56592 | O |
| First State Bank of Wyoming | 26741 Felton | Wyoming | MN | 55092 | S |
| State Bank of Young America | 800 Faxon Road | Young America | MN | 55397 | S |
| Alton Bank | Main Street | Alton | MO | 65606 | S |
| Bank of Hayti | 805 East Washington Street | Hayti | MO | 63851 | S |
| Independent Farmers Bank | Main Street | Maysville | MO | 64469 | S |
| Farmers Exchange Bank | 12 East First Street | Parkville | MO | 64152 | S |
| The Tipton Latham Bank | Highway 5, South | Tipton | MO | 65081 | O |
| Meramec Valley Bank | 35 Marshall Road | Valley Park | MO | 63088 | O |
| First American Bank West | 20 First Street, S.W. | Minot | ND | 58701 | O |
| Bruning State Bank | Main Street | Bruning | NE | 68322 | S |
| Plattsmouth State Bank | 446 Main Street | Plattsmouth | NE | 68048 | S |
| Richland State Bank | Main Street | Bruce | SD | 57220 | S |
| First Fidelity Bank | Main Street | Burke | SD | 57523 | O |
| DALLAS REGION (CO, NM, OK, TX)
Back to top |
| Bank Name | Street Address | City | ST | Zip | Rating |
| First State Bank, Colorado Springs | 1776 South Nevada Avenue | Colorado Springs | CO | 80906 | O |
| First American State Bank | 8101 East Belleview Avenue | Denver | CO | 80237 | S |
| Mountain Bank | 246 Broadway | Eagle | CO | 81631 | O |
| Glenwood Independent Bank | 1620 Grand Avenue | Glenwood Springs | CO | 81601 | S |
| The Farmers and Stockmens Bank of Cl | 22 Maple Street | Clayton | NM | 88415 | S |
| Farmers State Bank, Allen, Oklahoma | 101 East Broadway | Allen | OK | 74825 | O |
| Alva State Bank & Trust Company | 518 College Avenue | Alva | OK | 73717 | S |
| The Durant Bank & Trust Company | 1400 West Main Street | Durant | OK | 74701 | O |
| Bank of the Panhandle | 13th And Main Streets | Guymon | OK | 73942 | O |
| First United Bank and Trust Company | 102 East Main Street | Holdenville | OK | 74848 | S |
| The First Bank of Okarche | 202 Oklahoma Avenue | Okarche | OK | 73762 | S |
| Sooner State Bank | 2 Southeast Fourth | Tuttle | OK | 73089 | S |
| Hill Country Bank | 7709 Ranch Road 620 North | Austin | TX | 78726 | S |
| Shelby Savings Bank, Ssb | 111 Selma Street | Center | TX | 75935 | S |
| First Texas Bank - Hitchcock | 8128 Highway 6 | Hitchcock | TX | 77563 | S |
| Riverway Bank | Five Riverway | Houston | TX | 77256 | S |
| First Bank and Trust of Memphis | 501 Main Street | Memphis | TX | 79245 | O |
| Citizens State Bank | 1710 Grant Street | Roma | TX | 78584 | S |
| Seaport Bank | Railroad Street | Seadrift | TX | 77983 | S |
| Loan and Building State Savings Bank | 306 North Davis Street | Sulphur Springs | TX | 75482 | S |
| Winkler County State Bank | Hendricks Boulevard | Wink | TX | 79789 | O |
| SAN FRANCISCO REGION (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Back to top |
| Bank Name | Street Address | City | ST | Zip | Rating |
| Northrim Bank | 3111 C Street | Anchorage | AK | 99503 | O |
| Firstar Metropolitan Bank & Trust | 3800 North Central Avenue | Phoenix | AZ | 85012 | S |
| Arizona Bank | 120 North Stone Street | Tucson | AZ | 85702 | O |
| Pacific Business Bank | 510 West Carson Street | Carson | CA | 90745 | S |
| Pacific Commerce Bank | 1196 Third Avenue | Chula Vista | CA | 92011 | S |
| Fremont Bank | 39150 Fremont Boulevard | Fremont | CA | 94538 | S |
| Community Bank | 100 East Corson Street | Pasadena | CA | 91103 | S |
| River City Bank | 825 K Street Mall | Sacramento | CA | 95814 | S |
| Pacific Bay Bank | 13830 San Pablo Avenue | San Pablo | CA | 94806 | S |
| Surety Bank | 116 Springstowne Center | Vallejo | CA | 94591 | S |
| Timberline Community Bank | 123 North Main Street | Yreka | CA | 96097 | S |
| Fairview Bank | 216 South Ellery Avenue | Fairview | MT | 59221 | S |
| Security Bank of Three Forks | 320 South Main Street | Three Forks | MT | 59752 | S |
| Commercial Bank of Nevada | 2820 West Charleston Boulevard | Las Vegas | NV | 89102 | S |
| Citizens Bank | 275 S. W. Third Street | Corvallis | OR | 97330 | S |
| Bank of Commerce | 13 N.E. 5th Street | Milton-freewater | OR | 97862 | S |
| American General Financial Center | 6995 Union Park Center | Midvale | UT | 84047 | O |
| Sun Capital Bank | 60 South 100 East | ST. George | UT | 84770 | O |
| Washington State Bank | 1035 South 320th | Federal Way | WA | 98003 | S |
| Issaquah Bank | 1055 Northwest Maple Avenue | Issaquah | WA | 98027 | O |
| Bank of Pullman | EAST 300 MAIN STREET | PULLMAN
| WA | 99163 | S |
| North Pacific Bank | 5448 South Tacoma Way | Tacoma | WA | 98409 | S |
| Bank of Vancouver | 801 Main Street | Vancouver | WA | 98660 | O |
| The Equality State Bank | 401 West 19th Street | Cheyenne | WY | 82001 | O |
| Western Bank of Cheyenne | 1525 East Pershing Boulevard | Cheyenne | WY | 82001 | O |