|
Banking industry profits continue to set records. Net Income of FDIC-Insured Institutions |
||
| Report Date | Net Operating Income ($ in Billions) ) | Securities and Other Gains/ Losses, Net ($ in Billions) |
|---|---|---|
| March 31, 2002 | 24.53 | 0.82 |
| June 30, 2002 | 25.56 | 1.66 |
| September 30, 2002 | 24.39 | 2.87 |
| December 31, 2002 | 22.34 | 2.74 |
| March 31, 2003 | 27.03 | 2.49 |
| June 30, 2003 | 26.88 | 3.31 |
| September 30, 2003 | 28.90 | 1.48 |
| December 31, 2003 | 30.17 | 0.95 |
| March 31, 2004 | 29.86 | 1.98 |
| June 30, 2004 | 30.01 | 1.14 |
| September 30, 2004 | 30.72 | 1.73 |
| December 31, 2004 | 30.63 | 0.46 |
| March 31, 2005 | 33.44 | 0.59 |
| June 30, 2005 | 32.86 | 1.48 |
| September 30, 2005 | 33.90 | 0.76 |
| December 31, 2005 | 31.98 | 0.71 |
| March 31, 2006 | 36.29 | 0.63 |
| June 30, 2006 | 37.64 | 0.46 |
| Source: FDIC
|