| Chart
26
|
| "The near-record ""twin deficits"" reduce the financial flexibility of the United States." | |
| Combined fiscal and trade deficits (% of GDP) | |
|---|---|
| 1950 | -0.85 |
| 1951 | 2.64 |
| 1952 | -0.07 |
| 1953 | -1.89 |
| 1954 | -0.19 |
| 1955 | -0.69 |
| 1956 | 1.44 |
| 1957 | 1.68 |
| 1958 | -0.48 |
| 1959 | -2.52 |
| 1960 | 0.90 |
| 1961 | 0.30 |
| 1962 | -0.60 |
| 1963 | 0.00 |
| 1964 | 0.14 |
| 1965 | 0.58 |
| 1966 | -0.01 |
| 1967 | -0.67 |
| 1968 | -2.75 |
| 1969 | 0.44 |
| 1970 | 0.08 |
| 1971 | -2.05 |
| 1972 | -2.27 |
| 1973 | -0.80 |
| 1974 | -0.46 |
| 1975 | -2.42 |
| 1976 | -4.29 |
| 1977 | -3.84 |
| 1978 | -3.81 |
| 1979 | -2.48 |
| 1980 | -3.17 |
| 1981 | -3.00 |
| 1982 | -4.61 |
| 1983 | -7.46 |
| 1984 | -7.41 |
| 1985 | -7.83 |
| 1986 | -7.97 |
| 1987 | -6.26 |
| 1988 | -5.26 |
| 1989 | -4.41 |
| 1990 | -5.24 |
| 1991 | -4.96 |
| 1992 | -5.22 |
| 1993 | -4.88 |
| 1994 | -4.22 |
| 1995 | -3.44 |
| 1996 | -2.63 |
| 1997 | -1.52 |
| 1998 | -1.03 |
| 1999 | -1.41 |
| 2000 | -1.47 |
| 2001 | -2.32 |
| 2002 | -5.55 |
| 2003 | -8.07 |
| 2004 | -8.92 |
| 2005 | -8.42 |
| Source: Bureau of Economic Analysis
|